Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waqar Younis (PAK) | 1989-2003 | 262 | 258 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 341 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
MA Starc (AUS) | 2010-2024 | 127 | 127 | 6512 | 5711 | 244 | 6/28 | 23.40 | 5.26 | 26.6 | 12 | 9 |
B Lee (AUS) | 2000-2012 | 221 | 217 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 372 | 17670 | 13632 | 395 | 7/12 | 34.51 | 4.62 | 44.7 | 4 | 9 |
SL Malinga (SL) | 2004-2019 | 226 | 220 | 10936 | 9760 | 338 | 6/38 | 28.87 | 5.35 | 32.3 | 11 | 8 |
GD McGrath (AUS/ICC) | 1993-2007 | 250 | 248 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
Mohammed Shami (IND) | 2013-2025 | 108 | 107 | 5326 | 4955 | 206 | 7/57 | 24.05 | 5.58 | 25.8 | 10 | 6 |
TA Boult (NZ) | 2012-2023 | 114 | 113 | 6180 | 5146 | 211 | 7/34 | 24.38 | 4.99 | 29.2 | 10 | 6 |
L Klusener (SA) | 1996-2004 | 171 | 164 | 7336 | 5751 | 192 | 6/49 | 29.95 | 4.70 | 38.2 | 1 | 6 |
Saqlain Mushtaq (PAK) | 1995-2003 | 169 | 165 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
Wasim Akram (PAK) | 1984-2003 | 356 | 351 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 |
Mustafizur Rahman (BAN) | 2015-2025 | 109 | 108 | 5279 | 4556 | 174 | 6/43 | 26.18 | 5.17 | 30.3 | 6 | 5 |
Rashid Khan (AFG) | 2015-2025 | 114 | 106 | 5741 | 4060 | 199 | 7/18 | 20.40 | 4.24 | 28.8 | 6 | 5 |
RJ Hadlee (NZ) | 1973-1990 | 115 | 112 | 6182 | 3407 | 158 | 5/25 | 21.56 | 3.30 | 39.1 | 1 | 5 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 297 | 15712 | 9631 | 393 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 |
Bilal Khan (OMA) | 2019-2024 | 49 | 49 | 2510 | 2118 | 101 | 5/31 | 20.97 | 5.06 | 24.8 | 4 | 4 |
Hasan Ali (PAK) | 2016-2023 | 66 | 64 | 3188 | 3084 | 100 | 5/34 | 30.84 | 5.80 | 31.8 | 2 | 4 |
SE Bond (NZ) | 2002-2010 | 82 | 80 | 4295 | 3070 | 147 | 6/19 | 20.88 | 4.28 | 29.2 | 7 | 4 |
NLTC Perera (SL) | 2009-2021 | 166 | 157 | 5900 | 5740 | 175 | 6/44 | 32.80 | 5.83 | 33.7 | 5 | 4 |
Shoaib Akhtar (Asia/ICC/PAK) | 1998-2011 | 163 | 162 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 |
Abdur Razzak (BAN) | 2004-2014 | 153 | 152 | 7965 | 6065 | 207 | 5/29 | 29.29 | 4.56 | 38.4 | 5 | 4 |
Aaqib Javed (PAK) | 1988-1998 | 163 | 159 | 8012 | 5721 | 182 | 7/37 | 31.43 | 4.28 | 44.0 | 2 | 4 |
M Ntini (ICC/SA) | 1998-2009 | 173 | 171 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
CEL Ambrose (WI) | 1988-2000 | 176 | 175 | 9353 | 5429 | 225 | 5/17 | 24.12 | 3.48 | 41.5 | 6 | 4 |
Shakib Al Hasan (BAN) | 2006-2023 | 247 | 241 | 12575 | 9360 | 317 | 5/29 | 29.52 | 4.46 | 39.6 | 10 | 4 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 368 | 14874 | 11871 | 323 | 6/29 | 36.75 | 4.78 | 46.0 | 8 | 4 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 320 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 |
RJ Harris (AUS) | 2009-2012 | 21 | 20 | 1031 | 832 | 44 | 5/19 | 18.90 | 4.84 | 23.4 | 0 | 3 |
Karan KC (NEP) | 2018-2025 | 61 | 61 | 2636 | 2265 | 86 | 5/33 | 26.33 | 5.15 | 30.6 | 5 | 3 |
Shaheen Shah Afridi (PAK) | 2018-2025 | 64 | 63 | 3288 | 3095 | 127 | 6/35 | 24.37 | 5.64 | 25.8 | 7 | 3 |
S Lamichhane (NEP) | 2018-2025 | 62 | 60 | 3362 | 2513 | 127 | 6/11 | 19.78 | 4.48 | 26.4 | 8 | 3 |
BAW Mendis (SL) | 2008-2015 | 87 | 84 | 4154 | 3324 | 152 | 6/13 | 21.86 | 4.80 | 27.3 | 7 | 3 |
KAJ Roach (WI) | 2008-2022 | 95 | 93 | 4579 | 3885 | 125 | 6/27 | 31.08 | 5.09 | 36.6 | 3 | 3 |
AG Cremer (ZIM) | 2009-2018 | 96 | 95 | 4680 | 3597 | 119 | 6/46 | 30.22 | 4.61 | 39.3 | 4 | 3 |
MJ Henry (NZ) | 2014-2025 | 91 | 89 | 4734 | 4094 | 165 | 5/30 | 24.81 | 5.18 | 28.6 | 12 | 3 |
JR Hazlewood (AUS) | 2010-2024 | 91 | 90 | 4737 | 3763 | 138 | 6/52 | 27.26 | 4.76 | 34.3 | 1 | 3 |
JN Gillespie (AUS) | 1996-2005 | 97 | 96 | 5144 | 3611 | 142 | 5/22 | 25.42 | 4.21 | 36.2 | 3 | 3 |
J Garner (WI) | 1977-1987 | 98 | 98 | 5330 | 2752 | 146 | 5/31 | 18.84 | 3.09 | 36.5 | 2 | 3 |
M Dillon (WI) | 1997-2005 | 108 | 107 | 5480 | 4218 | 130 | 5/29 | 32.44 | 4.61 | 42.1 | 3 | 3 |
Imran Tahir (SA) | 2011-2019 | 107 | 104 | 5541 | 4297 | 173 | 7/45 | 24.83 | 4.65 | 32.0 | 7 | 3 |
CR Woakes (ENG) | 2011-2023 | 122 | 118 | 5737 | 5193 | 173 | 6/45 | 30.01 | 5.43 | 33.1 | 11 | 3 |
Azhar Mahmood (PAK) | 1996-2007 | 143 | 139 | 6242 | 4813 | 123 | 6/18 | 39.13 | 4.62 | 50.7 | 2 | 3 |
DW Steyn (Afr/SA) | 2005-2019 | 125 | 124 | 6256 | 5087 | 196 | 6/39 | 25.95 | 4.87 | 31.9 | 4 | 3 |
MG Johnson (AUS) | 2005-2015 | 153 | 150 | 7489 | 6038 | 239 | 6/31 | 25.26 | 4.83 | 31.3 | 9 | 3 |
TG Southee (NZ) | 2008-2023 | 161 | 159 | 8075 | 7448 | 221 | 7/33 | 33.70 | 5.53 | 36.5 | 5 | 3 |
Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 254 | 10941 | 8564 | 269 | 6/35 | 31.83 | 4.69 | 40.6 | 8 | 3 |
J Srinath (IND) | 1991-2003 | 229 | 227 | 11935 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.8 | 7 | 3 |
Harbhajan Singh (Asia/IND) | 1998-2015 | 236 | 227 | 12479 | 8973 | 269 | 5/31 | 33.35 | 4.31 | 46.3 | 2 | 3 |
BV Sears (NZ) | 2025-2025 | 4 | 4 | 206 | 197 | 10 | 5/34 | 19.70 | 5.73 | 20.6 | 0 | 2 |
GJ Gilmour (AUS) | 1974-1975 | 5 | 5 | 320 | 165 | 16 | 6/14 | 10.31 | 3.09 | 20.0 | 0 | 2 |
AM Ghazanfar (AFG) | 2024-2024 | 11 | 11 | 422 | 285 | 21 | 6/26 | 13.57 | 4.05 | 20.0 | 0 | 2 |
Ali Khan (USA) | 2019-2023 | 15 | 15 | 681 | 542 | 33 | 7/32 | 16.42 | 4.77 | 20.6 | 0 | 2 |
K Srikkanth (IND) | 1981-1992 | 146 | 33 | 712 | 641 | 25 | 5/27 | 25.64 | 5.40 | 28.4 | 0 | 2 |
OD Gibson (WI) | 1995-1997 | 15 | 15 | 739 | 621 | 34 | 5/40 | 18.26 | 5.04 | 21.7 | 2 | 2 |
Usman Shinwari (PAK) | 2017-2019 | 17 | 17 | 768 | 633 | 34 | 5/34 | 18.61 | 4.94 | 22.5 | 3 | 2 |
SI Kamea (PNG) | 2022-2023 | 22 | 21 | 1000 | 868 | 33 | 5/38 | 26.30 | 5.20 | 30.3 | 0 | 2 |
BV Vitori (ZIM) | 2011-2018 | 24 | 24 | 1193 | 1149 | 32 | 5/20 | 35.90 | 5.77 | 37.2 | 0 | 2 |
BA Williams (AUS) | 2002-2004 | 25 | 24 | 1203 | 814 | 35 | 5/22 | 23.25 | 4.05 | 34.3 | 1 | 2 |
DN Wellalage (SL) | 2022-2025 | 29 | 28 | 1223 | 1070 | 37 | 5/27 | 28.91 | 5.24 | 33.0 | 1 | 2 |
JH Davey (SCOT) | 2010-2019 | 31 | 29 | 1301 | 1082 | 49 | 6/28 | 22.08 | 4.99 | 26.5 | 1 | 2 |
Naseem Shah (PAK) | 2022-2025 | 28 | 27 | 1382 | 1236 | 50 | 5/33 | 24.72 | 5.36 | 27.6 | 0 | 2 |
SB O'Connor (NZ) | 1997-2000 | 38 | 38 | 1487 | 1396 | 46 | 5/39 | 30.34 | 5.63 | 32.3 | 1 | 2 |
JJ Smit (NAM) | 2019-2025 | 49 | 35 | 1510 | 1077 | 49 | 5/26 | 21.97 | 4.27 | 30.8 | 2 | 2 |
VC Drakes (WI) | 1995-2004 | 34 | 34 | 1640 | 1293 | 51 | 5/33 | 25.35 | 4.73 | 32.1 | 3 | 2 |
MG Erasmus (NAM) | 2019-2025 | 60 | 46 | 1691 | 1248 | 52 | 5/28 | 24.00 | 4.42 | 32.5 | 1 | 2 |
VJ Marks (ENG) | 1980-1988 | 34 | 32 | 1838 | 1135 | 44 | 5/20 | 25.79 | 3.70 | 41.7 | 0 | 2 |
A Mishra (IND) | 2003-2016 | 36 | 34 | 1917 | 1511 | 64 | 6/48 | 23.60 | 4.72 | 29.9 | 2 | 2 |
DE Bollinger (AUS) | 2009-2011 | 39 | 39 | 1942 | 1482 | 62 | 5/35 | 23.90 | 4.57 | 31.3 | 3 | 2 |
HK Olonga (ZIM) | 1995-2003 | 50 | 49 | 2059 | 1977 | 58 | 6/19 | 34.08 | 5.76 | 35.5 | 2 | 2 |
A Dananjaya (SL) | 2012-2024 | 42 | 40 | 2115 | 1809 | 59 | 6/29 | 30.66 | 5.13 | 35.8 | 2 | 2 |
FH Edwards (WI) | 2003-2009 | 50 | 49 | 2138 | 1812 | 60 | 6/22 | 30.20 | 5.08 | 35.6 | 0 | 2 |
R Trumpelmann (NAM) | 2021-2025 | 46 | 45 | 2144 | 1729 | 68 | 5/30 | 25.42 | 4.83 | 31.5 | 2 | 2 |
MS Kasprowicz (AUS) | 1995-2005 | 43 | 42 | 2225 | 1674 | 67 | 5/45 | 24.98 | 4.51 | 33.2 | 1 | 2 |
Haris Rauf (PAK) | 2020-2025 | 50 | 50 | 2438 | 2384 | 88 | 5/18 | 27.09 | 5.86 | 27.7 | 4 | 2 |
JDS Neesham (NZ) | 2013-2023 | 76 | 72 | 2448 | 2556 | 71 | 5/27 | 36.00 | 6.26 | 34.4 | 2 | 2 |
CA Soper (PNG) | 2016-2023 | 56 | 56 | 2612 | 1985 | 70 | 6/41 | 28.35 | 4.55 | 37.3 | 1 | 2 |
ALF de Mel (SL) | 1982-1987 | 57 | 57 | 2735 | 2237 | 59 | 5/32 | 37.91 | 4.90 | 46.3 | 1 | 2 |
EA Brandes (ZIM) | 1987-1999 | 59 | 59 | 2828 | 2266 | 70 | 5/28 | 32.37 | 4.80 | 40.4 | 1 | 2 |
CJ McKay (AUS) | 2009-2014 | 59 | 59 | 2965 | 2364 | 97 | 5/28 | 24.37 | 4.78 | 30.5 | 4 | 2 |
GS Chappell (AUS) | 1971-1983 | 74 | 67 | 3108 | 2097 | 72 | 5/15 | 29.12 | 4.04 | 43.1 | 0 | 2 |
BM Scholtz (NAM) | 2019-2025 | 61 | 61 | 3221 | 1800 | 92 | 5/22 | 19.56 | 3.35 | 35.0 | 3 | 2 |
WD Parnell (SA) | 2009-2023 | 73 | 69 | 3224 | 3010 | 99 | 5/48 | 30.40 | 5.60 | 32.5 | 3 | 2 |
MA Ealham (ENG) | 1996-2001 | 64 | 62 | 3227 | 2197 | 67 | 5/15 | 32.79 | 4.08 | 48.1 | 1 | 2 |
SN Netravalkar (USA) | 2019-2025 | 63 | 62 | 3235 | 2187 | 100 | 5/32 | 21.87 | 4.05 | 32.3 | 3 | 2 |
AJ Bichel (AUS) | 1997-2004 | 67 | 66 | 3257 | 2463 | 78 | 7/20 | 31.57 | 4.53 | 41.7 | 1 | 2 |
TM Alderman (AUS) | 1981-1991 | 65 | 65 | 3371 | 2056 | 88 | 5/17 | 23.36 | 3.65 | 38.3 | 1 | 2 |
CK Langeveldt (SA) | 2001-2010 | 72 | 71 | 3489 | 2962 | 100 | 5/39 | 29.62 | 5.09 | 34.8 | 1 | 2 |
SP Narine (WI) | 2011-2016 | 65 | 65 | 3540 | 2435 | 92 | 6/27 | 26.46 | 4.12 | 38.4 | 4 | 2 |
ST Finn (ENG) | 2011-2017 | 69 | 67 | 3550 | 2996 | 102 | 5/33 | 29.37 | 5.06 | 34.8 | 4 | 2 |
Taskin Ahmed (BAN) | 2014-2025 | 79 | 77 | 3722 | 3336 | 111 | 5/28 | 30.05 | 5.37 | 33.5 | 5 | 2 |
RR Singh (IND) | 1989-2001 | 136 | 117 | 3734 | 2985 | 69 | 5/22 | 43.26 | 4.79 | 54.1 | 0 | 2 |
YS Chahal (IND) | 2016-2023 | 72 | 69 | 3739 | 3283 | 121 | 6/42 | 27.13 | 5.26 | 30.9 | 5 | 2 |
R Rampaul (WI) | 2003-2015 | 92 | 88 | 4033 | 3434 | 117 | 5/49 | 29.35 | 5.10 | 34.4 | 8 | 2 |
SM Sharif (SCOT) | 2011-2025 | 88 | 87 | 4083 | 3392 | 110 | 5/33 | 30.83 | 4.98 | 37.1 | 3 | 2 |
IR Bishop (WI) | 1988-1997 | 84 | 83 | 4332 | 3127 | 118 | 5/25 | 26.50 | 4.33 | 36.7 | 7 | 2 |
PA Strang (ZIM) | 1994-2001 | 95 | 89 | 4351 | 3173 | 96 | 5/21 | 33.05 | 4.37 | 45.3 | 2 | 2 |
SC Ganguly (Asia/IND) | 1992-2007 | 311 | 171 | 4561 | 3849 | 100 | 5/16 | 38.49 | 5.06 | 45.6 | 1 | 2 |
JJ Bumrah (IND) | 2016-2023 | 89 | 88 | 4580 | 3509 | 149 | 6/19 | 23.55 | 4.59 | 30.7 | 6 | 2 |
DK Morrison (NZ) | 1987-1996 | 96 | 95 | 4586 | 3470 | 126 | 5/34 | 27.53 | 4.53 | 36.3 | 1 | 2 |
MF Maharoof (SL) | 2004-2016 | 109 | 105 | 4640 | 3789 | 135 | 6/14 | 28.06 | 4.89 | 34.3 | 4 | 2 |
Abdul Qadir (PAK) | 1983-1993 | 104 | 100 | 5100 | 3454 | 132 | 5/44 | 26.16 | 4.06 | 38.6 | 4 | 2 |
K Rabada (SA) | 2015-2025 | 106 | 104 | 5444 | 4613 | 168 | 6/16 | 27.45 | 5.08 | 32.4 | 6 | 2 |
GB Hogg (AUS) | 1996-2008 | 123 | 113 | 5564 | 4188 | 156 | 5/32 | 26.84 | 4.51 | 35.6 | 3 | 2 |
MJ Santner (NZ) | 2015-2025 | 118 | 112 | 5607 | 4505 | 126 | 5/50 | 35.75 | 4.82 | 44.5 | 0 | 2 |
A Flintoff (ENG/ICC) | 1999-2009 | 141 | 119 | 5624 | 4121 | 169 | 5/19 | 24.38 | 4.39 | 33.2 | 6 | 2 |
IVA Richards (WI) | 1975-1991 | 187 | 131 | 5644 | 4228 | 118 | 6/41 | 35.83 | 4.49 | 47.8 | 1 | 2 |
A Nehra (Asia/IND) | 2001-2011 | 120 | 120 | 5751 | 4981 | 157 | 6/23 | 31.72 | 5.19 | 36.6 | 5 | 2 |
Kuldeep Yadav (IND) | 2017-2025 | 113 | 110 | 5754 | 4786 | 181 | 6/25 | 26.44 | 4.99 | 31.7 | 7 | 2 |
NW Bracken (AUS) | 2001-2009 | 116 | 116 | 5759 | 4240 | 174 | 5/47 | 24.36 | 4.41 | 33.0 | 5 | 2 |
M Morkel (Afr/SA) | 2007-2018 | 117 | 114 | 5760 | 4761 | 188 | 5/21 | 25.32 | 4.95 | 30.6 | 7 | 2 |
IK Pathan (IND) | 2004-2012 | 120 | 118 | 5855 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.8 | 5 | 2 |
Saeed Ajmal (PAK) | 2008-2015 | 113 | 112 | 6000 | 4182 | 184 | 5/24 | 22.72 | 4.18 | 32.6 | 6 | 2 |
Umar Gul (PAK) | 2003-2016 | 130 | 128 | 6064 | 5253 | 179 | 6/42 | 29.34 | 5.19 | 33.8 | 4 | 2 |
M Prabhakar (IND) | 1984-1996 | 130 | 127 | 6360 | 4534 | 157 | 5/33 | 28.87 | 4.27 | 40.5 | 4 | 2 |
JO Holder (WI) | 2013-2023 | 138 | 134 | 6402 | 5878 | 159 | 5/27 | 36.96 | 5.50 | 40.2 | 5 | 2 |
JDP Oram (NZ) | 2001-2012 | 160 | 154 | 6911 | 5047 | 173 | 5/26 | 29.17 | 4.38 | 39.9 | 3 | 2 |
AU Rashid (ENG) | 2009-2025 | 152 | 146 | 7657 | 7211 | 224 | 5/27 | 32.19 | 5.65 | 34.1 | 10 | 2 |
SR Tendulkar (IND) | 1989-2012 | 463 | 270 | 8054 | 6850 | 154 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 |
D Gough (ENG/ICC) | 1994-2006 | 159 | 156 | 8470 | 6209 | 235 | 5/44 | 26.42 | 4.39 | 36.0 | 10 | 2 |
AA Donald (SA) | 1991-2003 | 164 | 162 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
AB Agarkar (IND) | 1998-2007 | 191 | 188 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
JM Anderson (ENG) | 2002-2015 | 194 | 191 | 9584 | 7861 | 269 | 5/23 | 29.22 | 4.92 | 35.6 | 11 | 2 |
RA Jadeja (IND) | 2009-2025 | 204 | 196 | 10116 | 8180 | 231 | 5/33 | 35.41 | 4.85 | 43.7 | 7 | 2 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 283 | 10750 | 8680 | 273 | 5/30 | 31.79 | 4.84 | 39.3 | 2 | 2 |
DL Vettori (ICC/NZ) | 1997-2015 | 295 | 277 | 14060 | 9674 | 305 | 5/7 | 31.71 | 4.12 | 46.0 | 8 | 2 |
A Kumble (Asia/IND) | 1990-2007 | 271 | 265 | 14496 | 10412 | 337 | 6/12 | 30.89 | 4.30 | 43.0 | 8 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th match, Jun 12, 2025
[ODI # 4888] |
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th match, Jun 10, 2025
[ODI # 4887] |
Scotland v Nepal at Dundee, ICC Men's Cricket World Cup League 2 76th match, Jun 8, 2025
[ODI # 4886] |