| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 281 | 472 | 417 | 55 | 6 (6ct 0st) | 1.679 |
| MV Boucher (Afr/SA) | 1998-2009 | 286 | 282 | 412 | 391 | 21 | 6 (6ct 0st) | 1.460 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2009 | 257 | 211 | 289 | 225 | 64 | 5 (4ct 1st) | 1.369 |
| Moin Khan (Pak) | 1990-2004 | 219 | 209 | 287 | 214 | 73 | 5 (5ct 0st) | 1.373 |
| IA Healy (Aus) | 1988-1997 | 168 | 168 | 233 | 194 | 39 | 4 (4ct 0st) | 1.386 |
| PJL Dujon (WI) | 1981-1991 | 169 | 166 | 204 | 183 | 21 | 4 (4ct 0st) | 1.228 |
| Rashid Latif (Pak) | 1992-2003 | 166 | 164 | 220 | 182 | 38 | 5 (5ct 0st) | 1.341 |
| BB McCullum (NZ) | 2002-2009 | 163 | 146 | 187 | 174 | 13 | 5 (5ct 0st) | 1.280 |
| RD Jacobs (WI) | 1996-2004 | 147 | 145 | 189 | 160 | 29 | 6 (5ct 1st) | 1.303 |
| MS Dhoni (Asia/India) | 2004-2009 | 151 | 148 | 198 | 149 | 49 | 6 (5ct 1st) | 1.337 |
| DJ Richardson (SA) | 1991-1998 | 122 | 121 | 165 | 148 | 17 | 5 (5ct 0st) | 1.363 |
| AJ Stewart (Eng) | 1989-2003 | 170 | 137 | 163 | 148 | 15 | 6 (6ct 0st) | 1.189 |
| A Flower (Zim) | 1992-2003 | 213 | 185 | 165 | 133 | 32 | 5 (5ct 0st) | 0.891 |
| RS Kaluwitharana (SL) | 1990-2004 | 189 | 185 | 206 | 131 | 75 | 5 (4ct 1st) | 1.113 |
| RW Marsh (Aus) | 1971-1984 | 92 | 92 | 124 | 120 | 4 | 5 (5ct 0st) | 1.347 |
| Kamran Akmal (Pak) | 2002-2009 | 111 | 109 | 132 | 113 | 19 | 4 (4ct 0st) | 1.211 |
| AC Parore (NZ) | 1992-2002 | 179 | 147 | 136 | 111 | 25 | 5 (3ct 2st) | 0.925 |
| NR Mongia (India) | 1994-2000 | 140 | 139 | 154 | 110 | 44 | 5 (4ct 1st) | 1.107 |
| T Taibu (Afr/Zim) | 2001-2009 | 112 | 108 | 112 | 97 | 15 | 4 (4ct 0st) | 1.037 |
| D Ramdin (WI) | 2005-2009 | 67 | 65 | 96 | 91 | 5 | 5 (5ct 0st) | 1.476 |
| Khaled Mashud (Bang) | 1995-2006 | 126 | 126 | 126 | 91 | 35 | 5 (3ct 2st) | 1.000 |
| Saleem Yousuf (Pak) | 1982-1990 | 86 | 86 | 103 | 81 | 22 | 4 (3ct 1st) | 1.197 |
| IDS Smith (NZ) | 1980-1992 | 98 | 96 | 85 | 80 | 5 | 3 (3ct 0st) | 0.885 |
| R Dravid (Asia/ICC/India) | 1996-2009 | 339 | 72 | 86 | 72 | 14 | 3 (3ct 0st) | 1.194 |
| GO Jones (Eng) | 2004-2006 | 49 | 49 | 72 | 68 | 4 | 5 (5ct 0st) | 1.469 |
| KS More (India) | 1984-1993 | 94 | 93 | 90 | 63 | 27 | 5 (3ct 2st) | 0.967 |
| BJ Haddin (Aus) | 2001-2009 | 53 | 42 | 64 | 59 | 5 | 4 (4ct 0st) | 1.523 |
| CO Browne (WI) | 1995-2005 | 46 | 46 | 68 | 59 | 9 | 5 (5ct 0st) | 1.478 |
| MJ Prior (Eng) | 2004-2009 | 50 | 39 | 57 | 53 | 4 | 6 (6ct 0st) | 1.461 |
| Wasim Bari (Pak) | 1973-1984 | 51 | 50 | 62 | 52 | 10 | 4 (3ct 1st) | 1.240 |
| A Bagai (Can) | 2003-2009 | 43 | 37 | 50 | 44 | 6 | 4 (4ct 0st) | 1.351 |
| JR Murray (WI) | 1992-1999 | 55 | 50 | 51 | 44 | 7 | 3 (3ct 0st) | 1.020 |
| WB Phillips (Aus) | 1982-1986 | 48 | 42 | 49 | 42 | 7 | 4 (3ct 1st) | 1.166 |
| CMW Read (Eng) | 2000-2006 | 36 | 35 | 43 | 41 | 2 | 5 (5ct 0st) | 1.228 |
| J Smits (Neth) | 2003-2009 | 38 | 38 | 48 | 41 | 7 | 4 (4ct 0st) | 1.263 |
| RC Russell (Eng) | 1987-1998 | 40 | 40 | 47 | 41 | 6 | 3 (3ct 0st) | 1.175 |
| KO Otieno (Kenya) | 1996-2009 | 90 | 58 | 54 | 40 | 14 | 4 (3ct 1st) | 0.931 |
| HP Tillakaratne (SL) | 1986-2003 | 200 | 52 | 45 | 39 | 6 | 5 (5ct 0st) | 0.865 |
| BRM Taylor (Zim) | 2004-2009 | 92 | 47 | 56 | 38 | 18 | 4 (3ct 1st) | 1.191 |
| DL Murray (WI) | 1973-1980 | 26 | 26 | 38 | 37 | 1 | 4 (4ct 0st) | 1.461 |
| Mushfiqur Rahim (Bang) | 2006-2009 | 59 | 58 | 48 | 37 | 11 | 4 (4ct 0st) | 0.827 |
| TE Blain (NZ) | 1986-1994 | 38 | 33 | 37 | 36 | 1 | 4 (4ct 0st) | 1.121 |
| D Williams (WI) | 1988-1997 | 36 | 35 | 45 | 35 | 10 | 4 (4ct 0st) | 1.285 |
| WK Lees (NZ) | 1979-1983 | 31 | 31 | 30 | 28 | 2 | 4 (4ct 0st) | 0.967 |
| MA Ouma (Kenya) | 2004-2009 | 57 | 38 | 34 | 28 | 6 | 3 (2ct 1st) | 0.894 |
| RG de Alwis (SL) | 1983-1988 | 31 | 31 | 30 | 27 | 3 | 5 (5ct 0st) | 0.967 |
| SS Karim (India) | 1997-2000 | 34 | 34 | 30 | 27 | 3 | 4 (3ct 1st) | 0.882 |
| SMH Kirmani (India) | 1976-1986 | 49 | 48 | 36 | 27 | 9 | 5 (5ct 0st) | 0.750 |
| JC Adams (WI) | 1992-2001 | 127 | 26 | 31 | 26 | 5 | 5 (4ct 1st) | 1.192 |
| RW Taylor (Eng) | 1973-1984 | 27 | 27 | 32 | 26 | 6 | 4 (4ct 0st) | 1.185 |
| PR Downton (Eng) | 1977-1988 | 28 | 28 | 29 | 26 | 3 | 4 (4ct 0st) | 1.035 |
| DSBP Kuruppu (SL) | 1983-1990 | 54 | 31 | 34 | 26 | 8 | 4 (3ct 1st) | 1.096 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929] |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365