| Player | Dis | Ct | St | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| RC Russell | 11 | 11 | 0 | England | v South Africa | Johannesburg | 30 Nov 1995 | Test # 1315 |
| AB de Villiers | 11 | 11 | 0 | South Africa | v Pakistan | Johannesburg | 1 Feb 2013 | Test # 2072 |
| RR Pant | 11 | 11 | 0 | India | v Australia | Adelaide | 6 Dec 2018 | Test # 2333 |
| RW Taylor | 10 | 10 | 0 | England | v India | Wankhede | 15 Feb 1980 | Test # 874 |
| AC Gilchrist | 10 | 10 | 0 | Australia | v New Zealand | Hamilton | 31 Mar 2000 | Test # 1493 |
| WP Saha | 10 | 10 | 0 | India | v South Africa | Cape Town | 5 Jan 2018 | Test # 2292 |
| Sarfaraz Ahmed | 10 | 10 | 0 | Pakistan | v South Africa | Johannesburg | 11 Jan 2019 | Test # 2341 |
| AT Carey | 10 | 10 | 0 | Australia | v New Zealand | Christchurch | 8 Mar 2024 | Test # 2535 |
| GRA Langley | 9 | 8 | 1 | Australia | v England | Lord's | 21 Jun 1956 | Test # 426 |
| DA Murray | 9 | 9 | 0 | West Indies | v Australia | Melbourne | 26 Dec 1981 | Test # 915 |
| RW Marsh | 9 | 9 | 0 | Australia | v England | Brisbane | 26 Nov 1982 | Test # 939 |
| SAR Silva | 9 | 9 | 0 | Sri Lanka | v India | Colombo (SSC) | 30 Aug 1985 | Test # 1023 |
| SAR Silva | 9 | 8 | 1 | Sri Lanka | v India | Colombo (PSS) | 6 Sep 1985 | Test # 1024 |
| DJ Richardson | 9 | 9 | 0 | South Africa | v India | Gqeberha | 26 Dec 1992 | Test # 1206 |
| Rashid Latif | 9 | 9 | 0 | Pakistan | v New Zealand | Auckland | 10 Feb 1994 | Test # 1248 |
| IA Healy | 9 | 9 | 0 | Australia | v England | Brisbane | 25 Nov 1994 | Test # 1275 |
| CO Browne | 9 | 9 | 0 | West Indies | v England | Nottingham | 10 Aug 1995 | Test # 1302 |
| RC Russell | 9 | 7 | 2 | England | v South Africa | Gqeberha | 26 Dec 1995 | Test # 1320 |
| MV Boucher | 9 | 8 | 1 | South Africa | v Pakistan | Gqeberha | 6 Mar 1998 | Test # 1406 |
| RD Jacobs | 9 | 8 | 1 | West Indies | v Australia | Melbourne | 26 Dec 2000 | Test # 1525 |
| GO Jones | 9 | 9 | 0 | England | v Bangladesh | Chester-le-Street | 3 Jun 2005 | Test # 1753 |
| Kamran Akmal | 9 | 9 | 0 | Pakistan | v West Indies | Kingston | 3 Jun 2005 | Test # 1754 |
| AC Gilchrist | 9 | 8 | 1 | Australia | v England | Sydney | 2 Jan 2007 | Test # 1826 |
| MV Boucher | 9 | 9 | 0 | South Africa | v England | Leeds | 18 Jul 2008 | Test # 1881 |
| BB McCullum | 9 | 8 | 1 | New Zealand | v Pakistan | Napier | 11 Dec 2009 | Test # 1940 |
| BJ Haddin | 9 | 9 | 0 | Australia | v Pakistan | Sydney | 3 Jan 2010 | Test # 1945 |
| MV Boucher | 9 | 9 | 0 | South Africa | v India | Durban | 26 Dec 2010 | Test # 1987 |
| HAPW Jayawardene | 9 | 9 | 0 | Sri Lanka | v Pakistan | Dubai (DICS) | 8 Jan 2014 | Test # 2114 |
| BJ Watling | 9 | 9 | 0 | New Zealand | v India | Auckland | 6 Feb 2014 | Test # 2118 |
| Q de Kock | 9 | 8 | 1 | South Africa | v Sri Lanka | Galle | 16 Jul 2014 | Test # 2129 |
| BJ Haddin | 9 | 9 | 0 | Australia | v India | Brisbane | 17 Dec 2014 | Test # 2149 |
| MS Dhoni | 9 | 8 | 1 | India | v Australia | Melbourne | 26 Dec 2014 | Test # 2152 |
| BJ Watling | 9 | 9 | 0 | New Zealand | v Sri Lanka | Dunedin | 10 Dec 2015 | Test # 2192 |
| JM Bairstow | 9 | 9 | 0 | England | v South Africa | Johannesburg | 14 Jan 2016 | Test # 2199 |
| JM Bairstow | 9 | 9 | 0 | England | v Sri Lanka | Leeds | 19 May 2016 | Test # 2203 |
| AT Carey | 9 | 9 | 0 | Australia | v West Indies | Adelaide | 8 Dec 2022 | Test # 2479 |
| AT Carey | 9 | 6 | 3 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 |
| RR Pant | 9 | 9 | 0 | India | v Australia | Brisbane | 14 Dec 2024 | Test # 2570 |
| JJ Kelly | 8 | 8 | 0 | Australia | v England | Sydney | 14 Feb 1902 | Test # 68 |
| LEG Ames | 8 | 6 | 2 | England | v West Indies | The Oval | 12 Aug 1933 | Test # 229 |
| GRA Langley | 8 | 8 | 0 | Australia | v West Indies | Kingston | 11 Jun 1955 | Test # 408 |
| ATW Grout | 8 | 6 | 2 | Australia | v Pakistan | Lahore | 21 Nov 1959 | Test # 480 |
| ATW Grout | 8 | 8 | 0 | Australia | v England | Lord's | 22 Jun 1961 | Test # 508 |
| JM Parks | 8 | 8 | 0 | England | v New Zealand | Christchurch | 25 Feb 1966 | Test # 602 |
| DT Lindsay | 8 | 8 | 0 | South Africa | v Australia | Johannesburg | 23 Dec 1966 | Test # 611 |
| HB Taber | 8 | 7 | 1 | Australia | v South Africa | Johannesburg | 23 Dec 1966 | Test # 611 |
| Wasim Bari | 8 | 8 | 0 | Pakistan | v England | Leeds | 8 Jul 1971 | Test # 689 |
| RW Marsh | 8 | 8 | 0 | Australia | v West Indies | Melbourne | 26 Dec 1975 | Test # 766 |
| RW Marsh | 8 | 8 | 0 | Australia | v New Zealand | Christchurch | 18 Feb 1977 | Test # 796 |
| RW Marsh | 8 | 7 | 1 | Australia | v India | Sydney | 2 Jan 1981 | Test # 893 |
| RW Marsh | 8 | 8 | 0 | Australia | v England | Adelaide | 10 Dec 1982 | Test # 940 |
| WK Lees | 8 | 8 | 0 | New Zealand | v Sri Lanka | Wellington | 11 Mar 1983 | Test # 951 |
| IDS Smith | 8 | 8 | 0 | New Zealand | v Sri Lanka | Hamilton | 22 Feb 1991 | Test # 1164 |
| IA Healy | 8 | 6 | 2 | Australia | v West Indies | Adelaide | 23 Jan 1993 | Test # 1210 |
| JR Murray | 8 | 8 | 0 | West Indies | v Australia | W.A.C.A | 30 Jan 1993 | Test # 1212 |
| DJ Richardson | 8 | 8 | 0 | South Africa | v Sri Lanka | Colombo (SSC) | 6 Sep 1993 | Test # 1233 |
| IA Healy | 8 | 7 | 1 | Australia | v England | Melbourne | 24 Dec 1994 | Test # 1279 |
| Rashid Latif | 8 | 6 | 2 | Pakistan | v Australia | Sydney | 30 Nov 1995 | Test # 1314 |
| IA Healy | 8 | 8 | 0 | Australia | v Sri Lanka | Adelaide | 25 Jan 1996 | Test # 1324 |
| NR Mongia | 8 | 8 | 0 | India | v South Africa | Durban | 26 Dec 1996 | Test # 1347 |
| AJ Stewart | 8 | 8 | 0 | England | v Australia | Manchester | 3 Jul 1997 | Test # 1372 |
| AJ Stewart | 8 | 8 | 0 | England | v South Africa | Nottingham | 23 Jul 1998 | Test # 1421 |
| NR Mongia | 8 | 8 | 0 | India | v Pakistan | Eden Gardens | 16 Feb 1999 | Test # 1444 |
| CMW Read | 8 | 7 | 1 | England | v New Zealand | Birmingham | 1 Jul 1999 | Test # 1455 |
| AJ Stewart | 8 | 8 | 0 | England | v South Africa | Durban | 26 Dec 1999 | Test # 1480 |
| AC Gilchrist | 8 | 7 | 1 | Australia | v West Indies | Brisbane | 23 Nov 2000 | Test # 1516 |
| MV Boucher | 8 | 8 | 0 | South Africa | v India | Bloemfontein | 3 Nov 2001 | Test # 1564 |
| MV Boucher | 8 | 8 | 0 | South Africa | v Sri Lanka | Centurion | 15 Nov 2002 | Test # 1626 |
| AC Gilchrist | 8 | 8 | 0 | Australia | v Sri Lanka | Darwin | 1 Jul 2004 | Test # 1705 |
| MV Boucher | 8 | 8 | 0 | South Africa | v Zimbabwe | Centurion | 11 Mar 2005 | Test # 1740 |
| AC Gilchrist | 8 | 8 | 0 | Australia | v India | Melbourne | 26 Dec 2007 | Test # 1855 |
| MS Dhoni | 8 | 7 | 1 | India | v Australia | W.A.C.A | 16 Jan 2008 | Test # 1862 |
| Kamran Akmal | 8 | 7 | 1 | Pakistan | v Sri Lanka | Galle | 4 Jul 2009 | Test # 1921 |
| MS Dhoni | 8 | 6 | 2 | India | v Bangladesh | Mirpur | 24 Jan 2010 | Test # 1950 |
| Kamran Akmal | 8 | 8 | 0 | Pakistan | v England | The Oval | 18 Aug 2010 | Test # 1970 |
| Adnan Akmal | 8 | 8 | 0 | Pakistan | v New Zealand | Wellington | 15 Jan 2011 | Test # 1991 |
| MS Dhoni | 8 | 6 | 2 | India | v West Indies | Wankhede | 22 Nov 2011 | Test # 2019 |
| MV Boucher | 8 | 8 | 0 | South Africa | v Sri Lanka | Centurion | 15 Dec 2011 | Test # 2023 |
| AB de Villiers | 8 | 8 | 0 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
| MJ Prior | 8 | 6 | 2 | England | v South Africa | Lord's | 16 Aug 2012 | Test # 2053 |
| BJ Haddin | 8 | 8 | 0 | Australia | v England | W.A.C.A | 13 Dec 2013 | Test # 2107 |
| BJ Watling | 8 | 8 | 0 | New Zealand | v West Indies | Hamilton | 19 Dec 2013 | Test # 2109 |
| BJ Watling | 8 | 8 | 0 | New Zealand | v West Indies | Kingston | 8 Jun 2014 | Test # 2123 |
| LD Chandimal | 8 | 7 | 1 | Sri Lanka | v Pakistan | Colombo (PSS) | 25 Jun 2015 | Test # 2168 |
| Q de Kock | 8 | 8 | 0 | South Africa | v England | Centurion | 22 Jan 2016 | Test # 2200 |
| AB de Villiers | 8 | 8 | 0 | South Africa | v Zimbabwe | Gqeberha | 26 Dec 2017 | Test # 2290 |
| Q de Kock | 8 | 8 | 0 | South Africa | v Australia | Gqeberha | 9 Mar 2018 | Test # 2298 |
| TD Paine | 8 | 7 | 1 | Australia | v New Zealand | Melbourne | 26 Dec 2019 | Test # 2376 |
| Q de Kock | 8 | 8 | 0 | South Africa | v England | Centurion | 26 Dec 2019 | Test # 2377 |
| Q de Kock | 8 | 8 | 0 | South Africa | v England | Cape Town | 3 Jan 2020 | Test # 2379 |
| BJ Watling | 8 | 8 | 0 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
| Q de Kock | 8 | 8 | 0 | South Africa | v Sri Lanka | Johannesburg | 3 Jan 2021 | Test # 2401 |
| TA Blundell | 8 | 8 | 0 | New Zealand | v England | Birmingham | 10 Jun 2021 | Test # 2423 |
| J Da Silva | 8 | 8 | 0 | West Indies | v Pakistan | Kingston | 12 Aug 2021 | Test # 2430 |
| JC Buttler | 8 | 8 | 0 | England | v India | Leeds | 25 Aug 2021 | Test # 2432 |
| AT Carey | 8 | 8 | 0 | Australia | v England | Brisbane | 8 Dec 2021 | Test # 2440 |
| K Verreynne | 8 | 7 | 1 | South Africa | v Sri Lanka | Gqeberha | 5 Dec 2024 | Test # 2566 |
| K Verreynne | 8 | 5 | 3 | South Africa | v Zimbabwe | Bulawayo | 28 Jun 2025 | Test # 2590 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Australia v England at Sydney, 5th Test, Jan 4-8, 2026
[Test # 2616] |
|
Australia v England at Melbourne, 4th Test, Dec 26-27, 2025
[Test # 2615] |
|
New Zealand v West Indies at Mount Maunganui, ICC World Test Championship 3rd Test, Dec 18-22, 2025
[Test # 2614] |