Player | Span | Mat | Dis | Ct | St |
---|---|---|---|---|---|
SJ Rhodes | 1984-2004 | 477 | 661 | 532 | 129 |
KC Sangakkara | 1997-2020 | 529 | 642 | 518 | 124 |
AC Gilchrist | 1992-2010 | 356 | 591 | 526 | 65 |
RC Russell | 1982-2004 | 479 | 563 | 465 | 98 |
MS Dhoni | 1999-2019 | 423 | 543 | 402 | 141 |
WK Hegg | 1987-2005 | 409 | 527 | 466 | 61 |
PA Nixon | 1989-2011 | 411 | 520 | 421 | 99 |
MV Boucher | 1995-2011 | 365 | 515 | 484 | 31 |
AJ Stewart | 1981-2003 | 504 | 490 | 442 | 48 |
Moin Khan | 1989-2005 | 357 | 476 | 337 | 139 |
Kamran Akmal | 1997-2019 | 340 | 457 | 368 | 89 |
DL Bairstow | 1970-1990 | 429 | 447 | 411 | 36 |
RJ Blakey | 1986-2004 | 384 | 436 | 375 | 61 |
Mushfiqur Rahim | 2004-2025 | 385 | 423 | 327 | 96 |
RW Taylor | 1963-1984 | 333 | 420 | 345 | 75 |
APE Knott | 1965-1985 | 317 | 397 | 343 | 54 |
CMW Read | 1995-2017 | 333 | 392 | 319 | 73 |
BJ Haddin | 1997-2015 | 235 | 368 | 318 | 50 |
SA Marsh | 1984-2000 | 313 | 354 | 320 | 34 |
PR Downton | 1977-1991 | 297 | 345 | 281 | 64 |
DJ Richardson | 1979-1998 | 280 | 344 | 315 | 29 |
BB McCullum | 2000-2017 | 309 | 322 | 305 | 17 |
D Ramdin | 2003-2022 | 225 | 320 | 292 | 28 |
JC Buttler | 2009-2025 | 260 | 320 | 277 | 43 |
Rashid Latif | 1989-2004 | 249 | 319 | 256 | 63 |
RJ Parks | 1980-1993 | 251 | 313 | 266 | 47 |
JS Foster | 2000-2017 | 223 | 311 | 246 | 65 |
BN French | 1977-1995 | 296 | 311 | 275 | 36 |
KJ Piper | 1989-2005 | 237 | 304 | 251 | 53 |
A Flower | 1988-2006 | 380 | 302 | 254 | 48 |
IA Healy | 1986-1999 | 212 | 300 | 254 | 46 |
EW Jones | 1963-1983 | 295 | 300 | 257 | 43 |
RD Jacobs | 1991-2004 | 222 | 297 | 254 | 43 |
G Sharp | 1970-1985 | 285 | 292 | 242 | 50 |
CP Metson | 1981-2004 | 234 | 290 | 227 | 63 |
GA Hick | 1983-2008 | 651 | 289 | 289 | 0 |
ND Burns | 1986-2002 | 231 | 286 | 238 | 48 |
RW Tolchard | 1966-1983 | 310 | 282 | 248 | 34 |
L Ronchi | 2001-2017 | 190 | 281 | 249 | 32 |
GW Humpage | 1975-1990 | 324 | 281 | 249 | 32 |
DJS Taylor | 1966-1982 | 265 | 279 | 236 | 43 |
IJ Gould | 1975-1989 | 315 | 279 | 242 | 37 |
RJ Turner | 1990-2005 | 236 | 277 | 242 | 35 |
Sarfaraz Ahmed | 2006-2024 | 206 | 273 | 225 | 48 |
KD Karthik | 2002-2023 | 260 | 273 | 229 | 44 |
Q de Kock | 2009-2023 | 196 | 270 | 247 | 23 |
RS Kaluwitharana | 1990-2005 | 251 | 270 | 183 | 87 |
AN Aymes | 1987-2001 | 221 | 268 | 215 | 53 |
DPMD Jayawardene | 1995-2016 | 546 | 265 | 265 | 0 |
N Pothas | 1993-2011 | 236 | 264 | 211 | 53 |
D Ripley | 1984-2001 | 281 | 263 | 227 | 36 |
P Mustard | 2000-2017 | 205 | 262 | 214 | 48 |
GA Gooch | 1973-1997 | 613 | 261 | 261 | 0 |
JN Batty | 1994-2012 | 209 | 260 | 220 | 40 |
P Moores | 1983-1998 | 245 | 257 | 225 | 32 |
MN van Wyk | 1997-2019 | 262 | 257 | 231 | 26 |
PA Patel | 2001-2019 | 193 | 256 | 189 | 67 |
NJ O'Brien | 2003-2018 | 238 | 254 | 210 | 44 |
MA Garnham | 1978-1995 | 256 | 254 | 217 | 37 |
GO Jones | 2001-2015 | 213 | 251 | 209 | 42 |
T Taibu | 2001-2012 | 231 | 251 | 196 | 55 |
CJ Richards | 1977-1988 | 264 | 251 | 199 | 52 |
R Dravid | 1992-2011 | 449 | 250 | 233 | 17 |
Figures also include catches made as a fielder
Records includes the following recent matches: |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889] |
Badureliya Sports Club v Ace Capital Cricket Club at Maggona, Major Clubs Limited Over Tournament, Jul 1, 2025
[List A] |
Bloomfield Cricket and Athletic Club v Kurunegala Youth Cricket Club at Colombo (Colts), Major Clubs Limited Over Tournament, Jul 1, 2025
[List A] |
Burgher Recreation Club v Colombo Cricket Club at Colombo (Burgher), Major Clubs Limited Over Tournament, Jul 1, 2025
[List A] |
Moors Sports Club v Colts Cricket Club at Colombo (Moors), Major Clubs Limited Over Tournament, Jul 1, 2025
[List A] |
Police Sports Club v Panadura Sports Club at Colombo (Police), Major Clubs Limited Over Tournament, Jul 1, 2025
[List A] |
Tamil Union Cricket and Athletic Club v Nondescripts Cricket Club at Colombo (PSS), Major Clubs Limited Over Tournament, Jul 1, 2025
[List A] |