| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| Q de Kock (SA) | 2012-2026 | 110 | 109 | 117 | 98 | 19 | 4 (4ct 0st) | 1.073 |
| JC Buttler (ENG) | 2011-2026 | 155 | 125 | 98 | 79 | 19 | 3 (3ct 0st) | 0.784 |
| MS Dhoni (IND) | 2006-2019 | 98 | 97 | 91 | 57 | 34 | 5 (5ct 0st) | 0.938 |
| IA Karim (KENYA) | 2013-2024 | 64 | 57 | 87 | 62 | 25 | 5 (5ct 0st) | 1.526 |
| D Ndikubwimana (RWN) | 2021-2025 | 98 | 92 | 82 | 68 | 14 | 4 (4ct 0st) | 0.891 |
| SA Edwards (NED) | 2018-2026 | 86 | 84 | 80 | 69 | 11 | 3 (3ct 0st) | 0.952 |
| Ahmad Ramdoni (INA) | 2022-2025 | 81 | 81 | 69 | 59 | 10 | 4 (4ct 0st) | 0.851 |
| ZE Green (NAM) | 2019-2026 | 77 | 71 | 68 | 60 | 8 | 4 (4ct 0st) | 0.957 |
| MH Cross (SCOT) | 2013-2026 | 89 | 84 | 65 | 49 | 16 | 4 (3ct 1st) | 0.773 |
| MS Wade (AUS) | 2011-2024 | 92 | 88 | 64 | 58 | 6 | 3 (2ct 1st) | 0.727 |
| D Ramdin (WI) | 2006-2019 | 71 | 71 | 63 | 43 | 20 | 4 (4ct 0st) | 0.887 |
| Litton Das (BAN) | 2015-2025 | 120 | 58 | 62 | 47 | 15 | 5 (4ct 1st) | 1.068 |
| LJ Tucker (IRE) | 2016-2026 | 91 | 77 | 62 | 51 | 11 | 3 (3ct 0st) | 0.805 |
| Mushfiqur Rahim (BAN) | 2006-2022 | 102 | 82 | 62 | 32 | 30 | 3 (1ct 2st) | 0.756 |
| Mohammad Shahzad (AFG) | 2010-2023 | 73 | 71 | 61 | 33 | 28 | 5 (3ct 2st) | 0.859 |
| N Pooran (WI) | 2016-2024 | 106 | 75 | 61 | 53 | 8 | 3 (3ct 0st) | 0.813 |
| Kamran Akmal (PAK) | 2006-2017 | 58 | 53 | 60 | 28 | 32 | 4 (0ct 4st) | 1.132 |
| Mohammad Rizwan (PAK) | 2015-2024 | 106 | 91 | 59 | 47 | 12 | 3 (3ct 0st) | 0.648 |
| TL Seifert (NZ) | 2018-2026 | 90 | 75 | 54 | 41 | 13 | 3 (3ct 0st) | 0.72 |
| BKG Mendis (SL) | 2016-2026 | 106 | 76 | 54 | 34 | 20 | 3 (2ct 1st) | 0.71 |
| Usman Patel (KUW) | 2020-2026 | 64 | 62 | 51 | 32 | 19 | 4 (4ct 0st) | 0.822 |
| Aasif Sheikh (NEP) | 2021-2026 | 72 | 62 | 49 | 33 | 16 | 4 (3ct 1st) | 0.79 |
| RR Pant (IND) | 2017-2024 | 76 | 62 | 49 | 38 | 11 | 3 (3ct 0st) | 0.79 |
| Rahmanullah Gurbaz (AFG) | 2019-2026 | 87 | 73 | 49 | 45 | 4 | 3 (3ct 0st) | 0.671 |
| Sarfaraz Ahmed (PAK) | 2010-2021 | 61 | 61 | 46 | 36 | 10 | 3 (3ct 0st) | 0.754 |
| CN Kakuru (UGA) | 2022-2025 | 50 | 49 | 45 | 24 | 21 | 4 (4ct 0st) | 0.918 |
| SI Runsewe (NGA) | 2019-2025 | 76 | 49 | 45 | 42 | 3 | 5 (5ct 0st) | 0.918 |
| KC Sangakkara (SL) | 2006-2014 | 56 | 56 | 45 | 25 | 20 | 3 (2ct 1st) | 0.803 |
| P Kurup (BHR) | 2021-2026 | 68 | 56 | 44 | 37 | 7 | 3 (3ct 0st) | 0.785 |
| V Mbazo (BOT) | 2019-2026 | 48 | 42 | 39 | 21 | 18 | 4 (1ct 3st) | 0.928 |
| Ainool Hafizs (MAS) | 2019-2025 | 66 | 55 | 39 | 25 | 14 | 3 (1ct 2st) | 0.709 |
| SV Samson (IND) | 2015-2026 | 62 | 44 | 37 | 30 | 7 | 2 (2ct 0st) | 0.84 |
| DP Conway (NZ) | 2020-2026 | 69 | 39 | 36 | 30 | 6 | 3 (3ct 0st) | 0.923 |
| GC Wilson (IRE) | 2008-2020 | 81 | 51 | 36 | 29 | 7 | 4 (3ct 1st) | 0.705 |
| Zeeshan Ali (HKG) | 2022-2026 | 68 | 54 | 36 | 24 | 12 | 4 (4ct 0st) | 0.666 |
| K Doriga (PNG) | 2019-2025 | 43 | 43 | 35 | 30 | 5 | 5 (5ct 0st) | 0.813 |
| AP Rajeevan (TAN) | 2022-2025 | 55 | 46 | 35 | 28 | 7 | 4 (4ct 0st) | 0.76 |
| S Nadigotla (ROM) | 2019-2024 | 35 | 27 | 34 | 29 | 5 | 3 (3ct 0st) | 1.259 |
| C Sudarsanan (MLT) | 2023-2025 | 29 | 26 | 33 | 31 | 2 | 3 (3ct 0st) | 1.269 |
| JSE Dunford (JER) | 2019-2025 | 39 | 39 | 33 | 18 | 15 | 4 (1ct 3st) | 0.846 |
| Awais Ahmed (ESP) | 2019-2023 | 28 | 23 | 32 | 21 | 11 | 4 (3ct 1st) | 1.391 |
| IDA Damarell (GUE) | 2020-2025 | 36 | 32 | 32 | 22 | 10 | 3 (3ct 0st) | 1 |
| Khizer Ahmed (NOR) | 2019-2026 | 38 | 34 | 32 | 24 | 8 | 3 (3ct 0st) | 0.941 |
| S Singh (KENYA) | 2021-2025 | 53 | 35 | 32 | 24 | 8 | 3 (2ct 1st) | 0.914 |
| J Bangura (SLE) | 2021-2025 | 48 | 41 | 32 | 25 | 7 | 3 (3ct 0st) | 0.78 |
| BB McCullum (NZ) | 2005-2015 | 71 | 42 | 32 | 24 | 8 | 3 (3ct 0st) | 0.761 |
| Ali Raza (BEL) | 2021-2025 | 29 | 25 | 31 | 27 | 4 | 3 (3ct 0st) | 1.24 |
| I Liyanage (QAT) | 2020-2026 | 57 | 40 | 31 | 24 | 7 | 2 (2ct 0st) | 0.775 |
| F Achelam (UGA) | 2019-2024 | 48 | 43 | 31 | 25 | 6 | 4 (3ct 1st) | 0.72 |
| Sachin Mandy (GER) | 2022-2025 | 27 | 20 | 30 | 18 | 12 | 4 (2ct 2st) | 1.5 |
| L Ronchi (AUS/ICC/NZ) | 2008-2018 | 33 | 33 | 30 | 24 | 6 | 3 (3ct 0st) | 0.909 |
| Nurul Hasan (BAN) | 2016-2025 | 55 | 45 | 30 | 21 | 9 | 3 (3ct 0st) | 0.666 |
| Mohamed Azzam (MDV) | 2019-2024 | 43 | 30 | 29 | 22 | 7 | 3 (3ct 0st) | 0.966 |
| JK Theodore (GHA) | 2021-2024 | 38 | 37 | 29 | 22 | 7 | 3 (3ct 0st) | 0.783 |
| Manpreet Singh (SGP) | 2019-2025 | 56 | 40 | 29 | 21 | 8 | 2 (2ct 0st) | 0.725 |
| BRM Taylor (ZIM) | 2006-2026 | 59 | 42 | 29 | 27 | 2 | 3 (3ct 0st) | 0.69 |
| AB de Villiers (SA) | 2006-2017 | 78 | 26 | 28 | 21 | 7 | 4 (4ct 0st) | 1.076 |
| MJ Hay (NZ) | 2024-2025 | 12 | 11 | 27 | 25 | 2 | 6 (5ct 1st) | 2.454 |
| Abrar Bilal (AUT) | 2019-2024 | 19 | 18 | 27 | 18 | 9 | 4 (1ct 3st) | 1.5 |
| KD Karthik (ICC/IND) | 2006-2022 | 60 | 19 | 27 | 19 | 8 | 4 (3ct 1st) | 1.421 |
| AT Carey (AUS) | 2018-2025 | 42 | 32 | 27 | 17 | 10 | 3 (1ct 2st) | 0.843 |
| W Barresi (NED) | 2012-2024 | 46 | 34 | 27 | 26 | 1 | 4 (4ct 0st) | 0.794 |
| MD Patel (USA) | 2019-2026 | 47 | 24 | 26 | 14 | 12 | 3 (3ct 0st) | 1.083 |
| W Boshoff (SWE) | 2021-2026 | 29 | 26 | 26 | 18 | 8 | 3 (3ct 0st) | 1 |
| JP Inglis (AUS) | 2022-2026 | 46 | 30 | 26 | 23 | 3 | 3 (3ct 0st) | 0.866 |
| V Aravind (UAE) | 2020-2024 | 48 | 31 | 26 | 21 | 5 | 4 (4ct 0st) | 0.838 |
| NJ O'Brien (IRE) | 2008-2016 | 30 | 22 | 25 | 15 | 10 | 4 (3ct 1st) | 1.136 |
| MJ Richardson (GER) | 2019-2023 | 25 | 25 | 25 | 15 | 10 | 4 (2ct 2st) | 1 |
| S Movva (CAN) | 2021-2026 | 28 | 27 | 25 | 21 | 4 | 3 (3ct 0st) | 0.925 |
| Mohammad Haris (PAK) | 2022-2025 | 35 | 28 | 25 | 20 | 5 | 2 (2ct 0st) | 0.892 |
| Mohammed Rizlan (QAT) | 2019-2024 | 44 | 29 | 25 | 15 | 10 | 3 (2ct 1st) | 0.862 |
| RW Chakabva (ZIM) | 2008-2022 | 49 | 40 | 25 | 23 | 2 | 3 (3ct 0st) | 0.625 |
| HA Jackson (Fran) | 2021-2025 | 25 | 25 | 24 | 20 | 4 | 4 (4ct 0st) | 0.96 |
| LD Chandimal (SL) | 2010-2025 | 69 | 32 | 24 | 18 | 6 | 4 (3ct 1st) | 0.75 |
| AP Yadav (THA) | 2023-2026 | 41 | 33 | 24 | 17 | 7 | 2 (2ct 0st) | 0.727 |
| A Shirai-Patmore (JPN) | 2022-2026 | 36 | 35 | 24 | 13 | 11 | 3 (2ct 1st) | 0.685 |
| Ahmed Hassan (SUI) | 2023-2025 | 24 | 21 | 23 | 18 | 5 | 3 (3ct 0st) | 1.095 |
| R Mutumbami (ZIM) | 2015-2022 | 29 | 22 | 23 | 18 | 5 | 4 (4ct 0st) | 1.045 |
| SS McKechnie (HKG) | 2019-2023 | 30 | 30 | 23 | 14 | 9 | 3 (1ct 2st) | 0.766 |
| BJ Haddin (AUS) | 2006-2014 | 34 | 31 | 23 | 17 | 6 | 3 (3ct 0st) | 0.741 |
| Aman Desai (SGP) | 2022-2025 | 40 | 29 | 22 | 19 | 3 | 2 (2ct 0st) | 0.758 |
| SD Hope (WI) | 2017-2026 | 67 | 37 | 22 | 21 | 1 | 2 (2ct 0st) | 0.594 |
| TWM Latham (NZ) | 2012-2026 | 29 | 20 | 21 | 16 | 5 | 3 (3ct 0st) | 1.05 |
| C Chete (MWI) | 2019-2026 | 32 | 23 | 21 | 17 | 4 | 3 (3ct 0st) | 0.913 |
| H Klaasen (SA) | 2018-2024 | 58 | 23 | 21 | 16 | 5 | 2 (2ct 0st) | 0.913 |
| Abdul Hashmi (DEN) | 2019-2025 | 26 | 24 | 21 | 14 | 7 | 3 (2ct 1st) | 0.875 |
| BI Dilruksha (SKOR) | 2024-2025 | 13 | 12 | 20 | 13 | 7 | 4 (4ct 0st) | 1.666 |
| Abhishek Ahuja (HUN) | 2022-2024 | 17 | 16 | 20 | 17 | 3 | 3 (3ct 0st) | 1.25 |
| Divyendra Singh (CZK-R) | 2022-2025 | 23 | 17 | 20 | 15 | 5 | 3 (2ct 1st) | 1.176 |
| W Miyauchi (JPN) | 2023-2026 | 31 | 17 | 20 | 10 | 10 | 3 (2ct 1st) | 1.176 |
| Ahmer Bin (BHR) | 2022-2026 | 96 | 18 | 20 | 18 | 2 | 3 (3ct 0st) | 1.111 |
| L Emilio (MOZ) | 2019-2022 | 24 | 19 | 20 | 11 | 9 | 4 (4ct 0st) | 1.052 |
| Manpreet Singh (ITA) | 2019-2023 | 20 | 19 | 20 | 13 | 7 | 4 (3ct 1st) | 1.052 |
| PS Athavale (OMA) | 2023-2024 | 21 | 20 | 20 | 13 | 7 | 3 (3ct 0st) | 1 |
| Hamza Tariq (CAN) | 2013-2022 | 26 | 22 | 20 | 14 | 6 | 3 (3ct 0st) | 0.909 |
| A Shreshta (NGA) | 2021-2023 | 22 | 22 | 20 | 18 | 2 | 3 (3ct 0st) | 0.909 |
| C Kieswetter (ENG) | 2010-2012 | 25 | 23 | 20 | 17 | 3 | 3 (2ct 1st) | 0.869 |
| Naseem Khushi (OMA) | 2017-2024 | 51 | 30 | 20 | 15 | 5 | 2 (2ct 0st) | 0.666 |
| C Madande (ZIM) | 2022-2026 | 41 | 32 | 20 | 19 | 1 | 2 (2ct 0st) | 0.625 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Namibia v Scotland at Windhoek, 3rd T20I, Apr 18, 2026
[T20I # 3819] |
|
Namibia v Scotland at Windhoek, 2nd T20I, Apr 17, 2026
[T20I # 3818] |
|
Namibia v Scotland at Windhoek, 1st T20I, Apr 15, 2026
[T20I # 3817] |