| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| MV Boucher (ICC/SA) | 1997-2012 | 147 | 281 | 555 | 532 | 23 | 6 (6ct 0st) | 1.975 |
| AC Gilchrist (AUS) | 1999-2008 | 96 | 191 | 416 | 379 | 37 | 5 (5ct 0st) | 2.178 |
| IA Healy (AUS) | 1988-1999 | 119 | 224 | 395 | 366 | 29 | 6 (6ct 0st) | 1.763 |
| RW Marsh (AUS) | 1970-1984 | 96 | 182 | 355 | 343 | 12 | 6 (6ct 0st) | 1.95 |
| MS Dhoni (IND) | 2005-2014 | 90 | 166 | 294 | 256 | 38 | 6 (6ct 0st) | 1.771 |
| BJ Haddin (AUS) | 2008-2015 | 66 | 128 | 270 | 262 | 8 | 6 (6ct 0st) | 2.109 |
| PJL Dujon (WI) | 1981-1991 | 81 | 150 | 270 | 265 | 5 | 5 (5ct 0st) | 1.8 |
| APE Knott (ENG) | 1967-1981 | 95 | 174 | 269 | 250 | 19 | 5 (4ct 1st) | 1.545 |
| BJ Watling (NZ) | 2009-2021 | 75 | 127 | 265 | 257 | 8 | 6 (6ct 0st) | 2.086 |
| MJ Prior (ENG) | 2007-2014 | 79 | 146 | 256 | 243 | 13 | 6 (6ct 0st) | 1.753 |
| AJ Stewart (ENG) | 1990-2003 | 133 | 141 | 241 | 227 | 14 | 6 (6ct 0st) | 1.709 |
| Q de Kock (SA) | 2014-2021 | 54 | 98 | 232 | 221 | 11 | 6 (6ct 0st) | 2.367 |
| Wasim Bari (PAK) | 1967-1984 | 81 | 146 | 228 | 201 | 27 | 7 (7ct 0st) | 1.561 |
| JM Bairstow (ENG) | 2012-2024 | 100 | 104 | 223 | 209 | 14 | 6 (6ct 0st) | 2.144 |
| RD Jacobs (WI) | 1998-2004 | 65 | 122 | 219 | 207 | 12 | 7 (7ct 0st) | 1.795 |
| TG Evans (ENG) | 1946-1959 | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) | 1.251 |
| D Ramdin (WI) | 2005-2016 | 74 | 131 | 217 | 205 | 12 | 5 (5ct 0st) | 1.656 |
| Kamran Akmal (PAK) | 2002-2010 | 53 | 99 | 206 | 184 | 22 | 5 (5ct 0st) | 2.08 |
| AC Parore (NZ) | 1990-2002 | 78 | 121 | 201 | 194 | 7 | 5 (5ct 0st) | 1.661 |
| SMH Kirmani (IND) | 1976-1986 | 88 | 151 | 198 | 160 | 38 | 6 (5ct 1st) | 1.311 |
| AT Carey (AUS) | 2021-2025 | 46* | 87 | 194 | 176 | 18 | 6 (6ct 0st) | 2.229 |
| DL Murray (WI) | 1963-1980 | 62 | 119 | 189 | 181 | 8 | 5 (5ct 0st) | 1.588 |
| ATW Grout (AUS) | 1957-1966 | 51 | 98 | 187 | 163 | 24 | 6 (6ct 0st) | 1.908 |
| Sarfaraz Ahmed (PAK) | 2010-2023 | 54 | 104 | 182 | 160 | 22 | 5 (5ct 0st) | 1.75 |
| BB McCullum (NZ) | 2004-2016 | 101 | 95 | 179 | 168 | 11 | 5 (5ct 0st) | 1.884 |
| RR Pant (IND) | 2018-2025 | 49 | 96 | 176 | 160 | 16 | 6 (6ct 0st) | 1.833 |
| IDS Smith (NZ) | 1980-1992 | 63 | 109 | 176 | 168 | 8 | 7 (7ct 0st) | 1.614 |
| RW Taylor (ENG) | 1971-1984 | 57 | 106 | 174 | 167 | 7 | 7 (7ct 0st) | 1.641 |
| RC Russell (ENG) | 1988-1998 | 54 | 96 | 165 | 153 | 12 | 6 (6ct 0st) | 1.718 |
| N Dickwella (SL) | 2014-2023 | 54 | 96 | 160 | 133 | 27 | 5 (5ct 0st) | 1.666 |
| TD Paine (AUS) | 2010-2021 | 35 | 68 | 157 | 150 | 7 | 5 (5ct 0st) | 2.308 |
| HAPW Jayawardene (SL) | 2000-2015 | 58 | 102 | 156 | 124 | 32 | 5 (5ct 0st) | 1.529 |
| DJ Richardson (SA) | 1992-1998 | 42 | 77 | 152 | 150 | 2 | 5 (5ct 0st) | 1.974 |
| KC Sangakkara (SL) | 2000-2015 | 134 | 90 | 151 | 131 | 20 | 5 (5ct 0st) | 1.677 |
| A Flower (ZIM) | 1992-2002 | 63 | 96 | 151 | 142 | 9 | 5 (5ct 0st) | 1.572 |
| Moin Khan (PAK) | 1990-2004 | 69 | 118 | 147 | 127 | 20 | 5 (4ct 1st) | 1.245 |
| JHB Waite (SA) | 1951-1965 | 50 | 92 | 141 | 124 | 17 | 4 (4ct 0st) | 1.532 |
| GO Jones (ENG) | 2004-2006 | 34 | 66 | 133 | 128 | 5 | 6 (6ct 0st) | 2.015 |
| JC Buttler (ENG) | 2014-2022 | 57 | 70 | 131 | 130 | 1 | 5 (5ct 0st) | 1.871 |
| Rashid Latif (PAK) | 1992-2003 | 37 | 69 | 130 | 119 | 11 | 6 (6ct 0st) | 1.884 |
| KS More (IND) | 1986-1993 | 49 | 90 | 130 | 110 | 20 | 5 (0ct 5st) | 1.444 |
| WAS Oldfield (AUS) | 1920-1937 | 54 | 101 | 130 | 78 | 52 | 5 (1ct 4st) | 1.287 |
| J Da Silva (WI) | 2020-2024 | 33 | 62 | 127 | 121 | 6 | 7 (7ct 0st) | 2.048 |
| TA Blundell (NZ) | 2017-2025 | 44* | 71 | 122 | 106 | 16 | 5 (3ct 2st) | 1.718 |
| Litton Das (BAN) | 2015-2025 | 52 | 69 | 119 | 102 | 17 | 4 (4ct 0st) | 1.724 |
| RS Kaluwitharana (SL) | 1992-2004 | 49 | 85 | 119 | 93 | 26 | 5 (5ct 0st) | 1.4 |
| Mohammad Rizwan (PAK) | 2016-2025 | 41 | 70 | 117 | 107 | 10 | 6 (6ct 0st) | 1.671 |
| Mushfiqur Rahim (BAN) | 2005-2025 | 100 | 99 | 113 | 98 | 15 | 5 (5ct 0st) | 1.141 |
| JM Parks (ENG) | 1954-1968 | 46 | 80 | 112 | 101 | 11 | 5 (5ct 0st) | 1.4 |
| NR Mongia (IND) | 1994-2001 | 44 | 77 | 107 | 99 | 8 | 5 (5ct 0st) | 1.389 |
| AB de Villiers (SA) | 2004-2018 | 114 | 45 | 106 | 101 | 5 | 6 (6ct 0st) | 2.355 |
| K Verreynne (SA) | 2021-2025 | 31 | 54 | 104 | 91 | 13 | 5 (5ct 0st) | 1.925 |
| Saleem Yousuf (PAK) | 1982-1990 | 32 | 58 | 104 | 91 | 13 | 5 (5ct 0st) | 1.793 |
| WP Saha (IND) | 2010-2021 | 40 | 76 | 104 | 92 | 12 | 6 (5ct 1st) | 1.368 |
| JR Murray (WI) | 1993-2002 | 33 | 57 | 101 | 98 | 3 | 5 (5ct 0st) | 1.771 |
| GRA Langley (AUS) | 1951-1956 | 26 | 51 | 98 | 83 | 15 | 5 (5ct 0st) | 1.921 |
| KJ Wadsworth (NZ) | 1969-1976 | 33 | 59 | 96 | 92 | 4 | 5 (5ct 0st) | 1.627 |
| LEG Ames (ENG) | 1929-1939 | 47 | 81 | 95 | 72 | 23 | 4 (4ct 0st) | 1.172 |
| AFA Lilley (ENG) | 1896-1909 | 35 | 67 | 92 | 70 | 22 | 4 (4ct 0st) | 1.373 |
| FCM Alexander (WI) | 1957-1961 | 25 | 47 | 90 | 85 | 5 | 5 (5ct 0st) | 1.914 |
| SO Dowrich (WI) | 2015-2020 | 35 | 57 | 90 | 85 | 5 | 4 (4ct 0st) | 1.578 |
| Imtiaz Ahmed (PAK) | 1952-1962 | 41 | 64 | 90 | 74 | 16 | 5 (4ct 1st) | 1.406 |
| Khaled Mashud (BAN) | 2000-2007 | 44 | 61 | 87 | 78 | 9 | 4 (4ct 0st) | 1.426 |
| FM Engineer (IND) | 1961-1975 | 46 | 83 | 82 | 66 | 16 | 3 (3ct 0st) | 0.987 |
| CO Browne (WI) | 1995-2005 | 20 | 36 | 81 | 79 | 2 | 5 (5ct 0st) | 2.25 |
| LD Chandimal (SL) | 2011-2025 | 90 | 54 | 81 | 71 | 10 | 6 (5ct 1st) | 1.5 |
| BT Foakes (ENG) | 2018-2024 | 25 | 47 | 79 | 69 | 10 | 4 (4ct 0st) | 1.68 |
| Adnan Akmal (PAK) | 2010-2014 | 21 | 41 | 77 | 66 | 11 | 6 (6ct 0st) | 1.878 |
| PR Downton (ENG) | 1981-1988 | 30 | 51 | 75 | 70 | 5 | 4 (4ct 0st) | 1.47 |
| MS Wade (AUS) | 2012-2021 | 36 | 42 | 74 | 63 | 11 | 5 (4ct 1st) | 1.761 |
| H Strudwick (ENG) | 1910-1926 | 28 | 48 | 73 | 61 | 12 | 4 (2ct 2st) | 1.52 |
| PA Patel (IND) | 2002-2018 | 25 | 47 | 72 | 62 | 10 | 4 (4ct 0st) | 1.531 |
| H Carter (AUS) | 1907-1921 | 28 | 55 | 65 | 44 | 21 | 4 (4ct 0st) | 1.181 |
| PM Nevill (AUS) | 2015-2016 | 17 | 31 | 63 | 61 | 2 | 4 (4ct 0st) | 2.032 |
| JJ Kelly (AUS) | 1896-1905 | 36 | 67 | 63 | 43 | 20 | 4 (4ct 0st) | 0.94 |
| DA Murray (WI) | 1978-1982 | 19 | 34 | 62 | 57 | 5 | 5 (5ct 0st) | 1.823 |
| JL Smith (ENG) | 2024-2025 | 18* | 35 | 62 | 60 | 2 | 4 (4ct 0st) | 1.771 |
| HB Taber (AUS) | 1966-1970 | 16 | 30 | 60 | 56 | 4 | 5 (5ct 0st) | 2 |
| T Taibu (ZIM) | 2001-2012 | 28 | 40 | 60 | 55 | 5 | 4 (4ct 0st) | 1.5 |
| G Duckworth (ENG) | 1924-1936 | 24 | 43 | 60 | 45 | 15 | 4 (4ct 0st) | 1.395 |
| WK Lees (NZ) | 1976-1983 | 21 | 42 | 59 | 52 | 7 | 5 (5ct 0st) | 1.404 |
| JM Blackham (AUS) | 1877-1894 | 35 | 57 | 59 | 35 | 24 | 4 (2ct 2st) | 1.035 |
| D Tallon (AUS) | 1946-1953 | 21 | 42 | 58 | 50 | 8 | 4 (4ct 0st) | 1.38 |
| KD Karthik (IND) | 2004-2018 | 26 | 35 | 57 | 51 | 6 | 4 (4ct 0st) | 1.628 |
| DT Lindsay (SA) | 1963-1970 | 19 | 28 | 56 | 54 | 2 | 6 (6ct 0st) | 2 |
| JT Murray (ENG) | 1961-1967 | 21 | 36 | 55 | 52 | 3 | 6 (6ct 0st) | 1.527 |
| CMW Read (ENG) | 1999-2007 | 15 | 26 | 54 | 48 | 6 | 6 (6ct 0st) | 2.076 |
| BN Jarman (AUS) | 1959-1969 | 19 | 36 | 54 | 50 | 4 | 4 (4ct 0st) | 1.5 |
| AE Dick (NZ) | 1961-1965 | 17 | 30 | 51 | 47 | 4 | 4 (4ct 0st) | 1.7 |
| NS Tamhane (IND) | 1955-1961 | 21 | 35 | 51 | 35 | 16 | 4 (4ct 0st) | 1.457 |
| HB Cameron (SA) | 1927-1935 | 26 | 45 | 51 | 39 | 12 | 4 (2ct 2st) | 1.133 |
| RW Chakabva (ZIM) | 2011-2021 | 22 | 31 | 50 | 45 | 5 | 5 (5ct 0st) | 1.612 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
New Zealand v West Indies at Mount Maunganui, ICC World Test Championship 3rd Test, Dec 18-22, 2025
[Test # 2614 - Live] » New Zealand 334/1 (90.0 ov, DP Conway 178*, JA Duffy 9*, JNT Seales 0/67) - Stumps |
|
Australia v England at Adelaide, 3rd Test, Dec 17-21, 2025
[Test # 2613 - Live] » England 213/8 (68.0 ov, JC Archer 30*, BA Stokes 45*, NM Lyon 2/51) - Stumps |
|
New Zealand v West Indies at Wellington, ICC World Test Championship 2nd Test, Dec 10-12, 2025
[Test # 2612] |