| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| MV Boucher (ICC/SA) | 1997-2009 | 126 | 241 | 475 | 453 | 22 | 6 (6ct 0st) | 1.970 |
| AC Gilchrist (Aus) | 1999-2008 | 96 | 191 | 416 | 379 | 37 | 5 (5ct 0st) | 2.178 |
| IA Healy (Aus) | 1988-1999 | 119 | 224 | 395 | 366 | 29 | 6 (6ct 0st) | 1.763 |
| RW Marsh (Aus) | 1970-1984 | 96 | 182 | 355 | 343 | 12 | 6 (6ct 0st) | 1.950 |
| PJL Dujon (WI) | 1981-1991 | 81 | 150 | 270 | 265 | 5 | 5 (5ct 0st) | 1.800 |
| APE Knott (Eng) | 1967-1981 | 95 | 174 | 269 | 250 | 19 | 5 (4ct 1st) | 1.545 |
| AJ Stewart (Eng) | 1990-2003 | 133 | 141 | 241 | 227 | 14 | 6 (6ct 0st) | 1.709 |
| Wasim Bari (Pak) | 1967-1984 | 81 | 146 | 228 | 201 | 27 | 7 (7ct 0st) | 1.561 |
| RD Jacobs (WI) | 1998-2004 | 65 | 122 | 219 | 207 | 12 | 7 (7ct 0st) | 1.795 |
| TG Evans (Eng) | 1946-1959 | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) | 1.251 |
| AC Parore (NZ) | 1990-2002 | 78 | 121 | 201 | 194 | 7 | 5 (5ct 0st) | 1.661 |
| SMH Kirmani (India) | 1976-1986 | 88 | 151 | 198 | 160 | 38 | 6 (5ct 1st) | 1.311 |
| DL Murray (WI) | 1963-1980 | 62 | 119 | 189 | 181 | 8 | 5 (5ct 0st) | 1.588 |
| ATW Grout (Aus) | 1957-1966 | 51 | 98 | 187 | 163 | 24 | 6 (6ct 0st) | 1.908 |
| IDS Smith (NZ) | 1980-1992 | 63 | 109 | 176 | 168 | 8 | 7 (7ct 0st) | 1.614 |
| RW Taylor (Eng) | 1971-1984 | 57 | 106 | 174 | 167 | 7 | 7 (7ct 0st) | 1.641 |
| RC Russell (Eng) | 1988-1998 | 54 | 96 | 165 | 153 | 12 | 6 (6ct 0st) | 1.718 |
| Kamran Akmal (Pak) | 2002-2009 | 41 | 76 | 156 | 136 | 20 | 5 (5ct 0st) | 2.052 |
| DJ Richardson (SA) | 1992-1998 | 42 | 77 | 152 | 150 | 2 | 5 (5ct 0st) | 1.974 |
| A Flower (Zim) | 1992-2002 | 63 | 96 | 151 | 142 | 9 | 5 (5ct 0st) | 1.572 |
| KC Sangakkara (SL) | 2000-2009 | 81 | 90 | 149 | 129 | 20 | 5 (5ct 0st) | 1.655 |
| Moin Khan (Pak) | 1990-2004 | 69 | 118 | 147 | 127 | 20 | 5 (4ct 1st) | 1.245 |
| JHB Waite (SA) | 1951-1965 | 50 | 92 | 141 | 124 | 17 | 4 (4ct 0st) | 1.532 |
| BB McCullum (NZ) | 2004-2009 | 44 | 77 | 140 | 131 | 9 | 5 (5ct 0st) | 1.818 |
| GO Jones (Eng) | 2004-2006 | 34 | 66 | 133 | 128 | 5 | 6 (6ct 0st) | 2.015 |
| Rashid Latif (Pak) | 1992-2003 | 37 | 69 | 130 | 119 | 11 | 6 (6ct 0st) | 1.884 |
| KS More (India) | 1986-1993 | 49 | 90 | 130 | 110 | 20 | 5 (0ct 5st) | 1.444 |
| WAS Oldfield (Aus) | 1920-1937 | 54 | 101 | 130 | 78 | 52 | 5 (1ct 4st) | 1.287 |
| RS Kaluwitharana (SL) | 1992-2004 | 49 | 85 | 119 | 93 | 26 | 5 (5ct 0st) | 1.400 |
| JM Parks (Eng) | 1954-1968 | 46 | 80 | 112 | 101 | 11 | 5 (5ct 0st) | 1.400 |
| MS Dhoni (India) | 2005-2009 | 37 | 70 | 110 | 92 | 18 | 6 (6ct 0st) | 1.571 |
| NR Mongia (India) | 1994-2001 | 44 | 77 | 107 | 99 | 8 | 5 (5ct 0st) | 1.389 |
| D Ramdin (WI) | 2005-2009 | 36 | 65 | 105 | 103 | 2 | 4 (4ct 0st) | 1.615 |
| Saleem Yousuf (Pak) | 1982-1990 | 32 | 58 | 104 | 91 | 13 | 5 (5ct 0st) | 1.793 |
| JR Murray (WI) | 1993-2002 | 33 | 57 | 101 | 98 | 3 | 5 (5ct 0st) | 1.771 |
| GRA Langley (Aus) | 1951-1956 | 26 | 51 | 98 | 83 | 15 | 5 (5ct 0st) | 1.921 |
| KJ Wadsworth (NZ) | 1969-1976 | 33 | 59 | 96 | 92 | 4 | 5 (5ct 0st) | 1.627 |
| LEG Ames (Eng) | 1929-1939 | 47 | 81 | 95 | 72 | 23 | 4 (4ct 0st) | 1.172 |
| AFA Lilley (Eng) | 1896-1909 | 35 | 67 | 92 | 70 | 22 | 4 (4ct 0st) | 1.373 |
| FCM Alexander (WI) | 1957-1961 | 25 | 47 | 90 | 85 | 5 | 5 (5ct 0st) | 1.914 |
| Imtiaz Ahmed (Pak) | 1952-1962 | 41 | 64 | 90 | 74 | 16 | 5 (4ct 1st) | 1.406 |
| Khaled Mashud (Ban) | 2000-2007 | 44 | 61 | 87 | 78 | 9 | 4 (4ct 0st) | 1.426 |
| FM Engineer (India) | 1961-1975 | 46 | 83 | 82 | 66 | 16 | 3 (3ct 0st) | 0.987 |
| CO Browne (WI) | 1995-2005 | 20 | 36 | 81 | 79 | 2 | 5 (5ct 0st) | 2.250 |
| PR Downton (Eng) | 1981-1988 | 30 | 51 | 75 | 70 | 5 | 4 (4ct 0st) | 1.470 |
| H Strudwick (Eng) | 1910-1926 | 28 | 48 | 73 | 61 | 12 | 4 (2ct 2st) | 1.520 |
| HAPW Jayawardene (SL) | 2000-2009 | 25 | 45 | 68 | 50 | 18 | 4 (4ct 0st) | 1.511 |
| H Carter (Aus) | 1907-1921 | 28 | 55 | 65 | 44 | 21 | 4 (4ct 0st) | 1.181 |
| JJ Kelly (Aus) | 1896-1905 | 36 | 67 | 63 | 43 | 20 | 4 (4ct 0st) | 0.940 |
| DA Murray (WI) | 1978-1982 | 19 | 34 | 62 | 57 | 5 | 5 (5ct 0st) | 1.823 |
| HB Taber (Aus) | 1966-1970 | 16 | 30 | 60 | 56 | 4 | 5 (5ct 0st) | 2.000 |
| G Duckworth (Eng) | 1924-1936 | 24 | 43 | 60 | 45 | 15 | 4 (4ct 0st) | 1.395 |
| WK Lees (NZ) | 1976-1983 | 21 | 42 | 59 | 52 | 7 | 5 (5ct 0st) | 1.404 |
| JM Blackham (Aus) | 1877-1894 | 35 | 57 | 59 | 35 | 24 | 4 (2ct 2st) | 1.035 |
| D Tallon (Aus) | 1946-1953 | 21 | 42 | 58 | 50 | 8 | 4 (4ct 0st) | 1.380 |
| BJ Haddin (Aus) | 2008-2009 | 16* | 30 | 57 | 56 | 1 | 5 (4ct 1st) | 1.900 |
| DT Lindsay (SA) | 1963-1970 | 19 | 28 | 56 | 54 | 2 | 6 (6ct 0st) | 2.000 |
| JT Murray (Eng) | 1961-1967 | 21 | 36 | 55 | 52 | 3 | 6 (6ct 0st) | 1.527 |
| CMW Read (Eng) | 1999-2007 | 15 | 26 | 54 | 48 | 6 | 6 (6ct 0st) | 2.076 |
| BN Jarman (Aus) | 1959-1969 | 19 | 36 | 54 | 50 | 4 | 4 (4ct 0st) | 1.500 |
| AE Dick (NZ) | 1961-1965 | 17 | 30 | 51 | 47 | 4 | 4 (4ct 0st) | 1.700 |
| T Taibu (Zim) | 2001-2005 | 24 | 35 | 51 | 47 | 4 | 4 (4ct 0st) | 1.457 |
| NS Tamhane (India) | 1955-1961 | 21 | 35 | 51 | 35 | 16 | 4 (4ct 0st) | 1.457 |
| HB Cameron (SA) | 1927-1935 | 26 | 45 | 51 | 39 | 12 | 4 (2ct 2st) | 1.133 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
West Indies v Bangladesh at Kingstown, 1st Test, Jul 9-13, 2009
[Test # 1923 - Live] » Bangladesh 64/2 (26.3 ov, Junaid Siddique 7*, Raqibul Hasan 8*, DJG Sammy 1/13) |
|
England v Australia at Cardiff, 1st Test, Jul 8-12, 2009
[Test # 1922 - Live] » Australia 417/4 (122.1 ov, MJ North 31*, MJ Clarke 56*, GP Swann 0/82) |
|
Sri Lanka v Pakistan at Galle, 1st Test, Jul 4-7, 2009
[Test # 1921] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com