Umpire | Span | Matches |
---|---|---|
Aleem Dar (PAK) | 2000-2023 | 231 |
RE Koertzen (SA) | 1992-2010 | 209 |
BF Bowden (NZ) | 1995-2016 | 200 |
SA Bucknor (WI) | 1989-2009 | 181 |
DJ Harper (AUS) | 1994-2011 | 174 |
SJA Taufel (AUS) | 1999-2012 | 174 |
DR Shepherd (ENG) | 1983-2005 | 172 |
RB Tiffin (ZIM) | 1992-2018 | 154 |
IJ Gould (ENG) | 2006-2019 | 140 |
DB Hair (AUS) | 1991-2008 | 139 |
SJ Davis (AUS) | 1992-2015 | 137 |
HDPK Dharmasena (SL) | 2009-2025 | 137 |
NJ Llong (ENG) | 2006-2020 | 130 |
M Erasmus (SA) | 2007-2024 | 124 |
EAR de Silva (SL) | 1999-2012 | 122 |
BR Doctrove (WI) | 1998-2012 | 112 |
RA Kettleborough (ENG) | 2009-2025 | 109 |
DL Orchard (SA) | 1994-2003 | 107 |
RJ Tucker (AUS) | 2009-2025 | 107 |
RK Illingworth (ENG) | 2010-2025 | 102 |
RS Dunne (NZ) | 1989-2002 | 100 |
RSA Palliyaguruge (SL) | 2011-2025 | 99 |
Asad Rauf (PAK) | 2000-2013 | 98 |
JS Wilson (WI) | 2011-2025 | 98 |
BNJ Oxenford (AUS) | 2008-2020 | 97 |
PR Reiffel (AUS) | 2009-2025 | 97 |
AL Hill (NZ) | 1998-2013 | 96 |
BG Jerling (SA) | 2000-2011 | 94 |
MA Gough (ENG) | 2013-2025 | 93 |
ID Robinson (ZIM) | 1992-2004 | 90 |
CB Gaffaney (NZ) | 2010-2025 | 89 |
SG Randell (AUS) | 1984-1998 | 88 |
AR Crafter (AUS) | 1979-1992 | 84 |
MR Benson (ENG) | 2004-2009 | 72 |
DB Cowie (NZ) | 1992-2005 | 71 |
HD Bird (ENG) | 1973-1995 | 69 |
PJ McConnell (AUS) | 1983-1992 | 68 |
Sharfuddoula (BAN) | 2010-2025 | 67 |
IL Howell (SA) | 2000-2009 | 66 |
PD Parker (AUS) | 1993-2008 | 65 |
AT Holdstock (SA) | 2013-2025 | 62 |
CJ Mitchley (SA) | 1992-2000 | 61 |
JD Cloete (SA) | 2009-2016 | 60 |
S George (SA) | 2011-2022 | 60 |
Nitin Menon (IND) | 2017-2024 | 60 |
Ahsan Raza (PAK) | 2010-2025 | 59 |
GO Brathwaite (WI) | 2011-2024 | 59 |
KT Francis (SL) | 1982-1999 | 56 |
RA French (AUS) | 1979-1988 | 56 |
Khizer Hayat (PAK) | 1978-1996 | 55 |
Enamul Haque (BAN) | 2006-2015 | 54 |
S Venkataraghavan (IND) | 1993-2003 | 52 |
TH Wijewardene (SL) | 1999-2013 | 52 |
KC Barbour (ZIM) | 1998-2009 | 51 |
AM Saheba (IND) | 2000-2011 | 51 |
SD Fry (AUS) | 2011-2018 | 49 |
MW Johnson (AUS) | 1979-1988 | 49 |
BC Cooray (SL) | 1985-2001 | 48 |
BB Pradhan (NEP) | 2006-2024 | 48 |
S Ravi (IND) | 2011-2019 | 48 |
REJ Martinesz (SL) | 2010-2018 | 46 |
EA Nicholls (WI) | 1995-2005 | 46 |
BL Aldridge (NZ) | 1986-1995 | 45 |
PT Manuel (SL) | 1992-2004 | 45 |
P Wilson (AUS) | 2014-2023 | 44 |
Nadeem Ghauri (PAK) | 2000-2010 | 43 |
VK Ramaswamy (IND) | 1983-2002 | 43 |
C Shamshuddin (IND) | 2013-2020 | 43 |
RR Wimalasiri (SL) | 2013-2024 | 43 |
L Rusere (ZIM) | 2015-2025 | 42 |
Javed Akhtar (PAK) | 1976-1999 | 40 |
Nadir Shah (BAN) | 2006-2011 | 40 |
Ahmed Shah Pakteen (AFG) | 2017-2024 | 39 |
CM Brown (NZ) | 2016-2025 | 39 |
TA Prue (AUS) | 1988-1999 | 39 |
GAV Baxter (NZ) | 2005-2014 | 38 |
AV Jayaprakash (IND) | 1993-2006 | 38 |
LH Barker (WI) | 1984-1997 | 37 |
R Black (IRE) | 2016-2025 | 37 |
SB Lambson (SA) | 1992-2001 | 35 |
IN Ramage (SCOT) | 2008-2017 | 35 |
K Hariharan (IND) | 1997-2006 | 34 |
P Willey (ENG) | 1996-2003 | 34 |
DJ Constant (ENG) | 1972-2001 | 33 |
M Hawthorne (IRE) | 2011-2021 | 33 |
KE Liebenberg (SA) | 1992-1996 | 33 |
LS Reifer (WI) | 2017-2025 | 33 |
AG Wharf (ENG) | 2018-2025 | 33 |
Mahboob Shah (PAK) | 1976-1996 | 32 |
WA Diedricks (SA) | 1992-2001 | 31 |
DM Quested (NZ) | 1992-2002 | 31 |
G Sharp (ENG) | 1996-2001 | 31 |
SK Bansal (IND) | 1990-2000 | 30 |
SJ Woodward (NZ) | 1982-1992 | 30 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889] |
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th match, Jun 12, 2025
[ODI # 4888] |
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th match, Jun 10, 2025
[ODI # 4887] |