| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| RT Ponting (AUS/ICC) | 2002-2012 | 230 | 165 | 51 | 2 | 12 | 76.14 |
| SP Fleming (NZ) | 1997-2007 | 218 | 98 | 106 | 1 | 13 | 48.04 |
| MS Dhoni (IND) | 2007-2018 | 200 | 110 | 74 | 5 | 11 | 59.52 |
| A Ranatunga (SL) | 1988-1999 | 193 | 89 | 95 | 1 | 8 | 48.37 |
| AR Border (AUS) | 1985-1994 | 178 | 107 | 67 | 1 | 3 | 61.42 |
| M Azharuddin (IND) | 1990-1999 | 174 | 90 | 76 | 2 | 6 | 54.16 |
| GC Smith (Afr/SA) | 2003-2011 | 150 | 92 | 51 | 1 | 6 | 64.23 |
| SC Ganguly (Asia/IND) | 1999-2005 | 147 | 76 | 66 | 0 | 5 | 53.52 |
| Imran Khan (PAK) | 1982-1992 | 139 | 75 | 59 | 1 | 4 | 55.92 |
| WJ Cronje (SA) | 1994-2000 | 138 | 99 | 35 | 1 | 3 | 73.7 |
| DPMD Jayawardene (Asia/SL) | 2004-2013 | 129 | 71 | 49 | 1 | 8 | 59.09 |
| EJG Morgan (ENG) | 2011-2022 | 126 | 76 | 40 | 2 | 8 | 65.25 |
| BC Lara (WI) | 1994-2007 | 125 | 59 | 59 | 0 | 7 | 50 |
| ST Jayasuriya (SL) | 1998-2003 | 118 | 66 | 47 | 2 | 3 | 58.26 |
| WTS Porterfield (IRE) | 2008-2019 | 113 | 50 | 55 | 2 | 6 | 47.66 |
| Wasim Akram (PAK) | 1993-2000 | 109 | 66 | 41 | 2 | 0 | 61.46 |
| AD Mathews (SL) | 2012-2018 | 106 | 49 | 51 | 1 | 5 | 49 |
| SR Waugh (AUS) | 1997-2002 | 106 | 67 | 35 | 3 | 1 | 65.23 |
| IVA Richards (WI) | 1980-1991 | 105 | 67 | 36 | 0 | 2 | 65.04 |
| AB de Villiers (SA) | 2012-2017 | 103 | 59 | 39 | 1 | 4 | 60.1 |
| SM Pollock (Afr/ICC/SA) | 2000-2005 | 97 | 60 | 33 | 3 | 1 | 64.06 |
| V Kohli (IND) | 2013-2021 | 95 | 65 | 27 | 1 | 2 | 70.43 |
| KS Williamson (NZ) | 2012-2023 | 91 | 46 | 40 | 1 | 4 | 53.44 |
| Inzamam-ul-Haq (Asia/PAK) | 2002-2007 | 90 | 52 | 34 | 0 | 4 | 60.46 |
| Mashrafe Mortaza (BAN) | 2010-2020 | 88 | 50 | 36 | 0 | 2 | 58.13 |
| Misbah-ul-Haq (PAK) | 2008-2015 | 87 | 45 | 39 | 2 | 1 | 53.48 |
| RB Richardson (WI) | 1991-1996 | 87 | 46 | 36 | 3 | 2 | 55.88 |
| ADR Campbell (ZIM) | 1996-2002 | 86 | 30 | 52 | 2 | 2 | 36.9 |
| JO Holder (WI) | 2015-2019 | 86 | 24 | 54 | 2 | 6 | 31.25 |
| CH Lloyd (WI) | 1975-1985 | 84 | 64 | 18 | 1 | 1 | 77.71 |
| DL Vettori (NZ) | 2004-2011 | 82 | 41 | 33 | 1 | 7 | 55.33 |
| R Dravid (IND) | 2000-2007 | 79 | 42 | 33 | 0 | 4 | 56 |
| MJ Clarke (AUS) | 2008-2015 | 74 | 50 | 21 | 0 | 3 | 70.42 |
| N Kapil Dev (IND) | 1982-1987 | 74 | 39 | 33 | 0 | 2 | 54.16 |
| SR Tendulkar (IND) | 1996-2000 | 73 | 23 | 43 | 1 | 6 | 35.07 |
| SO Tikolo (KENYA) | 2001-2011 | 73 | 27 | 44 | 0 | 2 | 38.02 |
| AN Cook (ENG) | 2010-2014 | 69 | 36 | 30 | 1 | 2 | 54.47 |
| Habibul Bashar (BAN) | 2004-2007 | 69 | 29 | 40 | 0 | 0 | 42.02 |
| HH Streak (ZIM) | 2000-2004 | 68 | 18 | 47 | 0 | 3 | 27.69 |
| P Utseya (ZIM) | 2006-2010 | 68 | 20 | 47 | 1 | 0 | 30.14 |
| MA Taylor (AUS) | 1992-1997 | 67 | 36 | 30 | 1 | 0 | 54.47 |
| SPD Smith (AUS) | 2015-2025 | 64 | 32 | 28 | 0 | 4 | 53.33 |
| A Vala (PNG) | 2016-2023 | 64 | 12 | 51 | 1 | 0 | 19.53 |
| MS Atapattu (SL) | 2001-2006 | 63 | 35 | 27 | 0 | 1 | 56.45 |
| MG Erasmus (NAM) | 2019-2025 | 63 | 31 | 30 | 1 | 1 | 50.8 |
| E Chigumbura (ZIM) | 2010-2016 | 62 | 18 | 44 | 0 | 0 | 29.03 |
| Javed Miandad (PAK) | 1980-1993 | 62 | 26 | 33 | 1 | 2 | 44.16 |
| BB McCullum (NZ) | 2009-2016 | 62 | 36 | 22 | 1 | 3 | 61.86 |
| Shakib Al Hasan (BAN) | 2009-2023 | 62 | 27 | 34 | 0 | 1 | 44.26 |
| AJ Strauss (ENG) | 2006-2011 | 62 | 27 | 33 | 1 | 1 | 45.08 |
| Waqar Younis (PAK) | 1993-2003 | 62 | 37 | 23 | 0 | 2 | 61.66 |
| LRD Mendis (SL) | 1982-1987 | 61 | 11 | 46 | 0 | 4 | 19.29 |
| GP Howarth (NZ) | 1980-1985 | 60 | 31 | 26 | 0 | 3 | 54.38 |
| MP Vaughan (ENG) | 2003-2007 | 60 | 32 | 22 | 2 | 4 | 58.92 |
| Asghar Stanikzai (AFG) | 2015-2021 | 59 | 34 | 21 | 1 | 3 | 61.6 |
| N Hussain (ENG) | 1997-2003 | 56 | 28 | 27 | 0 | 1 | 50.9 |
| RG Sharma (IND) | 2017-2025 | 56 | 42 | 12 | 1 | 1 | 77.27 |
| AJ Finch (AUS) | 2017-2022 | 55 | 31 | 24 | 0 | 0 | 56.36 |
| CH Gayle (WI) | 2007-2010 | 53 | 17 | 30 | 0 | 6 | 36.17 |
| A Flower (ZIM) | 1993-2000 | 52 | 12 | 35 | 2 | 3 | 26.53 |
| Hashmatullah Shahidi (AFG) | 2022-2025 | 52 | 27 | 22 | 0 | 3 | 55.1 |
| MD Patel (USA) | 2022-2025 | 52 | 31 | 18 | 3 | 0 | 62.5 |
| KC Wessels (SA) | 1992-1994 | 52 | 20 | 30 | 0 | 2 | 40 |
| RK Paudel (NEP) | 2022-2025 | 51 | 25 | 24 | 0 | 2 | 51.02 |
| DJG Sammy (WI) | 2010-2013 | 51 | 19 | 30 | 1 | 1 | 39 |
| GA Gooch (ENG) | 1988-1993 | 50 | 24 | 23 | 0 | 3 | 51.06 |
| Sarfaraz Ahmed (PAK) | 2015-2019 | 50 | 28 | 20 | 0 | 2 | 58.33 |
| T Bavuma (SA) | 2021-2025 | 49 | 26 | 22 | 0 | 1 | 54.16 |
| GS Chappell (AUS) | 1975-1983 | 49 | 21 | 25 | 0 | 3 | 45.65 |
| SA Edwards (NED) | 2022-2025 | 49 | 20 | 27 | 1 | 1 | 42.7 |
| CL Hooper (WI) | 1997-2003 | 49 | 23 | 24 | 0 | 2 | 48.93 |
| KJ Hughes (AUS) | 1979-1984 | 49 | 21 | 23 | 1 | 4 | 47.77 |
| JC Buttler (ENG) | 2016-2025 | 45 | 18 | 26 | 0 | 1 | 40.9 |
| KJ Coetzer (SCOT) | 2013-2022 | 45 | 26 | 17 | 1 | 1 | 60.22 |
| KC Sangakkara (SL) | 2009-2011 | 45 | 27 | 14 | 0 | 4 | 65.85 |
| MD Crowe (NZ) | 1990-1993 | 44 | 21 | 22 | 0 | 1 | 48.83 |
| SD Hope (WI) | 2023-2025 | 44 | 18 | 23 | 2 | 1 | 44.18 |
| TWM Latham (NZ) | 2017-2023 | 44 | 28 | 15 | 0 | 1 | 65.11 |
| MA Atherton (ENG) | 1994-1997 | 43 | 20 | 21 | 1 | 1 | 48.8 |
| Babar Azam (PAK) | 2020-2023 | 43 | 26 | 15 | 1 | 1 | 63.09 |
| RD Berrington (SCOT) | 2018-2025 | 43 | 26 | 15 | 0 | 2 | 63.41 |
| CA Walsh (WI) | 1994-1997 | 43 | 22 | 20 | 0 | 1 | 52.38 |
| Zeeshan Maqsood (OMA) | 2019-2023 | 42 | 22 | 18 | 1 | 1 | 54.87 |
| MD Shanaka (SL) | 2021-2023 | 41 | 23 | 17 | 0 | 1 | 57.5 |
| Shoaib Malik (PAK) | 2007-2019 | 41 | 25 | 16 | 0 | 0 | 60.97 |
| AJ Stewart (ENG) | 1992-2003 | 41 | 15 | 25 | 0 | 1 | 37.5 |
| F du Plessis (SA) | 2013-2019 | 39 | 28 | 10 | 0 | 1 | 73.68 |
| Mohammad Ashraful (BAN) | 2007-2009 | 38 | 8 | 30 | 0 | 0 | 21.05 |
| Shahid Afridi (PAK) | 2009-2014 | 38 | 19 | 18 | 0 | 1 | 51.35 |
| A Balbirnie (IRE) | 2020-2023 | 37 | 8 | 25 | 0 | 4 | 24.24 |
| DJ Bravo (WI) | 2007-2014 | 37 | 17 | 18 | 2 | 0 | 48.64 |
| MW Gatting (ENG) | 1986-1988 | 37 | 26 | 11 | 0 | 0 | 70.27 |
| SM Gavaskar (IND) | 1980-1985 | 37 | 14 | 21 | 0 | 2 | 40 |
| Mushfiqur Rahim (BAN) | 2011-2014 | 37 | 11 | 24 | 0 | 2 | 31.42 |
| KR Rutherford (NZ) | 1993-1995 | 37 | 10 | 24 | 1 | 2 | 30 |
| Tamim Iqbal (BAN) | 2019-2023 | 37 | 21 | 14 | 0 | 2 | 60 |
| BRM Taylor (ZIM) | 2011-2021 | 37 | 9 | 28 | 0 | 0 | 24.32 |
| LK Germon (NZ) | 1995-1997 | 36 | 15 | 19 | 2 | 0 | 44.44 |
| AG Cremer (ZIM) | 2016-2018 | 35 | 12 | 20 | 2 | 1 | 38.23 |
| Moin Khan (PAK) | 1995-2001 | 34 | 20 | 14 | 0 | 0 | 58.82 |
| Saleem Malik (PAK) | 1992-1995 | 34 | 21 | 11 | 2 | 0 | 64.7 |
| CR Ervine (ZIM) | 2021-2025 | 32 | 12 | 16 | 0 | 4 | 42.85 |
| DT Johnston (IRE) | 2006-2010 | 32 | 14 | 15 | 1 | 2 | 48.33 |
| IH Romaine (BER) | 2006-2009 | 32 | 6 | 26 | 0 | 0 | 18.75 |
| Azhar Ali (PAK) | 2015-2017 | 31 | 12 | 18 | 0 | 1 | 40 |
| PW Borren (NED) | 2010-2014 | 31 | 10 | 19 | 1 | 1 | 35 |
| JG Wright (NZ) | 1983-1990 | 31 | 16 | 15 | 0 | 0 | 51.61 |
| Khaled Mashud (BAN) | 2001-2006 | 30 | 4 | 24 | 0 | 2 | 14.28 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
The result percentage excludes no results and counts ties as half a win
| Records includes the following current or recent matches: |
|
Sri Lanka v England at Colombo (RPS), 2nd ODI, Jan 24, 2026
[ODI # 4941] |
|
Sri Lanka v England at Colombo (RPS), 1st ODI, Jan 22, 2026
[ODI # 4940] |
|
India v New Zealand at Indore, 3rd ODI, Jan 18, 2026
[ODI # 4939] |