| Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
|---|---|---|---|---|---|---|---|---|---|
| GC Smith (ICC/SA) | 2003-2014 | 109 | 53 | 29 | 0 | 27 | 1.82 | 48.62 | 26.6 |
| AR Border (AUS) | 1984-1994 | 93 | 32 | 22 | 1 | 38 | 1.45 | 34.4 | 23.65 |
| SP Fleming (NZ) | 1997-2006 | 80 | 28 | 27 | 0 | 25 | 1.03 | 35 | 33.75 |
| RT Ponting (AUS) | 2004-2010 | 77 | 48 | 16 | 0 | 13 | 3 | 62.33 | 20.77 |
| CH Lloyd (WI) | 1974-1985 | 74 | 36 | 12 | 0 | 26 | 3 | 48.64 | 16.21 |
| V Kohli (IND) | 2014-2022 | 68 | 40 | 17 | 0 | 11 | 2.35 | 58.82 | 25 |
| JE Root (ENG) | 2017-2022 | 64 | 27 | 26 | 0 | 11 | 1.03 | 42.18 | 40.62 |
| MS Dhoni (IND) | 2008-2014 | 60 | 27 | 18 | 0 | 15 | 1.5 | 45 | 30 |
| AN Cook (ENG) | 2010-2016 | 59 | 24 | 22 | 0 | 13 | 1.09 | 40.67 | 37.28 |
| SR Waugh (AUS) | 1999-2004 | 57 | 41 | 9 | 0 | 7 | 4.55 | 71.92 | 15.78 |
| Misbah-ul-Haq (PAK) | 2010-2017 | 56 | 26 | 19 | 0 | 11 | 1.36 | 46.42 | 33.92 |
| A Ranatunga (SL) | 1989-1999 | 56 | 12 | 19 | 0 | 25 | 0.63 | 21.42 | 33.92 |
| MA Atherton (ENG) | 1993-2001 | 54 | 13 | 21 | 0 | 20 | 0.61 | 24.07 | 38.88 |
| WJ Cronje (SA) | 1994-2000 | 53 | 27 | 11 | 0 | 15 | 2.45 | 50.94 | 20.75 |
| MP Vaughan (ENG) | 2003-2008 | 51 | 26 | 11 | 0 | 14 | 2.36 | 50.98 | 21.56 |
| IVA Richards (WI) | 1980-1991 | 50 | 27 | 8 | 0 | 15 | 3.37 | 54 | 16 |
| AJ Strauss (ENG) | 2006-2012 | 50 | 24 | 11 | 0 | 15 | 2.18 | 48 | 22 |
| MA Taylor (AUS) | 1994-1999 | 50 | 26 | 13 | 0 | 11 | 2 | 52 | 26 |
| SC Ganguly (IND) | 2000-2005 | 49 | 21 | 13 | 0 | 15 | 1.61 | 42.85 | 26.53 |
| GS Chappell (AUS) | 1975-1983 | 48 | 21 | 13 | 0 | 14 | 1.61 | 43.75 | 27.08 |
| Imran Khan (PAK) | 1982-1992 | 48 | 14 | 8 | 0 | 26 | 1.75 | 29.16 | 16.66 |
| M Azharuddin (IND) | 1990-1999 | 47 | 14 | 14 | 0 | 19 | 1 | 29.78 | 29.78 |
| MJ Clarke (AUS) | 2011-2015 | 47 | 24 | 16 | 0 | 7 | 1.5 | 51.06 | 34.04 |
| SM Gavaskar (IND) | 1976-1985 | 47 | 9 | 8 | 0 | 30 | 1.12 | 19.14 | 17.02 |
| BC Lara (WI) | 1997-2006 | 47 | 10 | 26 | 0 | 11 | 0.38 | 21.27 | 55.31 |
| N Hussain (ENG) | 1999-2003 | 45 | 17 | 15 | 0 | 13 | 1.13 | 37.77 | 33.33 |
| SPD Smith (AUS) | 2014-2026 | 44 | 26 | 11 | 0 | 7 | 2.36 | 59.09 | 25 |
| BA Stokes (ENG) | 2020-2026 | 42 | 23 | 17 | 0 | 2 | 1.35 | 54.76 | 40.47 |
| PBH May (ENG) | 1955-1961 | 41 | 20 | 10 | 0 | 11 | 2 | 48.78 | 24.39 |
| Nawab of Pataudi (IND) | 1962-1975 | 40 | 9 | 19 | 0 | 12 | 0.47 | 22.5 | 47.5 |
| KS Williamson (NZ) | 2016-2022 | 40 | 22 | 10 | 0 | 8 | 2.2 | 55 | 25 |
| KC Brathwaite (WI) | 2017-2025 | 39 | 10 | 22 | 0 | 7 | 0.45 | 25.64 | 56.41 |
| RB Simpson (AUS) | 1964-1978 | 39 | 12 | 12 | 0 | 15 | 1 | 30.76 | 30.76 |
| GS Sobers (WI) | 1965-1972 | 39 | 9 | 10 | 0 | 20 | 0.9 | 23.07 | 25.64 |
| PJ Cummins (AUS) | 2021-2025 | 38 | 24 | 8 | 0 | 6 | 3 | 63.15 | 21.05 |
| ST Jayasuriya (SL) | 1999-2002 | 38 | 18 | 12 | 0 | 8 | 1.5 | 47.36 | 31.57 |
| DPMD Jayawardene (SL) | 2006-2013 | 38 | 18 | 12 | 0 | 8 | 1.5 | 47.36 | 31.57 |
| JO Holder (WI) | 2015-2020 | 37 | 11 | 21 | 0 | 5 | 0.52 | 29.72 | 56.75 |
| F du Plessis (SA) | 2016-2020 | 36 | 18 | 15 | 0 | 3 | 1.2 | 50 | 41.66 |
| GA Gooch (ENG) | 1988-1993 | 34 | 10 | 12 | 0 | 12 | 0.83 | 29.41 | 35.29 |
| Javed Miandad (PAK) | 1980-1993 | 34 | 14 | 6 | 0 | 14 | 2.33 | 41.17 | 17.64 |
| N Kapil Dev (IND) | 1983-1987 | 34 | 4 | 7 | 1 | 22 | 0.57 | 11.76 | 20.58 |
| AD Mathews (SL) | 2013-2017 | 34 | 13 | 15 | 0 | 6 | 0.86 | 38.23 | 44.11 |
| Mushfiqur Rahim (BAN) | 2011-2017 | 34 | 7 | 18 | 0 | 9 | 0.38 | 20.58 | 52.94 |
| JR Reid (NZ) | 1956-1965 | 34 | 3 | 18 | 0 | 13 | 0.16 | 8.82 | 52.94 |
| DI Gower (ENG) | 1982-1989 | 32 | 5 | 18 | 0 | 9 | 0.27 | 15.62 | 56.25 |
| DL Vettori (NZ) | 2007-2011 | 32 | 6 | 16 | 0 | 10 | 0.37 | 18.75 | 50 |
| JM Brearley (ENG) | 1977-1981 | 31 | 18 | 4 | 0 | 9 | 4.5 | 58.06 | 12.9 |
| R Illingworth (ENG) | 1969-1973 | 31 | 12 | 5 | 0 | 14 | 2.4 | 38.7 | 16.12 |
| Inzamam-ul-Haq (PAK) | 2001-2007 | 31 | 11 | 11 | 0 | 9 | 1 | 35.48 | 35.48 |
| BB McCullum (NZ) | 2013-2016 | 31 | 11 | 11 | 0 | 9 | 1 | 35.48 | 35.48 |
| IM Chappell (AUS) | 1971-1975 | 30 | 15 | 5 | 0 | 10 | 3 | 50 | 16.66 |
| ER Dexter (ENG) | 1961-1964 | 30 | 9 | 7 | 0 | 14 | 1.28 | 30 | 23.33 |
| GP Howarth (NZ) | 1980-1985 | 30 | 11 | 7 | 0 | 12 | 1.57 | 36.66 | 23.33 |
| FDM Karunaratne (SL) | 2019-2023 | 30 | 12 | 12 | 0 | 6 | 1 | 40 | 40 |
| DJG Sammy (WI) | 2010-2013 | 30 | 8 | 12 | 0 | 10 | 0.66 | 26.66 | 40 |
| R Benaud (AUS) | 1958-1963 | 28 | 12 | 4 | 1 | 11 | 3 | 42.85 | 14.28 |
| KJ Hughes (AUS) | 1979-1984 | 28 | 4 | 13 | 0 | 11 | 0.3 | 14.28 | 46.42 |
| MC Cowdrey (ENG) | 1959-1969 | 27 | 8 | 4 | 0 | 15 | 2 | 29.62 | 14.81 |
| SM Pollock (SA) | 2000-2003 | 26 | 14 | 5 | 0 | 7 | 2.8 | 53.84 | 19.23 |
| R Dravid (IND) | 2003-2007 | 25 | 8 | 6 | 0 | 11 | 1.33 | 32 | 24 |
| WM Lawry (AUS) | 1968-1971 | 25 | 9 | 8 | 0 | 8 | 1.12 | 36 | 32 |
| MJK Smith (ENG) | 1964-1966 | 25 | 5 | 3 | 0 | 17 | 1.66 | 20 | 12 |
| SR Tendulkar (IND) | 1996-2000 | 25 | 4 | 9 | 0 | 12 | 0.44 | 16 | 36 |
| Wasim Akram (PAK) | 1993-1999 | 25 | 12 | 8 | 0 | 5 | 1.5 | 48 | 32 |
| WM Woodfull (AUS) | 1930-1934 | 25 | 14 | 7 | 0 | 4 | 2 | 56 | 28 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia v England at Sydney, 5th Test, Jan 4-8, 2026
[Test # 2616] |
|
Australia v England at Melbourne, 4th Test, Dec 26-27, 2025
[Test # 2615] |
|
New Zealand v West Indies at Mount Maunganui, ICC World Test Championship 3rd Test, Dec 18-22, 2025
[Test # 2614] |