Player | Span | Mat | Born | Age |
---|---|---|---|---|
RN Harvey (AUS) | 1948-1963 | 79 | 8 Oct 1928 | 96y 259d |
TG McMahon (NZ) | 1955-1956 | 5 | 8 Nov 1929 | 95y 228d |
Wazir Mohammad (PAK) | 1952-1959 | 20 | 22 Dec 1929 | 95y 184d |
CD Gopinath (IND) | 1951-1960 | 8 | 1 Mar 1930 | 95y 115d |
IB Leggat (NZ) | 1954-1954 | 1 | 7 Jun 1930 | 95y 17d |
CT Patankar (IND) | 1955-1956 | 1 | 24 Nov 1930 | 94y 212d |
GB Stevens (AUS) | 1959-1960 | 4 | 29 Feb 1932 | 93y 115d |
RW Blair (NZ) | 1953-1964 | 19 | 23 Jun 1932 | 93y 1d |
MJ Stewart (ENG) | 1962-1964 | 8 | 16 Sep 1932 | 92y 281d |
MK Elgie (SA) | 1961-1962 | 3 | 6 Mar 1933 | 92y 110d |
MJK Smith (ENG) | 1958-1972 | 50 | 30 Jun 1933 | 91y 359d |
RM Harris (NZ) | 1959-1959 | 2 | 27 Jul 1933 | 91y 332d |
CW Smith (WI) | 1960-1962 | 5 | 29 Jul 1933 | 91y 330d |
DT Dewdney (WI) | 1955-1958 | 9 | 23 Oct 1933 | 91y 244d |
BD Morrison (NZ) | 1963-1963 | 1 | 17 Dec 1933 | 91y 189d |
JL Hendriks (WI) | 1962-1969 | 20 | 21 Dec 1933 | 91y 185d |
NJ Contractor (IND) | 1955-1962 | 31 | 7 Mar 1934 | 91y 109d |
WV Rodriguez (WI) | 1962-1968 | 5 | 25 Jun 1934 | 90y 364d |
CG Borde (IND) | 1958-1969 | 55 | 21 Jul 1934 | 90y 338d |
JW Guy (NZ) | 1955-1961 | 12 | 29 Aug 1934 | 90y 299d |
LR Gibbs (WI) | 1958-1976 | 79 | 29 Sep 1934 | 90y 268d |
DE Hoare (AUS) | 1961-1961 | 1 | 19 Oct 1934 | 90y 248d |
DW Richardson (ENG) | 1957-1957 | 1 | 3 Nov 1934 | 90y 233d |
I Meckiff (AUS) | 1957-1963 | 18 | 6 Jan 1935 | 90y 169d |
BA Bolton (NZ) | 1959-1959 | 2 | 31 May 1935 | 90y 24d |
SF Rehman (PAK) | 1958-1958 | 1 | 11 Jun 1935 | 90y 13d |
VV Kumar (IND) | 1961-1961 | 2 | 22 Jun 1935 | 90y 2d |
K Taylor (ENG) | 1959-1964 | 3 | 21 Aug 1935 | 89y 307d |
RW Barber (ENG) | 1960-1968 | 28 | 26 Sep 1935 | 89y 271d |
JG Binks (ENG) | 1964-1964 | 2 | 5 Oct 1935 | 89y 262d |
PT Barton (NZ) | 1961-1963 | 7 | 9 Oct 1935 | 89y 258d |
A Brown (ENG) | 1961-1961 | 2 | 17 Oct 1935 | 89y 250d |
KH Eastwood (AUS) | 1971-1971 | 1 | 23 Nov 1935 | 89y 213d |
P Bhandari (IND) | 1955-1956 | 3 | 27 Nov 1935 | 89y 209d |
FE Rumsey (ENG) | 1964-1965 | 5 | 4 Dec 1935 | 89y 202d |
RB Kanhai (WI) | 1957-1974 | 79 | 26 Dec 1935 | 89y 180d |
RB Simpson (AUS) | 1957-1978 | 62 | 3 Feb 1936 | 89y 141d |
JW D'Arcy (NZ) | 1958-1958 | 5 | 23 Apr 1936 | 89y 62d |
RI Harford (NZ) | 1968-1968 | 3 | 30 May 1936 | 89y 25d |
WE Russell (ENG) | 1961-1967 | 10 | 3 Jul 1936 | 88y 356d |
V Subramanya (IND) | 1965-1968 | 9 | 16 Jul 1936 | 88y 343d |
HJ Rhodes (ENG) | 1959-1959 | 2 | 22 Jul 1936 | 88y 337d |
GS Sobers (WI) | 1954-1974 | 93 | 28 Jul 1936 | 88y 331d |
AE Dick (NZ) | 1961-1965 | 17 | 10 Oct 1936 | 88y 257d |
AC Smith (ENG) | 1962-1963 | 6 | 25 Oct 1936 | 88y 242d |
PH Parfitt (ENG) | 1961-1972 | 37 | 8 Dec 1936 | 88y 198d |
WM Lawry (AUS) | 1961-1971 | 67 | 11 Feb 1937 | 88y 133d |
GT Dowling (NZ) | 1961-1972 | 39 | 4 Mar 1937 | 88y 112d |
TR Veivers (AUS) | 1963-1967 | 21 | 6 Apr 1937 | 88y 79d |
JSE Price (ENG) | 1964-1972 | 15 | 22 Jul 1937 | 87y 337d |
DA Sharpe (PAK) | 1959-1959 | 3 | 3 Aug 1937 | 87y 325d |
WW Hall (WI) | 1958-1969 | 48 | 12 Sep 1937 | 87y 285d |
DW Allan (WI) | 1962-1966 | 5 | 5 Nov 1937 | 87y 231d |
BR Knight (ENG) | 1961-1969 | 29 | 18 Feb 1938 | 87y 126d |
FM Engineer (IND) | 1961-1975 | 46 | 25 Feb 1938 | 87y 119d |
G Thomas (AUS) | 1965-1966 | 8 | 21 Mar 1938 | 87y 95d |
Mohammad Farooq (PAK) | 1960-1965 | 7 | 8 Apr 1938 | 87y 77d |
Javed Burki (PAK) | 1960-1969 | 25 | 8 May 1938 | 87y 47d |
GF Rorke (AUS) | 1959-1959 | 4 | 27 Jun 1938 | 86y 362d |
CD Watson (WI) | 1960-1962 | 7 | 1 Jul 1938 | 86y 358d |
AR Lewis (ENG) | 1972-1973 | 9 | 6 Jul 1938 | 86y 353d |
JT Sparling (NZ) | 1958-1964 | 11 | 24 Jul 1938 | 86y 335d |
R Dumbrill (SA) | 1965-1967 | 5 | 19 Nov 1938 | 86y 217d |
CC Griffith (WI) | 1960-1969 | 28 | 14 Dec 1938 | 86y 192d |
A D'Souza (PAK) | 1959-1962 | 6 | 17 Jan 1939 | 86y 158d |
AA Baig (IND) | 1959-1967 | 10 | 19 Mar 1939 | 86y 97d |
MJ Macaulay (SA) | 1965-1965 | 1 | 19 Apr 1939 | 86y 66d |
AN Connolly (AUS) | 1963-1971 | 29 | 29 Jun 1939 | 85y 360d |
RGA Headley (WI) | 1973-1973 | 2 | 29 Jun 1939 | 85y 360d |
RM Prideaux (ENG) | 1968-1969 | 3 | 31 Jul 1939 | 85y 328d |
D Gamsy (SA) | 1970-1970 | 2 | 17 Feb 1940 | 85y 127d |
N Gifford (ENG) | 1964-1973 | 15 | 30 Mar 1940 | 85y 86d |
JDF Larter (ENG) | 1962-1965 | 10 | 24 Apr 1940 | 85y 61d |
BA Davis (WI) | 1965-1965 | 4 | 2 May 1940 | 85y 53d |
PHJ Trimborn (SA) | 1967-1970 | 4 | 18 May 1940 | 85y 37d |
EAS Prasanna (IND) | 1962-1978 | 49 | 22 May 1940 | 85y 33d |
RM Edwards (WI) | 1968-1969 | 5 | 3 Jun 1940 | 85y 21d |
RHD Sellers (AUS) | 1964-1964 | 1 | 20 Aug 1940 | 84y 308d |
G Boycott (ENG) | 1964-1982 | 108 | 21 Oct 1940 | 84y 246d |
J Birkenshaw (ENG) | 1973-1974 | 5 | 13 Nov 1940 | 84y 223d |
GA Bartlett (NZ) | 1961-1968 | 10 | 3 Feb 1941 | 84y 141d |
RW Morgan (NZ) | 1965-1972 | 20 | 12 Feb 1941 | 84y 132d |
MR Bynoe (WI) | 1959-1967 | 4 | 23 Feb 1941 | 84y 121d |
GP Bilby (NZ) | 1966-1966 | 2 | 7 May 1941 | 84y 48d |
Nasim-ul-Ghani (PAK) | 1958-1973 | 29 | 14 May 1941 | 84y 41d |
GD McKenzie (AUS) | 1961-1971 | 60 | 24 Jun 1941 | 84y 0d |
JA Jameson (ENG) | 1971-1974 | 4 | 30 Jun 1941 | 83y 359d |
PM Pollock (SA) | 1961-1970 | 28 | 30 Jun 1941 | 83y 359d |
GE Corling (AUS) | 1964-1964 | 5 | 13 Jul 1941 | 83y 346d |
RW Taylor (ENG) | 1971-1984 | 57 | 17 Jul 1941 | 83y 342d |
PB Truscott (NZ) | 1965-1965 | 1 | 14 Aug 1941 | 83y 314d |
DS Steele (ENG) | 1975-1976 | 8 | 29 Sep 1941 | 83y 268d |
JA Snow (ENG) | 1965-1976 | 49 | 13 Oct 1941 | 83y 254d |
BW Yuile (NZ) | 1963-1969 | 17 | 29 Oct 1941 | 83y 238d |
IJ Jones (ENG) | 1964-1968 | 15 | 10 Dec 1941 | 83y 196d |
Intikhab Alam (PAK) | 1959-1977 | 47 | 28 Dec 1941 | 83y 178d |
LC Mayne (AUS) | 1965-1970 | 6 | 23 Jan 1942 | 83y 152d |
DJ Brown (ENG) | 1965-1969 | 26 | 30 Jan 1942 | 83y 145d |
DJ Sincock (AUS) | 1964-1966 | 3 | 1 Feb 1942 | 83y 143d |
UN Kulkarni (IND) | 1967-1968 | 4 | 7 Mar 1942 | 83y 109d |
JM Brearley (ENG) | 1976-1981 | 39 | 28 Apr 1942 | 83y 57d |
A Bacher (SA) | 1965-1970 | 12 | 24 May 1942 | 83y 31d |
DS de Silva (SL) | 1982-1984 | 12 | 11 Jun 1942 | 83y 13d |
Pervez Sajjad (PAK) | 1964-1973 | 19 | 30 Aug 1942 | 82y 298d |
RA Hutton (ENG) | 1971-1971 | 5 | 6 Sep 1942 | 82y 291d |
DA Renneberg (AUS) | 1966-1968 | 8 | 23 Sep 1942 | 82y 274d |
R Edwards (AUS) | 1972-1975 | 20 | 1 Dec 1942 | 82y 205d |
B Wood (ENG) | 1972-1978 | 12 | 26 Dec 1942 | 82y 180d |
DL Amiss (ENG) | 1966-1977 | 50 | 7 Apr 1943 | 82y 78d |
JR Watkins (AUS) | 1973-1973 | 1 | 16 Apr 1943 | 82y 69d |
MLC Foster (WI) | 1969-1978 | 14 | 9 May 1943 | 82y 46d |
DL Murray (WI) | 1963-1980 | 62 | 20 May 1943 | 82y 35d |
Asif Iqbal (PAK) | 1964-1980 | 58 | 6 Jun 1943 | 82y 18d |
Shafqat Rana (PAK) | 1964-1969 | 5 | 10 Aug 1943 | 81y 318d |
IM Chappell (AUS) | 1964-1980 | 75 | 26 Sep 1943 | 81y 271d |
TM Findlay (WI) | 1969-1973 | 10 | 19 Oct 1943 | 81y 248d |
JN Shepherd (WI) | 1969-1971 | 5 | 9 Nov 1943 | 81y 227d |
Mushtaq Mohammad (PAK) | 1959-1979 | 57 | 22 Nov 1943 | 81y 214d |
BD Milburn (NZ) | 1969-1969 | 3 | 24 Nov 1943 | 81y 212d |
CA Davis (WI) | 1968-1973 | 15 | 1 Jan 1944 | 81y 174d |
RJ Inverarity (AUS) | 1968-1972 | 6 | 31 Jan 1944 | 81y 144d |
RG Pollock (SA) | 1963-1970 | 23 | 27 Feb 1944 | 81y 117d |
BL Irvine (SA) | 1970-1970 | 4 | 9 Mar 1944 | 81y 107d |
JRF Duncan (AUS) | 1971-1971 | 1 | 25 Mar 1944 | 81y 91d |
Saleem Altaf (PAK) | 1967-1978 | 21 | 19 Apr 1944 | 81y 66d |
J Benaud (AUS) | 1972-1973 | 3 | 11 May 1944 | 81y 44d |
CT Radley (ENG) | 1978-1978 | 8 | 13 May 1944 | 81y 42d |
KWR Fletcher (ENG) | 1968-1982 | 59 | 20 May 1944 | 81y 35d |
MG Burgess (NZ) | 1968-1980 | 50 | 17 Jul 1944 | 80y 342d |
TW Jarvis (NZ) | 1965-1973 | 13 | 29 Jul 1944 | 80y 330d |
CH Lloyd (WI) | 1966-1985 | 110 | 31 Aug 1944 | 80y 297d |
GG Arnold (ENG) | 1967-1975 | 34 | 3 Sep 1944 | 80y 294d |
RMH Cottam (ENG) | 1969-1973 | 4 | 16 Oct 1944 | 80y 251d |
K Shuttleworth (ENG) | 1970-1971 | 5 | 13 Nov 1944 | 80y 223d |
DR O'Sullivan (NZ) | 1973-1976 | 11 | 16 Nov 1944 | 80y 220d |
RE Redmond (NZ) | 1973-1973 | 1 | 29 Dec 1944 | 80y 177d |
B Andrews (NZ) | 1973-1974 | 2 | 4 Apr 1945 | 80y 81d |
S Venkataraghavan (IND) | 1965-1983 | 57 | 21 Apr 1945 | 80y 64d |
AM Pai (IND) | 1969-1969 | 1 | 28 Apr 1945 | 80y 57d |
Sadiq Mohammad (PAK) | 1969-1981 | 41 | 3 May 1945 | 80y 52d |
BS Chandrasekhar (IND) | 1964-1979 | 58 | 17 May 1945 | 80y 38d |
Ages current at June 24, 2025
Records include the following recent matches:
Sri Lanka v Bangladesh at Galle, ICC World Test Championship 1st Test, Jun 17-21, 2025 [Test # 2586]
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025 [Test # 2584]
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025 [Test # 2583]