Bowler | Batter | Span | Mat | Wkts | Ave | Ducks |
---|---|---|---|---|---|---|
CEL Ambrose (WI) | ME Waugh (AUS) | 1988-1999 | 57 | 21 | 33.47 | 4 |
MD Marshall (WI) | GA Gooch (ENG) | 1980-1992 | 38 | 20 | 28.65 | 2 |
SCJ Broad (ENG) | DA Warner (AUS) | 2009-2023 | 44 | 20 | 16.05 | 4 |
Waqar Younis (PAK) | ST Jayasuriya (SL) | 1989-2002 | 56 | 20 | 14.95 | 2 |
GD McGrath (AUS) | MA Atherton (ENG) | 1994-2001 | 22 | 19 | 9.89 | 3 |
AV Bedser (ENG) | AR Morris (AUS) | 1946-1954 | 21 | 18 | 32.11 | 2 |
Imran Khan (PAK) | SM Gavaskar (IND) | 1978-1987 | 33 | 18 | 37.66 | 3 |
MA Starc (AUS) | JM Bairstow (ENG) | 2013-2024 | 33 | 18 | 30.55 | 2 |
CEL Ambrose (WI) | MA Atherton (ENG) | 1991-2000 | 35 | 18 | 28.44 | 4 |
CA Walsh (WI) | MA Atherton (ENG) | 1991-2000 | 35 | 18 | 21.83 | 1 |
GD McGrath (AUS) | BC Lara (ICC/WI) | 1995-2007 | 52 | 18 | 39.05 | 2 |
R Ashwin (IND) | BA Stokes (ENG) | 2011-2024 | 28 | 17 | 16.29 | 0 |
CA Walsh (WI) | IA Healy (AUS) | 1988-1999 | 55 | 17 | 14.17 | 5 |
Saeed Ajmal (PAK) | DPMD Jayawardene (SL) | 2009-2014 | 37 | 16 | 35.62 | 0 |
SK Warne (AUS) | AJ Stewart (ENG) | 1993-2003 | 40 | 16 | 29.56 | 2 |
MD Marshall (WI) | AJ Lamb (ENG) | 1984-1991 | 41 | 16 | 20.5 | 2 |
CJ McDermott (AUS) | RB Richardson (WI) | 1984-1996 | 46 | 16 | 28.25 | 0 |
Wasim Akram (PAK) | DL Haynes (WI) | 1985-1993 | 52 | 16 | 21.31 | 2 |
N Kapil Dev (IND) | DL Haynes (WI) | 1979-1992 | 54 | 16 | 26.93 | 1 |
CEL Ambrose (WI) | SR Waugh (AUS) | 1988-1999 | 58 | 16 | 30.25 | 0 |
H Trumble (AUS) | TW Hayward (ENG) | 1896-1904 | 22 | 15 | 26.26 | 4 |
DW Steyn (SA) | Mohammad Hafeez (PAK) | 2007-2019 | 26 | 15 | 14.93 | 3 |
JJ Bumrah (IND) | JE Root (ENG) | 2017-2025 | 26 | 15 | 39.26 | 3 |
B Lee (AUS) | RR Sarwan (WI) | 2000-2009 | 29 | 15 | 31.06 | 1 |
GF Lawson (AUS) | DI Gower (ENG) | 1981-1989 | 34 | 15 | 38.33 | 0 |
CA Walsh (WI) | AJ Stewart (ENG) | 1989-2000 | 37 | 15 | 32.8 | 2 |
RGD Willis (ENG) | KJ Hughes (AUS) | 1977-1983 | 38 | 15 | 25.13 | 2 |
M Muralidaran (Asia/SL) | MV Boucher (Afr/SA) | 1998-2009 | 39 | 15 | 22.2 | 2 |
CEL Ambrose (WI) | MA Taylor (AUS) | 1989-1997 | 40 | 15 | 23.13 | 0 |
GD McGrath (AUS) | G Kirsten (SA) | 1993-2002 | 43 | 15 | 15.8 | 1 |
SK Warne (AUS) | WJ Cronje (SA) | 1993-1999 | 44 | 15 | 35 | 3 |
SCJ Broad (ENG) | LRPL Taylor (NZ) | 2007-2021 | 45 | 15 | 12.8 | 2 |
MD Marshall (WI) | AR Border (AUS) | 1981-1992 | 59 | 15 | 30.8 | 1 |
R Ashwin (IND) | HDRL Thirimanne (SL) | 2012-2022 | 23 | 14 | 25.78 | 1 |
CEL Ambrose (WI) | RC Russell (ENG) | 1989-1998 | 25 | 14 | 22.71 | 0 |
SK Warne (AUS) | CD McMillan (NZ) | 1997-2005 | 27 | 14 | 20.57 | 1 |
Z Khan (IND) | GC Smith (SA) | 2002-2013 | 27 | 14 | 14.07 | 2 |
GD McGrath (AUS) | SL Campbell (WI) | 1995-2001 | 28 | 14 | 8.78 | 4 |
MA Noble (AUS) | AFA Lilley (ENG) | 1899-1909 | 29 | 14 | 14.85 | 2 |
AA Donald (SA) | AJ Stewart (ENG) | 1992-2000 | 30 | 14 | 39.35 | 1 |
K Rabada (SA) | RG Sharma (IND) | 2015-2024 | 30 | 14 | 25.85 | 4 |
DL Underwood (ENG) | GS Chappell (AUS) | 1971-1980 | 31 | 14 | 33.92 | 0 |
MD Marshall (WI) | DC Boon (AUS) | 1984-1992 | 31 | 14 | 19.64 | 1 |
PJ Cummins (AUS) | JE Root (ENG) | 2015-2023 | 31 | 14 | 23.42 | 3 |
R Ashwin (IND) | DA Warner (AUS) | 2011-2023 | 32 | 14 | 29.92 | 0 |
TG Southee (NZ) | RG Sharma (IND) | 2009-2024 | 34 | 14 | 18.92 | 1 |
N Kapil Dev (IND) | Mudassar Nazar (PAK) | 1978-1988 | 35 | 14 | 34.92 | 1 |
N Kapil Dev (IND) | GA Gooch (ENG) | 1979-1993 | 35 | 14 | 15.92 | 1 |
GD McGrath (AUS) | JC Adams (WI) | 1995-2001 | 35 | 14 | 17.28 | 3 |
WPUJC Vaas (Asia/SL) | SP Fleming (ICC/NZ) | 1994-2007 | 40 | 14 | 16.71 | 5 |
M Muralidaran (SL) | DL Vettori (NZ) | 1997-2011 | 40 | 14 | 18.28 | 3 |
N Kapil Dev (IND) | CG Greenidge (WI) | 1979-1989 | 41 | 14 | 25.07 | 3 |
B Lee (AUS) | SR Tendulkar (IND) | 1999-2012 | 42 | 14 | 28.92 | 1 |
CJ McDermott (AUS) | DL Haynes (WI) | 1984-1993 | 43 | 14 | 23.78 | 0 |
SCJ Broad (ENG) | SPD Smith (AUS) | 2010-2023 | 44 | 14 | 29.21 | 0 |
RA Jadeja (IND) | JE Root (ENG) | 2012-2025 | 45 | 14 | 43.57 | 0 |
A Kumble (IND) | PA de Silva (SL) | 1990-2002 | 46 | 14 | 42.21 | 2 |
WPUJC Vaas (SL) | Saeed Anwar (PAK) | 1994-2002 | 47 | 14 | 29.57 | 0 |
Imran Khan (PAK) | DL Haynes (WI) | 1979-1991 | 56 | 14 | 28.64 | 3 |
IT Botham (ENG) | AR Border (AUS) | 1978-1992 | 62 | 14 | 32 | 0 |
Mat is the amount of matches both players have appeared against each other
Ave is the average batsman's score upon dismissal by the bowler
Records include the following recent matches:
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025 [Test # 2598]
Pakistan v West Indies at Lauderhill, 3rd T20I, Aug 3, 2025 [T20I # 3391]
Estonia v Switzerland at Tallinn, 3rd T20I, Aug 3, 2025 [T20I # 3390]
Estonia v Switzerland at Tallinn, 2nd T20I, Aug 3, 2025 [T20I # 3389]