| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | Bwd | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| J Goswami (IND-W) | 2002-2022 | 204 | 10005 | 5622 | 255 | 6/31 | 22.04 | 2 | 95 | 37.25 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 6017 | 3023 | 180 | 5/14 | 16.79 | 4 | 85 | 47.22 |
| S Ismail (SA-W) | 2007-2022 | 127 | 6170 | 3812 | 191 | 6/10 | 19.95 | 2 | 67 | 35.07 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 5806 | 4243 | 166 | 7/22 | 25.56 | 3 | 49 | 29.51 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 6847 | 4081 | 170 | 5/18 | 24 | 5 | 47 | 27.64 |
| M Kapp (SA-W) | 2009-2025 | 162 | 6851 | 4388 | 181 | 5/20 | 24.24 | 2 | 45 | 24.86 |
| A Khaka (SA-W) | 2012-2026 | 121 | 5527 | 3970 | 151 | 6/56 | 26.29 | 2 | 43 | 28.47 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 6194 | 4598 | 166 | 6/20 | 27.69 | 4 | 41 | 24.69 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 2366 | 1150 | 83 | 5/9 | 13.85 | 2 | 40 | 48.19 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 4399 | 2732 | 141 | 6/36 | 19.37 | 2 | 40 | 28.36 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 5942 | 3665 | 151 | 5/32 | 24.27 | 1 | 39 | 25.82 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 4627 | 3565 | 129 | 7/34 | 27.63 | 3 | 38 | 29.45 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 4988 | 3575 | 148 | 5/19 | 24.15 | 1 | 38 | 25.67 |
| KM Keenan (NZ-W) | 1995-2000 | 54 | 2701 | 1248 | 70 | 4/5 | 17.82 | 0 | 35 | 50 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 4161 | 2765 | 141 | 5/27 | 19.6 | 2 | 35 | 24.82 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 5906 | 3822 | 136 | 5/22 | 28.1 | 2 | 35 | 25.73 |
| Fatima Sana (PAK-W) | 2019-2026 | 61 | 2494 | 2278 | 82 | 5/39 | 27.78 | 1 | 33 | 40.24 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 4104 | 2946 | 119 | 4/20 | 24.75 | 0 | 32 | 26.89 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 5328 | 3463 | 129 | 5/15 | 26.84 | 1 | 32 | 24.8 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 0 | 30 | 24.19 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 6 | 30 | 16.66 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 2773 | 1226 | 64 | 4/10 | 19.15 | 0 | 29 | 45.31 |
| N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2 | 29 | 20.56 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 5820 | 3476 | 157 | 4/17 | 22.14 | 0 | 28 | 17.83 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 3767 | 2345 | 101 | 5/14 | 23.21 | 2 | 27 | 26.73 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 4628 | 3502 | 125 | 5/37 | 28.01 | 1 | 27 | 21.6 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 4002 | 2813 | 106 | 6/46 | 26.53 | 2 | 26 | 24.52 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 4336 | 3161 | 117 | 6/26 | 27.01 | 1 | 26 | 22.22 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 4578 | 2642 | 138 | 5/17 | 19.14 | 2 | 26 | 18.84 |
| RS Gayakwad (IND-W) | 2014-2022 | 64 | 3399 | 2059 | 99 | 5/15 | 20.79 | 1 | 25 | 25.25 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 4706 | 3246 | 135 | 4/15 | 24.04 | 0 | 25 | 18.51 |
| JM Chamberlain (ENG-W) | 1987-1995 | 39 | 1928 | 805 | 49 | 7/8 | 16.42 | 2 | 24 | 48.97 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 3267 | 1769 | 85 | 4/29 | 20.81 | 0 | 24 | 28.23 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 3380 | 2508 | 101 | 6/30 | 24.83 | 3 | 24 | 23.76 |
| E Bisht (IND-W) | 2011-2022 | 63 | 3399 | 2140 | 98 | 5/8 | 21.83 | 2 | 24 | 24.48 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 5140 | 2443 | 102 | 4/13 | 23.95 | 0 | 24 | 23.52 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 5262 | 4027 | 111 | 3/24 | 36.27 | 0 | 24 | 21.62 |
| S Bray (IRE-W) | 1987-1996 | 34 | 2068 | 743 | 35 | 5/27 | 21.22 | 1 | 22 | 62.85 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 1 | 22 | 22.44 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 2813 | 2331 | 82 | 5/34 | 28.42 | 1 | 21 | 25.6 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 3580 | 2081 | 80 | 5/49 | 26.01 | 1 | 21 | 26.25 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 4036 | 2402 | 100 | 5/14 | 24.02 | 1 | 21 | 21 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 2556 | 2005 | 86 | 5/31 | 23.31 | 1 | 20 | 23.25 |
| BM McDonald (IRE-W) | 1993-2005 | 57 | 2876 | 1445 | 54 | 4/8 | 26.75 | 0 | 20 | 37.03 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 4132 | 3079 | 98 | 4/39 | 31.41 | 0 | 20 | 20.4 |
| Renuka Singh (IND-W) | 2022-2026 | 29 | 1412 | 1158 | 42 | 5/29 | 27.57 | 1 | 19 | 45.23 |
| SA Tredrea (AUS-W) | 1973-1988 | 31 | 1680 | 521 | 32 | 4/25 | 16.28 | 0 | 19 | 59.37 |
| JC Tedstone (ENG-W) | 1979-1992 | 38 | 2227 | 1031 | 46 | 4/17 | 22.41 | 0 | 19 | 41.3 |
| AM King (AUS-W) | 2022-2026 | 53 | 2240 | 1599 | 85 | 7/18 | 18.81 | 3 | 19 | 22.35 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 3883 | 2782 | 124 | 5/30 | 22.43 | 1 | 19 | 15.32 |
| S Luus (SA-W) | 2012-2026 | 151 | 4005 | 3067 | 128 | 6/36 | 23.96 | 5 | 19 | 14.84 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 4571 | 3005 | 88 | 4/20 | 34.14 | 0 | 19 | 21.59 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 4723 | 3289 | 108 | 4/10 | 30.45 | 0 | 19 | 17.59 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 1 | 19 | 13.01 |
| Shaiza Khan (PAK-W) | 1997-2004 | 40 | 2076 | 1509 | 63 | 5/35 | 23.95 | 2 | 18 | 28.57 |
| M Klaas (SA-W) | 2010-2026 | 88 | 3286 | 2762 | 86 | 4/25 | 32.11 | 0 | 18 | 20.93 |
| VM Felicien (WI-W) | 1997-2005 | 36 | 1791 | 864 | 41 | 4/21 | 21.07 | 0 | 17 | 41.46 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 2592 | 1220 | 74 | 5/7 | 16.48 | 2 | 17 | 22.97 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 3118 | 2010 | 66 | 4/20 | 30.45 | 0 | 17 | 25.75 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 3264 | 2534 | 70 | 3/15 | 36.2 | 0 | 17 | 24.28 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 3577 | 2137 | 98 | 4/17 | 21.8 | 0 | 17 | 17.34 |
| S Sivanantham (SL-W) | 1997-2003 | 27 | 1135 | 509 | 35 | 5/2 | 14.54 | 1 | 16 | 45.71 |
| E Liddell (AUS-W) | 2002-2005 | 33 | 1595 | 941 | 32 | 4/17 | 29.4 | 0 | 16 | 50 |
| BL Calver (AUS-W) | 1991-1998 | 34 | 1659 | 649 | 29 | 4/4 | 22.37 | 0 | 16 | 55.17 |
| SJ Andrews (AUS-W) | 2006-2010 | 39 | 1666 | 1142 | 54 | 4/50 | 21.14 | 0 | 16 | 29.62 |
| LE Milliken (NZ-W) | 2002-2007 | 48 | 2220 | 1409 | 59 | 5/25 | 23.88 | 1 | 16 | 27.11 |
| S Pandey (IND-W) | 2014-2021 | 55 | 2472 | 1644 | 75 | 4/18 | 21.92 | 0 | 16 | 21.33 |
| KM Brown (AUS-W) | 1985-1993 | 43 | 2484 | 869 | 52 | 4/4 | 16.71 | 0 | 16 | 30.76 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 2573 | 2116 | 64 | 4/33 | 33.06 | 0 | 16 | 25 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 2991 | 2532 | 66 | 4/30 | 38.36 | 0 | 16 | 24.24 |
| J Hayes (AUS-W) | 2000-2006 | 59 | 3161 | 1575 | 65 | 4/31 | 24.23 | 0 | 16 | 24.61 |
| JN Nkomo (ZIM-W) | 2021-2025 | 18 | 811 | 521 | 26 | 3/18 | 20.03 | 0 | 15 | 57.69 |
| A van Noortwijk (NL-W) | 1989-1997 | 27 | 1028 | 464 | 24 | 4/21 | 19.33 | 0 | 15 | 62.5 |
| D Martin (AUS-W) | 1982-1987 | 17 | 1086 | 376 | 27 | 3/8 | 13.92 | 0 | 15 | 55.55 |
| AN Kelly (IRE-W) | 2022-2025 | 37 | 1657 | 1343 | 43 | 4/35 | 31.23 | 0 | 15 | 34.88 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 2504 | 2177 | 74 | 4/32 | 29.41 | 0 | 15 | 20.27 |
| SF Daley (WI-W) | 2008-2017 | 70 | 2977 | 1701 | 73 | 4/29 | 23.3 | 0 | 15 | 20.54 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]