| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 63132 | 30803 | 1347 | 9/51 | 22.86 | 77 | 735 | 54.56 |
| JM Anderson (ENG) | 2002-2024 | 401 | 50043 | 27040 | 991 | 7/42 | 27.28 | 34 | 672 | 67.81 |
| GD McGrath (AUS/ICC) | 1993-2007 | 376 | 42266 | 20656 | 949 | 8/24 | 21.76 | 36 | 622 | 65.54 |
| SCJ Broad (ENG) | 2006-2023 | 344 | 40980 | 23574 | 847 | 8/15 | 27.83 | 21 | 595 | 70.24 |
| TG Southee (NZ) | 2008-2024 | 394 | 34318 | 22951 | 776 | 7/33 | 29.57 | 20 | 568 | 73.19 |
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 51347 | 25536 | 1001 | 8/71 | 25.51 | 38 | 563 | 56.24 |
| SM Pollock (Afr/ICC/SA) | 1995-2008 | 423 | 40308 | 19673 | 829 | 7/87 | 23.73 | 21 | 548 | 66.1 |
| M Ntini (ICC/SA) | 1998-2011 | 284 | 29713 | 18099 | 662 | 7/37 | 27.33 | 22 | 510 | 77.03 |
| A Kumble (Asia/IND) | 1990-2008 | 403 | 55346 | 28767 | 956 | 10/74 | 30.09 | 37 | 510 | 53.34 |
| CA Walsh (WI) | 1984-2001 | 337 | 40841 | 19606 | 746 | 7/37 | 26.28 | 23 | 503 | 67.42 |
| DW Steyn (Afr/SA) | 2004-2020 | 265 | 25879 | 16339 | 699 | 7/51 | 23.37 | 29 | 473 | 67.66 |
| Harbhajan Singh (Asia/IND) | 1998-2016 | 367 | 41671 | 23143 | 711 | 8/84 | 32.54 | 28 | 472 | 66.38 |
| B Lee (AUS) | 1999-2012 | 322 | 28261 | 19145 | 718 | 5/22 | 26.66 | 19 | 467 | 65.04 |
| WPUJC Vaas (Asia/SL) | 1994-2009 | 439 | 39345 | 21643 | 761 | 8/19 | 28.44 | 16 | 459 | 60.31 |
| MA Starc (AUS) | 2010-2026 | 300 | 28109 | 19188 | 759 | 7/58 | 25.28 | 27 | 438 | 57.7 |
| MG Johnson (AUS) | 2005-2015 | 256 | 24146 | 15726 | 590 | 8/61 | 26.65 | 15 | 434 | 73.55 |
| K Rabada (SA) | 2014-2026 | 258 | 20577 | 14484 | 591 | 7/112 | 24.5 | 19 | 433 | 73.26 |
| JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 31258 | 18548 | 577 | 6/54 | 32.14 | 7 | 432 | 74.87 |
| R Ashwin (IND) | 2010-2024 | 287 | 35001 | 19743 | 765 | 7/59 | 25.8 | 37 | 426 | 55.68 |
| Wasim Akram (PAK) | 1984-2003 | 460 | 40813 | 21591 | 916 | 7/119 | 23.57 | 31 | 424 | 46.28 |
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 43661 | 22863 | 705 | 7/87 | 32.42 | 22 | 423 | 60 |
| M Morkel (Afr/SA/World) | 2006-2018 | 247 | 23210 | 14502 | 544 | 6/23 | 26.65 | 10 | 420 | 77.2 |
| CEL Ambrose (WI) | 1988-2000 | 274 | 31456 | 13930 | 630 | 8/45 | 22.11 | 26 | 413 | 65.55 |
| PJ Cummins (AUS) | 2011-2025 | 219 | 20328 | 12618 | 524 | 6/23 | 24.08 | 15 | 412 | 78.62 |
| AA Donald (SA) | 1991-2003 | 236 | 24080 | 13270 | 602 | 8/71 | 22.04 | 22 | 412 | 68.43 |
| NM Lyon (AUS) | 2011-2025 | 172 | 36488 | 18481 | 597 | 8/50 | 30.95 | 24 | 403 | 67.5 |
| TA Boult (NZ) | 2011-2024 | 253 | 24986 | 15642 | 611 | 7/34 | 25.6 | 16 | 392 | 64.15 |
| JR Hazlewood (AUS) | 2010-2025 | 232 | 21749 | 12752 | 516 | 6/52 | 24.71 | 16 | 384 | 74.41 |
| Shakib Al Hasan (BAN) | 2006-2024 | 447 | 30995 | 20281 | 712 | 7/36 | 28.48 | 25 | 381 | 53.51 |
| N Kapil Dev (IND) | 1978-1994 | 356 | 38942 | 19812 | 687 | 9/83 | 28.83 | 24 | 364 | 52.98 |
| Z Khan (Asia/IND) | 2000-2014 | 309 | 29234 | 18996 | 610 | 7/87 | 31.14 | 12 | 354 | 58.03 |
| Waqar Younis (PAK) | 1989-2003 | 349 | 28922 | 18707 | 789 | 7/36 | 23.7 | 35 | 352 | 44.61 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 201 | 28100 | 13018 | 589 | 9/52 | 22.1 | 41 | 343 | 58.23 |
| J Srinath (IND) | 1991-2003 | 296 | 27039 | 16043 | 551 | 8/86 | 29.11 | 13 | 342 | 62.06 |
| CJ McDermott (AUS) | 1984-1996 | 209 | 24047 | 13350 | 494 | 8/97 | 27.02 | 15 | 331 | 67 |
| IT Botham (ENG) | 1976-1992 | 218 | 28086 | 15017 | 528 | 8/34 | 28.44 | 27 | 328 | 62.12 |
| RA Jadeja (IND) | 2009-2026 | 373 | 32001 | 18831 | 634 | 7/42 | 29.7 | 17 | 327 | 51.57 |
| MD Marshall (WI) | 1978-1992 | 217 | 24759 | 12109 | 533 | 7/22 | 22.71 | 22 | 318 | 59.66 |
| JO Holder (WI) | 2013-2026 | 305 | 19768 | 13772 | 433 | 6/42 | 31.8 | 11 | 308 | 71.13 |
| AU Rashid (ENG) | 2009-2026 | 325 | 14931 | 13750 | 465 | 5/27 | 29.56 | 4 | 302 | 64.94 |
| Saqlain Mushtaq (PAK) | 1995-2004 | 218 | 22840 | 12481 | 496 | 8/164 | 25.16 | 19 | 300 | 60.48 |
| I Sharma (IND) | 2007-2021 | 199 | 23171 | 14041 | 434 | 7/74 | 32.35 | 11 | 297 | 68.43 |
| DK Lillee (AUS) | 1971-1984 | 133 | 22060 | 10638 | 458 | 7/83 | 23.22 | 24 | 296 | 64.62 |
| SL Malinga (SL) | 2004-2020 | 340 | 17944 | 15334 | 546 | 6/38 | 28.08 | 13 | 294 | 53.84 |
| CR Woakes (ENG) | 2011-2025 | 217 | 17567 | 11701 | 396 | 6/17 | 29.54 | 8 | 290 | 73.23 |
| Imran Khan (PAK) | 1971-1992 | 263 | 26919 | 13102 | 544 | 8/58 | 24.08 | 24 | 288 | 52.94 |
| Mustafizur Rahman (BAN) | 2015-2026 | 266 | 10790 | 9559 | 384 | 6/10 | 24.89 | 8 | 287 | 74.73 |
| D Gough (ENG/ICC) | 1994-2006 | 219 | 20332 | 12761 | 467 | 6/42 | 27.32 | 11 | 286 | 61.24 |
| KAJ Roach (WI) | 2008-2026 | 195* | 20291 | 12169 | 431 | 6/27 | 28.23 | 15 | 285 | 66.12 |
| MJ Henry (NZ) | 2014-2026 | 173 | 13451 | 9480 | 377 | 7/23 | 25.14 | 11 | 282 | 74.8 |
| Mohammed Shami (IND) | 2013-2025 | 197 | 17351 | 12062 | 462 | 7/57 | 26.1 | 12 | 277 | 59.95 |
| HH Streak (Afr/ZIM) | 1993-2005 | 254 | 23027 | 13208 | 455 | 6/73 | 29.02 | 8 | 274 | 60.21 |
| CL Cairns (ICC/NZ) | 1989-2006 | 279 | 19914 | 13056 | 420 | 7/27 | 31.08 | 14 | 272 | 64.76 |
| JJ Bumrah (IND) | 2016-2026 | 236 | 16625 | 10328 | 504 | 6/19 | 20.49 | 18 | 270 | 53.57 |
| A Flintoff (ENG/ICC) | 1998-2009 | 227 | 20725 | 11692 | 400 | 5/19 | 29.23 | 5 | 269 | 67.25 |
| RGD Willis (ENG) | 1971-1984 | 154 | 20952 | 10158 | 405 | 8/43 | 25.08 | 16 | 266 | 65.67 |
| BA Stokes (ENG) | 2011-2026 | 279* | 17609 | 11739 | 347 | 6/22 | 33.82 | 7 | 264 | 76.08 |
| DJ Bravo (WI) | 2004-2021 | 295 | 14482 | 11336 | 363 | 6/43 | 31.22 | 3 | 262 | 72.17 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 214 | 12766 | 10027 | 408 | 6/35 | 24.57 | 7 | 261 | 63.97 |
| KD Mills (NZ) | 2001-2015 | 231 | 12029 | 9166 | 327 | 5/25 | 28.03 | 1 | 256 | 78.28 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 23032 | 17737 | 541 | 7/12 | 32.78 | 10 | 256 | 47.31 |
| HMRKB Herath (SL) | 1999-2018 | 181 | 29600 | 14892 | 525 | 9/127 | 28.36 | 35 | 250 | 47.61 |
| JN Gillespie (AUS) | 1996-2006 | 169 | 19402 | 10430 | 402 | 7/37 | 25.94 | 11 | 247 | 61.44 |
| AS Joseph (WI) | 2016-2026 | 169* | 11911 | 9509 | 321 | 5/27 | 29.62 | 4 | 246 | 76.63 |
| MJ Santner (NZ) | 2015-2026 | 295* | 14258 | 10707 | 353 | 7/53 | 30.33 | 4 | 245 | 69.4 |
| Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 310 | 18051 | 13659 | 390 | 6/26 | 35.02 | 1 | 245 | 62.82 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 23433 | 15693 | 440 | 6/29 | 35.66 | 6 | 245 | 55.68 |
| Umar Gul (PAK) | 2003-2016 | 237 | 16866 | 12249 | 427 | 6/42 | 28.68 | 8 | 235 | 55.03 |
| Shoaib Akhtar (Asia/ICC/PAK) | 1997-2011 | 224 | 16225 | 11175 | 444 | 6/11 | 25.16 | 16 | 230 | 51.8 |
| MM Ali (ENG) | 2014-2024 | 298 | 19597 | 14307 | 366 | 6/53 | 39.09 | 5 | 230 | 62.84 |
| Abdul Razzaq (Asia/PAK) | 1996-2013 | 343 | 18288 | 12653 | 389 | 6/35 | 32.52 | 4 | 223 | 57.32 |
| MA Holding (WI) | 1975-1987 | 162 | 18153 | 8932 | 391 | 8/92 | 22.84 | 14 | 222 | 56.77 |
| J Garner (WI) | 1977-1987 | 156 | 18499 | 8185 | 405 | 6/56 | 20.2 | 10 | 222 | 54.81 |
| AB Agarkar (IND) | 1998-2007 | 221 | 14404 | 10851 | 349 | 6/41 | 31.09 | 3 | 221 | 63.32 |
| SJ Harmison (ENG/ICC) | 2002-2009 | 123 | 16313 | 9715 | 303 | 7/12 | 32.06 | 9 | 221 | 72.93 |
| N Wagner (NZ) | 2012-2024 | 64 | 13725 | 7169 | 260 | 7/39 | 27.57 | 9 | 214 | 82.3 |
| Taskin Ahmed (BAN) | 2014-2026 | 197 | 9607 | 8360 | 292 | 6/64 | 28.63 | 3 | 212 | 72.6 |
| AR Caddick (ENG) | 1993-2003 | 116 | 16495 | 8964 | 303 | 7/46 | 29.58 | 13 | 210 | 69.3 |
| GP Swann (ENG) | 2000-2013 | 178 | 19968 | 11389 | 410 | 6/65 | 27.77 | 18 | 210 | 51.21 |
| DL Underwood (ENG) | 1966-1982 | 112 | 23140 | 8408 | 329 | 8/51 | 25.55 | 17 | 208 | 63.22 |
| BKV Prasad (IND) | 1994-2001 | 194 | 15170 | 9692 | 292 | 6/33 | 33.19 | 8 | 207 | 70.89 |
| L Ngidi (SA) | 2017-2026 | 159 | 7338 | 6572 | 263 | 6/39 | 24.98 | 6 | 206 | 78.32 |
| Saeed Ajmal (PAK) | 2008-2015 | 212 | 19022 | 10701 | 447 | 7/55 | 23.93 | 12 | 206 | 46.08 |
| B Kumar (IND) | 2012-2022 | 229 | 10986 | 8674 | 294 | 6/82 | 29.5 | 7 | 202 | 68.7 |
Records include the following recent matches:
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026 [T20I # 3989]
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026 [T20I # 3988]
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026 [T20I # 3987]
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026 [T20I # 3986]