Player | Span | Mat | Awards |
---|---|---|---|
SR Tendulkar (IND) | 1989-2012 | 463 | 62 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 48 |
V Kohli (IND) | 2008-2025 | 302 | 43 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 32 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 32 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 32 |
IVA Richards (WI) | 1975-1991 | 187 | 31 |
SC Ganguly (Asia/IND) | 1992-2007 | 311 | 31 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 31 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 30 |
PA de Silva (SL) | 1984-2003 | 308 | 30 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 28 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 28 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 27 |
Shakib Al Hasan (BAN) | 2006-2023 | 247 | 27 |
Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 27 |
RG Sharma (IND) | 2007-2025 | 273 | 26 |
NJ Astle (NZ) | 1995-2007 | 223 | 25 |
DL Haynes (WI) | 1978-1994 | 238 | 25 |
TM Dilshan (SL) | 1999-2016 | 330 | 25 |
A Ranatunga (SL) | 1982-1999 | 269 | 24 |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 24 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 23 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 23 |
MJ Guptill (NZ) | 2009-2022 | 198 | 22 |
HH Gibbs (SA) | 1996-2010 | 248 | 22 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 22 |
Wasim Akram (PAK) | 1984-2003 | 356 | 22 |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 22 |
A Symonds (AUS) | 1998-2009 | 198 | 21 |
ME Waugh (AUS) | 1988-2002 | 244 | 21 |
SR Waugh (AUS) | 1986-2002 | 325 | 21 |
MS Dhoni (Asia/IND) | 2004-2019 | 350 | 21 |
CG Greenidge (WI) | 1975-1991 | 128 | 20 |
MS Atapattu (SL) | 1990-2007 | 268 | 20 |
MD Crowe (NZ) | 1982-1995 | 143 | 19 |
Q de Kock (SA) | 2013-2023 | 155 | 19 |
L Klusener (SA) | 1996-2004 | 171 | 19 |
Mohammad Hafeez (PAK) | 2003-2019 | 218 | 19 |
Shoaib Malik (PAK) | 1999-2019 | 287 | 19 |
DA Warner (AUS) | 2009-2023 | 161 | 18 |
HM Amla (SA) | 2008-2019 | 181 | 18 |
WJ Cronje (SA) | 1992-2000 | 188 | 18 |
Javed Miandad (PAK) | 1975-1996 | 233 | 18 |
Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 18 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 18 |
M Azharuddin (IND) | 1985-2000 | 334 | 18 |
SR Watson (AUS) | 2002-2015 | 190 | 17 |
LRPL Taylor (NZ) | 2006-2022 | 236 | 17 |
Waqar Younis (PAK) | 1989-2003 | 262 | 17 |
AR Border (AUS) | 1979-1994 | 273 | 17 |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 17 |
DM Jones (AUS) | 1984-1994 | 164 | 16 |
G Kirsten (SA) | 1993-2003 | 185 | 16 |
Tamim Iqbal (BAN) | 2007-2023 | 243 | 16 |
JN Rhodes (SA) | 1992-2003 | 245 | 16 |
S Chanderpaul (WI) | 1994-2011 | 268 | 16 |
B Lee (AUS) | 2000-2012 | 221 | 15 |
CL Hooper (WI) | 1987-2003 | 227 | 15 |
EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 15 |
GD McGrath (AUS/ICC) | 1993-2007 | 250 | 15 |
Younis Khan (PAK) | 2000-2015 | 265 | 15 |
A Flintoff (ENG/ICC) | 1999-2009 | 141 | 14 |
Aamer Sohail (PAK) | 1990-2000 | 156 | 14 |
KS Williamson (NZ) | 2010-2025 | 173 | 14 |
PD Collingwood (ENG) | 2001-2011 | 197 | 14 |
MN Samuels (WI) | 2000-2018 | 207 | 14 |
Ijaz Ahmed (PAK) | 1986-2000 | 250 | 14 |
R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 14 |
GR Marsh (AUS) | 1986-1992 | 117 | 13 |
AJ Lamb (ENG) | 1982-1992 | 122 | 13 |
Babar Azam (PAK) | 2015-2025 | 131 | 13 |
NS Sidhu (IND) | 1987-1998 | 136 | 13 |
PR Stirling (IRE) | 2008-2025 | 170 | 13 |
Imran Khan (PAK) | 1974-1992 | 175 | 13 |
JC Buttler (ENG) | 2012-2025 | 190 | 13 |
MJ Clarke (AUS) | 2003-2015 | 245 | 13 |
Saleem Malik (PAK) | 1982-1999 | 283 | 13 |
M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 13 |
JJ Roy (ENG) | 2015-2023 | 116 | 12 |
MA Starc (AUS) | 2010-2024 | 127 | 12 |
SD Hope (WI) | 2016-2025 | 139 | 12 |
PV Simmons (WI) | 1987-1999 | 143 | 12 |
G Gambhir (IND) | 2003-2013 | 147 | 12 |
GJ Maxwell (AUS) | 2012-2025 | 149 | 12 |
Sikandar Raza (ZIM) | 2013-2025 | 151 | 12 |
NLTC Perera (SL) | 2009-2021 | 166 | 12 |
RR Sarwan (WI) | 2000-2013 | 181 | 12 |
SK Warne (AUS/ICC) | 1993-2005 | 194 | 12 |
RA Jadeja (IND) | 2009-2025 | 204 | 12 |
Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 220 | 12 |
GW Flower (ZIM) | 1992-2010 | 221 | 12 |
SK Raina (IND) | 2005-2018 | 226 | 12 |
MG Bevan (AUS) | 1994-2004 | 232 | 12 |
WU Tharanga (Asia/SL) | 2005-2019 | 235 | 12 |
JM Bairstow (ENG) | 2011-2023 | 107 | 11 |
ME Trescothick (ENG) | 2000-2006 | 123 | 11 |
GA Gooch (ENG) | 1976-1995 | 125 | 11 |
K Srikkanth (IND) | 1981-1992 | 146 | 11 |
SC Williams (ZIM) | 2005-2024 | 162 | 11 |
S Dhawan (IND) | 2010-2022 | 167 | 11 |
SPD Smith (AUS) | 2010-2025 | 170 | 11 |
JE Root (ENG) | 2013-2025 | 180 | 11 |
DC Boon (AUS) | 1984-1995 | 181 | 11 |
MEK Hussey (AUS) | 2004-2012 | 185 | 11 |
A Flower (ZIM) | 1992-2003 | 213 | 11 |
N Kapil Dev (IND) | 1978-1994 | 225 | 11 |
DL Vettori (ICC/NZ) | 1997-2015 | 295 | 11 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 11 |
RJ Hadlee (NZ) | 1973-1990 | 115 | 10 |
KP Pietersen (ENG/ICC) | 2004-2013 | 136 | 10 |
TWM Latham (NZ) | 2012-2025 | 157 | 10 |
DJ Bravo (WI) | 2004-2014 | 164 | 10 |
AJ Stewart (ENG) | 1989-2003 | 170 | 10 |
SB Styris (NZ) | 1999-2011 | 188 | 10 |
A Jadeja (IND) | 1992-2000 | 196 | 10 |
GC Smith (Afr/SA) | 2002-2013 | 197 | 10 |
DR Martyn (AUS) | 1992-2006 | 208 | 10 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 10 |
RB Richardson (WI) | 1983-1996 | 224 | 10 |
AD Mathews (SL) | 2008-2023 | 226 | 10 |
CZ Harris (NZ) | 1990-2004 | 250 | 10 |
Mushfiqur Rahim (BAN) | 2006-2025 | 274 | 10 |
Records include the following recent matches:
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th match, Jun 12, 2025 [ODI # 4888]
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th match, Jun 10, 2025 [ODI # 4887]
Scotland v Nepal at Dundee, ICC Men's Cricket World Cup League 2 76th match, Jun 8, 2025 [ODI # 4886]