| Player | Span | Mat | Awards | |
|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2009 | 425 | 58 | |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 432 | 47 | |
| IVA Richards (WI) | 1975-1991 | 187 | 31 | |
| PA de Silva (SL) | 1984-2003 | 308 | 31 | |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 31 | |
| JH Kallis (Afr/ICC/SA) | 1996-2009 | 291 | 30 | |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 30 | |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 28 | |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 28 | |
| RT Ponting (Aus/ICC) | 1995-2009 | 315 | 28 | |
| NJ Astle (NZ) | 1995-2007 | 223 | 25 | |
| DL Haynes (WI) | 1978-1994 | 238 | 25 | |
| A Ranatunga (SL) | 1982-1999 | 269 | 24 | |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 24 | |
| HH Gibbs (SA) | 1996-2009 | 244 | 22 | |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 22 | |
| Wasim Akram (Pak) | 1984-2003 | 356 | 22 | |
| A Symonds (Aus) | 1998-2009 | 198 | 21 | |
| ME Waugh (Aus) | 1988-2002 | 244 | 21 | |
| SR Waugh (Aus) | 1986-2002 | 325 | 21 | |
| CG Greenidge (WI) | 1975-1991 | 128 | 20 | |
| CH Gayle (ICC/WI) | 1999-2009 | 205 | 20 | |
| MS Atapattu (SL) | 1990-2007 | 268 | 20 | |
| MD Crowe (NZ) | 1982-1995 | 143 | 19 | |
| L Klusener (SA) | 1996-2004 | 171 | 19 | |
| Yuvraj Singh (Asia/India) | 2000-2009 | 236 | 19 | |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2009 | 276 | 19 | |
| WJ Cronje (SA) | 1992-2000 | 188 | 18 | |
| V Sehwag (Asia/ICC/India) | 1999-2009 | 205 | 18 | |
| Javed Miandad (Pak) | 1975-1996 | 233 | 18 | |
| Mohammad Yousuf (Asia/Pak) | 1998-2008 | 269 | 18 | |
| M Azharuddin (India) | 1985-2000 | 334 | 18 | |
| Waqar Younis (Pak) | 1989-2003 | 262 | 17 | |
| AR Border (Aus) | 1979-1994 | 273 | 17 | |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 17 | |
| DM Jones (Aus) | 1984-1994 | 164 | 16 | |
| G Kirsten (SA) | 1993-2003 | 185 | 16 | |
| Abdul Razzaq (Asia/Pak) | 1996-2007 | 231 | 16 | |
| JN Rhodes (SA) | 1992-2003 | 245 | 16 | |
| KC Sangakkara (Asia/ICC/SL) | 2000-2009 | 246 | 16 | |
| CL Hooper (WI) | 1987-2003 | 227 | 15 | |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 15 | |
| S Chanderpaul (WI) | 1994-2009 | 252 | 15 | |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 14 | |
| Aamer Sohail (Pak) | 1990-2000 | 156 | 14 | |
| Shoaib Malik (Pak) | 1999-2009 | 178 | 14 | |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 14 | |
| DPMD Jayawardene (Asia/SL) | 1998-2009 | 299 | 14 | |
| R Dravid (Asia/ICC/India) | 1996-2007 | 333 | 14 | |
| GR Marsh (Aus) | 1986-1992 | 117 | 13 | |
| AJ Lamb (Eng) | 1982-1992 | 122 | 13 | |
| NS Sidhu (India) | 1987-1998 | 136 | 13 | |
| B Lee (Aus) | 2000-2008 | 173 | 13 | |
| Imran Khan (Pak) | 1974-1992 | 175 | 13 | |
| Younis Khan (Pak) | 2000-2009 | 186 | 13 | |
| Saleem Malik (Pak) | 1982-1999 | 283 | 13 | |
| PV Simmons (WI) | 1987-1999 | 143 | 12 | |
| PD Collingwood (Eng) | 2001-2009 | 161 | 12 | |
| SK Warne (Aus/ICC) | 1993-2005 | 194 | 12 | |
| GW Flower (Zim) | 1992-2004 | 219 | 12 | |
| MG Bevan (Aus) | 1994-2004 | 232 | 12 | |
| M Muralitharan (Asia/ICC/SL) | 1993-2009 | 329 | 12 | |
| ME Trescothick (Eng) | 2000-2006 | 123 | 11 | |
| GA Gooch (Eng) | 1976-1995 | 125 | 11 | |
| MS Dhoni (Asia/India) | 2004-2009 | 139 | 11 | |
| K Srikkanth (India) | 1981-1992 | 146 | 11 | |
| RR Sarwan (WI) | 2000-2009 | 152 | 11 | |
| DC Boon (Aus) | 1984-1995 | 181 | 11 | |
| A Flower (Zim) | 1992-2003 | 213 | 11 | |
| N Kapil Dev (India) | 1978-1994 | 225 | 11 | |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 11 | |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 10 | |
| MJ Clarke (Aus) | 2003-2009 | 156 | 10 | |
| SB Styris (NZ) | 1999-2009 | 157 | 10 | |
| AJ Stewart (Eng) | 1989-2003 | 170 | 10 | |
| A Jadeja (India) | 1992-2000 | 196 | 10 | |
| DR Martyn (Aus) | 1992-2006 | 208 | 10 | |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 10 | |
| RB Richardson (WI) | 1983-1996 | 224 | 10 | |
| CZ Harris (NZ) | 1990-2004 | 250 | 10 |
Records include the following recent matches:
Ireland v Kenya at Dublin, 1st ODI, Jul 9, 2009 [ODI # 2858]
Scotland v Canada at Aberdeen, 2nd ODI, Jul 8, 2009 [ODI # 2857]
Scotland v Canada at Aberdeen, 1st ODI, Jul 7, 2009 [ODI # 2856]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com