| Player | Span | Mat | Awards | |
|---|---|---|---|---|
| JH Kallis (ICC/SA) | 1995-2009 | 131 | 20 | |
| M Muralitharan (ICC/SL) | 1992-2009 | 130 | 19 | |
| Wasim Akram (Pak) | 1985-2002 | 104 | 17 | |
| SK Warne (Aus) | 1992-2007 | 145 | 17 | |
| RT Ponting (Aus) | 1995-2009 | 136 | 15 | |
| CEL Ambrose (WI) | 1988-2000 | 98 | 14 | |
| SR Waugh (Aus) | 1985-2004 | 168 | 14 | |
| IT Botham (Eng) | 1977-1992 | 102 | 12 | |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 12 | |
| SR Tendulkar (India) | 1989-2009 | 160 | 12 | |
| Imran Khan (Pak) | 1971-1992 | 88 | 11 | |
| PA de Silva (SL) | 1984-2002 | 93 | 11 | |
| SM Pollock (SA) | 1995-2008 | 108 | 11 | |
| GD McGrath (Aus) | 1993-2007 | 124 | 11 | |
| AR Border (Aus) | 1978-1994 | 156 | 11 | |
| MD Marshall (WI) | 1978-1991 | 81 | 10 | |
| KC Sangakkara (SL) | 2000-2009 | 86 | 10 | |
| ML Hayden (Aus) | 1994-2009 | 103 | 10 | |
| DPMD Jayawardene (SL) | 1997-2009 | 108 | 10 | |
| IVA Richards (WI) | 1974-1991 | 121 | 10 | |
| A Kumble (India) | 1990-2008 | 132 | 10 | |
| GC Smith (ICC/SA) | 2002-2009 | 77 | 9 | |
| Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 9 | |
| DL Vettori (ICC/NZ) | 1997-2009 | 94 | 9 | |
| GA Gooch (Eng) | 1975-1995 | 118 | 9 | |
| Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 9 | |
| R Dravid (ICC/India) | 1996-2009 | 135 | 9 | |
| AA Donald (SA) | 1992-2002 | 72 | 8 | |
| G Kirsten (SA) | 1993-2004 | 101 | 8 | |
| JL Langer (Aus) | 1993-2007 | 105 | 8 | |
| S Chanderpaul (WI) | 1994-2009 | 121 | 8 | |
| N Kapil Dev (India) | 1978-1994 | 131 | 8 | |
| J Srinath (India) | 1991-2002 | 67 | 7 | |
| V Sehwag (ICC/India) | 2001-2009 | 70 | 7 | |
| Mohammad Yousuf (Pak) | 1998-2009 | 82 | 7 | |
| JG Wright (NZ) | 1978-1993 | 82 | 7 | |
| GS Chappell (Aus) | 1970-1984 | 87 | 7 | |
| AC Gilchrist (Aus) | 1999-2008 | 96 | 7 | |
| GP Thorpe (Eng) | 1993-2005 | 100 | 7 | |
| MA Taylor (Aus) | 1989-1999 | 104 | 7 | |
| SP Fleming (NZ) | 1994-2008 | 111 | 7 | |
| MA Atherton (Eng) | 1989-2001 | 115 | 7 | |
| AJ Stewart (Eng) | 1990-2003 | 133 | 7 | |
| DM Jones (Aus) | 1984-1992 | 52 | 6 | |
| CL Cairns (NZ) | 1989-2004 | 62 | 6 | |
| DJ Cullinan (SA) | 1993-2001 | 70 | 6 | |
| MJ Slater (Aus) | 1993-2001 | 74 | 6 | |
| A Flintoff (Eng/ICC) | 1998-2009 | 79 | 6 | |
| RJ Shastri (India) | 1981-1992 | 80 | 6 | |
| Waqar Younis (Pak) | 1989-2003 | 87 | 6 | |
| HH Gibbs (SA) | 1996-2008 | 90 | 6 | |
| M Ntini (SA) | 1998-2009 | 99 | 6 | |
| CL Hooper (WI) | 1987-2002 | 102 | 6 | |
| CG Greenidge (WI) | 1974-1991 | 108 | 6 | |
| WPUJC Vaas (SL) | 1994-2009 | 111 | 6 | |
| SC Ganguly (India) | 1996-2008 | 113 | 6 | |
| GF Lawson (Aus) | 1980-1989 | 46 | 5 | |
| Mushtaq Ahmed (Pak) | 1990-2003 | 52 | 5 | |
| KP Pietersen (Eng) | 2005-2009 | 54 | 5 | |
| SJ Harmison (Eng/ICC) | 2002-2009 | 63 | 5 | |
| Abdul Qadir (Pak) | 1977-1990 | 67 | 5 | |
| GW Flower (Zim) | 1992-2004 | 67 | 5 | |
| KJ Hughes (Aus) | 1977-1984 | 70 | 5 | |
| CJ McDermott (Aus) | 1984-1996 | 71 | 5 | |
| Harbhajan Singh (India) | 1998-2009 | 78 | 5 | |
| CH Gayle (WI) | 2000-2009 | 82 | 5 | |
| MP Vaughan (Eng) | 1999-2008 | 82 | 5 | |
| A Ranatunga (SL) | 1982-2000 | 93 | 5 | |
| M Azharuddin (India) | 1984-2000 | 99 | 5 | |
| Saleem Malik (Pak) | 1982-1999 | 103 | 5 | |
| CH Lloyd (WI) | 1966-1985 | 110 | 5 | |
| DL Haynes (WI) | 1978-1994 | 116 | 5 | |
| DI Gower (Eng) | 1978-1992 | 117 | 5 | |
| Javed Miandad (Pak) | 1976-1993 | 124 | 5 | |
| SM Gavaskar (India) | 1971-1987 | 125 | 5 | |
| ME Waugh (Aus) | 1991-2002 | 128 | 5 |
Match awards have only been a regular feature in Tests since the mid-1980s and the list is not complete for earlier matches
Records include the following recent matches:
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009 [Test # 1933]
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009 [Test # 1932]
England v Australia at The Oval, 5th Test, Aug 20-23, 2009 [Test # 1931]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365