| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 63132 | 30803 | 1347 | 9/51 | 22.86 | 77 | 643 | 47.73 |
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 51347 | 25536 | 1001 | 8/71 | 25.51 | 38 | 469 | 46.85 |
| A Kumble (Asia/IND) | 1990-2008 | 403 | 55346 | 28767 | 956 | 10/74 | 30.09 | 37 | 460 | 48.11 |
| JM Anderson (ENG) | 2002-2024 | 401 | 50043 | 27040 | 991 | 7/42 | 27.28 | 34 | 423 | 42.68 |
| Harbhajan Singh (Asia/IND) | 1998-2016 | 367 | 41671 | 23143 | 711 | 8/84 | 32.54 | 28 | 422 | 59.35 |
| SCJ Broad (ENG) | 2006-2023 | 344 | 40980 | 23574 | 847 | 8/15 | 27.83 | 21 | 385 | 45.45 |
| TG Southee (NZ) | 2008-2024 | 394 | 34318 | 22951 | 776 | 7/33 | 29.57 | 20 | 381 | 49.09 |
| SM Pollock (Afr/ICC/SA) | 1995-2008 | 423 | 40308 | 19673 | 829 | 7/87 | 23.73 | 21 | 381 | 45.95 |
| GD McGrath (AUS/ICC) | 1993-2007 | 376 | 42266 | 20656 | 949 | 8/24 | 21.76 | 36 | 381 | 40.14 |
| R Ashwin (IND) | 2010-2024 | 287 | 35001 | 19743 | 765 | 7/59 | 25.8 | 37 | 360 | 47.05 |
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 43661 | 22863 | 705 | 7/87 | 32.42 | 22 | 357 | 50.63 |
| NM Lyon (AUS) | 2011-2025 | 172 | 36488 | 18481 | 597 | 8/50 | 30.95 | 24 | 354 | 59.29 |
| M Ntini (ICC/SA) | 1998-2011 | 284 | 29713 | 18099 | 662 | 7/37 | 27.33 | 22 | 343 | 51.81 |
| CA Walsh (WI) | 1984-2001 | 337 | 40841 | 19606 | 746 | 7/37 | 26.28 | 23 | 333 | 44.63 |
| Shakib Al Hasan (BAN) | 2006-2024 | 447 | 30995 | 20281 | 712 | 7/36 | 28.48 | 25 | 321 | 45.08 |
| DW Steyn (Afr/SA) | 2004-2020 | 265 | 25879 | 16339 | 699 | 7/51 | 23.37 | 29 | 313 | 44.77 |
| K Rabada (SA) | 2014-2026 | 258 | 20577 | 14484 | 591 | 7/112 | 24.5 | 19 | 300 | 50.76 |
| WPUJC Vaas (Asia/SL) | 1994-2009 | 439 | 39345 | 21643 | 761 | 8/19 | 28.44 | 16 | 300 | 39.42 |
| JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 31258 | 18548 | 577 | 6/54 | 32.14 | 7 | 286 | 49.56 |
| MA Starc (AUS) | 2010-2026 | 300 | 28109 | 19188 | 759 | 7/58 | 25.28 | 27 | 282 | 37.15 |
| M Morkel (Afr/SA/World) | 2006-2018 | 247 | 23210 | 14502 | 544 | 6/23 | 26.65 | 10 | 278 | 51.1 |
| RA Jadeja (IND) | 2009-2026 | 373 | 32001 | 18831 | 634 | 7/42 | 29.7 | 17 | 278 | 43.84 |
| B Lee (AUS) | 1999-2012 | 322 | 28261 | 19145 | 718 | 5/22 | 26.66 | 19 | 277 | 38.57 |
| AU Rashid (ENG) | 2009-2026 | 325 | 14931 | 13750 | 465 | 5/27 | 29.56 | 4 | 275 | 59.13 |
| TA Boult (NZ) | 2011-2024 | 253 | 24986 | 15642 | 611 | 7/34 | 25.6 | 16 | 275 | 45 |
| MG Johnson (AUS) | 2005-2015 | 256 | 24146 | 15726 | 590 | 8/61 | 26.65 | 15 | 273 | 46.27 |
| CEL Ambrose (WI) | 1988-2000 | 274 | 31456 | 13930 | 630 | 8/45 | 22.11 | 26 | 271 | 43.01 |
| PJ Cummins (AUS) | 2011-2025 | 219 | 20328 | 12618 | 524 | 6/23 | 24.08 | 15 | 270 | 51.52 |
| Wasim Akram (PAK) | 1984-2003 | 460 | 40813 | 21591 | 916 | 7/119 | 23.57 | 31 | 261 | 28.49 |
| Saqlain Mushtaq (PAK) | 1995-2004 | 218 | 22840 | 12481 | 496 | 8/164 | 25.16 | 19 | 260 | 52.41 |
| AA Donald (SA) | 1991-2003 | 236 | 24080 | 13270 | 602 | 8/71 | 22.04 | 22 | 249 | 41.36 |
| Z Khan (Asia/IND) | 2000-2014 | 309 | 29234 | 18996 | 610 | 7/87 | 31.14 | 12 | 242 | 39.67 |
| N Kapil Dev (IND) | 1978-1994 | 356 | 38942 | 19812 | 687 | 9/83 | 28.83 | 24 | 239 | 34.78 |
| JR Hazlewood (AUS) | 2010-2025 | 232 | 21749 | 12752 | 516 | 6/52 | 24.71 | 16 | 236 | 45.73 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 201 | 28100 | 13018 | 589 | 9/52 | 22.1 | 41 | 228 | 38.7 |
| CJ McDermott (AUS) | 1984-1996 | 209 | 24047 | 13350 | 494 | 8/97 | 27.02 | 15 | 225 | 45.54 |
| J Srinath (IND) | 1991-2003 | 296 | 27039 | 16043 | 551 | 8/86 | 29.11 | 13 | 222 | 40.29 |
| MJ Santner (NZ) | 2015-2026 | 295* | 14306 | 10762 | 353 | 7/53 | 30.48 | 4 | 220 | 62.32 |
| Mustafizur Rahman (BAN) | 2015-2026 | 266 | 10790 | 9559 | 384 | 6/10 | 24.89 | 8 | 219 | 57.03 |
| JO Holder (WI) | 2013-2026 | 305 | 19768 | 13772 | 433 | 6/42 | 31.8 | 11 | 218 | 50.34 |
| Waqar Younis (PAK) | 1989-2003 | 349 | 28922 | 18707 | 789 | 7/36 | 23.7 | 35 | 209 | 26.48 |
| MJ Henry (NZ) | 2014-2026 | 173 | 13451 | 9480 | 377 | 7/23 | 25.14 | 11 | 208 | 55.17 |
| MM Ali (ENG) | 2014-2024 | 298 | 19597 | 14307 | 366 | 6/53 | 39.09 | 5 | 208 | 56.83 |
| CR Woakes (ENG) | 2011-2025 | 217 | 17567 | 11701 | 396 | 6/17 | 29.54 | 8 | 207 | 52.27 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 23433 | 15693 | 440 | 6/29 | 35.66 | 6 | 206 | 46.81 |
| IT Botham (ENG) | 1976-1992 | 218 | 28086 | 15017 | 528 | 8/34 | 28.44 | 27 | 206 | 39.01 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 23032 | 17737 | 541 | 7/12 | 32.78 | 10 | 205 | 37.89 |
| DJ Bravo (WI) | 2004-2021 | 295 | 14482 | 11336 | 363 | 6/43 | 31.22 | 3 | 202 | 55.64 |
| SL Malinga (SL) | 2004-2020 | 340 | 17944 | 15334 | 546 | 6/38 | 28.08 | 13 | 202 | 36.99 |
| MD Marshall (WI) | 1978-1992 | 217 | 24759 | 12109 | 533 | 7/22 | 22.71 | 22 | 201 | 37.71 |
Records include the following recent matches:
Czech Republic v Luxembourg at Vinor, Central Europe Cup 2nd match, Jun 26, 2026 [T20I # 3994]
Ireland v India at Belfast, 1st T20I, Jun 26, 2026 [T20I # 3993]
Singapore v Thailand at Singapore, Asia Pacific Cricket Champions Trophy final, Jun 26, 2026 [T20I # 3992]
Luxembourg v Serbia at Vinor, Central Europe Cup 1st match, Jun 26, 2026 [T20I # 3991]
Indonesia v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 3rd place play-off, Jun 26, 2026 [T20I # 3990]