| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR Stirling (IRE) | 2009-2026 | 163 | 3895 | 115* | 26.31 | 1 | 20 | 3/21 | 33.95 | 0 | 44 | 0 |
| RG Sharma (IND) | 2007-2024 | 159 | 4231 | 121* | 32.05 | 5 | 1 | 1/22 | 113 | 0 | 65 | 0 |
| GH Dockrell (IRE) | 2010-2026 | 157 | 1388 | 58* | 20.41 | 0 | 91 | 4/20 | 22.1 | 0 | 75 | 0 |
| JC Buttler (ENG) | 2011-2026 | 155 | 4037 | 101* | 33.64 | 1 | - | - | - | - | 89 | 19 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 2448 | 89 | 22.25 | 0 | 109 | 4/7 | 27.77 | 0 | 82 | 0 |
| Babar Azam (PAK) | 2016-2026 | 145 | 4596 | 122 | 38.94 | 3 | - | - | - | - | 68 | 0 |
| AU Rashid (ENG) | 2009-2026 | 145 | 163 | 22 | 7.4 | 0 | 163 | 4/2 | 23.24 | 0 | 39 | 0 |
| Mahmudullah (BAN) | 2007-2024 | 141 | 2444 | 64* | 23.5 | 0 | 41 | 3/10 | 27.68 | 0 | 51 | 0 |
| IS Sodhi (NZ) | 2014-2026 | 141* | 243 | 33 | 8.67 | 0 | 162 | 4/12 | 23.06 | 0 | 40 | 0 |
| DA Miller (SA/World) | 2010-2026 | 140 | 2804 | 106* | 33.78 | 2 | - | - | - | - | 87 | 1 |
| HH Pandya (IND) | 2016-2026 | 138 | 2288 | 71* | 28.24 | 0 | 114 | 4/16 | 27.13 | 0 | 64 | 0 |
| MJ Santner (NZ) | 2015-2026 | 138 | 1108 | 77* | 20.51 | 0 | 142 | 4/11 | 23.85 | 0 | 49 | 0 |
| Sikandar Raza (ZIM) | 2013-2026 | 133 | 3089 | 133* | 26.62 | 1 | 107 | 5/18 | 23.54 | 1 | 54 | 0 |
| MD Shanaka (SL) | 2015-2026 | 131 | 1912 | 76* | 20.55 | 0 | 46 | 3/16 | 25.1 | 0 | 52 | 0 |
| GJ Maxwell (AUS) | 2012-2026 | 130 | 2897 | 145* | 28.97 | 5 | 51 | 3/10 | 29.7 | 0 | 62 | 0 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2551 | 84 | 23.19 | 0 | 149 | 5/20 | 20.91 | 2 | 31 | 0 |
| Mustafizur Rahman (BAN) | 2015-2025 | 126 | 112 | 15 | 5.6 | 0 | 158 | 6/10 | 20.96 | 2 | 29 | 0 |
| TG Southee (NZ) | 2008-2024 | 126 | 303 | 39 | 11.22 | 0 | 164 | 5/18 | 22.38 | 2 | 65 | 0 |
| V Kohli (IND) | 2010-2024 | 125 | 4188 | 122* | 48.69 | 1 | 4 | 1/13 | 51 | 0 | 54 | 0 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 1009 | 52 | 19.4 | 0 | 123 | 4/8 | 24.31 | 0 | 44 | 0 |
| Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 2435 | 75 | 31.21 | 0 | 28 | 2/7 | 24.1 | 0 | 50 | 0 |
| Nizakat Khan (HKG) | 2014-2026 | 123 | 2403 | 81 | 21.64 | 0 | 11 | 3/19 | 19.63 | 0 | 64 | 0 |
| MJ Guptill (NZ) | 2009-2022 | 122 | 3531 | 105 | 31.81 | 2 | 0 | - | - | 0 | 68 | 0 |
| Litton Das (BAN) | 2015-2026 | 121* | 2655 | 83 | 23.49 | 0 | - | - | - | - | 77 | 15 |
| Fakhar Zaman (PAK) | 2017-2026 | 120 | 2494 | 91 | 23.98 | 0 | 0 | - | - | 0 | 59 | 0 |
| Syed Aziz (MAS) | 2019-2026 | 120 | 2878 | 126 | 29.97 | 1 | 67 | 4/9 | 23.38 | 0 | 34 | 7 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 2514 | 99* | 26.46 | 0 | 61 | 4/10 | 22.75 | 0 | 30 | 0 |
| RP Burl (ZIM) | 2018-2026 | 118 | 1948 | 67* | 25.29 | 0 | 62 | 3/13 | 22.77 | 0 | 59 | 0 |
| R Powell (WI) | 2017-2026 | 117 | 2261 | 107 | 25.98 | 1 | 5 | 2/31 | 43.4 | 0 | 58 | 0 |
| EJG Morgan (ENG) | 2009-2022 | 115 | 2458 | 91 | 28.58 | 0 | - | - | - | - | 46 | 0 |
| S Muniandy (MAS) | 2019-2026 | 115 | 1125 | 60* | 16.79 | 0 | 55 | 4/13 | 22.83 | 0 | 70 | 0 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 622 | 48* | 14.8 | 0 | 193 | 5/3 | 13.73 | 2 | 45 | 0 |
| A Zampa (AUS) | 2016-2026 | 115 | 80 | 13* | 4.7 | 0 | 147 | 5/19 | 20.63 | 1 | 16 | 0 |
| Virandeep Singh (MAS) | 2019-2026 | 114 | 3228 | 116* | 37.1 | 1 | 113 | 4/5 | 13.93 | 0 | 50 | 4 |
| MS Chapman (HKG/NZ) | 2014-2026 | 113 | 2074 | 104* | 25.92 | 1 | 4 | 1/9 | 24.75 | 0 | 48 | 0 |
| SA Yadav (IND) | 2021-2026 | 113 | 3272 | 117 | 36.35 | 4 | 2 | 2/5 | 2.5 | 0 | 58 | 0 |
| A Balbirnie (IRE) | 2015-2024 | 110 | 2392 | 83 | 23.45 | 0 | - | - | - | - | 40 | 0 |
| Q de Kock (SA) | 2012-2026 | 110 | 3095 | 115 | 30.95 | 2 | - | - | - | - | 98 | 19 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 1973 | 124 | 21.21 | 1 | 58 | 4/45 | 19.81 | 0 | 40 | 0 |
| DA Warner (AUS) | 2009-2024 | 110 | 3277 | 100* | 33.43 | 1 | - | - | - | - | 62 | 0 |
| RD Berrington (SCOT) | 2008-2026 | 108 | 2504 | 100 | 30.91 | 1 | 28 | 3/17 | 23.57 | 0 | 23 | 0 |
| Najibullah Zadran (AFG) | 2012-2024 | 107 | 1830 | 73 | 29.51 | 0 | - | - | - | - | 44 | 0 |
| Ahmed Faiz (MAS) | 2019-2026 | 106 | 1952 | 105* | 24.4 | 1 | 3 | 2/8 | 17.33 | 0 | 29 | 0 |
| BKG Mendis (SL) | 2016-2026 | 106 | 2622 | 86 | 26.22 | 0 | - | - | - | - | 42 | 20 |
| Mohammad Rizwan (PAK) | 2015-2024 | 106 | 3414 | 104* | 47.41 | 1 | - | - | - | - | 55 | 12 |
| N Pooran (WI) | 2016-2024 | 106 | 2275 | 98 | 26.14 | 0 | - | - | - | - | 63 | 8 |
| LRPL Taylor (NZ/Samoa) | 2006-2025 | 106 | 1954 | 63 | 26.05 | 0 | - | - | - | - | 49 | 0 |
| JDS Neesham (NZ) | 2012-2026 | 105 | 1105 | 48* | 20.09 | 0 | 64 | 5/22 | 25.17 | 1 | 50 | 0 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 1190 | 87 | 18.59 | 0 | 95 | 4/24 | 23.07 | 0 | 23 | 0 |
| DJ Mitchell (NZ) | 2019-2026 | 104 | 1879 | 72* | 26.84 | 0 | 9 | 2/27 | 23.55 | 0 | 55 | 0 |
| SO Ngoche (KENYA) | 2010-2025 | 104 | 566 | 41* | 12.57 | 0 | 120 | 4/14 | 17.01 | 0 | 34 | 0 |
| Babar Hayat (HKG) | 2014-2026 | 103 | 2339 | 122 | 27.19 | 2 | - | - | - | - | 59 | 0 |
| AJ Finch (AUS) | 2011-2022 | 103 | 3120 | 172 | 34.28 | 2 | 0 | - | - | 0 | 50 | 0 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 345 | 33* | 14.37 | 0 | 136 | 4/22 | 21.35 | 0 | 30 | 0 |
| Ehsan Khan (HKG) | 2016-2026 | 102 | 419 | 42* | 14.44 | 0 | 134 | 4/5 | 16.94 | 0 | 24 | 0 |
| Mushfiqur Rahim (BAN) | 2006-2022 | 102 | 1500 | 72* | 19.48 | 0 | - | - | - | - | 42 | 30 |
| KA Pollard (WI) | 2008-2022 | 101 | 1569 | 75* | 25.3 | 0 | 42 | 4/25 | 28.28 | 0 | 42 | 0 |
| MR Adair (IRE) | 2019-2026 | 100 | 844 | 72 | 15.34 | 0 | 142 | 4/13 | 19.8 | 0 | 42 | 0 |
| Z Bimenyimana (RWN) | 2021-2025 | 100 | 333 | 30 | 7.56 | 0 | 96 | 3/7 | 22.35 | 0 | 26 | 0 |
| Aizaz Khan (HKG) | 2014-2026 | 99 | 1042 | 48* | 15.1 | 0 | 101 | 4/26 | 21.46 | 0 | 28 | 0 |
| Muhammad Waseem (UAE) | 2021-2026 | 99 | 3371 | 112 | 36.24 | 3 | 5 | 2/13 | 28.2 | 0 | 76 | 0 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 1416 | 54* | 17.92 | 0 | 98 | 4/11 | 24.44 | 0 | 30 | 0 |
| MS Dhoni (IND) | 2006-2019 | 98 | 1617 | 56 | 37.6 | 0 | - | - | - | - | 57 | 34 |
| DJ Hawoe (INA) | 2022-2026 | 98 | 546 | 40 | 9.75 | 0 | 84 | 4/18 | 23.27 | 0 | 43 | 0 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 911 | 45* | 17.51 | 0 | 101 | 5/18 | 20.88 | 2 | 45 | 0 |
| D Ndikubwimana (RWN) | 2021-2025 | 98 | 1549 | 82* | 18.44 | 0 | - | - | - | - | 72 | 14 |
| HT Tector (IRE) | 2019-2026 | 98 | 1845 | 96* | 24.93 | 0 | 11 | 2/17 | 22.09 | 0 | 66 | 0 |
| GD Phillips (NZ) | 2017-2026 | 97 | 2286 | 108 | 31.75 | 2 | 9 | 3/6 | 36.33 | 0 | 63 | 2 |
| Ahmer Bin (BHR) | 2022-2026 | 96 | 1499 | 68* | 28.28 | 0 | 2 | 1/6 | 29.5 | 0 | 38 | 2 |
| DS Airee (NEP) | 2018-2026 | 96 | 2180 | 110* | 34.06 | 1 | 60 | 4/18 | 20.43 | 0 | 42 | 0 |
| JO Holder (WI) | 2014-2026 | 96 | 888 | 49 | 18.5 | 0 | 108 | 5/27 | 27.02 | 1 | 51 | 0 |
| AJ Hosein (WI) | 2021-2026 | 96 | 293 | 44* | 14.65 | 0 | 93 | 5/11 | 26.12 | 1 | 22 | 0 |
| M Akayezu (RWN) | 2021-2025 | 95 | 590 | 51 | 8.42 | 0 | 93 | 4/9 | 21.8 | 0 | 32 | 0 |
| JJ Bumrah (IND) | 2016-2026 | 95 | 12 | 7 | 2 | 0 | 121 | 4/15 | 18.08 | 0 | 15 | 0 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 439 | 36 | 13.71 | 0 | 108 | 4/6 | 26.36 | 0 | 48 | 0 |
| MDKJ Perera (SL) | 2013-2026 | 95 | 2335 | 101 | 26.23 | 1 | - | - | - | - | 30 | 6 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 25 | 5* | 3.12 | 0 | 124 | 5/8 | 13.55 | 1 | 10 | 0 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 143 | 34* | 8.41 | 0 | 133 | 4/18 | 21.1 | 0 | 29 | 0 |
| AR Patel (IND) | 2015-2026 | 94 | 702 | 65 | 18.47 | 0 | 97 | 3/9 | 21.42 | 0 | 36 | 0 |
| R Ngarava (ZIM) | 2019-2026 | 93 | 108 | 12* | 5.4 | 0 | 114 | 4/16 | 21.36 | 0 | 18 | 0 |
| RR Patel (KENYA) | 2008-2025 | 93 | 1930 | 120 | 30.15 | 1 | 38 | 3/12 | 16.05 | 0 | 59 | 0 |
| Rizwan Butt (BHR) | 2022-2026 | 93 | 274 | 34* | 8.83 | 0 | 139 | 6/9 | 16.28 | 4 | 19 | 0 |
| KS Williamson (NZ) | 2011-2024 | 93 | 2575 | 95 | 33.44 | 0 | 6 | 2/16 | 27.33 | 0 | 45 | 0 |
| MM Ali (ENG) | 2014-2024 | 92 | 1229 | 72* | 21.18 | 0 | 51 | 3/24 | 27.13 | 0 | 22 | 0 |
| F Banunaek (INA) | 2022-2026 | 92 | 363 | 54 | 12.96 | 0 | 87 | 4/17 | 21.9 | 0 | 47 | 0 |
| O Tuyisenge (RWN) | 2021-2025 | 92 | 1354 | 100* | 16.71 | 1 | - | - | - | - | 28 | 0 |
| MS Wade (AUS) | 2011-2024 | 92 | 1202 | 80 | 26.13 | 0 | - | - | - | - | 58 | 6 |
| DJ Bravo (WI) | 2006-2021 | 91 | 1255 | 66* | 22.01 | 0 | 78 | 4/19 | 26.1 | 0 | 44 | 0 |
| GJ Delany (IRE) | 2019-2026 | 91 | 1245 | 89* | 20.4 | 0 | 59 | 3/16 | 26.47 | 0 | 30 | 0 |
| Junaid Siddique (UAE) | 2019-2026 | 91 | 96 | 18 | 7.38 | 0 | 126 | 5/35 | 20.33 | 1 | 18 | 0 |
| P Nissanka (SL) | 2021-2026 | 91 | 2648 | 107 | 31.15 | 2 | - | - | - | - | 21 | 0 |
| MP O'Dowd (NED) | 2015-2026 | 91 | 2354 | 133* | 29.06 | 1 | 4 | 1/7 | 38.5 | 0 | 35 | 0 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 834 | 40 | 13.67 | 0 | 63 | 3/5 | 21.39 | 0 | 24 | 0 |
| LJ Tucker (IRE) | 2016-2026 | 91 | 1730 | 94* | 22.76 | 0 | - | - | - | - | 61 | 11 |
| RR Hendricks (SA) | 2014-2025 | 90 | 2504 | 117 | 28.78 | 1 | 0 | - | - | 0 | 42 | 0 |
| AD Mathews (SL) | 2009-2024 | 90 | 1416 | 81* | 27.76 | 0 | 45 | 3/16 | 30.86 | 0 | 27 | 0 |
| TL Seifert (NZ) | 2018-2026 | 90 | 2279 | 97* | 31.21 | 0 | - | - | - | - | 45 | 13 |
| MH Cross (SCOT) | 2013-2026 | 89 | 1439 | 66* | 23.2 | 0 | - | - | - | - | 49 | 16 |
| O Manishimwe (RWN) | 2022-2025 | 89 | 1228 | 89* | 17.05 | 0 | - | - | - | - | 29 | 0 |
| B Muzarabani (ZIM) | 2018-2026 | 89 | 50 | 9* | 2.94 | 0 | 106 | 4/17 | 21.34 | 0 | 14 | 0 |
| Karan KC (NEP) | 2015-2026 | 88 | 488 | 45 | 14.35 | 0 | 106 | 5/21 | 20.75 | 1 | 27 | 0 |
| HG Munsey (SCOT) | 2015-2026 | 88 | 2598 | 132 | 32.07 | 3 | - | - | - | - | 40 | 0 |
| S Ssesazi (UGA) | 2021-2024 | 88 | 2204 | 100* | 29 | 1 | - | - | - | - | 21 | 0 |
| Sompal Kami (NEP) | 2014-2026 | 88 | 391 | 40 | 11.5 | 0 | 84 | 3/20 | 23.46 | 0 | 27 | 0 |
| B Kumar (IND) | 2012-2022 | 87 | 67 | 16 | 8.37 | 0 | 90 | 5/4 | 23.1 | 2 | 15 | 0 |
| Rahmanullah Gurbaz (AFG) | 2019-2026 | 87 | 2280 | 100 | 26.2 | 1 | - | - | - | - | 51 | 4 |
| Soumya Sarkar (BAN) | 2015-2024 | 87 | 1462 | 68 | 17.82 | 0 | 12 | 2/19 | 37.58 | 0 | 47 | 0 |
| MP Stoinis (AUS) | 2015-2026 | 87 | 1416 | 78 | 30.78 | 0 | 53 | 4/23 | 25.22 | 0 | 24 | 0 |
| SA Edwards (NED) | 2018-2026 | 86 | 1316 | 99 | 23.08 | 0 | - | - | - | - | 69 | 11 |
| AD Russell (WI) | 2011-2025 | 86 | 1122 | 71 | 22 | 0 | 61 | 3/19 | 31.45 | 0 | 21 | 0 |
| Taskin Ahmed (BAN) | 2014-2025 | 86 | 223 | 31 | 9.69 | 0 | 106 | 4/16 | 22.19 | 0 | 12 | 0 |
| IKEG Artawan (INA) | 2022-2026 | 85 | 444 | 41 | 11.38 | 0 | 62 | 4/12 | 21.7 | 0 | 33 | 1 |
| Faheem Ashraf (PAK) | 2017-2026 | 85 | 594 | 51 | 13.5 | 0 | 61 | 4/23 | 25.22 | 0 | 25 | 0 |
| Gulbadin Naib (AFG) | 2012-2026 | 85 | 1070 | 63 | 20.57 | 0 | 35 | 4/20 | 26.42 | 0 | 31 | 0 |
| MR Marsh (AUS) | 2011-2026 | 85 | 2220 | 103* | 33.63 | 1 | 17 | 3/24 | 22.76 | 0 | 37 | 0 |
| SC Williams (ZIM) | 2006-2025 | 85 | 1805 | 77 | 23.75 | 0 | 49 | 3/15 | 29.24 | 0 | 29 | 0 |
| Arshdeep Singh (IND) | 2022-2026 | 84 | 89 | 12 | 5.93 | 0 | 127 | 5/51 | 19.7 | 1 | 19 | 0 |
| MG Erasmus (NAM) | 2019-2026 | 84 | 2027 | 100* | 31.67 | 1 | 65 | 4/20 | 16.21 | 0 | 53 | 0 |
| BA King (WI) | 2019-2026 | 84 | 1973 | 85* | 25.62 | 0 | - | - | - | - | 33 | 0 |
| SL Malinga (SL) | 2006-2020 | 84 | 136 | 27 | 6.47 | 0 | 107 | 5/6 | 20.79 | 2 | 21 | 0 |
| IO Okpe (NGA) | 2019-2025 | 84 | 822 | 65* | 14.67 | 0 | 84 | 5/25 | 18.61 | 1 | 19 | 0 |
| NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 1204 | 61 | 23.15 | 0 | 51 | 3/24 | 33.66 | 0 | 30 | 0 |
| Umar Akmal (PAK) | 2009-2019 | 84 | 1690 | 94 | 26 | 0 | - | - | - | - | 50 | 2 |
| Pavandeep Singh (MAS) | 2019-2025 | 83 | 34 | 12* | 17 | 0 | 100 | 4/16 | 18.4 | 0 | 19 | 0 |
| M Theekshana (SL) | 2021-2026 | 83 | 107 | 14 | 4.45 | 0 | 82 | 3/17 | 26.97 | 0 | 21 | 0 |
| MRJ Watt (SCOT) | 2015-2026 | 83 | 321 | 31* | 11.06 | 0 | 94 | 5/27 | 21.98 | 1 | 18 | 0 |
| SO Hetmyer (WI) | 2018-2026 | 82 | 1593 | 85 | 24.5 | 0 | - | - | - | - | 41 | 0 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 1144 | 77* | 25.42 | 0 | 96 | 6/7 | 15.29 | 2 | 19 | 0 |
| Ahmad Ramdoni (INA) | 2022-2025 | 81 | 882 | 46 | 19.6 | 0 | - | - | - | - | 59 | 10 |
| Aqib Iqbal (AUT) | 2019-2026 | 81 | 1046 | 66* | 23.77 | 0 | 90 | 5/5 | 20.7 | 1 | 33 | 0 |
| JP Duminy (SA) | 2007-2019 | 81 | 1934 | 96* | 38.68 | 0 | 21 | 3/18 | 28.52 | 0 | 35 | 0 |
| JN Frylinck (NAM) | 2019-2026 | 81 | 1212 | 134 | 24.73 | 1 | 63 | 6/24 | 17.95 | 1 | 27 | 0 |
| AM Kimote (TAN) | 2021-2026 | 81 | 345 | 32 | 13.8 | 0 | 90 | 4/13 | 16.04 | 0 | 28 | 0 |
| SA Okpe (NGA) | 2019-2025 | 81 | 754 | 45* | 16.04 | 0 | 70 | 5/9 | 17.74 | 1 | 24 | 0 |
| BM Scholtz (NAM) | 2019-2026 | 81 | 83 | 9 | 10.37 | 0 | 81 | 4/12 | 21.33 | 0 | 18 | 0 |
| GC Wilson (IRE) | 2008-2020 | 81 | 1268 | 65* | 21.13 | 0 | - | - | - | - | 40 | 7 |
| Abdul Majid (BHR) | 2023-2026 | 80 | 47 | 8* | 5.87 | 0 | 69 | 4/19 | 22.26 | 0 | 20 | 0 |
| JM Bairstow (ENG) | 2011-2024 | 80 | 1671 | 90 | 29.83 | 0 | - | - | - | - | 46 | 1 |
| YS Chahal (IND) | 2016-2023 | 80 | 6 | 3* | 3 | 0 | 96 | 6/25 | 25.09 | 1 | 14 | 0 |
| TM Dilshan (SL) | 2006-2016 | 80 | 1889 | 104* | 28.19 | 1 | 9 | 2/4 | 34.77 | 0 | 31 | 2 |
| IK Gamantika (INA) | 2022-2026 | 80 | 926 | 78* | 16.83 | 0 | 57 | 4/24 | 18.22 | 0 | 29 | 0 |
| Junaid Aziz (BHR) | 2020-2025 | 80 | 734 | 52 | 21.58 | 0 | 17 | 5/5 | 15.52 | 1 | 28 | 0 |
| MA Leask (SCOT) | 2013-2026 | 80 | 901 | 58 | 15.8 | 0 | 59 | 4/17 | 21.27 | 0 | 32 | 0 |
| RK Paudel (NEP) | 2019-2026 | 80 | 1720 | 61 | 27.3 | 0 | 14 | 2/7 | 18.64 | 0 | 41 | 0 |
| R Sandaruwan (KUW) | 2019-2026 | 80 | 2094 | 103 | 27.19 | 2 | - | - | - | - | 19 | 0 |
| Bilal Khan (OMA) | 2015-2024 | 79 | 28 | 6* | 3.5 | 0 | 110 | 4/19 | 17.44 | 0 | 12 | 0 |
| CH Gayle (WI) | 2006-2021 | 79 | 1899 | 117 | 27.92 | 2 | 20 | 2/15 | 22 | 0 | 20 | 0 |
| W Madhevere (ZIM) | 2020-2025 | 79 | 1256 | 73* | 19.03 | 0 | 15 | 2/7 | 32.73 | 0 | 28 | 0 |
| WP Masakadza (ZIM) | 2015-2026 | 79 | 260 | 34 | 8.66 | 0 | 49 | 4/11 | 34 | 0 | 34 | 0 |
| K Nassoro (TAN) | 2021-2026 | 79 | 913 | 60 | 18.26 | 0 | 51 | 4/14 | 21.27 | 0 | 29 | 0 |
| K Rabada (SA) | 2014-2026 | 79 | 184 | 22 | 14.15 | 0 | 83 | 3/18 | 28.65 | 0 | 26 | 0 |
| R Shepherd (WI) | 2020-2026 | 79 | 909 | 52* | 28.4 | 0 | 81 | 5/20 | 27.44 | 1 | 14 | 0 |
| Sohail Ahmed (BHR) | 2022-2026 | 79 | 1957 | 80* | 42.54 | 0 | 4 | 3/17 | 38.75 | 0 | 24 | 0 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 976 | 55 | 21.21 | 0 | 85 | 4/5 | 19.57 | 0 | 24 | 0 |
| AB de Villiers (SA) | 2006-2017 | 78 | 1672 | 79* | 26.12 | 0 | - | - | - | - | 65 | 7 |
| SK Raina (IND) | 2006-2018 | 78 | 1605 | 101 | 29.18 | 1 | 13 | 2/6 | 34 | 0 | 42 | 0 |
| SM Sharif (SCOT) | 2012-2026 | 78 | 193 | 26 | 12.06 | 0 | 87 | 4/24 | 24.41 | 0 | 17 | 0 |
| Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 1758 | 103* | 24.08 | 1 | - | - | - | - | 18 | 0 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 136 | 24 | 6.8 | 0 | 86 | 4/11 | 21.29 | 0 | 24 | 0 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 98 | 19 | 8.9 | 0 | 118 | 7/19 | 14.37 | 1 | 29 | 0 |
| Anjar Tadarus (INA) | 2022-2026 | 77 | 703 | 59* | 13.01 | 0 | 28 | 5/8 | 21.39 | 1 | 26 | 0 |
| PVD Chameera (SL) | 2015-2026 | 77 | 116 | 24* | 5.27 | 0 | 93 | 5/24 | 24.19 | 1 | 16 | 0 |
| ZE Green (NAM) | 2019-2026 | 77 | 665 | 52* | 17.05 | 0 | - | - | - | - | 62 | 8 |
| JB Little (IRE) | 2016-2026 | 77 | 132 | 22* | 11 | 0 | 85 | 4/23 | 25.15 | 0 | 19 | 0 |
| AK Markram (SA) | 2019-2026 | 77 | 1966 | 86* | 31.7 | 0 | 16 | 3/21 | 37.68 | 0 | 47 | 0 |
| GA Priandana (INA) | 2022-2026 | 77 | 1436 | 78* | 22.43 | 0 | 30 | 5/1 | 16.73 | 1 | 33 | 0 |
| Riazat Ali Shah (UGA) | 2019-2025 | 77 | 1606 | 98* | 33.45 | 0 | 43 | 4/12 | 21.81 | 0 | 29 | 0 |
| PM Seelaar (NED) | 2008-2021 | 77 | 591 | 96* | 17.38 | 0 | 58 | 4/19 | 22.24 | 0 | 32 | 0 |
| Anshuman Rath (HKG) | 2015-2026 | 76 | 2010 | 100* | 29.55 | 1 | 7 | 3/6 | 47.71 | 0 | 26 | 0 |
| KIC Asalanka (SL) | 2021-2026 | 76 | 1456 | 80* | 22.4 | 0 | 7 | 3/50 | 35.42 | 0 | 22 | 0 |
| Meet Bhavsar (KUW) | 2019-2026 | 76 | 1855 | 89 | 27.68 | 0 | 15 | 3/10 | 19.2 | 0 | 31 | 2 |
| K Bhurtel (NEP) | 2021-2026 | 76 | 1985 | 104* | 29.62 | 1 | 31 | 4/12 | 16.35 | 0 | 40 | 0 |
| Jatinder Singh (OMA) | 2015-2026 | 76 | 1635 | 73* | 23.69 | 0 | 0 | - | - | 0 | 23 | 0 |
| RR Pant (IND) | 2017-2024 | 76 | 1209 | 65* | 23.25 | 0 | - | - | - | - | 40 | 11 |
| SI Runsewe (NGA) | 2019-2025 | 76 | 1399 | 80 | 21.52 | 0 | 3 | 1/4 | 12.33 | 0 | 51 | 3 |
| Asghar Afghan (AFG) | 2010-2021 | 75 | 1382 | 62 | 21.93 | 0 | 1 | 1/4 | 4 | 0 | 20 | 0 |
| SM Curran (ENG) | 2019-2026 | 75 | 696 | 58 | 20.47 | 0 | 66 | 5/10 | 27.98 | 1 | 28 | 0 |
| AD Hales (ENG) | 2011-2022 | 75 | 2074 | 116* | 30.95 | 1 | - | - | - | - | 39 | 0 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 554 | 64* | 15.82 | 0 | 73 | 5/14 | 21.75 | 1 | 22 | 0 |
| K Irakoze (RWN) | 2021-2024 | 75 | 478 | 60 | 10.17 | 0 | 74 | 4/20 | 19.13 | 0 | 8 | 0 |
| Karim Janat (AFG) | 2016-2025 | 75 | 759 | 56* | 16.86 | 0 | 42 | 5/11 | 27.64 | 1 | 17 | 0 |
| CO Obuya (KENYA) | 2007-2024 | 75 | 1742 | 96* | 30.03 | 0 | 25 | 4/27 | 19.48 | 0 | 37 | 0 |
| RA Jadeja (IND) | 2009-2024 | 74 | 515 | 46* | 21.45 | 0 | 54 | 3/15 | 29.85 | 0 | 28 | 0 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 74 | 86 | 16* | 6.14 | 0 | 136 | 5/9 | 12.52 | 2 | 26 | 0 |
| Mohammad Nadeem (OMA) | 2015-2026 | 73 | 824 | 77* | 21.12 | 0 | 40 | 4/23 | 30.02 | 0 | 25 | 0 |
| Mohammad Shahzad (AFG) | 2010-2023 | 73 | 2048 | 118* | 29.25 | 1 | - | - | - | - | 33 | 28 |
| S Vijay Unni (MAS) | 2022-2026 | 73 | 357 | 38 | 14.87 | 0 | 77 | 4/6 | 19.12 | 0 | 16 | 0 |
| K Waiswa (UGA) | 2020-2024 | 73 | 736 | 66* | 16 | 0 | 44 | 4/14 | 15.9 | 0 | 33 | 0 |
| CA Young (IRE) | 2015-2026 | 73 | 82 | 22 | 6.83 | 0 | 87 | 4/13 | 22.24 | 0 | 12 | 0 |
| Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 1369 | 102* | 26.32 | 1 | 51 | 4/7 | 22.9 | 0 | 14 | 0 |
| Aasif Sheikh (NEP) | 2021-2026 | 72 | 1710 | 69 | 25.14 | 0 | - | - | - | - | 37 | 16 |
| Fiaz Ahmed (BHR) | 2019-2026 | 72 | 1677 | 105* | 32.25 | 1 | - | - | - | - | 26 | 0 |
| DK Kesuma (INA) | 2023-2026 | 72 | 1188 | 117* | 20.48 | 3 | - | - | - | - | 27 | 3 |
| Muhammad Tanveer (QAT) | 2019-2025 | 72 | 1980 | 88* | 39.6 | 0 | 11 | 2/31 | 40.18 | 0 | 19 | 0 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 181 | 31* | 10.05 | 0 | 76 | 3/8 | 15.23 | 0 | 18 | 0 |
| LN Oluoch (KENYA) | 2013-2025 | 72 | 386 | 32 | 14.29 | 0 | 70 | 5/20 | 19.57 | 1 | 13 | 0 |
| KL Rahul (IND) | 2016-2022 | 72 | 2265 | 110* | 37.75 | 2 | - | - | - | - | 23 | 1 |
