Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Sharma (IND) | 2007-2024 | 159 | 4231 | 121* | 32.05 | 5 | 1 | 1/22 | 113.00 | 0 | 65 | 0 |
PR Stirling (IRE) | 2009-2025 | 151 | 3669 | 115* | 26.78 | 1 | 20 | 3/21 | 33.95 | 0 | 42 | 0 |
GH Dockrell (IRE) | 2010-2025 | 145 | 1194 | 58* | 19.90 | 0 | 83 | 4/20 | 22.95 | 0 | 65 | 0 |
Mahmudullah (BAN) | 2007-2024 | 141 | 2444 | 64* | 23.50 | 0 | 41 | 3/10 | 27.68 | 0 | 51 | 0 |
JC Buttler (ENG) | 2011-2025 | 137 | 3700 | 101* | 35.92 | 1 | - | - | - | - | 78 | 15 |
Mohammad Nabi (AFG) | 2010-2024 | 132 | 2237 | 89 | 22.59 | 0 | 97 | 4/10 | 28.14 | 0 | 73 | 0 |
DA Miller (SA/World) | 2010-2024 | 130 | 2591 | 106* | 33.21 | 2 | - | - | - | - | 82 | 1 |
Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2551 | 84 | 23.19 | 0 | 149 | 5/20 | 20.91 | 2 | 31 | 0 |
Babar Azam (PAK) | 2016-2024 | 128 | 4223 | 122 | 39.83 | 3 | - | - | - | - | 52 | 0 |
AU Rashid (ENG) | 2009-2025 | 127 | 155 | 22 | 7.38 | 0 | 135 | 4/2 | 24.45 | 0 | 36 | 0 |
IS Sodhi (NZ) | 2014-2025 | 126 | 198 | 19 | 7.33 | 0 | 150 | 4/12 | 22.52 | 0 | 38 | 0 |
TG Southee (NZ) | 2008-2024 | 126 | 303 | 39 | 11.22 | 0 | 164 | 5/18 | 22.38 | 2 | 65 | 0 |
V Kohli (IND) | 2010-2024 | 125 | 4188 | 122* | 48.69 | 1 | 4 | 1/13 | 51.00 | 0 | 54 | 0 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 2435 | 75 | 31.21 | 0 | 28 | 2/7 | 24.10 | 0 | 50 | 0 |
MJ Guptill (NZ) | 2009-2022 | 122 | 3531 | 105 | 31.81 | 2 | 0 | - | - | 0 | 68 | 0 |
GJ Maxwell (AUS) | 2012-2025 | 121 | 2754 | 145* | 29.29 | 5 | 46 | 3/10 | 30.08 | 0 | 59 | 0 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 2514 | 99* | 26.46 | 0 | 61 | 4/10 | 22.75 | 0 | 30 | 0 |
EJG Morgan (ENG) | 2009-2022 | 115 | 2458 | 91 | 28.58 | 0 | - | - | - | - | 46 | 0 |
Nizakat Khan (HKG) | 2014-2025 | 115 | 2282 | 81 | 21.94 | 0 | 11 | 3/19 | 19.63 | 0 | 56 | 0 |
HH Pandya (IND) | 2016-2025 | 114 | 1812 | 71* | 27.87 | 0 | 94 | 4/16 | 26.43 | 0 | 54 | 0 |
MJ Santner (NZ) | 2015-2025 | 114 | 735 | 77* | 16.70 | 0 | 124 | 4/11 | 22.57 | 0 | 44 | 0 |
Shadab Khan (PAK) | 2017-2025 | 112 | 792 | 52 | 18.00 | 0 | 112 | 4/8 | 24.37 | 0 | 40 | 0 |
Mustafizur Rahman (BAN) | 2015-2025 | 111 | 87 | 15 | 4.57 | 0 | 139 | 6/10 | 21.02 | 2 | 26 | 0 |
A Balbirnie (IRE) | 2015-2024 | 110 | 2392 | 83 | 23.45 | 0 | - | - | - | - | 40 | 0 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 1973 | 124 | 21.21 | 1 | 58 | 4/45 | 19.81 | 0 | 40 | 0 |
DA Warner (AUS) | 2009-2024 | 110 | 3277 | 100* | 33.43 | 1 | - | - | - | - | 62 | 0 |
Sikandar Raza (ZIM) | 2013-2025 | 109 | 2487 | 133* | 25.90 | 1 | 81 | 5/18 | 23.81 | 1 | 46 | 0 |
Syed Aziz (MAS) | 2019-2025 | 108 | 2680 | 126 | 30.45 | 1 | 46 | 4/9 | 29.54 | 0 | 32 | 7 |
Litton Das (BAN) | 2015-2025 | 107 | 2292 | 83 | 22.47 | 0 | - | - | - | - | 70 | 12 |
Najibullah Zadran (AFG) | 2012-2024 | 107 | 1830 | 73 | 29.51 | 0 | - | - | - | - | 44 | 0 |
Mohammad Rizwan (PAK) | 2015-2024 | 106 | 3414 | 104* | 47.41 | 1 | - | - | - | - | 55 | 12 |
N Pooran (WI) | 2016-2024 | 106 | 2275 | 98 | 26.14 | 0 | - | - | - | - | 63 | 8 |
MD Shanaka (SL) | 2015-2025 | 105 | 1511 | 74* | 20.14 | 0 | 34 | 3/16 | 22.47 | 0 | 40 | 0 |
SO Ngoche (KENYA) | 2010-2025 | 104 | 566 | 41* | 12.57 | 0 | 120 | 4/14 | 17.01 | 0 | 34 | 0 |
AJ Finch (AUS) | 2011-2022 | 103 | 3120 | 172 | 34.28 | 2 | 0 | - | - | 0 | 50 | 0 |
S Muniandy (MAS) | 2019-2025 | 103 | 999 | 60* | 16.37 | 0 | 50 | 4/13 | 23.56 | 0 | 60 | 0 |
RD Berrington (SCOT) | 2008-2025 | 102 | 2335 | 100 | 31.13 | 1 | 28 | 3/17 | 23.57 | 0 | 21 | 0 |
Mushfiqur Rahim (BAN) | 2006-2022 | 102 | 1500 | 72* | 19.48 | 0 | - | - | - | - | 42 | 30 |
LRPL Taylor (NZ) | 2006-2020 | 102 | 1909 | 63 | 26.15 | 0 | - | - | - | - | 46 | 0 |
Virandeep Singh (MAS) | 2019-2025 | 102 | 3013 | 116* | 37.66 | 1 | 97 | 4/5 | 14.29 | 0 | 46 | 4 |
KA Pollard (WI) | 2008-2022 | 101 | 1569 | 75* | 25.30 | 0 | 42 | 4/25 | 28.28 | 0 | 42 | 0 |
A Zampa (AUS) | 2016-2025 | 100 | 68 | 13* | 5.66 | 0 | 125 | 5/19 | 21.13 | 1 | 16 | 0 |
R Powell (WI) | 2017-2025 | 99 | 1925 | 107 | 25.66 | 1 | 5 | 2/31 | 43.40 | 0 | 48 | 0 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 1416 | 54* | 17.92 | 0 | 98 | 4/11 | 24.44 | 0 | 30 | 0 |
MS Dhoni (IND) | 2006-2019 | 98 | 1617 | 56 | 37.60 | 0 | - | - | - | - | 57 | 34 |
Fakhar Zaman (PAK) | 2017-2025 | 96 | 1929 | 91 | 22.69 | 0 | 0 | - | - | 0 | 55 | 0 |
Rashid Khan (AFG/ICC) | 2015-2024 | 96 | 467 | 48* | 13.73 | 0 | 161 | 5/3 | 13.80 | 2 | 37 | 0 |
M Akayezu (RWN) | 2021-2025 | 95 | 590 | 51 | 8.42 | 0 | 93 | 4/9 | 21.80 | 0 | 32 | 0 |
Babar Hayat (HKG) | 2014-2025 | 95 | 2216 | 122 | 28.41 | 2 | - | - | - | - | 52 | 0 |
CJ Jordan (ENG) | 2014-2024 | 95 | 439 | 36 | 13.71 | 0 | 108 | 4/6 | 26.36 | 0 | 48 | 0 |
Ahmed Faiz (MAS) | 2019-2025 | 94 | 1801 | 105* | 24.67 | 1 | 2 | 2/8 | 15.00 | 0 | 25 | 0 |
RP Burl (ZIM) | 2018-2025 | 94 | 1489 | 61 | 24.81 | 0 | 55 | 3/13 | 21.03 | 0 | 46 | 0 |
Ehsan Khan (HKG) | 2016-2025 | 94 | 385 | 42* | 14.80 | 0 | 127 | 4/5 | 16.45 | 0 | 23 | 0 |
KS Williamson (NZ) | 2011-2024 | 93 | 2575 | 95 | 33.44 | 0 | 6 | 2/16 | 27.33 | 0 | 45 | 0 |
MM Ali (ENG) | 2014-2024 | 92 | 1229 | 72* | 21.18 | 0 | 51 | 3/24 | 27.13 | 0 | 22 | 0 |
Q de Kock (SA) | 2012-2024 | 92 | 2584 | 100 | 31.51 | 1 | - | - | - | - | 84 | 18 |
MS Wade (AUS) | 2011-2024 | 92 | 1202 | 80 | 26.13 | 0 | - | - | - | - | 58 | 6 |
Aizaz Khan (HKG) | 2014-2025 | 91 | 983 | 48* | 15.85 | 0 | 96 | 4/26 | 21.18 | 0 | 26 | 0 |
Z Bimenyimana (RWN) | 2021-2025 | 91 | 327 | 30 | 8.17 | 0 | 84 | 3/7 | 22.94 | 0 | 23 | 0 |
DJ Bravo (WI) | 2006-2021 | 91 | 1255 | 66* | 22.01 | 0 | 78 | 4/19 | 26.10 | 0 | 44 | 0 |
MS Chapman (HKG/NZ) | 2014-2025 | 90 | 1752 | 104* | 26.54 | 1 | 4 | 1/9 | 24.75 | 0 | 33 | 0 |
AD Mathews (SL) | 2009-2024 | 90 | 1416 | 81* | 27.76 | 0 | 45 | 3/16 | 30.86 | 0 | 27 | 0 |
D Ndikubwimana (RWN) | 2021-2025 | 90 | 1306 | 69 | 16.96 | 0 | - | - | - | - | 68 | 13 |
H Ssenyondo (UGA) | 2019-2024 | 90 | 23 | 5* | 2.87 | 0 | 118 | 5/8 | 13.45 | 1 | 9 | 0 |
MR Adair (IRE) | 2019-2025 | 89 | 755 | 72 | 15.10 | 0 | 128 | 4/13 | 19.44 | 0 | 38 | 0 |
Imran Anwar (BHR) | 2019-2025 | 89 | 1034 | 87 | 18.80 | 0 | 85 | 4/24 | 22.31 | 0 | 20 | 0 |
RR Patel (KENYA) | 2008-2025 | 88 | 1765 | 120 | 29.91 | 1 | 38 | 3/12 | 16.05 | 0 | 56 | 0 |
S Ssesazi (UGA) | 2021-2024 | 88 | 2204 | 100* | 29.00 | 1 | - | - | - | - | 21 | 0 |
B Kumar (IND) | 2012-2022 | 87 | 67 | 16 | 8.37 | 0 | 90 | 5/4 | 23.10 | 2 | 15 | 0 |
Soumya Sarkar (BAN) | 2015-2024 | 87 | 1462 | 68 | 17.82 | 0 | 12 | 2/19 | 37.58 | 0 | 47 | 0 |
Haris Rauf (PAK) | 2020-2025 | 86 | 100 | 13* | 6.66 | 0 | 119 | 4/18 | 21.33 | 0 | 25 | 0 |
AD Russell (WI) | 2011-2025 | 86 | 1122 | 71 | 22.00 | 0 | 61 | 3/19 | 31.45 | 0 | 21 | 0 |
HT Tector (IRE) | 2019-2025 | 85 | 1443 | 64* | 22.54 | 0 | 8 | 2/17 | 20.75 | 0 | 59 | 0 |
O Tuyisenge (RWN) | 2021-2024 | 85 | 1323 | 100* | 17.18 | 1 | - | - | - | - | 27 | 0 |
SL Malinga (SL) | 2006-2020 | 84 | 136 | 27 | 6.47 | 0 | 107 | 5/6 | 20.79 | 2 | 21 | 0 |
JDS Neesham (NZ) | 2012-2025 | 84 | 955 | 48* | 20.76 | 0 | 47 | 5/22 | 25.06 | 1 | 39 | 0 |
MP O'Dowd (NED) | 2015-2025 | 84 | 2278 | 133* | 30.37 | 1 | 4 | 1/7 | 32.00 | 0 | 33 | 0 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 1204 | 61 | 23.15 | 0 | 51 | 3/24 | 33.66 | 0 | 30 | 0 |
Umar Akmal (PAK) | 2009-2019 | 84 | 1690 | 94 | 26.00 | 0 | - | - | - | - | 50 | 2 |
MH Cross (SCOT) | 2013-2025 | 83 | 1386 | 66* | 23.49 | 0 | - | - | - | - | 46 | 16 |
RR Hendricks (SA) | 2014-2025 | 83 | 2382 | 117 | 29.77 | 1 | 0 | - | - | 0 | 36 | 0 |
GD Phillips (NZ) | 2017-2025 | 83 | 1929 | 108 | 31.11 | 2 | 6 | 3/6 | 26.16 | 0 | 51 | 2 |
C Rubagumya (RWN) | 2021-2025 | 83 | 788 | 40 | 13.58 | 0 | 58 | 3/5 | 21.48 | 0 | 19 | 0 |
SA Yadav (IND) | 2021-2025 | 83 | 2598 | 117 | 38.20 | 4 | 2 | 2/5 | 2.50 | 0 | 50 | 0 |
DS Airee (NEP) | 2018-2025 | 82 | 1823 | 110* | 33.14 | 1 | 52 | 4/18 | 19.36 | 0 | 37 | 0 |
O Manishimwe (RWN) | 2022-2025 | 82 | 1167 | 89* | 17.68 | 0 | - | - | - | - | 21 | 0 |
JP Duminy (SA) | 2007-2019 | 81 | 1934 | 96* | 38.68 | 0 | 21 | 3/18 | 28.52 | 0 | 35 | 0 |
Karan KC (NEP) | 2015-2025 | 81 | 468 | 45 | 15.09 | 0 | 103 | 5/21 | 20.14 | 1 | 26 | 0 |
BKG Mendis (SL) | 2016-2025 | 81 | 2007 | 86 | 25.73 | 0 | - | - | - | - | 33 | 13 |
HG Munsey (SCOT) | 2015-2025 | 81 | 2302 | 132 | 31.10 | 2 | - | - | - | - | 33 | 0 |
SC Williams (ZIM) | 2006-2024 | 81 | 1691 | 66 | 23.48 | 0 | 48 | 3/15 | 28.62 | 0 | 29 | 0 |
GC Wilson (IRE) | 2008-2020 | 81 | 1268 | 65* | 21.13 | 0 | - | - | - | - | 40 | 7 |
JM Bairstow (ENG) | 2011-2024 | 80 | 1671 | 90 | 29.83 | 0 | - | - | - | - | 46 | 1 |
YS Chahal (IND) | 2016-2023 | 80 | 6 | 3* | 3.00 | 0 | 96 | 6/25 | 25.09 | 1 | 14 | 0 |
TM Dilshan (SL) | 2006-2016 | 80 | 1889 | 104* | 28.19 | 1 | 9 | 2/4 | 34.77 | 0 | 31 | 2 |
MDKJ Perera (SL) | 2013-2025 | 80 | 2080 | 101 | 27.36 | 1 | - | - | - | - | 21 | 6 |
Shaheen Shah Afridi (PAK) | 2018-2025 | 80 | 211 | 23* | 12.41 | 0 | 103 | 4/22 | 22.17 | 0 | 19 | 0 |
Bilal Khan (OMA) | 2015-2024 | 79 | 28 | 6* | 3.50 | 0 | 110 | 4/19 | 17.44 | 0 | 12 | 0 |
SA Edwards (NED) | 2018-2025 | 79 | 1205 | 99 | 23.17 | 0 | - | - | - | - | 62 | 10 |
CH Gayle (WI) | 2006-2021 | 79 | 1899 | 117 | 27.92 | 2 | 20 | 2/15 | 22.00 | 0 | 20 | 0 |
W Madhevere (ZIM) | 2020-2025 | 79 | 1256 | 73* | 19.03 | 0 | 15 | 2/7 | 32.73 | 0 | 28 | 0 |
DJ Mitchell (NZ) | 2019-2025 | 79 | 1540 | 72* | 27.01 | 0 | 9 | 2/27 | 21.00 | 0 | 42 | 0 |
GJ Delany (IRE) | 2019-2025 | 78 | 1078 | 89* | 20.33 | 0 | 47 | 3/16 | 27.25 | 0 | 28 | 0 |
AB de Villiers (SA) | 2006-2017 | 78 | 1672 | 79* | 26.12 | 0 | - | - | - | - | 65 | 7 |
Muhammad Waseem (UAE) | 2021-2025 | 78 | 2759 | 112 | 37.79 | 3 | 5 | 2/13 | 28.20 | 0 | 62 | 0 |
SK Raina (IND) | 2006-2018 | 78 | 1605 | 101 | 29.18 | 1 | 13 | 2/6 | 34.00 | 0 | 42 | 0 |
Sompal Kami (NEP) | 2014-2025 | 78 | 333 | 40 | 10.40 | 0 | 76 | 3/20 | 23.26 | 0 | 26 | 0 |
Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 1758 | 103* | 24.08 | 1 | - | - | - | - | 18 | 0 |
LJ Tucker (IRE) | 2016-2025 | 78 | 1364 | 94* | 21.31 | 0 | - | - | - | - | 56 | 6 |
DM Nakrani (UGA) | 2019-2025 | 77 | 1105 | 77* | 25.69 | 0 | 91 | 6/7 | 15.25 | 2 | 18 | 0 |
PM Seelaar (NED) | 2008-2021 | 77 | 591 | 96* | 17.38 | 0 | 58 | 4/19 | 22.24 | 0 | 32 | 0 |
MRJ Watt (SCOT) | 2015-2025 | 77 | 294 | 31* | 10.88 | 0 | 89 | 5/27 | 21.12 | 1 | 18 | 0 |
AJ Hosein (WI) | 2021-2025 | 76 | 272 | 44* | 16.00 | 0 | 71 | 5/11 | 26.90 | 1 | 18 | 0 |
RR Pant (IND) | 2017-2024 | 76 | 1209 | 65* | 23.25 | 0 | - | - | - | - | 40 | 11 |
Pavandeep Singh (MAS) | 2019-2025 | 76 | 34 | 12* | 17.00 | 0 | 91 | 4/16 | 18.70 | 0 | 18 | 0 |
Rizwan Butt (BHR) | 2022-2025 | 76 | 212 | 34* | 8.83 | 0 | 122 | 6/9 | 15.24 | 4 | 15 | 0 |
Taskin Ahmed (BAN) | 2014-2025 | 76 | 200 | 31 | 10.00 | 0 | 88 | 4/16 | 22.86 | 0 | 11 | 0 |
Asghar Afghan (AFG) | 2010-2021 | 75 | 1382 | 62 | 21.93 | 0 | 1 | 1/4 | 4.00 | 0 | 20 | 0 |
Gulbadin Naib (AFG) | 2012-2024 | 75 | 945 | 57 | 20.54 | 0 | 33 | 4/20 | 26.06 | 0 | 30 | 0 |
AD Hales (ENG) | 2011-2022 | 75 | 2074 | 116* | 30.95 | 1 | - | - | - | - | 39 | 0 |
Imad Wasim (PAK) | 2015-2024 | 75 | 554 | 64* | 15.82 | 0 | 73 | 5/14 | 21.75 | 1 | 22 | 0 |
K Irakoze (RWN) | 2021-2024 | 75 | 478 | 60 | 10.17 | 0 | 74 | 4/20 | 19.13 | 0 | 8 | 0 |
CO Obuya (KENYA) | 2007-2024 | 75 | 1742 | 96* | 30.03 | 0 | 25 | 4/27 | 19.48 | 0 | 37 | 0 |
R Sandaruwan (KUW) | 2019-2025 | 75 | 2061 | 103 | 28.62 | 2 | - | - | - | - | 16 | 0 |
SM Sharif (SCOT) | 2012-2025 | 75 | 191 | 26 | 12.73 | 0 | 85 | 4/24 | 23.68 | 0 | 17 | 0 |
RA Jadeja (IND) | 2009-2024 | 74 | 515 | 46* | 21.45 | 0 | 54 | 3/15 | 29.85 | 0 | 28 | 0 |
MA Leask (SCOT) | 2013-2025 | 74 | 870 | 58 | 16.41 | 0 | 50 | 3/11 | 21.56 | 0 | 32 | 0 |
MP Stoinis (AUS) | 2015-2024 | 74 | 1245 | 78 | 31.92 | 0 | 45 | 4/23 | 24.24 | 0 | 23 | 0 |
PA van Meekeren (NED) | 2013-2025 | 74 | 133 | 24 | 7.38 | 0 | 84 | 4/11 | 20.70 | 0 | 24 | 0 |
Ahmer Bin (BHR) | 2022-2025 | 73 | 1059 | 62 | 25.82 | 0 | - | - | - | - | 27 | 1 |
JO Holder (WI) | 2014-2025 | 73 | 656 | 38 | 18.22 | 0 | 77 | 5/27 | 29.48 | 1 | 34 | 0 |
AM Kimote (TAN) | 2021-2025 | 73 | 329 | 32 | 14.30 | 0 | 76 | 4/13 | 16.67 | 0 | 25 | 0 |
Mohammad Shahzad (AFG) | 2010-2023 | 73 | 2048 | 118* | 29.25 | 1 | - | - | - | - | 33 | 28 |
R Ngarava (ZIM) | 2019-2025 | 73 | 79 | 12* | 4.38 | 0 | 88 | 4/16 | 20.75 | 0 | 12 | 0 |
K Waiswa (UGA) | 2020-2024 | 73 | 736 | 66* | 16.00 | 0 | 44 | 4/14 | 15.90 | 0 | 33 | 0 |
Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 1369 | 102* | 26.32 | 1 | 51 | 4/7 | 22.90 | 0 | 14 | 0 |
JB Little (IRE) | 2016-2025 | 72 | 132 | 22* | 11.00 | 0 | 82 | 4/23 | 24.12 | 0 | 18 | 0 |
B Muzarabani (ZIM) | 2018-2025 | 72 | 43 | 9* | 3.07 | 0 | 79 | 3/8 | 22.10 | 0 | 13 | 0 |
KL Rahul (IND) | 2016-2022 | 72 | 2265 | 110* | 37.75 | 2 | - | - | - | - | 23 | 1 |
Riazat Ali Shah (UGA) | 2019-2024 | 72 | 1484 | 98* | 32.26 | 0 | 41 | 4/12 | 22.07 | 0 | 28 | 0 |
MNM Aslam (KUW) | 2019-2025 | 71 | 855 | 55 | 21.37 | 0 | 79 | 4/5 | 19.27 | 0 | 22 | 0 |
CR Ervine (ZIM) | 2010-2024 | 71 | 1449 | 70 | 21.95 | 0 | - | - | - | - | 31 | 0 |
Junaid Siddique (UAE) | 2019-2024 | 71 | 85 | 18 | 8.50 | 0 | 96 | 4/12 | 20.80 | 0 | 17 | 0 |
BB McCullum (NZ) | 2005-2015 | 71 | 2140 | 123 | 35.66 | 2 | - | - | - | - | 36 | 8 |
K Nassoro (TAN) | 2021-2025 | 71 | 866 | 60 | 18.04 | 0 | 47 | 4/14 | 22.12 | 0 | 29 | 0 |
AR Patel (IND) | 2015-2025 | 71 | 535 | 65 | 18.44 | 0 | 71 | 3/9 | 22.12 | 0 | 25 | 0 |
D Ramdin (WI) | 2006-2019 | 71 | 636 | 55* | 18.70 | 0 | - | - | - | - | 43 | 20 |
TL Seifert (NZ) | 2018-2025 | 71 | 1736 | 97* | 29.42 | 0 | - | - | - | - | 39 | 10 |
Afif Hossain (BAN) | 2018-2024 | 70 | 1117 | 77* | 20.30 | 0 | 12 | 3/11 | 21.66 | 0 | 19 | 0 |
JJ Bumrah (IND) | 2016-2024 | 70 | 8 | 7 | 2.66 | 0 | 89 | 3/7 | 17.74 | 0 | 9 | 0 |
KJ Coetzer (SCOT) | 2008-2021 | 70 | 1495 | 89 | 22.65 | 0 | 5 | 3/25 | 14.20 | 0 | 22 | 0 |
DJ Hawoe (INA) | 2022-2025 | 70 | 442 | 40 | 10.27 | 0 | 67 | 4/18 | 21.14 | 0 | 28 | 0 |
MR Marsh (AUS) | 2011-2025 | 70 | 1710 | 92* | 30.53 | 0 | 17 | 3/24 | 22.76 | 0 | 34 | 0 |
T Shamsi (SA) | 2017-2024 | 70 | 10 | 4* | 2.00 | 0 | 89 | 5/24 | 20.89 | 1 | 12 | 0 |
Meet Bhavsar (KUW) | 2019-2025 | 69 | 1695 | 89 | 28.25 | 0 | 11 | 3/10 | 23.63 | 0 | 30 | 2 |
LD Chandimal (SL) | 2010-2025 | 69 | 1066 | 66* | 19.38 | 0 | - | - | - | - | 37 | 6 |
SO Hetmyer (WI) | 2018-2025 | 69 | 1112 | 81* | 20.59 | 0 | - | - | - | - | 32 | 0 |
Junaid Aziz (BHR) | 2020-2025 | 69 | 670 | 52 | 23.10 | 0 | 17 | 5/5 | 14.94 | 1 | 25 | 0 |
F Nsubuga (UGA) | 2019-2025 | 69 | 181 | 31* | 10.05 | 0 | 76 | 3/8 | 14.68 | 0 | 16 | 0 |
IO Okpe (NGA) | 2019-2025 | 69 | 665 | 65* | 13.85 | 0 | 65 | 3/8 | 18.49 | 0 | 16 | 0 |
CA Young (IRE) | 2015-2025 | 69 | 79 | 22 | 7.18 | 0 | 84 | 4/13 | 21.94 | 0 | 12 | 0 |
Ahmad Ramdoni (INA) | 2022-2025 | 68 | 817 | 46 | 22.08 | 0 | - | - | - | - | 50 | 9 |
Anshuman Rath (HKG) | 2015-2025 | 68 | 1824 | 100* | 30.40 | 1 | 7 | 3/6 | 47.71 | 0 | 23 | 0 |
S Dhawan (IND) | 2011-2021 | 68 | 1759 | 92 | 27.92 | 0 | - | - | - | - | 19 | 0 |
MG Erasmus (NAM) | 2019-2025 | 68 | 1583 | 100* | 32.30 | 1 | 54 | 3/7 | 14.68 | 0 | 39 | 0 |
BA King (WI) | 2019-2025 | 68 | 1659 | 85* | 27.19 | 0 | - | - | - | - | 27 | 0 |
LN Oluoch (KENYA) | 2013-2025 | 68 | 362 | 32 | 13.92 | 0 | 67 | 5/20 | 18.53 | 1 | 12 | 0 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 587 | 42* | 17.26 | 0 | 44 | 5/26 | 25.36 | 1 | 31 | 0 |
BM Scholtz (NAM) | 2019-2025 | 68 | 73 | 9 | 12.16 | 0 | 71 | 4/12 | 19.69 | 0 | 16 | 0 |
LMP Simmons (WI) | 2007-2021 | 68 | 1527 | 91* | 26.78 | 0 | 6 | 4/19 | 12.00 | 0 | 35 | 0 |
Aqib Iqbal (AUT) | 2019-2025 | 67 | 743 | 60 | 20.08 | 0 | 72 | 5/5 | 20.58 | 1 | 25 | 0 |
Karim Janat (AFG) | 2016-2024 | 67 | 691 | 56* | 17.71 | 0 | 42 | 5/11 | 27.14 | 1 | 14 | 0 |
WP Masakadza (ZIM) | 2015-2025 | 67 | 246 | 34 | 9.11 | 0 | 44 | 4/11 | 31.02 | 0 | 30 | 0 |
RK Paudel (NEP) | 2019-2025 | 67 | 1445 | 61 | 28.33 | 0 | 9 | 2/7 | 16.77 | 0 | 38 | 0 |
MN Samuels (WI) | 2007-2018 | 67 | 1611 | 89* | 29.29 | 0 | 22 | 3/23 | 28.27 | 0 | 12 | 0 |
SPD Smith (AUS) | 2010-2024 | 67 | 1094 | 90 | 24.86 | 0 | 17 | 3/20 | 22.17 | 0 | 41 | 0 |
RE van der Merwe (NED/SA) | 2009-2025 | 67 | 561 | 75* | 22.44 | 0 | 74 | 4/35 | 18.85 | 0 | 24 | 0 |
Iftikhar Ahmed (PAK) | 2016-2024 | 66 | 998 | 62* | 24.34 | 0 | 8 | 3/24 | 43.62 | 0 | 26 | 0 |
H Masakadza (ZIM) | 2006-2019 | 66 | 1662 | 93* | 25.96 | 0 | 2 | 1/4 | 56.50 | 0 | 25 | 0 |
Muhammad Tanveer (QAT) | 2019-2025 | 66 | 1938 | 88* | 42.13 | 0 | 11 | 2/31 | 40.18 | 0 | 18 | 0 |
SA Okpe (NGA) | 2019-2025 | 66 | 498 | 45* | 13.83 | 0 | 58 | 5/9 | 16.48 | 1 | 19 | 0 |
Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 1683 | 100 | 25.50 | 1 | - | - | - | - | 36 | 4 |
VP Thamotharam (MLT) | 2020-2025 | 66 | 1445 | 104* | 26.27 | 1 | 44 | 3/22 | 28.34 | 0 | 17 | 0 |
R Ashwin (IND) | 2010-2022 | 65 | 184 | 31* | 26.28 | 0 | 72 | 4/8 | 23.22 | 0 | 11 | 0 |
JN Frylinck (NAM) | 2019-2024 | 65 | 721 | 57* | 21.20 | 0 | 63 | 6/24 | 17.95 | 1 | 26 | 0 |
LM Jongwe (ZIM) | 2015-2024 | 65 | 509 | 35 | 15.42 | 0 | 66 | 4/18 | 22.25 | 0 | 13 | 0 |
E Lewis (WI) | 2016-2025 | 65 | 1782 | 125* | 29.70 | 2 | - | - | - | - | 17 | 0 |
C Munro (NZ) | 2012-2020 | 65 | 1724 | 109* | 31.34 | 3 | 4 | 1/12 | 46.50 | 0 | 19 | 0 |
P Nissanka (SL) | 2021-2025 | 65 | 1854 | 90 | 30.39 | 0 | - | - | - | - | 13 | 0 |
K Rabada (SA) | 2014-2024 | 65 | 156 | 22 | 17.33 | 0 | 71 | 3/18 | 27.15 | 0 | 21 | 0 |
Saad Bin Zafar (CAN) | 2019-2025 | 65 | 467 | 33* | 27.47 | 0 | 72 | 3/8 | 18.27 | 0 | 24 | 0 |
Samiullah Shinwari (AFG) | 2010-2022 | 65 | 1013 | 61 | 22.02 | 0 | 28 | 5/13 | 24.57 | 1 | 19 | 0 |
E Sebareme (RWN) | 2021-2024 | 65 | 468 | 34 | 11.70 | 0 | 62 | 4/6 | 17.16 | 0 | 19 | 0 |
MA Starc (AUS) | 2012-2024 | 65 | 98 | 14 | 9.80 | 0 | 79 | 4/20 | 23.81 | 0 | 22 | 0 |
Ainool Hafizs (MAS) | 2019-2025 | 64 | 193 | 21 | 7.72 | 0 | - | - | - | - | 28 | 14 |
F Banunaek (INA) | 2022-2025 | 64 | 309 | 54 | 12.36 | 0 | 67 | 4/17 | 20.34 | 0 | 31 | 0 |
J Charles (WI) | 2011-2025 | 64 | 1468 | 118 | 23.30 | 1 | - | - | - | - | 24 | 2 |
ZE Green (NAM) | 2019-2025 | 64 | 515 | 52* | 15.60 | 0 | - | - | - | - | 51 | 7 |
Jatinder Singh (OMA) | 2015-2025 | 64 | 1399 | 73* | 24.54 | 0 | 0 | - | - | 0 | 18 | 0 |
IA Karim (KENYA) | 2013-2024 | 64 | 1291 | 71* | 34.89 | 0 | - | - | - | - | 64 | 25 |
