| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| EA Perry (AUS-W) | 2008-2026 | 178 | 2489 | 2423 | 131 | 4/12 | 18.49 | 0 | 23 | 17.55 |
| S Ismail (SA-W) | 2007-2026 | 117 | 2465 | 2398 | 128 | 5/12 | 18.73 | 2 | 22 | 17.18 |
| M Kapp (SA-W) | 2009-2026 | 124 | 2202 | 2047 | 99 | 4/6 | 20.67 | 0 | 19 | 19.19 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 103 | 1869 | 1997 | 100 | 4/6 | 19.97 | 0 | 16 | 16 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 2353 | 2188 | 114 | 4/15 | 19.19 | 0 | 16 | 14.03 |
| IJR Zwilling (NL-W) | 2019-2026 | 97 | 1986 | 1800 | 105 | 3/6 | 17.14 | 0 | 15 | 14.28 |
| O Prendergast (IRE-W) | 2019-2026 | 87 | 1380 | 1319 | 68 | 4/22 | 19.39 | 0 | 13 | 19.11 |
| SFM Devine (NZ-W) | 2006-2026 | 157 | 2246 | 2520 | 130 | 4/12 | 19.38 | 0 | 13 | 10 |
| M Schutt (AUS-W) | 2013-2026 | 126 | 2545 | 2713 | 152 | 5/15 | 17.84 | 1 | 13 | 8.55 |
| SS Connell (BRB-W/WI-W) | 2014-2024 | 78 | 1341 | 1504 | 52 | 3/14 | 28.92 | 0 | 12 | 23.07 |
| A Khaka (SA-W) | 2012-2026 | 87 | 1769 | 2046 | 81 | 4/23 | 25.25 | 0 | 12 | 14.81 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 876 | 814 | 47 | 4/15 | 17.31 | 0 | 11 | 23.4 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 152 | 1368 | 1551 | 77 | 5/5 | 20.14 | 1 | 11 | 14.28 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 11 | 7.91 |
| S Dharnidharka (UAE-W) | 2019-2026 | 84 | 1001 | 865 | 59 | 4/5 | 14.66 | 0 | 10 | 16.94 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 1110 | 1018 | 56 | 5/14 | 18.17 | 1 | 10 | 17.85 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 1128 | 1204 | 81 | 4/7 | 14.86 | 0 | 10 | 12.34 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 1166 | 1242 | 58 | 4/13 | 21.41 | 0 | 10 | 17.24 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 70 | 1234 | 1293 | 58 | 3/6 | 22.29 | 0 | 10 | 17.24 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 2039 | 1881 | 84 | 3/13 | 22.39 | 0 | 10 | 11.9 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 10 | 7.69 |
| H Ishimwe (RWA-W) | 2019-2026 | 134 | 2413 | 1796 | 164 | 5/6 | 10.95 | 2 | 10 | 6.09 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 10 | 6.94 |
| SN Shihepo (NAM-W) | 2018-2026 | 100 | 890 | 749 | 53 | 3/6 | 14.13 | 0 | 9 | 16.98 |
| Fatima Sana (PAK-W) | 2019-2026 | 62 | 1155 | 1451 | 56 | 4/26 | 25.91 | 0 | 9 | 16.07 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 1226 | 1009 | 68 | 5/6 | 14.83 | 1 | 9 | 13.23 |
| B Murekatete (RWA-W) | 2021-2026 | 94 | 1363 | 1072 | 74 | 4/17 | 14.48 | 0 | 9 | 12.16 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 9 | 9 |
| BMSM Kumari (SL-W) | 2015-2026 | 98 | 1948 | 2002 | 72 | 3/17 | 27.8 | 0 | 9 | 12.5 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 9 | 6.08 |
| I Waqavakatoga (FJI-W) | 2019-2025 | 43 | 433 | 414 | 22 | 4/11 | 18.81 | 0 | 8 | 36.36 |
| R Rijke (NL-W) | 2018-2026 | 101 | 534 | 471 | 31 | 4/7 | 15.19 | 0 | 8 | 25.8 |
| HRA Rainey (SCO-W) | 2018-2026 | 43 | 606 | 565 | 26 | 3/15 | 21.73 | 0 | 8 | 30.76 |
| RD de Sousa (BRA-W) | 2018-2023 | 36 | 747 | 407 | 33 | 4/12 | 12.33 | 0 | 8 | 24.24 |
| M Syrioti (GRC-W) | 2022-2026 | 42 | 801 | 677 | 45 | 5/20 | 15.04 | 1 | 8 | 17.77 |
| A Sutherland (AUS-W) | 2020-2026 | 52 | 821 | 884 | 48 | 4/8 | 18.41 | 0 | 8 | 16.66 |
| PA Chatterji (SCO-W) | 2018-2026 | 82 | 1054 | 1024 | 48 | 3/5 | 21.33 | 0 | 8 | 16.66 |
| J Goswami (IND-W) | 2006-2018 | 68 | 1351 | 1229 | 56 | 5/11 | 21.94 | 1 | 8 | 14.28 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 1476 | 1440 | 51 | 3/23 | 28.23 | 0 | 8 | 15.68 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 0 | 8 | 8.16 |
| M Wai Siu (HKG-W) | 2019-2026 | 91 | 1629 | 1224 | 82 | 5/8 | 14.92 | 1 | 8 | 9.75 |
| RP Yadav (IND-W) | 2018-2026 | 90 | 1809 | 1995 | 106 | 4/23 | 18.82 | 0 | 8 | 7.54 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 1861 | 1476 | 120 | 4/12 | 12.3 | 0 | 8 | 6.66 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 8 | 9.52 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 8 | 8.33 |
| KY Chan (HKG-W) | 2019-2026 | 107 | 2190 | 1584 | 147 | 5/4 | 10.77 | 4 | 8 | 5.44 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 125 | 2354 | 2419 | 128 | 4/10 | 18.89 | 0 | 8 | 6.25 |
| SR Thadani (USA-W) | 2021-2026 | 26 | 373 | 303 | 18 | 4/6 | 16.83 | 0 | 7 | 38.88 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 627 | 575 | 36 | 6/5 | 15.97 | 1 | 7 | 19.44 |
| AM Zepeda (AUT-W) | 2019-2025 | 47 | 852 | 671 | 27 | 4/16 | 24.85 | 0 | 7 | 25.92 |
| L Cardoso (BRA-W) | 2021-2026 | 58 | 897 | 658 | 61 | 9/4 | 10.78 | 1 | 7 | 11.47 |
| I Nandakumar (UAE-W) | 2022-2025 | 64 | 952 | 775 | 36 | 4/10 | 21.52 | 0 | 7 | 19.44 |
| I Muhawenimana (RWA-W) | 2019-2025 | 62 | 1011 | 765 | 50 | 4/6 | 15.3 | 0 | 7 | 14 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 1018 | 884 | 50 | 4/17 | 17.68 | 0 | 7 | 14 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 1037 | 951 | 67 | 4/10 | 14.19 | 0 | 7 | 10.44 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 1183 | 1022 | 51 | 3/11 | 20.03 | 0 | 7 | 13.72 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 1265 | 896 | 59 | 5/7 | 15.18 | 1 | 7 | 11.86 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 0 | 7 | 9.58 |
| A Ikuzwe (RWA-W) | 2019-2026 | 113 | 1384 | 1086 | 78 | 5/12 | 13.92 | 1 | 7 | 8.97 |
| Renuka Singh (IND-W) | 2021-2026 | 64 | 1398 | 1534 | 69 | 5/15 | 22.23 | 1 | 7 | 10.14 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 7 | 9.09 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 7 | 5.6 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 129 | 1822 | 1291 | 104 | 5/3 | 12.41 | 2 | 7 | 6.73 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 7 | 7.77 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 1966 | 1443 | 86 | 5/6 | 16.77 | 1 | 7 | 8.13 |
| ASS Fletcher (WI-W) | 2008-2026 | 112 | 2145 | 2229 | 105 | 5/13 | 21.22 | 1 | 7 | 6.66 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 7 | 7.86 |
| DB Sharma (IND-W) | 2016-2026 | 148 | 3138 | 3318 | 167 | 5/10 | 19.86 | 2 | 7 | 4.19 |
| C Abel (SCO-W) | 2023-2026 | 31 | 415 | 427 | 24 | 5/13 | 17.79 | 1 | 6 | 25 |
| IM Vaghela (USA-W) | 2021-2026 | 47 | 511 | 436 | 31 | 4/7 | 14.06 | 0 | 6 | 19.35 |
| A Adekunle (NGA-W) | 2023-2026 | 43 | 732 | 579 | 42 | 4/13 | 13.78 | 0 | 6 | 14.28 |
| HWA Landheer (NL-W) | 2019-2026 | 60 | 736 | 754 | 43 | 3/10 | 17.53 | 0 | 6 | 13.95 |
| AI Chudasama (USA-W) | 2023-2026 | 38 | 743 | 638 | 35 | 4/11 | 18.22 | 0 | 6 | 17.14 |
| LK Bell (ENG-W) | 2022-2026 | 45 | 980 | 1174 | 63 | 4/12 | 18.63 | 0 | 6 | 9.52 |
| L Udeh (NGA-W) | 2022-2026 | 50 | 993 | 709 | 59 | 6/7 | 12.01 | 1 | 6 | 10.16 |
| M Hill (HKG-W) | 2019-2026 | 96 | 1032 | 873 | 47 | 5/2 | 18.57 | 1 | 6 | 12.76 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 1139 | 913 | 58 | 4/14 | 15.74 | 0 | 6 | 10.34 |
| M Klaas (SA-W) | 2010-2026 | 74 | 1253 | 1622 | 48 | 4/21 | 33.79 | 0 | 6 | 12.5 |
| M Bibi (HKG-W) | 2019-2026 | 100 | 1295 | 1234 | 76 | 4/8 | 16.23 | 0 | 6 | 7.89 |
| N de Klerk (SA-W) | 2018-2026 | 85 | 1323 | 1681 | 63 | 3/7 | 26.68 | 0 | 6 | 9.52 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 6 | 6.74 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 1476 | 1019 | 70 | 4/3 | 14.55 | 0 | 6 | 8.57 |
| CL Tryon (SA-W) | 2010-2026 | 129 | 1517 | 1742 | 51 | 4/15 | 34.15 | 0 | 6 | 11.76 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 1520 | 1442 | 60 | 5/28 | 24.03 | 1 | 6 | 10 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 6 | 8 |
| A Gardner (AUS-W) | 2017-2026 | 103 | 1582 | 1746 | 82 | 5/12 | 21.29 | 1 | 6 | 7.31 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 1627 | 1399 | 65 | 5/4 | 21.52 | 1 | 6 | 9.23 |
| SR Taylor (WI-W) | 2008-2026 | 137 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 6 | 6.12 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 6 | 4.76 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 6 | 3.63 |
| I Edwards (GER-W) | 2025-2025 | 14 | 246 | 269 | 13 | 3/10 | 20.69 | 0 | 5 | 38.46 |
| S Sarandeva (BUL-W) | 2024-2025 | 18 | 270 | 333 | 16 | 4/17 | 20.81 | 0 | 5 | 31.25 |
| LO Telea (SAM-W) | 2019-2024 | 28 | 507 | 381 | 40 | 4/16 | 9.52 | 0 | 5 | 12.5 |
| F Samanyika (BOT-W) | 2018-2023 | 48 | 565 | 518 | 26 | 4/16 | 19.92 | 0 | 5 | 19.23 |
| R Oa (PNG-W) | 2018-2023 | 36 | 686 | 510 | 49 | 5/13 | 10.4 | 1 | 5 | 10.2 |
| A Stocks (ARG-W) | 2019-2025 | 38 | 704 | 543 | 41 | 7/3 | 13.24 | 1 | 5 | 12.19 |
| P Agboya (NGA-W) | 2022-2025 | 40 | 720 | 482 | 36 | 3/11 | 13.38 | 0 | 5 | 13.88 |
| CM Gough (GER-W) | 2019-2025 | 53 | 745 | 628 | 35 | 3/7 | 17.94 | 0 | 5 | 14.28 |
| SEA Ruck (NZ-W) | 2009-2013 | 37 | 750 | 688 | 40 | 3/12 | 17.2 | 0 | 5 | 12.5 |
| DN Wyatt (ENG-W) | 2010-2026 | 184 | 759 | 715 | 46 | 4/11 | 15.54 | 0 | 5 | 10.86 |
| AJ Qwele (TZN-W) | 2022-2025 | 44 | 775 | 559 | 49 | 4/7 | 11.4 | 0 | 5 | 10.2 |
| HDJ Siegers (NL-W) | 2018-2026 | 75 | 793 | 804 | 40 | 3/27 | 20.1 | 0 | 5 | 12.5 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 824 | 690 | 43 | 3/3 | 16.04 | 0 | 5 | 11.62 |
| SS Weerakkody (SL-W) | 2009-2018 | 58 | 863 | 909 | 31 | 3/23 | 29.32 | 0 | 5 | 16.12 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 898 | 986 | 48 | 3/5 | 20.54 | 0 | 5 | 10.41 |
| M Ribeiro (BRA-W) | 2021-2026 | 57 | 982 | 777 | 67 | 5/14 | 11.59 | 1 | 5 | 7.46 |
| F Eseigbe (NGA-W) | 2019-2026 | 74 | 1011 | 781 | 57 | 4/4 | 13.7 | 0 | 5 | 8.77 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 0 | 5 | 10.41 |
| K Ramharack (WI-W) | 2019-2026 | 59 | 1044 | 1181 | 43 | 4/15 | 27.46 | 0 | 5 | 11.62 |
| A Reddy (IND-W) | 2018-2026 | 54 | 1073 | 1402 | 48 | 4/22 | 29.2 | 0 | 5 | 10.41 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 5 | 8.19 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 1144 | 907 | 58 | 4/8 | 15.63 | 0 | 5 | 8.62 |
| I van Zyl (NAM-W) | 2019-2024 | 67 | 1168 | 905 | 47 | 4/7 | 19.25 | 0 | 5 | 10.63 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 1189 | 1363 | 58 | 3/18 | 23.5 | 0 | 5 | 8.62 |
| P Maya (THA-W) | 2022-2026 | 99 | 1191 | 1073 | 68 | 5/3 | 15.77 | 1 | 5 | 7.35 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 5 | 8.33 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 1231 | 1007 | 65 | 4/15 | 15.49 | 0 | 5 | 7.69 |
| G Wareham (AUS-W) | 2018-2026 | 79 | 1248 | 1256 | 79 | 3/11 | 15.89 | 0 | 5 | 6.32 |
| Iqra Sahar (HKG-W) | 2021-2026 | 74 | 1333 | 1110 | 50 | 4/4 | 22.2 | 0 | 5 | 10 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 5 | 5.31 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 5 | 6.94 |
| G Matome (BOT-W) | 2018-2026 | 74 | 1429 | 1056 | 78 | 6/1 | 13.53 | 1 | 5 | 6.41 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 63 | 1431 | 1409 | 80 | 4/16 | 17.61 | 0 | 5 | 6.25 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 1485 | 1022 | 79 | 6/5 | 12.93 | 1 | 5 | 6.32 |
| SNL Siegers (NL-W) | 2018-2026 | 81 | 1533 | 1577 | 60 | 2/7 | 26.28 | 0 | 5 | 8.33 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 81 | 1798 | 1672 | 78 | 4/18 | 21.43 | 0 | 5 | 6.41 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 5 | 5.15 |
| Nahida Akter (BAN-W) | 2015-2026 | 106 | 2158 | 2117 | 121 | 5/8 | 17.49 | 2 | 5 | 4.13 |
| S Ecclestone (ENG-W) | 2016-2026 | 110 | 2450 | 2463 | 152 | 4/18 | 16.2 | 0 | 5 | 3.28 |
Records include the following recent matches:
Netherlands Women v South Africa Women at Bristol, ICC Women's T20 World Cup 24th match, Jun 25, 2026 [Women T20I # 2887]
Bangladesh Women v India Women at Manchester, ICC Women's T20 World Cup 23rd match, Jun 25, 2026 [Women T20I # 2886]
England Women v West Indies Women at Lord's, ICC Women's T20 World Cup 22nd match, Jun 24, 2026 [Women T20I # 2885]