| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| J Goswami (IND-W) | 2002-2022 | 204 | 10005 | 5622 | 255 | 6/31 | 22.04 | 2 | 56 | 21.96 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 5942 | 3665 | 151 | 5/32 | 24.27 | 1 | 46 | 30.46 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 5806 | 4243 | 166 | 7/22 | 25.56 | 3 | 40 | 24.09 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 6847 | 4081 | 170 | 5/18 | 24 | 5 | 40 | 23.52 |
| M Kapp (SA-W) | 2009-2025 | 162 | 6851 | 4388 | 181 | 5/20 | 24.24 | 2 | 35 | 19.33 |
| S Ecclestone (ENG-W) | 2016-2026 | 84 | 4399 | 2732 | 141 | 6/36 | 19.37 | 2 | 32 | 22.69 |
| A Sharma (IND-W) | 2002-2014 | 116 | 4552 | 2830 | 87 | 4/16 | 32.52 | 0 | 29 | 33.33 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 5820 | 3476 | 157 | 4/17 | 22.14 | 0 | 28 | 17.83 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 4104 | 2946 | 119 | 4/20 | 24.75 | 0 | 27 | 22.68 |
| CE Dean (ENG-W) | 2021-2026 | 56 | 2556 | 2005 | 86 | 5/31 | 23.31 | 1 | 25 | 29.06 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 4002 | 2813 | 106 | 6/46 | 26.53 | 2 | 25 | 23.58 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 6 | 25 | 13.88 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 4578 | 2642 | 138 | 5/17 | 19.14 | 2 | 23 | 16.66 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 4571 | 3005 | 88 | 4/20 | 34.14 | 0 | 22 | 25 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 6017 | 3023 | 180 | 5/14 | 16.79 | 4 | 22 | 12.22 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 6194 | 4598 | 166 | 6/20 | 27.69 | 4 | 22 | 13.25 |
| N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2 | 20 | 14.18 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 5328 | 3463 | 129 | 5/15 | 26.84 | 1 | 20 | 15.5 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 3291 | 1880 | 72 | 4/23 | 26.11 | 0 | 19 | 26.38 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 4161 | 2765 | 141 | 5/27 | 19.6 | 2 | 19 | 13.47 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 0 | 19 | 15.32 |
| S Pandey (IND-W) | 2014-2021 | 55 | 2472 | 1644 | 75 | 4/18 | 21.92 | 0 | 18 | 24 |
| Nahida Akter (BAN-W) | 2015-2026 | 63 | 2910 | 1854 | 81 | 5/21 | 22.88 | 1 | 18 | 22.22 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 3883 | 2782 | 124 | 5/30 | 22.43 | 1 | 18 | 14.51 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 1 | 18 | 12.32 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 126 | 2501 | 2184 | 56 | 4/42 | 39 | 0 | 17 | 30.35 |
| LC Pearson (ENG-W) | 1998-2005 | 62 | 3026 | 1562 | 68 | 3/14 | 22.97 | 0 | 17 | 25 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 3380 | 2508 | 101 | 6/30 | 24.83 | 3 | 17 | 16.83 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 3767 | 2345 | 101 | 5/14 | 23.21 | 2 | 17 | 16.83 |
| I Ranaweera (SL-W) | 2012-2026 | 92 | 4132 | 3079 | 98 | 4/39 | 31.41 | 0 | 17 | 17.34 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 5140 | 2443 | 102 | 4/13 | 23.95 | 0 | 17 | 16.66 |
| AM King (AUS-W) | 2022-2026 | 53 | 2240 | 1599 | 85 | 7/18 | 18.81 | 3 | 16 | 18.82 |
| JE Harris (NZ-W) | 1987-1997 | 45 | 2486 | 1124 | 61 | 4/8 | 18.42 | 0 | 16 | 26.22 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 2504 | 2177 | 74 | 4/32 | 29.41 | 0 | 16 | 21.62 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 2592 | 1220 | 74 | 5/7 | 16.48 | 2 | 16 | 21.62 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 86 | 4336 | 3161 | 117 | 6/26 | 27.01 | 1 | 16 | 13.67 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 4627 | 3565 | 129 | 7/34 | 27.63 | 3 | 16 | 12.4 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 4628 | 3502 | 125 | 5/37 | 28.01 | 1 | 16 | 12.8 |
| Anam Amin (PAK-W) | 2014-2022 | 34 | 1618 | 994 | 48 | 5/35 | 20.7 | 1 | 15 | 31.25 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 2813 | 2331 | 82 | 5/34 | 28.42 | 1 | 15 | 18.29 |
| E Bisht (IND-W) | 2011-2022 | 63 | 3399 | 2140 | 98 | 5/8 | 21.83 | 2 | 15 | 15.3 |
| RS Gayakwad (IND-W) | 2014-2022 | 64 | 3399 | 2059 | 99 | 5/15 | 20.79 | 1 | 15 | 15.15 |
| CA Campbell (NZ-W) | 1988-2000 | 85 | 4518 | 2018 | 78 | 3/15 | 25.87 | 0 | 15 | 19.23 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 4988 | 3575 | 148 | 5/19 | 24.15 | 1 | 15 | 10.13 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 5906 | 3822 | 136 | 5/22 | 28.1 | 2 | 15 | 11.02 |
| HM Tiffen (NZ-W) | 1999-2009 | 117 | 1656 | 955 | 49 | 4/43 | 19.48 | 0 | 14 | 28.57 |
| Fahima Khatun (BAN-W) | 2013-2026 | 55 | 1859 | 1398 | 41 | 5/21 | 34.09 | 1 | 14 | 34.14 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 2682 | 1250 | 60 | 4/1 | 20.83 | 0 | 14 | 23.33 |
| R Dhar (IND-W) | 2003-2012 | 78 | 3015 | 1725 | 63 | 4/19 | 27.38 | 0 | 14 | 22.22 |
| SW Bates (NZ-W) | 2006-2026 | 184 | 3419 | 2844 | 83 | 4/7 | 34.26 | 0 | 14 | 16.86 |
| S Ismail (SA-W) | 2007-2022 | 127 | 6170 | 3812 | 191 | 6/10 | 19.95 | 2 | 14 | 7.32 |
| Fatima Sana (PAK-W) | 2019-2026 | 61 | 2494 | 2278 | 82 | 5/39 | 27.78 | 1 | 13 | 15.85 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 3264 | 2534 | 70 | 3/15 | 36.2 | 0 | 13 | 18.57 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 4706 | 3246 | 135 | 4/15 | 24.04 | 0 | 13 | 9.62 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 4723 | 3289 | 108 | 4/10 | 30.45 | 0 | 13 | 12.03 |
| A Khaka (SA-W) | 2012-2026 | 121 | 5527 | 3970 | 151 | 6/56 | 26.29 | 2 | 13 | 8.6 |
| HM Watson (NZ-W) | 1999-2008 | 66 | 2487 | 1289 | 54 | 3/14 | 23.87 | 0 | 12 | 22.22 |
| BM McDonald (IRE-W) | 1993-2005 | 57 | 2876 | 1445 | 54 | 4/8 | 26.75 | 0 | 12 | 22.22 |
| SF Daley (WI-W) | 2008-2017 | 70 | 2977 | 1701 | 73 | 4/29 | 23.3 | 0 | 12 | 16.43 |
| Diana Baig (PAK-W) | 2015-2026 | 75 | 2991 | 2532 | 66 | 4/30 | 38.36 | 0 | 12 | 18.18 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 3118 | 2010 | 66 | 4/20 | 30.45 | 0 | 12 | 18.18 |
| J Hayes (AUS-W) | 2000-2006 | 59 | 3161 | 1575 | 65 | 4/31 | 24.23 | 0 | 12 | 18.46 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 1 | 12 | 12.24 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 5262 | 4027 | 111 | 3/24 | 36.27 | 0 | 12 | 10.81 |
| Rabeya Khan (BAN-W) | 2022-2026 | 33 | 1544 | 1018 | 34 | 3/29 | 29.94 | 0 | 11 | 32.35 |
| DF Edulji (IND-W) | 1978-1993 | 34 | 1961 | 775 | 46 | 4/12 | 16.84 | 0 | 11 | 23.91 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 2047 | 1583 | 51 | 4/12 | 31.03 | 0 | 11 | 21.56 |
| C O'Neill (IRE-W) | 1993-2003 | 41 | 2176 | 1028 | 45 | 4/10 | 22.84 | 0 | 11 | 24.44 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 2366 | 1150 | 83 | 5/9 | 13.85 | 2 | 11 | 13.25 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 2385 | 1709 | 68 | 4/11 | 25.13 | 0 | 11 | 16.17 |
| KM Keenan (NZ-W) | 1995-2000 | 54 | 2701 | 1248 | 70 | 4/5 | 17.82 | 0 | 11 | 15.71 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 3267 | 1769 | 85 | 4/29 | 20.81 | 0 | 11 | 12.94 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 3580 | 2081 | 80 | 5/49 | 26.01 | 1 | 11 | 13.75 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 3620 | 2735 | 88 | 4/59 | 31.07 | 0 | 11 | 12.5 |
| KM Beams (AUS-W) | 2014-2017 | 30 | 1490 | 943 | 42 | 4/15 | 22.45 | 0 | 10 | 23.8 |
| GA Smith (ENG-W) | 1986-1993 | 31 | 1521 | 514 | 41 | 5/15 | 12.53 | 2 | 10 | 24.39 |
| EC Drumm (NZ-W) | 1992-2006 | 101 | 1542 | 778 | 37 | 4/31 | 21.02 | 0 | 10 | 27.02 |
| LK Bell (ENG-W) | 2022-2026 | 34 | 1557 | 1411 | 49 | 5/37 | 28.79 | 1 | 10 | 20.4 |
| WRP Fernando (SL-W) | 1997-2009 | 37 | 1631 | 620 | 43 | 4/3 | 14.41 | 0 | 10 | 23.25 |
| Salma Khatun (BAN-W) | 2011-2022 | 46 | 1974 | 1180 | 52 | 3/6 | 22.69 | 0 | 10 | 19.23 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 2095 | 1491 | 49 | 3/23 | 30.42 | 0 | 10 | 20.4 |
| Qanita Jalil (PAK-W) | 2005-2015 | 66 | 2208 | 1462 | 50 | 5/62 | 29.24 | 1 | 10 | 20 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 2360 | 1809 | 65 | 5/55 | 27.83 | 1 | 10 | 15.38 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 2594 | 1739 | 68 | 3/9 | 25.57 | 0 | 10 | 14.7 |
| SC Selman (WI-W) | 2008-2022 | 100 | 3657 | 2223 | 82 | 5/15 | 27.1 | 1 | 10 | 12.19 |
| S Luus (SA-W) | 2012-2026 | 151 | 4005 | 3067 | 128 | 6/36 | 23.96 | 5 | 10 | 7.81 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]