| Partners | Span | Inns | NO | Runs | High | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| CG Greenidge, DL Haynes (WI) | 1978-1991 | 148 | 11 | 6482 | 298 | 47.31 | 16 | 26 |
| ML Hayden, JL Langer (Aus) | 2001-2007 | 113 | 4 | 5655 | 255 | 51.88 | 14 | 24 |
| MS Atapattu, ST Jayasuriya (SL) | 1997-2007 | 118 | 7 | 4469 | 335 | 40.26 | 9 | 24 |
| MJ Slater, MA Taylor (Aus) | 1993-1999 | 78 | 2 | 3887 | 260 | 51.14 | 10 | 16 |
| WM Lawry, RB Simpson (Aus) | 1961-1968 | 62 | 3 | 3596 | 382 | 60.94 | 9 | 18 |
| JB Hobbs, H Sutcliffe (Eng) | 1924-1930 | 38 | 1 | 3249 | 283 | 87.81 | 15 | 10 |
| CPS Chauhan, SM Gavaskar (India) | 1973-1981 | 59 | 3 | 3010 | 213 | 53.75 | 10 | 10 |
| HH Gibbs, GC Smith (SA) | 2002-2008 | 56 | 3 | 2983 | 368 | 56.28 | 7 | 10 |
| L Hutton, C Washbrook (Eng) | 1946-1951 | 51 | 3 | 2880 | 359 | 60.00 | 8 | 13 |
| AN Cook, AJ Strauss (Eng) | 2006-2009 | 63 | 2 | 2760 | 229 | 45.24 | 7 | 11 |
| AJ Strauss, ME Trescothick (Eng) | 2004-2006 | 52 | 1 | 2670 | 273 | 52.35 | 8 | 12 |
| MA Atherton, GA Gooch (Eng) | 1990-1995 | 44 | 0 | 2501 | 225 | 56.84 | 7 | 12 |
| ME Trescothick, MP Vaughan (Eng) | 2002-2005 | 54 | 3 | 2487 | 182 | 48.76 | 6 | 15 |
| HH Gibbs, G Kirsten (SA) | 1998-2002 | 51 | 0 | 2283 | 256 | 44.76 | 5 | 11 |
| G Gambhir, V Sehwag (India) | 2004-2009 | 42 | 1 | 2271 | 218 | 55.39 | 5 | 13 |
| JB Hobbs, W Rhodes (Eng) | 1910-1921 | 36 | 1 | 2146 | 323 | 61.31 | 8 | 5 |
| Mohsin Khan, Mudassar Nazar (Pak) | 1981-1986 | 54 | 2 | 2057 | 157 | 39.55 | 3 | 16 |
| GR Marsh, MA Taylor (Aus) | 1989-1992 | 47 | 3 | 1980 | 329 | 45.00 | 4 | 9 |
| D Ganga, CH Gayle (WI) | 2001-2008 | 49 | 2 | 1954 | 214 | 41.57 | 5 | 7 |
| MA Atherton, AJ Stewart (Eng) | 1994-1998 | 50 | 1 | 1930 | 171 | 39.38 | 6 | 8 |
| DC Boon, GR Marsh (Aus) | 1985-1988 | 41 | 1 | 1871 | 217 | 46.77 | 5 | 8 |
| EJ Barlow, TL Goddard (SA) | 1963-1967 | 34 | 2 | 1806 | 134 | 56.43 | 6 | 11 |
| G Boycott, GA Gooch (Eng) | 1978-1982 | 49 | 3 | 1754 | 144 | 38.13 | 4 | 10 |
| AD Gaekwad, SM Gavaskar (India) | 1976-1985 | 49 | 1 | 1722 | 176* | 35.87 | 4 | 9 |
| G Boycott, JH Edrich (Eng) | 1964-1972 | 35 | 3 | 1672 | 172 | 52.25 | 6 | 8 |
| ND McKenzie, GC Smith (SA) | 2008-2009 | 27 | 2 | 1664 | 415 | 66.56 | 5 | 8 |
| BA Edgar, JG Wright (NZ) | 1978-1986 | 56 | 4 | 1655 | 100 | 31.82 | 1 | 12 |
| AB de Villiers, GC Smith (SA) | 2004-2008 | 30 | 0 | 1646 | 245 | 54.86 | 4 | 6 |
| RC Fredericks, CG Greenidge (WI) | 1974-1977 | 31 | 2 | 1593 | 192 | 54.93 | 5 | 5 |
| Aamer Sohail, Saeed Anwar (Pak) | 1994-2000 | 37 | 2 | 1563 | 128 | 44.65 | 4 | 8 |
| TJ Franklin, JG Wright (NZ) | 1988-1991 | 28 | 0 | 1543 | 185 | 55.10 | 5 | 5 |
| SM Gavaskar, K Srikkanth (India) | 1981-1987 | 34 | 0 | 1469 | 200 | 43.20 | 3 | 9 |
| Majid Khan, Sadiq Mohammad (Pak) | 1974-1978 | 26 | 3 | 1391 | 147 | 60.47 | 4 | 9 |
| AF Rae, JB Stollmeyer (WI) | 1948-1953 | 21 | 2 | 1349 | 239 | 71.00 | 5 | 3 |
| WM Lawry, KR Stackpole (Aus) | 1969-1971 | 31 | 2 | 1302 | 95* | 44.89 | 0 | 13 |
| CH Gayle, WW Hinds (WI) | 2001-2005 | 33 | 0 | 1300 | 172 | 39.39 | 3 | 8 |
| MA Atherton, ME Trescothick (Eng) | 2000-2001 | 30 | 0 | 1297 | 159 | 43.23 | 4 | 6 |
| AC Hudson, G Kirsten (SA) | 1993-1997 | 41 | 2 | 1289 | 236 | 33.05 | 3 | 5 |
| CH Gayle, DS Smith (WI) | 2003-2009 | 34 | 1 | 1233 | 139 | 37.36 | 4 | 4 |
| RW Barber, G Boycott (Eng) | 1964-1966 | 26 | 1 | 1171 | 234 | 46.84 | 2 | 7 |
| JW Burke, CC McDonald (Aus) | 1956-1959 | 32 | 3 | 1151 | 190 | 39.68 | 3 | 3 |
| DL Haynes, PV Simmons (WI) | 1988-1994 | 33 | 2 | 1147 | 122 | 37.00 | 1 | 8 |
| MA Atherton, MA Butcher (Eng) | 1997-2000 | 32 | 0 | 1107 | 179 | 34.59 | 4 | 0 |
| UC Hathurusingha, RS Mahanama (SL) | 1992-1995 | 32 | 0 | 1054 | 110 | 32.93 | 2 | 4 |
| ML Hayden, MJ Slater (Aus) | 1994-2001 | 25 | 1 | 1045 | 156 | 43.54 | 3 | 4 |
| TL Goddard, DJ McGlew (SA) | 1955-1960 | 27 | 1 | 1038 | 176 | 39.92 | 3 | 2 |
| W Jaffer, V Sehwag (India) | 2002-2008 | 28 | 0 | 1031 | 213 | 36.82 | 3 | 4 |
| WA Brown, JHW Fingleton (Aus) | 1935-1938 | 16 | 0 | 1020 | 233 | 63.75 | 3 | 4 |
Partnerships for the 1st wicket after a retired hurt.
| Records includes the following current or recent matches: |
|
New Zealand v Pakistan at Dunedin, 1st Test, Nov 24-28, 2009
[Test # 1934 - Live] » New Zealand 27/2 (6.0 ov, MJ Guptill 19*, LRPL Taylor 0*, Mohammad Asif 1/14) |
|
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009
[Test # 1933] |
|
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009
[Test # 1932] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365