| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | HW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| APS Sanchez (CRC-W) | 2026-2026 | 2 | 11 | 13 | 1 | 1/13 | 13 | 0 | 1 | 100 |
| Y Choden (BHU-W) | 2019-2025 | 33 | 55 | 57 | 5 | 2/3 | 11.4 | 0 | 1 | 20 |
| M Kachingo (ZAM) | 2026-2026 | 6 | 98 | 116 | 3 | 2/20 | 38.66 | 0 | 1 | 33.33 |
| S Jayasinghe (BHR-W) | 2022-2022 | 8 | 108 | 115 | 4 | 2/14 | 28.75 | 0 | 1 | 25 |
| S Kailath (AUT-W) | 2019-2021 | 13 | 132 | 185 | 6 | 2/28 | 30.83 | 0 | 1 | 16.66 |
| P Mazuze (MOZ-W) | 2019-2021 | 9 | 150 | 126 | 12 | 5/19 | 10.5 | 1 | 1 | 8.33 |
| Xiuli Jin (CHN-W) | 2023-2023 | 9 | 153 | 113 | 10 | 5/15 | 11.3 | 1 | 1 | 10 |
| WM Delgado (CRC-W) | 2019-2026 | 13 | 165 | 201 | 9 | 3/21 | 22.33 | 0 | 1 | 11.11 |
| AB Martinez (CRC-W) | 2019-2026 | 13 | 183 | 207 | 5 | 4/15 | 41.4 | 0 | 1 | 20 |
| Ezgi Nur Kilic (TKY-W) | 2023-2025 | 12 | 216 | 210 | 15 | 3/9 | 14 | 0 | 1 | 6.66 |
| C Popa (ROM-W) | 2022-2023 | 12 | 235 | 199 | 5 | 1/14 | 39.8 | 0 | 1 | 20 |
| K Chigora (ZIM-W) | 2024-2026 | 13 | 248 | 326 | 13 | 5/7 | 25.07 | 1 | 1 | 7.69 |
| Meghna Rajan (SUI-W) | 2025-2025 | 12 | 249 | 120 | 15 | 3/2 | 8 | 0 | 1 | 6.66 |
| S Sarandeva (BUL-W) | 2024-2025 | 18 | 270 | 333 | 16 | 4/17 | 20.81 | 0 | 1 | 6.25 |
| Zhao Yihan (CHN-W) | 2025-2026 | 16 | 280 | 209 | 14 | 2/10 | 14.92 | 0 | 1 | 7.14 |
| S Matijevic (SRB-W) | 2022-2025 | 19 | 289 | 335 | 18 | 4/16 | 18.61 | 0 | 1 | 5.55 |
| S Kolcunova (CZE-W) | 2024-2025 | 18 | 336 | 427 | 11 | 4/17 | 38.81 | 0 | 1 | 9.09 |
| E Kamara (SLE-W) | 2023-2025 | 34 | 486 | 433 | 26 | 4/7 | 16.65 | 0 | 1 | 3.84 |
| KV Vakuruivalu (FJI-W) | 2022-2025 | 30 | 509 | 575 | 25 | 4/14 | 23 | 0 | 1 | 4 |
| N Shree Charani (IND-W) | 2025-2026 | 24 | 539 | 650 | 40 | 4/12 | 16.25 | 0 | 1 | 2.5 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 627 | 575 | 36 | 6/5 | 15.97 | 1 | 1 | 2.77 |
| AI Chudasama (USA-W) | 2023-2026 | 38 | 743 | 638 | 35 | 4/11 | 18.22 | 0 | 1 | 2.85 |
| SF Jerome (TZN-W) | 2021-2025 | 43 | 765 | 522 | 47 | 4/13 | 11.1 | 0 | 1 | 2.12 |
| H Hotchandani (UAE-W) | 2018-2026 | 48 | 864 | 675 | 45 | 4/8 | 15 | 0 | 1 | 2.22 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 874 | 820 | 36 | 3/21 | 22.77 | 0 | 1 | 2.77 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 889 | 812 | 44 | 6/3 | 18.45 | 1 | 1 | 2.27 |
| Chaya Mughal (UAE-W) | 2018-2023 | 66 | 1120 | 842 | 46 | 3/4 | 18.3 | 0 | 1 | 2.17 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 1 | 1.63 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 2 | 1 | 1.51 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 139 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 1 | 1.11 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 2583 | 1649 | 139 | 4/6 | 11.86 | 0 | 1 | 0.71 |
Records include the following recent matches:
Netherlands Women v South Africa Women at Bristol, ICC Women's T20 World Cup 24th match, Jun 25, 2026 [Women T20I # 2887]
Bangladesh Women v India Women at Manchester, ICC Women's T20 World Cup 23rd match, Jun 25, 2026 [Women T20I # 2886]
England Women v West Indies Women at Lord's, ICC Women's T20 World Cup 22nd match, Jun 24, 2026 [Women T20I # 2885]