| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| DA Miller (SA/World) | 2010-2026 | 140 | 139 | 86 | 4 | 0.618 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 152 | 82 | 3 | 0.539 |
| Muhammad Waseem (UAE) | 2021-2026 | 99 | 99 | 76 | 3 | 0.767 |
| GH Dockrell (IRE) | 2010-2026 | 157 | 154 | 75 | 3 | 0.487 |
| S Muniandy (MAS) | 2019-2026 | 115 | 113 | 70 | 3 | 0.619 |
| MJ Guptill (NZ) | 2009-2022 | 122 | 121 | 68 | 3 | 0.561 |
| Babar Azam (PAK) | 2016-2026 | 145 | 144 | 68 | 3 | 0.472 |
| HT Tector (IRE) | 2019-2026 | 98 | 98 | 66 | 4 | 0.673 |
| TG Southee (NZ) | 2008-2024 | 126 | 124 | 65 | 2 | 0.524 |
| RG Sharma (IND) | 2007-2024 | 159 | 159 | 65 | 3 | 0.408 |
| Nizakat Khan (HKG) | 2014-2026 | 123 | 121 | 64 | 3 | 0.528 |
| HH Pandya (IND) | 2016-2026 | 138 | 137 | 64 | 3 | 0.467 |
| DA Warner (AUS) | 2009-2024 | 110 | 110 | 62 | 3 | 0.563 |
| GJ Maxwell (AUS) | 2012-2026 | 130 | 129 | 62 | 4 | 0.48 |
| RR Patel (KENYA) | 2008-2025 | 93 | 93 | 59 | 3 | 0.634 |
| Babar Hayat (HKG) | 2014-2026 | 103 | 101 | 59 | 4 | 0.584 |
| RP Burl (ZIM) | 2018-2026 | 118 | 116 | 59 | 3 | 0.508 |
| Fakhar Zaman (PAK) | 2017-2026 | 120 | 119 | 59 | 3 | 0.495 |
| SA Yadav (IND) | 2021-2026 | 113 | 111 | 58 | 3 | 0.522 |
| R Powell (WI) | 2017-2026 | 117 | 114 | 58 | 2 | 0.508 |
| GD Phillips (NZ) | 2017-2026 | 97 | 88 | 56 | 3 | 0.636 |
| DJ Mitchell (NZ) | 2019-2026 | 104 | 100 | 55 | 3 | 0.55 |
| V Kohli (IND) | 2010-2024 | 125 | 124 | 54 | 3 | 0.435 |
| Sikandar Raza (ZIM) | 2013-2026 | 133 | 131 | 54 | 3 | 0.412 |
| MG Erasmus (NAM) | 2019-2026 | 84 | 84 | 53 | 4 | 0.63 |
| MD Shanaka (SL) | 2015-2026 | 131 | 130 | 52 | 3 | 0.4 |
| JO Holder (WI) | 2014-2026 | 96 | 92 | 51 | 2 | 0.554 |
| Mahmudullah (BAN) | 2007-2024 | 141 | 138 | 51 | 3 | 0.369 |
| JDS Neesham (NZ) | 2012-2026 | 105 | 101 | 50 | 3 | 0.495 |
| AJ Finch (AUS) | 2011-2022 | 103 | 102 | 50 | 3 | 0.49 |
| Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 124 | 50 | 3 | 0.403 |
| LRPL Taylor (NZ/Samoa) | 2006-2025 | 106 | 106 | 49 | 3 | 0.462 |
| MJ Santner (NZ) | 2015-2026 | 138 | 134 | 49 | 3 | 0.365 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 94 | 48 | 3 | 0.51 |
| MS Chapman (HKG/NZ) | 2014-2026 | 113 | 108 | 48 | 3 | 0.444 |
| AK Markram (SA) | 2019-2026 | 77 | 77 | 47 | 4 | 0.61 |
| Soumya Sarkar (BAN) | 2015-2024 | 87 | 86 | 47 | 3 | 0.546 |
| F Banunaek (INA) | 2022-2026 | 92 | 92 | 47 | 3 | 0.51 |
| Virandeep Singh (MAS) | 2019-2026 | 114 | 102 | 46 | 3 | 0.45 |
| EJG Morgan (ENG) | 2009-2022 | 115 | 114 | 46 | 3 | 0.403 |
| KS Williamson (NZ) | 2011-2024 | 93 | 92 | 45 | 3 | 0.489 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 97 | 45 | 3 | 0.463 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 115 | 45 | 2 | 0.391 |
| AB de Villiers (SA) | 2006-2017 | 78 | 52 | 44 | 3 | 0.846 |
| JW Jenner (JER) | 2019-2025 | 56 | 56 | 44 | 4 | 0.785 |
| DJ Bravo (WI) | 2006-2021 | 91 | 88 | 44 | 3 | 0.5 |
| Najibullah Zadran (AFG) | 2012-2024 | 107 | 107 | 44 | 2 | 0.411 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 123 | 44 | 3 | 0.357 |
| PR Stirling (IRE) | 2009-2026 | 163 | 162 | 44 | 3 | 0.271 |
| DJ Hawoe (INA) | 2022-2026 | 98 | 98 | 43 | 3 | 0.438 |
| SK Raina (IND) | 2006-2018 | 78 | 78 | 42 | 3 | 0.538 |
| RR Hendricks (SA) | 2014-2025 | 90 | 90 | 42 | 2 | 0.466 |
| DS Airee (NEP) | 2018-2026 | 96 | 96 | 42 | 2 | 0.437 |
| KA Pollard (WI) | 2008-2022 | 101 | 97 | 42 | 2 | 0.432 |
| MR Adair (IRE) | 2019-2026 | 100 | 100 | 42 | 2 | 0.42 |
| L Siaka (PNG) | 2015-2025 | 64 | 64 | 41 | 4 | 0.64 |
| SPD Smith (AUS) | 2010-2024 | 67 | 67 | 41 | 3 | 0.611 |
| TH David (AUS/SGP) | 2019-2026 | 71 | 70 | 41 | 4 | 0.585 |
| SO Hetmyer (WI) | 2018-2026 | 82 | 78 | 41 | 3 | 0.525 |
| RK Paudel (NEP) | 2019-2026 | 80 | 80 | 41 | 3 | 0.512 |
| K Bhurtel (NEP) | 2021-2026 | 76 | 76 | 40 | 4 | 0.526 |
| HG Munsey (SCOT) | 2015-2026 | 88 | 85 | 40 | 4 | 0.47 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 106 | 40 | 2 | 0.377 |
| A Balbirnie (IRE) | 2015-2024 | 110 | 108 | 40 | 2 | 0.37 |
| IS Sodhi (NZ) | 2014-2026 | 141* | 135 | 40 | 2 | 0.296 |
| Umar Akmal (PAK) | 2009-2019 | 84 | 64 | 39 | 3 | 0.609 |
| C Campher (IRE) | 2021-2026 | 70 | 70 | 39 | 2 | 0.557 |
| AD Hales (ENG) | 2011-2022 | 75 | 74 | 39 | 2 | 0.527 |
| AU Rashid (ENG) | 2009-2026 | 145 | 143 | 39 | 2 | 0.272 |
| S Chandramohan (SGP) | 2019-2025 | 51 | 51 | 38 | 3 | 0.745 |
| CS MacLeod (SCOT) | 2009-2022 | 64 | 64 | 38 | 4 | 0.593 |
| RK Singh (IND) | 2023-2026 | 45 | 44 | 37 | 4 | 0.84 |
| CO Obuya (KENYA) | 2007-2024 | 75 | 74 | 37 | 3 | 0.5 |
| MR Marsh (AUS) | 2011-2026 | 85 | 84 | 37 | 2 | 0.44 |
| HC Brook (ENG) | 2022-2026 | 63 | 62 | 36 | 2 | 0.58 |
| AR Patel (IND) | 2015-2026 | 94 | 91 | 36 | 2 | 0.395 |
| NT Tilak Varma (IND) | 2023-2026 | 49 | 48 | 35 | 2 | 0.729 |
| BN Cooper (NED) | 2013-2021 | 58 | 57 | 35 | 3 | 0.614 |
| JP Duminy (SA) | 2007-2019 | 81 | 81 | 35 | 2 | 0.432 |
| MP O'Dowd (NED) | 2015-2026 | 91 | 90 | 35 | 2 | 0.388 |
| JM Bairstow (ENG) | 2011-2024 | 80 | 67 | 34 | 2 | 0.507 |
| LMP Simmons (WI) | 2007-2021 | 68 | 67 | 34 | 3 | 0.507 |
| WP Masakadza (ZIM) | 2015-2026 | 79 | 77 | 34 | 4 | 0.441 |
| SO Ngoche (KENYA) | 2010-2025 | 104 | 102 | 34 | 3 | 0.333 |
| Basil Hameed (UAE) | 2020-2026 | 65 | 65 | 33 | 3 | 0.507 |
| Zubaidi Zulkifle (MAS) | 2019-2026 | 70 | 68 | 33 | 3 | 0.485 |
| JJ Smit (NAM) | 2019-2026 | 71 | 70 | 33 | 3 | 0.471 |
| K Waiswa (UGA) | 2020-2024 | 73 | 72 | 33 | 2 | 0.458 |
| GA Priandana (INA) | 2022-2026 | 77 | 77 | 33 | 3 | 0.428 |
| Aqib Iqbal (AUT) | 2019-2026 | 81 | 80 | 33 | 3 | 0.412 |
| BA King (WI) | 2019-2026 | 84 | 83 | 33 | 2 | 0.397 |
| IKEG Artawan (INA) | 2022-2026 | 85 | 84 | 33 | 4 | 0.392 |
| DMW Rawlins (BER) | 2019-2025 | 41 | 41 | 32 | 4 | 0.78 |
| AC Agar (AUS) | 2016-2024 | 49 | 49 | 32 | 3 | 0.653 |
| PM Seelaar (NED) | 2008-2021 | 77 | 75 | 32 | 2 | 0.426 |
| MA Leask (SCOT) | 2013-2026 | 80 | 77 | 32 | 3 | 0.415 |
| M Akayezu (RWN) | 2021-2025 | 95 | 94 | 32 | 2 | 0.34 |
| T Stubbs (SA) | 2022-2026 | 52 | 49 | 31 | 3 | 0.632 |
| B Masaba (UGA) | 2019-2024 | 63 | 61 | 31 | 2 | 0.508 |
| Haider Butt (BHR) | 2021-2024 | 63 | 62 | 31 | 2 | 0.5 |
| DJG Sammy (WI/World) | 2007-2017 | 68 | 68 | 31 | 4 | 0.455 |
| CR Ervine (ZIM) | 2010-2024 | 71 | 71 | 31 | 3 | 0.436 |
| Gulbadin Naib (AFG) | 2012-2026 | 85 | 84 | 31 | 2 | 0.369 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 127 | 31 | 2 | 0.244 |
| Najmul Hossain Shanto (BAN) | 2019-2025 | 50 | 50 | 30 | 3 | 0.6 |
| V Saini (ROM) | 2020-2025 | 52 | 52 | 30 | 2 | 0.576 |
| Rishad Hossain (BAN) | 2023-2026 | 56* | 55 | 30 | 2 | 0.545 |
| Litton Das (BAN) | 2015-2026 | 121* | 60 | 30 | 3 | 0.5 |
| Bilal Tahir (KUW) | 2019-2026 | 63 | 63 | 30 | 4 | 0.476 |
| Ibrahim Zadran (AFG) | 2019-2026 | 65 | 65 | 30 | 2 | 0.461 |
| A Vala (PNG) | 2015-2025 | 66 | 66 | 30 | 3 | 0.454 |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 70 | 30 | 2 | 0.428 |
| A Sharafu (UAE) | 2020-2026 | 71 | 71 | 30 | 2 | 0.422 |
| NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 84 | 30 | 2 | 0.357 |
| GJ Delany (IRE) | 2019-2026 | 91 | 91 | 30 | 2 | 0.329 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 99 | 30 | 3 | 0.303 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 103 | 30 | 3 | 0.291 |
| Syed Aziz (MAS) | 2019-2026 | 120 | 105 | 30 | 4 | 0.285 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 119 | 30 | 2 | 0.252 |
| D Doyle-Calle (ESP) | 2022-2025 | 35 | 33 | 29 | 2 | 0.878 |
| A Limdawala (MWI) | 2022-2026 | 57 | 53 | 29 | 3 | 0.547 |
| RN Patel (KENYA) | 2019-2024 | 56 | 54 | 29 | 2 | 0.537 |
| Muhammad Amir (MAS) | 2019-2026 | 61 | 61 | 29 | 3 | 0.475 |
| Riazat Ali Shah (UGA) | 2019-2025 | 77 | 76 | 29 | 3 | 0.381 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 77 | 29 | 3 | 0.376 |
| K Nassoro (TAN) | 2021-2026 | 79 | 77 | 29 | 2 | 0.376 |
| IK Gamantika (INA) | 2022-2026 | 80 | 80 | 29 | 3 | 0.362 |
| SC Williams (ZIM) | 2006-2025 | 85 | 85 | 29 | 2 | 0.341 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 94 | 29 | 2 | 0.308 |
| Ahmed Faiz (MAS) | 2019-2026 | 106 | 104 | 29 | 2 | 0.278 |
| Mustafizur Rahman (BAN) | 2015-2025 | 126 | 125 | 29 | 3 | 0.232 |
| PW Borren (NED) | 2008-2017 | 43 | 41 | 28 | 4 | 0.682 |
| C Chatphaisan (THA) | 2022-2026 | 58 | 56 | 28 | 3 | 0.5 |
| YI Patel (KUW) | 2022-2026 | 57 | 57 | 28 | 2 | 0.491 |
| D Kansonkho (MWI) | 2019-2026 | 64 | 64 | 28 | 2 | 0.437 |
| Sami Sohail (MWI) | 2019-2026 | 70 | 70 | 28 | 3 | 0.4 |
| SM Curran (ENG) | 2019-2026 | 75 | 74 | 28 | 2 | 0.378 |
| RA Jadeja (IND) | 2009-2024 | 74 | 74 | 28 | 3 | 0.378 |
| W Madhevere (ZIM) | 2020-2025 | 79 | 77 | 28 | 2 | 0.363 |
| Junaid Aziz (BHR) | 2020-2025 | 80 | 79 | 28 | 4 | 0.354 |
| AM Kimote (TAN) | 2021-2026 | 81 | 79 | 28 | 3 | 0.354 |
| O Tuyisenge (RWN) | 2021-2025 | 92 | 91 | 28 | 3 | 0.307 |
| Aizaz Khan (HKG) | 2014-2026 | 99 | 98 | 28 | 2 | 0.285 |
| Scott Austin (CYP) | 2021-2025 | 29 | 29 | 27 | 4 | 0.931 |
| P Silas (BOT) | 2019-2026 | 43 | 42 | 27 | 3 | 0.642 |
| Saim Ayub (PAK) | 2023-2026 | 67 | 66 | 27 | 4 | 0.409 |
| JN Frylinck (NAM) | 2019-2026 | 81 | 80 | 27 | 3 | 0.337 |
| Karan KC (NEP) | 2015-2026 | 88 | 88 | 27 | 2 | 0.306 |
| Sompal Kami (NEP) | 2014-2026 | 88 | 88 | 27 | 2 | 0.306 |
| AD Mathews (SL) | 2009-2024 | 90 | 90 | 27 | 2 | 0.3 |
| FA Allen (WI) | 2018-2025 | 42 | 41 | 26 | 2 | 0.634 |
| Janak Prakash (SGP) | 2019-2024 | 43 | 43 | 26 | 3 | 0.604 |
| C Munoz-Mills (ESP) | 2019-2025 | 46 | 45 | 26 | 3 | 0.577 |
| Tanzid Hasan (BAN) | 2024-2026 | 46* | 46 | 26 | 5 | 0.565 |
| RG Mukasa (UGA) | 2019-2024 | 58 | 55 | 26 | 2 | 0.472 |
| JN Loftie-Eaton (NAM) | 2021-2026 | 58 | 56 | 26 | 2 | 0.464 |
| LS Livingstone (ENG) | 2017-2025 | 60 | 60 | 26 | 3 | 0.433 |
| NL McCullum (NZ) | 2007-2016 | 63 | 63 | 26 | 3 | 0.412 |
| Iftikhar Ahmed (PAK) | 2016-2024 | 66 | 66 | 26 | 3 | 0.393 |
| E Rukiriza (RWN) | 2023-2025 | 69 | 69 | 26 | 2 | 0.376 |
| Mahedi Hasan (BAN) | 2018-2026 | 71* | 70 | 26 | 3 | 0.371 |
| Fiaz Ahmed (BHR) | 2019-2026 | 72 | 72 | 26 | 3 | 0.361 |
| Anshuman Rath (HKG) | 2015-2026 | 76 | 74 | 26 | 3 | 0.351 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 74 | 74 | 26 | 2 | 0.351 |
| TM Dilshan (SL) | 2006-2016 | 80 | 75 | 26 | 2 | 0.346 |
| Anjar Tadarus (INA) | 2022-2026 | 77 | 77 | 26 | 3 | 0.337 |
| K Rabada (SA) | 2014-2026 | 79 | 79 | 26 | 3 | 0.329 |
| Z Bimenyimana (RWN) | 2021-2025 | 100 | 99 | 26 | 2 | 0.262 |
| C Green (AUS) | 2022-2026 | 28 | 28 | 25 | 3 | 0.892 |
| PD Salt (ENG) | 2022-2026 | 60 | 39 | 25 | 2 | 0.641 |
| MG Bracewell (NZ) | 2022-2025 | 47 | 45 | 25 | 3 | 0.555 |
| H Lakov (BUL) | 2019-2025 | 46 | 45 | 25 | 3 | 0.555 |
| Sabbir Rahman (BAN) | 2014-2022 | 48 | 47 | 25 | 3 | 0.531 |
| I Danladi (NGA) | 2019-2025 | 59 | 58 | 25 | 2 | 0.431 |
| Rohan Mustafa (UAE) | 2014-2023 | 58 | 58 | 25 | 2 | 0.431 |
| TP Ura (PNG) | 2015-2024 | 60 | 60 | 25 | 2 | 0.416 |
| H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 25 | 3 | 0.378 |
| Mohammad Nadeem (OMA) | 2015-2026 | 73 | 73 | 25 | 4 | 0.342 |
| Faheem Ashraf (PAK) | 2017-2026 | 85 | 84 | 25 | 2 | 0.297 |
| DJ Hussey (AUS) | 2008-2012 | 39 | 39 | 24 | 2 | 0.615 |
| S Vashisht (ROM) | 2019-2025 | 39 | 39 | 24 | 4 | 0.615 |
| Ayaan Khan (OMA) | 2021-2024 | 42 | 42 | 24 | 4 | 0.571 |
| Karanbir Singh (AUT) | 2024-2026 | 43 | 42 | 24 | 4 | 0.571 |
| V Ganesan (GER) | 2019-2024 | 47 | 47 | 24 | 3 | 0.51 |
| Umair Tariq (AUT) | 2021-2026 | 49 | 48 | 24 | 2 | 0.5 |
| F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 24 | 2 | 0.48 |
| S Dube (IND) | 2019-2026 | 64 | 61 | 24 | 2 | 0.393 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 65 | 24 | 2 | 0.369 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 68 | 24 | 3 | 0.352 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 76 | 24 | 2 | 0.315 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 78 | 24 | 3 | 0.307 |
| Sohail Ahmed (BHR) | 2022-2026 | 79 | 78 | 24 | 2 | 0.307 |
| SA Okpe (NGA) | 2019-2025 | 81 | 80 | 24 | 2 | 0.3 |
| MP Stoinis (AUS) | 2015-2026 | 87 | 85 | 24 | 2 | 0.282 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 90 | 24 | 2 | 0.266 |
| Ehsan Khan (HKG) | 2016-2026 | 102 | 100 | 24 | 2 | 0.24 |
| AV Lazarus (THA) | 2024-2026 | 37 | 37 | 23 | 2 | 0.621 |
| SR Thompson (IRE) | 2014-2019 | 41 | 39 | 23 | 3 | 0.589 |
| Ibrahim Rizan (MDV) | 2019-2024 | 42 | 42 | 23 | 3 | 0.547 |
| S Veerapathiran (BHR) | 2020-2024 | 43 | 43 | 23 | 4 | 0.534 |
| G Malla (NEP) | 2014-2022 | 45 | 45 | 23 | 3 | 0.511 |
| CL White (AUS) | 2007-2014 | 47 | 47 | 23 | 2 | 0.489 |
| BFW de Leede (NED) | 2018-2026 | 49 | 49 | 23 | 3 | 0.469 |
| HE van der Dussen (SA) | 2018-2025 | 57 | 57 | 23 | 2 | 0.403 |
| Washington Sundar (IND) | 2017-2026 | 60 | 58 | 23 | 2 | 0.396 |
| FH Allen (NZ) | 2021-2026 | 62 | 60 | 23 | 2 | 0.383 |
| Meet Bhavsar (KUW) | 2019-2026 | 76 | 62 | 23 | 2 | 0.37 |
| Jatinder Singh (OMA) | 2015-2026 | 76 | 76 | 23 | 2 | 0.302 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 103 | 23 | 2 | 0.223 |
| RD Berrington (SCOT) | 2008-2026 | 108 | 105 | 23 | 2 | 0.219 |
| Arslan Amjad (EST) | 2022-2025 | 28 | 28 | 22 | 3 | 0.785 |
| T Banton (ENG) | 2019-2026 | 35 | 32 | 22 | 3 | 0.687 |
| D Sabir (BER) | 2021-2025 | 34 | 34 | 22 | 2 | 0.647 |
| Ali Naseer (UAE) | 2023-2024 | 40 | 40 | 22 | 2 | 0.55 |
| Ravinderpal Singh (CAN) | 2019-2025 | 43 | 42 | 22 | 3 | 0.523 |
| BA Stokes (ENG) | 2011-2022 | 43 | 42 | 22 | 3 | 0.523 |
| TC Barker (LUX) | 2019-2025 | 44 | 43 | 22 | 4 | 0.511 |
| DM de Silva (SL) | 2015-2026 | 48 | 47 | 22 | 2 | 0.468 |
| KH Prajapati (OMA) | 2021-2024 | 47 | 47 | 22 | 2 | 0.468 |
| D Suzuki (JPN) | 2022-2026 | 51 | 51 | 22 | 2 | 0.431 |
| Aamir Kaleem (OMA) | 2015-2026 | 58 | 57 | 22 | 2 | 0.385 |
| E Chigumbura (ZIM) | 2006-2020 | 57 | 57 | 22 | 2 | 0.385 |
| S Bau (PNG) | 2016-2025 | 59 | 59 | 22 | 3 | 0.372 |
| WTS Porterfield (IRE) | 2008-2018 | 61 | 59 | 22 | 2 | 0.372 |
| Abdul Waheed (KSA) | 2020-2025 | 60 | 60 | 22 | 3 | 0.366 |
| TA Boult (NZ) | 2013-2024 | 61 | 61 | 22 | 3 | 0.36 |
| J Charles (WI) | 2011-2026 | 69 | 61 | 22 | 2 | 0.36 |
| DJ Malan (ENG) | 2017-2023 | 62 | 61 | 22 | 2 | 0.36 |
| MA Starc (AUS) | 2012-2024 | 65 | 65 | 22 | 2 | 0.338 |
| KJ Coetzer (SCOT) | 2008-2021 | 70 | 68 | 22 | 2 | 0.323 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 75 | 22 | 2 | 0.293 |
| KIC Asalanka (SL) | 2021-2026 | 76 | 76 | 22 | 3 | 0.289 |
| MM Ali (ENG) | 2014-2024 | 92 | 91 | 22 | 2 | 0.241 |
| AJ Hosein (WI) | 2021-2026 | 96 | 92 | 22 | 2 | 0.239 |
| CJ Anderson (NZ/USA) | 2012-2024 | 42 | 42 | 21 | 4 | 0.5 |
| L Bruce (GIBR) | 2021-2025 | 45 | 45 | 21 | 3 | 0.466 |
| MD Gunathilaka (SL) | 2016-2022 | 46 | 45 | 21 | 3 | 0.466 |
| Shaheryar Butt (BEL) | 2019-2025 | 51 | 46 | 21 | 2 | 0.456 |
| SR Bhudia (KENYA) | 2019-2025 | 49 | 48 | 21 | 2 | 0.437 |
| T Tshose (BOT) | 2019-2026 | 49 | 48 | 21 | 3 | 0.437 |
| BJ Bennett (ZIM) | 2023-2026 | 58 | 56 | 21 | 2 | 0.375 |
| SCJ Broad (ENG) | 2006-2014 | 56 | 56 | 21 | 3 | 0.375 |
| Saber Zakhil (BEL) | 2019-2025 | 56 | 56 | 21 | 2 | 0.375 |
| Asif Ali (PAK) | 2018-2023 | 58 | 58 | 21 | 2 | 0.362 |
| N Vanua (PNG) | 2015-2024 | 58 | 58 | 21 | 2 | 0.362 |
| Faisal Khan (KSA) | 2019-2025 | 61 | 61 | 21 | 2 | 0.344 |
| Azmatullah Omarzai (AFG) | 2022-2026 | 66 | 66 | 21 | 2 | 0.318 |
| SL Malinga (SL) | 2006-2020 | 84 | 83 | 21 | 2 | 0.253 |
| AD Russell (WI) | 2011-2025 | 86 | 83 | 21 | 2 | 0.253 |
| M Theekshana (SL) | 2021-2026 | 83 | 83 | 21 | 2 | 0.253 |
| P Nissanka (SL) | 2021-2026 | 91 | 91 | 21 | 3 | 0.23 |
| ND Laegsgaard (DEN) | 2019-2024 | 29 | 27 | 20 | 3 | 0.74 |
| PK Matautaava (VAN) | 2019-2024 | 28 | 28 | 20 | 3 | 0.714 |
| Rafiullah (OMA) | 2022-2024 | 32 | 32 | 20 | 3 | 0.625 |
| D Gumyusenge (RWN) | 2024-2025 | 35 | 35 | 20 | 3 | 0.571 |
| P Baron (ARG) | 2019-2026 | 38 | 36 | 20 | 3 | 0.555 |
| M Simpson-Parker (AUT) | 2019-2025 | 41 | 36 | 20 | 3 | 0.555 |
| MEK Hussey (AUS) | 2005-2012 | 38 | 38 | 20 | 3 | 0.526 |
| TW Nightingale (GUE) | 2020-2025 | 40 | 40 | 20 | 2 | 0.5 |
| Dawood Ahmadzai (Fran) | 2021-2026 | 41 | 41 | 20 | 2 | 0.487 |
| C de Grandhomme (NZ) | 2012-2021 | 41 | 41 | 20 | 4 | 0.487 |
| PHKD Mendis (SL) | 2018-2026 | 43 | 43 | 20 | 2 | 0.465 |
| Abhishek Sharma (IND) | 2024-2026 | 46 | 44 | 20 | 2 | 0.454 |
| Taranjeet Singh (ROM) | 2021-2025 | 44 | 44 | 20 | 2 | 0.454 |
| S Ravichandran (JPN) | 2022-2026 | 47 | 47 | 20 | 2 | 0.425 |
| Salman Agha (PAK) | 2024-2026 | 52 | 51 | 20 | 2 | 0.392 |
| CW Perchard (JER) | 2019-2025 | 53 | 53 | 20 | 2 | 0.377 |
| D Wiese (NAM/SA) | 2013-2024 | 54 | 54 | 20 | 2 | 0.37 |
| Ahmed Raza (UAE) | 2014-2022 | 55 | 55 | 20 | 2 | 0.363 |
| SR Watson (AUS) | 2006-2016 | 58 | 58 | 20 | 2 | 0.344 |
| MDKJ Perera (SL) | 2013-2026 | 95 | 63 | 20 | 2 | 0.317 |
| RM Koda (INA) | 2022-2025 | 68 | 68 | 20 | 2 | 0.294 |
| Asghar Afghan (AFG) | 2010-2021 | 75 | 75 | 20 | 2 | 0.266 |
| CH Gayle (WI) | 2006-2021 | 79 | 76 | 20 | 2 | 0.263 |
| Ahmer Bin (BHR) | 2022-2026 | 96 | 77 | 20 | 2 | 0.259 |
| Abdul Majid (BHR) | 2023-2026 | 80 | 80 | 20 | 2 | 0.25 |
| Milind Kumar (USA) | 2024-2026 | 25 | 25 | 19 | 3 | 0.76 |
| HAM Shah (DEN) | 2019-2025 | 35 | 33 | 19 | 3 | 0.575 |
| Mohammad Wasim (PAK) | 2021-2026 | 34 | 34 | 19 | 2 | 0.558 |
| FA Cossa (MOZ) | 2019-2024 | 37 | 36 | 19 | 3 | 0.527 |
| LB Ferbrache (GUE) | 2019-2025 | 36 | 36 | 19 | 2 | 0.527 |
| LD Chandimal (SL) | 2010-2025 | 69 | 37 | 19 | 4 | 0.513 |
| Mohammad Naim (BAN) | 2019-2025 | 38 | 38 | 19 | 2 | 0.5 |
| S Jora (NEP) | 2019-2026 | 40 | 40 | 19 | 2 | 0.475 |
| Tanzim Hasan Sakib (BAN) | 2023-2026 | 41* | 40 | 19 | 2 | 0.475 |
| CR Brathwaite (WI) | 2011-2019 | 41 | 41 | 19 | 2 | 0.463 |
| HM Amla (SA/World) | 2009-2018 | 44 | 44 | 19 | 2 | 0.431 |
| SS Cottrell (WI) | 2014-2023 | 45 | 44 | 19 | 2 | 0.431 |
| D Maisuria (BOT) | 2019-2026 | 45 | 44 | 19 | 2 | 0.431 |
| Sahibzada Farhan (PAK) | 2018-2026 | 46 | 45 | 19 | 2 | 0.422 |
| R Ravindra (NZ) | 2021-2026 | 52 | 49 | 19 | 2 | 0.387 |
| Bilal Zalmai (AUT) | 2019-2026 | 52 | 51 | 19 | 2 | 0.372 |
| Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 51 | 19 | 3 | 0.372 |
| Aqib Ilyas (OMA) | 2015-2024 | 56 | 56 | 19 | 2 | 0.339 |
| S Thakor (TAN) | 2021-2024 | 58 | 56 | 19 | 3 | 0.339 |
| Towhid Hridoy (BAN) | 2023-2026 | 58* | 57 | 19 | 2 | 0.333 |
| KL Rahul (IND) | 2016-2022 | 72 | 63 | 19 | 2 | 0.301 |
| C Munro (NZ) | 2012-2020 | 65 | 64 | 19 | 2 | 0.296 |
| JJ Roy (ENG) | 2014-2022 | 64 | 64 | 19 | 2 | 0.296 |
| E Sebareme (RWN) | 2021-2024 | 65 | 64 | 19 | 2 | 0.296 |
| Samiullah Shinwari (AFG) | 2010-2022 | 65 | 65 | 19 | 1 | 0.292 |
| II Selemani (TAN) | 2021-2026 | 68 | 66 | 19 | 2 | 0.287 |
| S Dhawan (IND) | 2011-2021 | 68 | 67 | 19 | 2 | 0.283 |
| Afif Hossain (BAN) | 2018-2024 | 70 | 69 | 19 | 2 | 0.275 |
| Muhammad Tanveer (QAT) | 2019-2025 | 72 | 72 | 19 | 2 | 0.263 |
| JB Little (IRE) | 2016-2026 | 77 | 77 | 19 | 2 | 0.246 |
| R Sandaruwan (KUW) | 2019-2026 | 80 | 80 | 19 | 2 | 0.237 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 81 | 19 | 1 | 0.234 |
| Arshdeep Singh (IND) | 2022-2026 | 84 | 83 | 19 | 3 | 0.228 |
