| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| DPMD Jayawardene (Asia/SL) | 1997-2015 | 652 | 768 | 440 | 4 | 0.572 |
| RT Ponting (AUS/ICC) | 1995-2012 | 560 | 717 | 364 | 3 | 0.507 |
| LRPL Taylor (NZ/Samoa) | 2006-2025 | 454 | 550 | 354 | 4 | 0.643 |
| SPD Smith (AUS) | 2010-2026 | 360 | 472 | 346 | 5 | 0.733 |
| V Kohli (IND) | 2008-2026 | 559 | 668 | 342 | 3 | 0.511 |
| JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 664 | 338 | 4 | 0.509 |
| R Dravid (Asia/ICC/IND) | 1996-2012 | 509 | 571 | 334 | 4 | 0.584 |
| JE Root (ENG) | 2012-2026 | 386 | 532 | 326 | 4 | 0.612 |
| SP Fleming (ICC/NZ) | 1994-2008 | 396 | 480 | 306 | 5 | 0.637 |
| GC Smith (Afr/ICC/SA) | 2002-2014 | 347 | 454 | 292 | 5 | 0.643 |
| ME Waugh (AUS) | 1988-2002 | 372 | 488 | 289 | 4 | 0.592 |
| BC Lara (ICC/WI) | 1990-2007 | 430 | 537 | 284 | 4 | 0.528 |
| AR Border (AUS) | 1978-1994 | 429 | 547 | 283 | 4 | 0.517 |
| Younis Khan (PAK) | 2000-2017 | 408 | 503 | 281 | 4 | 0.558 |
| M Azharuddin (IND) | 1984-2000 | 433 | 509 | 261 | 5 | 0.512 |
| SR Tendulkar (IND) | 1989-2013 | 664 | 823 | 256 | 4 | 0.311 |
| MJ Clarke (AUS) | 2003-2015 | 394 | 500 | 253 | 4 | 0.506 |
| AB de Villiers (Afr/SA) | 2004-2018 | 420 | 388 | 248 | 3 | 0.639 |
| CH Gayle (ICC/WI) | 1999-2021 | 483 | 560 | 240 | 3 | 0.428 |
| RG Sharma (IND) | 2007-2026 | 511 | 573 | 240 | 3 | 0.418 |
| CL Hooper (WI) | 1987-2003 | 329 | 414 | 235 | 4 | 0.567 |
| DA Warner (AUS) | 2009-2024 | 383 | 486 | 223 | 4 | 0.458 |
| SR Waugh (AUS) | 1985-2004 | 493 | 642 | 223 | 3 | 0.347 |
| MJ Guptill (NZ) | 2009-2022 | 367 | 405 | 222 | 4 | 0.548 |
| IVA Richards (WI) | 1974-1991 | 308 | 418 | 222 | 4 | 0.531 |
| TM Dilshan (SL) | 1999-2016 | 497 | 550 | 221 | 4 | 0.401 |
| PD Collingwood (ENG/World) | 2001-2017 | 301 | 357 | 218 | 4 | 0.61 |
| KS Williamson (NZ) | 2010-2026 | 378 | 476 | 217 | 3 | 0.455 |
| HM Amla (SA/World) | 2004-2019 | 349 | 454 | 214 | 4 | 0.471 |
| MA Taylor (AUS) | 1989-1999 | 217 | 310 | 213 | 4 | 0.687 |
| AN Cook (ENG) | 2006-2018 | 257 | 395 | 212 | 3 | 0.536 |
| MEK Hussey (AUS) | 2004-2013 | 302 | 375 | 210 | 3 | 0.56 |
| HH Gibbs (SA) | 1996-2010 | 361 | 442 | 210 | 4 | 0.475 |
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 474 | 205 | 3 | 0.432 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 668 | 205 | 3 | 0.306 |
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 592 | 203 | 3 | 0.342 |
| ML Hayden (AUS/ICC) | 1993-2009 | 273 | 372 | 197 | 4 | 0.529 |
| TG Southee (NZ) | 2008-2024 | 394 | 490 | 195 | 3 | 0.397 |
| Inzamam-ul-Haq (Asia/ICC/PAK) | 1991-2007 | 499 | 593 | 194 | 4 | 0.327 |
| BA Stokes (ENG) | 2011-2026 | 278 | 385 | 192 | 5 | 0.498 |
| JO Holder (WI) | 2013-2026 | 305 | 352 | 187 | 4 | 0.531 |
| V Sehwag (Asia/ICC/IND) | 1999-2013 | 374 | 456 | 186 | 3 | 0.407 |
| SM Pollock (Afr/ICC/SA) | 1995-2008 | 423 | 517 | 182 | 3 | 0.352 |
| Babar Azam (PAK) | 2015-2026 | 350 | 402 | 180 | 3 | 0.447 |
| AJ Strauss (ENG) | 2003-2012 | 231 | 320 | 179 | 3 | 0.559 |
| VVS Laxman (IND) | 1996-2012 | 220 | 333 | 174 | 4 | 0.522 |
| DA Miller (SA/World) | 2010-2026 | 318 | 312 | 173 | 4 | 0.554 |
| Mahmudullah (BAN) | 2007-2025 | 430 | 463 | 171 | 3 | 0.369 |
| SC Ganguly (Asia/IND) | 1992-2008 | 424 | 517 | 171 | 3 | 0.33 |
| Mohammad Nabi (AFG) | 2009-2026 | 333 | 332 | 169 | 3 | 0.509 |
| F du Plessis (SA/World) | 2011-2021 | 262 | 319 | 168 | 3 | 0.526 |
| SK Raina (IND) | 2005-2018 | 322 | 334 | 167 | 3 | 0.5 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 543 | 167 | 3 | 0.307 |
| AM Rahane (IND) | 2011-2023 | 195 | 270 | 166 | 5 | 0.614 |
| Shoaib Malik (ICC/PAK) | 1999-2021 | 446 | 476 | 166 | 3 | 0.348 |
| RS Mahanama (SL) | 1986-1999 | 265 | 293 | 165 | 4 | 0.563 |
| RB Richardson (WI) | 1983-1996 | 310 | 386 | 165 | 4 | 0.427 |
| DJG Sammy (WI/World) | 2004-2017 | 232 | 260 | 163 | 5 | 0.626 |
| Javed Miandad (PAK) | 1975-1996 | 357 | 447 | 163 | 3 | 0.364 |
| JM Anderson (ENG) | 2002-2024 | 401 | 566 | 163 | 3 | 0.287 |
| Mohammad Hafeez (PAK) | 2003-2021 | 392 | 442 | 160 | 2 | 0.361 |
| AK Markram (SA) | 2017-2026 | 213 | 258 | 159 | 5 | 0.616 |
| GJ Maxwell (AUS) | 2012-2026 | 286 | 290 | 158 | 4 | 0.544 |
| DJ Bravo (WI) | 2004-2021 | 295 | 320 | 158 | 3 | 0.493 |
| IR Bell (ENG) | 2004-2015 | 287 | 391 | 158 | 3 | 0.404 |
| AD Mathews (SL) | 2008-2025 | 435 | 529 | 158 | 3 | 0.298 |
| IT Botham (ENG) | 1976-1992 | 218 | 295 | 156 | 3 | 0.528 |
| NJ Astle (NZ) | 1995-2007 | 308 | 370 | 156 | 3 | 0.421 |
| RA Jadeja (IND) | 2009-2026 | 373 | 455 | 156 | 3 | 0.342 |
| JP Duminy (SA) | 2004-2019 | 326 | 359 | 155 | 3 | 0.431 |
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 528 | 155 | 3 | 0.293 |
| GA Hick (ENG) | 1991-2001 | 185 | 234 | 154 | 4 | 0.658 |
| DJ Mitchell (NZ) | 2019-2026 | 201 | 233 | 153 | 3 | 0.656 |
| DM de Silva (SL) | 2015-2026 | 206 | 257 | 151 | 5 | 0.587 |
| GA Gooch (ENG) | 1975-1995 | 243 | 336 | 148 | 3 | 0.44 |
| GP Thorpe (ENG) | 1993-2005 | 182 | 260 | 147 | 4 | 0.565 |
| S Chanderpaul (WI) | 1994-2015 | 454 | 583 | 146 | 2 | 0.25 |
| GS Chappell (AUS) | 1970-1984 | 161 | 237 | 145 | 4 | 0.611 |
| Saleem Malik (PAK) | 1982-1999 | 386 | 460 | 145 | 4 | 0.315 |
| A Kumble (Asia/IND) | 1990-2008 | 403 | 510 | 145 | 2 | 0.284 |
| DC Boon (AUS) | 1984-1996 | 288 | 375 | 144 | 4 | 0.384 |
| G Kirsten (SA) | 1993-2004 | 286 | 373 | 143 | 4 | 0.383 |
| ME Trescothick (ENG) | 2000-2006 | 202 | 258 | 142 | 4 | 0.55 |
| CG Greenidge (WI) | 1974-1991 | 236 | 335 | 141 | 3 | 0.42 |
| EJG Morgan (ENG/IRE) | 2006-2022 | 379 | 386 | 141 | 3 | 0.365 |
| JN Rhodes (SA) | 1992-2003 | 297 | 338 | 139 | 5 | 0.411 |
| HP Tillakaratne (SL) | 1986-2004 | 283 | 270 | 138 | 4 | 0.511 |
| PA de Silva (SL) | 1984-2003 | 401 | 456 | 138 | 4 | 0.302 |
| MD Crowe (NZ) | 1982-1995 | 220 | 271 | 137 | 4 | 0.505 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 402 | 431 | 137 | 3 | 0.317 |
| Ijaz Ahmed (PAK) | 1986-2001 | 310 | 359 | 135 | 3 | 0.376 |
| N Kapil Dev (IND) | 1978-1994 | 356 | 452 | 135 | 3 | 0.298 |
| TWM Latham (NZ) | 2012-2026 | 289 | 245 | 134 | 4 | 0.546 |
| ADR Campbell (ZIM) | 1992-2003 | 248 | 291 | 134 | 3 | 0.46 |
| Wasim Akram (PAK) | 1984-2003 | 460 | 538 | 132 | 3 | 0.245 |
| BKG Mendis (SL) | 2015-2026 | 338 | 221 | 130 | 4 | 0.588 |
| S Dhawan (IND) | 2010-2022 | 269 | 297 | 130 | 4 | 0.437 |
| SM Gavaskar (IND) | 1971-1987 | 233 | 323 | 130 | 4 | 0.402 |
| Misbah-ul-Haq (PAK) | 2001-2017 | 276 | 342 | 130 | 4 | 0.38 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following recent matches: |
|
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026
[T20I # 3989] |
|
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026
[T20I # 3988] |
|
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026
[T20I # 3987] |
|
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026
[T20I # 3986] |