| Player | Ct | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|
| Gursharan Singh | 4 | India | v West Indies | Ahmedabad | 12 Nov 1983 | Test # 967 |
| Younis Khan | 4 | Pakistan | v Bangladesh | Multan | 29 Aug 2001 | Test # 1560 |
| V Sehwag | 4 | India | v Zimbabwe | Nagpur | 21 Feb 2002 | Test # 1589 |
| JM Bird | 4 | Australia | v Pakistan | Sydney | 3 Jan 2017 | Test # 2245 |
| WP Saha | 4 | India | v Australia | Sydney | 7 Jan 2021 | Test # 2402 |
| OJ Pope | 4 | England | v Australia | Sydney | 5 Jan 2022 | Test # 2446 |
| DC Jurel | 4 | India | v England | Manchester | 23 Jul 2025 | Test # 2596 |
| H Strudwick | 3 | England | v Australia | Melbourne | 1 Jan 1904 | Test # 79 |
| JED Sealy | 3 | West Indies | v England | Port of Spain | 1 Feb 1930 | Test # 189 |
| WV Rodriguez | 3 | West Indies | v India | Port of Spain | 16 Feb 1962 | Test # 525 |
| Yajurvindra Singh | 3 | India | v West Indies | Chennai | 12 Jan 1979 | Test # 841 |
| Haroon Rasheed | 3 | Pakistan | v England | Leeds | 26 Aug 1982 | Test # 933 |
| MJ Greatbatch | 3 | New Zealand | v England | Christchurch | 12 Feb 1988 | Test # 1091 |
| WV Raman | 3 | India | v England | Chennai | 11 Feb 1993 | Test # 1213 |
| VVS Laxman | 3 | India | v South Africa | Kanpur | 8 Dec 1996 | Test # 1344 |
| MN Samuels | 3 | West Indies | v Australia | St John's | 9 May 2003 | Test # 1645 |
| Mashrafe Mortaza | 3 | Bangladesh | v Pakistan | Multan | 3 Sep 2003 | Test # 1658 |
| SE Marsh | 3 | Australia | v England | Lord's | 16 Jul 2015 | Test # 2171 |
| KS Bharat | 3 | India | v New Zealand | Kanpur | 25 Nov 2021 | Test # 2435 |
| DC Jurel | 3 | India | v England | Lord's | 10 Jul 2025 | Test # 2594 |
Records include the following recent matches:
West Indies v Sri Lanka at North Sound, ICC World Test Championship 1st Test, Jun 25-28, 2026 [Test # 2624]
England v New Zealand at The Oval, ICC World Test Championship 2nd Test, Jun 17-21, 2026 [Test # 2622]
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026 [Test # 2621]