| Player | Ct | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|
| AK Markram | 9 | South Africa | v India | Guwahati | 22 Nov 2025 | Test # 2609 |
| AM Rahane | 8 | India | v Sri Lanka | Galle | 12 Aug 2015 | Test # 2176 |
| GS Chappell | 7 | Australia | v England | W.A.C.A | 13 Dec 1974 | Test # 748 |
| Yajurvindra Singh | 7 | India | v England | Bengaluru | 28 Jan 1977 | Test # 794 |
| HP Tillakaratne | 7 | Sri Lanka | v New Zealand | Colombo (SSC) | 6 Dec 1992 | Test # 1204 |
| SP Fleming | 7 | New Zealand | v Zimbabwe | Harare | 18 Sep 1997 | Test # 1378 |
| ML Hayden | 7 | Australia | v Sri Lanka | Galle | 8 Mar 2004 | Test # 1685 |
| KL Rahul | 7 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 |
| A Shrewsbury | 6 | England | v Australia | Sydney | 10 Feb 1888 | Test # 27 |
| AEE Vogler | 6 | South Africa | v England | Durban | 21 Jan 1910 | Test # 107 |
| FE Woolley | 6 | England | v Australia | Sydney | 23 Feb 1912 | Test # 120 |
| JM Gregory | 6 | Australia | v England | Sydney | 25 Feb 1921 | Test # 139 |
| B Mitchell | 6 | South Africa | v Australia | Melbourne | 31 Dec 1931 | Test # 214 |
| VY Richardson | 6 | Australia | v South Africa | Durban | 28 Feb 1936 | Test # 251 |
| RN Harvey | 6 | Australia | v England | Sydney | 15 Feb 1963 | Test # 539 |
| MC Cowdrey | 6 | England | v West Indies | Lord's | 20 Jun 1963 | Test # 544 |
| ED Solkar | 6 | India | v West Indies | Port of Spain | 6 Mar 1971 | Test # 683 |
| GS Sobers | 6 | West Indies | v England | Lord's | 23 Aug 1973 | Test # 727 |
| IM Chappell | 6 | Australia | v New Zealand | Adelaide | 26 Jan 1974 | Test # 730 |
| AW Greig | 6 | England | v Pakistan | Leeds | 25 Jul 1974 | Test # 742 |
| DF Whatmore | 6 | Australia | v India | Kanpur | 2 Oct 1979 | Test # 857 |
| AJ Lamb | 6 | England | v New Zealand | Lord's | 11 Aug 1983 | Test # 959 |
| GA Hick | 6 | England | v Pakistan | Leeds | 23 Jul 1992 | Test # 1192 |
| BA Young | 6 | New Zealand | v Pakistan | Auckland | 10 Feb 1994 | Test # 1248 |
| JC Adams | 6 | West Indies | v England | Kingston | 19 Feb 1994 | Test # 1250 |
| SP Fleming | 6 | New Zealand | v Australia | Brisbane | 7 Nov 1997 | Test # 1383 |
| DPMD Jayawardene | 6 | Sri Lanka | v Pakistan | Peshawar | 5 Mar 2000 | Test # 1487 |
| ME Waugh | 6 | Australia | v India | Chennai | 18 Mar 2001 | Test # 1539 |
| V Sehwag | 6 | India | v England | Leeds | 22 Aug 2002 | Test # 1613 |
| Taufeeq Umar | 6 | Pakistan | v South Africa | Faisalabad | 24 Oct 2003 | Test # 1666 |
| DPMD Jayawardene | 6 | Sri Lanka | v Zimbabwe | Harare | 6 May 2004 | Test # 1698 |
| SP Fleming | 6 | New Zealand | v West Indies | Wellington | 17 Mar 2006 | Test # 1790 |
| AN Cook | 6 | England | v New Zealand | Hamilton | 5 Mar 2008 | Test # 1866 |
| JH Kallis | 6 | South Africa | v Sri Lanka | Cape Town | 3 Jan 2012 | Test # 2028 |
| GC Smith | 6 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 | Test # 2064 |
| DM Bravo | 6 | West Indies | v Bangladesh | Kingstown | 5 Sep 2014 | Test # 2138 |
| SPD Smith | 6 | Australia | v Sri Lanka | Colombo (SSC) | 13 Aug 2016 | Test # 2217 |
| SPD Smith | 6 | Australia | v South Africa | Cape Town | 22 Mar 2018 | Test # 2300 |
| KK Jennings | 6 | England | v Sri Lanka | Colombo (SSC) | 23 Nov 2018 | Test # 2329 |
| DA Warner | 6 | Australia | v England | Leeds | 22 Aug 2019 | Test # 2357 |
| SPD Smith | 6 | Australia | v England | The Oval | 12 Sep 2019 | Test # 2362 |
| BA Stokes | 6 | England | v South Africa | Cape Town | 3 Jan 2020 | Test # 2379 |
| OJ Pope | 6 | England | v South Africa | Gqeberha | 16 Jan 2020 | Test # 2380 |
| MM Ali | 6 | England | v India | The Oval | 2 Sep 2021 | Test # 2433 |
| SPD Smith | 6 | Australia | v England | Adelaide | 16 Dec 2021 | Test # 2441 |
| TWM Latham | 6 | New Zealand | v Bangladesh | Christchurch | 9 Jan 2022 | Test # 2447 |
| Z Crawley | 6 | England | v India | Birmingham | 1 Jul 2022 | Test # 2470 |
| DG Bedingham | 6 | South Africa | v Pakistan | Cape Town | 3 Jan 2025 | Test # 2576 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Figures exclude catches not made as a wicketkeeper
Figures exclude catches made as a wicketkeeper
| Records includes the following current or recent matches: |
|
Australia v England at Adelaide, 3rd Test, Dec 17-21, 2025
[Test # 2613 - Live] » Australia 326/8 (83.0 ov, MA Starc 33*, NM Lyon 0*, BA Stokes 0/53) - Stumps |
|
New Zealand v West Indies at Wellington, ICC World Test Championship 2nd Test, Dec 10-12, 2025
[Test # 2612] |
|
Australia v England at Brisbane, 2nd Test, Dec 4-7, 2025
[Test # 2611] |