| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| R Dravid (ICC/India) | 1996-2009 | 134 | 247 | 184 | 3 | 0.744 |
| ME Waugh (Aus) | 1991-2002 | 128 | 245 | 181 | 4 | 0.738 |
| SP Fleming (NZ) | 1994-2008 | 111 | 199 | 171 | 5 | 0.859 |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 241 | 164 | 4 | 0.680 |
| MA Taylor (Aus) | 1989-1999 | 104 | 197 | 157 | 4 | 0.796 |
| AR Border (Aus) | 1978-1994 | 156 | 277 | 156 | 4 | 0.563 |
| RT Ponting (Aus) | 1995-2009 | 132* | 258 | 149 | 3 | 0.577 |
| JH Kallis (ICC/SA) | 1995-2009 | 131 | 249 | 147 | 3 | 0.590 |
| DPMD Jayawardene (SL) | 1997-2009 | 103 | 188 | 145 | 4 | 0.771 |
| ML Hayden (Aus) | 1994-2009 | 103 | 205 | 128 | 4 | 0.624 |
| SK Warne (Aus) | 1992-2007 | 145 | 281 | 125 | 3 | 0.444 |
| GS Chappell (Aus) | 1970-1984 | 87 | 165 | 122 | 4 | 0.739 |
| IVA Richards (WI) | 1974-1991 | 121 | 232 | 122 | 4 | 0.525 |
| IT Botham (Eng) | 1977-1992 | 102 | 179 | 120 | 3 | 0.670 |
| MC Cowdrey (Eng) | 1954-1975 | 114 | 214 | 120 | 3 | 0.560 |
| CL Hooper (WI) | 1987-2002 | 102 | 189 | 115 | 4 | 0.608 |
| SR Waugh (Aus) | 1985-2004 | 168 | 318 | 112 | 3 | 0.352 |
| VVS Laxman (India) | 1996-2009 | 105 | 196 | 111 | 4 | 0.566 |
| RB Simpson (Aus) | 1957-1978 | 62 | 117 | 110 | 4 | 0.940 |
| WR Hammond (Eng) | 1927-1947 | 85 | 154 | 110 | 3 | 0.714 |
| GS Sobers (WI) | 1954-1974 | 93 | 172 | 109 | 4 | 0.633 |
| SM Gavaskar (India) | 1971-1987 | 125 | 216 | 108 | 3 | 0.500 |
| IM Chappell (Aus) | 1964-1980 | 75 | 144 | 105 | 4 | 0.729 |
| M Azharuddin (India) | 1984-2000 | 99 | 177 | 105 | 5 | 0.593 |
| GP Thorpe (Eng) | 1993-2005 | 100 | 179 | 105 | 4 | 0.586 |
| GC Smith (ICC/SA) | 2002-2009 | 77 | 149 | 104 | 3 | 0.697 |
| GA Gooch (Eng) | 1975-1995 | 118 | 211 | 103 | 3 | 0.488 |
| SR Tendulkar (India) | 1989-2009 | 159 | 291 | 102 | 3 | 0.350 |
| DC Boon (Aus) | 1984-1996 | 107 | 195 | 99 | 4 | 0.507 |
| CG Greenidge (WI) | 1974-1991 | 108 | 208 | 96 | 3 | 0.461 |
| ME Trescothick (Eng) | 2000-2006 | 76 | 139 | 95 | 4 | 0.683 |
| HH Gibbs (SA) | 1996-2008 | 90 | 173 | 94 | 4 | 0.543 |
| Javed Miandad (Pak) | 1976-1993 | 124 | 218 | 93 | 3 | 0.426 |
| GA Hick (Eng) | 1991-2001 | 65 | 115 | 90 | 4 | 0.782 |
| RB Richardson (WI) | 1983-1995 | 86 | 164 | 90 | 3 | 0.548 |
| CH Lloyd (WI) | 1966-1985 | 110 | 209 | 90 | 2 | 0.430 |
| HP Tillakaratne (SL) | 1989-2004 | 83 | 123 | 89 | 4 | 0.723 |
| AW Greig (Eng) | 1972-1977 | 58 | 107 | 87 | 4 | 0.813 |
| IR Redpath (Aus) | 1964-1976 | 66 | 123 | 83 | 3 | 0.674 |
| G Kirsten (SA) | 1993-2004 | 101 | 191 | 83 | 4 | 0.434 |
| MA Atherton (Eng) | 1989-2001 | 115 | 200 | 83 | 3 | 0.415 |
| Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 219 | 81 | 4 | 0.369 |
| CH Gayle (WI) | 2000-2009 | 82 | 153 | 79 | 3 | 0.516 |
| TW Graveney (Eng) | 1951-1969 | 79 | 152 | 78 | 3 | 0.513 |
| ST Jayasuriya (SL) | 1991-2007 | 110 | 196 | 78 | 3 | 0.397 |
| DB Vengsarkar (India) | 1976-1992 | 116 | 202 | 78 | 4 | 0.386 |
| AJ Lamb (Eng) | 1982-1992 | 79 | 146 | 75 | 4 | 0.513 |
| DI Gower (Eng) | 1978-1992 | 117 | 211 | 74 | 3 | 0.350 |
| JL Langer (Aus) | 1993-2007 | 105 | 206 | 73 | 2 | 0.354 |
| SM Pollock (SA) | 1995-2008 | 108 | 205 | 72 | 3 | 0.351 |
| AJ Strauss (Eng) | 2004-2009 | 63* | 119 | 71 | 3 | 0.596 |
| MD Crowe (NZ) | 1982-1995 | 77 | 130 | 71 | 4 | 0.546 |
| SC Ganguly (India) | 1996-2008 | 113 | 208 | 71 | 3 | 0.341 |
| NJ Astle (NZ) | 1996-2006 | 81 | 147 | 70 | 2 | 0.476 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
West Indies v Bangladesh at Kingstown, 1st Test, Jul 9-13, 2009
[Test # 1923 - Live] » Bangladesh 42/0 (18.5 ov, Tamim Iqbal 14*, Imrul Kayes 26*, DJG Sammy 0/6) - Stumps |
|
England v Australia at Cardiff, 1st Test, Jul 8-12, 2009
[Test # 1922 - Live] » Australia 249/1 (71.0 ov, SM Katich 104*, RT Ponting 100*, A Flintoff 1/48) - Stumps |
|
Sri Lanka v Pakistan at Galle, 1st Test, Jul 4-7, 2009
[Test # 1921] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com