Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
JE Root (ENG) | 2012-2025 | 155* | 294 | 210 | 4 | 0.714 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 301 | 210 | 3 | 0.697 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 270 | 205 | 4 | 0.759 |
SPD Smith (AUS) | 2010-2025 | 117 | 223 | 200 | 5 | 0.896 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 315 | 200 | 4 | 0.634 |
RT Ponting (AUS) | 1995-2012 | 168 | 328 | 196 | 3 | 0.597 |
ME Waugh (AUS) | 1991-2002 | 128 | 245 | 181 | 4 | 0.738 |
AN Cook (ENG) | 2006-2018 | 161 | 300 | 175 | 3 | 0.583 |
SP Fleming (NZ) | 1994-2008 | 111 | 199 | 171 | 5 | 0.859 |
GC Smith (ICC/SA) | 2002-2014 | 117 | 225 | 169 | 5 | 0.751 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 241 | 164 | 4 | 0.68 |
LRPL Taylor (NZ) | 2007-2022 | 112 | 212 | 163 | 3 | 0.768 |
MA Taylor (AUS) | 1989-1999 | 104 | 197 | 157 | 4 | 0.796 |
AR Border (AUS) | 1978-1994 | 156 | 277 | 156 | 4 | 0.563 |
Younis Khan (PAK) | 2000-2017 | 118 | 221 | 139 | 4 | 0.628 |
VVS Laxman (IND) | 1996-2012 | 134 | 248 | 135 | 4 | 0.544 |
MJ Clarke (AUS) | 2004-2015 | 115 | 223 | 134 | 3 | 0.6 |
ML Hayden (AUS) | 1994-2009 | 103 | 205 | 128 | 4 | 0.624 |
SK Warne (AUS) | 1992-2007 | 145 | 281 | 125 | 3 | 0.444 |
GS Chappell (AUS) | 1970-1984 | 87 | 165 | 122 | 4 | 0.739 |
IVA Richards (WI) | 1974-1991 | 121 | 232 | 122 | 4 | 0.525 |
AB de Villiers (SA) | 2004-2018 | 114 | 172 | 121 | 3 | 0.703 |
AJ Strauss (ENG) | 2004-2012 | 100 | 189 | 121 | 3 | 0.64 |
V Kohli (IND) | 2011-2025 | 123 | 236 | 121 | 3 | 0.512 |
IT Botham (ENG) | 1977-1992 | 102 | 179 | 120 | 3 | 0.67 |
MC Cowdrey (ENG) | 1954-1975 | 114 | 214 | 120 | 3 | 0.56 |
CL Hooper (WI) | 1987-2002 | 102 | 189 | 115 | 4 | 0.608 |
SR Tendulkar (IND) | 1989-2013 | 200 | 366 | 115 | 3 | 0.314 |
BA Stokes (ENG) | 2013-2025 | 113* | 215 | 113 | 5 | 0.525 |
SR Waugh (AUS) | 1985-2004 | 168 | 318 | 112 | 3 | 0.352 |
RB Simpson (AUS) | 1957-1978 | 62 | 117 | 110 | 4 | 0.94 |
WR Hammond (ENG) | 1927-1947 | 85 | 154 | 110 | 3 | 0.714 |
GS Sobers (WI) | 1954-1974 | 93 | 172 | 109 | 4 | 0.633 |
SM Gavaskar (IND) | 1971-1987 | 125 | 216 | 108 | 3 | 0.5 |
HM Amla (SA) | 2004-2019 | 124 | 234 | 108 | 3 | 0.461 |
JM Anderson (ENG) | 2003-2024 | 188 | 355 | 107 | 3 | 0.301 |
IM Chappell (AUS) | 1964-1980 | 75 | 144 | 105 | 4 | 0.729 |
M Azharuddin (IND) | 1984-2000 | 99 | 177 | 105 | 5 | 0.593 |
GP Thorpe (ENG) | 1993-2005 | 100 | 179 | 105 | 4 | 0.586 |
GA Gooch (ENG) | 1975-1995 | 118 | 211 | 103 | 3 | 0.488 |
AM Rahane (IND) | 2013-2023 | 85 | 163 | 102 | 5 | 0.625 |
IR Bell (ENG) | 2004-2015 | 118 | 223 | 100 | 3 | 0.448 |
DC Boon (AUS) | 1984-1996 | 107 | 195 | 99 | 4 | 0.507 |
CH Gayle (WI) | 2000-2014 | 103 | 190 | 96 | 3 | 0.505 |
CG Greenidge (WI) | 1974-1991 | 108 | 208 | 96 | 3 | 0.461 |
PD Collingwood (ENG) | 2003-2011 | 68 | 124 | 95 | 4 | 0.766 |
ME Trescothick (ENG) | 2000-2006 | 76 | 139 | 95 | 4 | 0.683 |
HH Gibbs (SA) | 1996-2008 | 90 | 173 | 94 | 4 | 0.543 |
TWM Latham (NZ) | 2014-2024 | 88 | 171 | 93 | 4 | 0.543 |
Javed Miandad (PAK) | 1976-1993 | 124 | 218 | 93 | 3 | 0.426 |
D Elgar (SA) | 2012-2024 | 86 | 158 | 92 | 3 | 0.582 |
V Sehwag (ICC/IND) | 2001-2013 | 104 | 192 | 91 | 3 | 0.473 |
GA Hick (ENG) | 1991-2001 | 65 | 115 | 90 | 4 | 0.782 |
RB Richardson (WI) | 1983-1995 | 86 | 164 | 90 | 3 | 0.548 |
KS Williamson (NZ) | 2010-2024 | 105 | 200 | 90 | 3 | 0.45 |
CH Lloyd (WI) | 1966-1985 | 110 | 209 | 90 | 2 | 0.43 |
DA Warner (AUS) | 2011-2024 | 112 | 215 | 90 | 4 | 0.418 |
HP Tillakaratne (SL) | 1989-2004 | 83 | 123 | 88 | 4 | 0.715 |
AW Greig (ENG) | 1972-1977 | 58 | 107 | 87 | 4 | 0.813 |
DM de Silva (SL) | 2016-2025 | 65 | 118 | 87 | 5 | 0.737 |
TG Southee (NZ) | 2008-2024 | 107 | 206 | 86 | 2 | 0.417 |
MEK Hussey (AUS) | 2005-2013 | 79 | 153 | 85 | 3 | 0.555 |
BKG Mendis (SL) | 2015-2025 | 73 | 114 | 83 | 4 | 0.728 |
IR Redpath (AUS) | 1964-1976 | 66 | 123 | 83 | 3 | 0.674 |
G Kirsten (SA) | 1993-2004 | 101 | 191 | 83 | 4 | 0.434 |
MA Atherton (ENG) | 1989-2001 | 115 | 200 | 83 | 3 | 0.415 |
Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 219 | 81 | 4 | 0.369 |
TW Graveney (ENG) | 1951-1969 | 79 | 152 | 78 | 3 | 0.513 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 196 | 78 | 3 | 0.397 |
DB Vengsarkar (IND) | 1976-1992 | 116 | 202 | 78 | 4 | 0.386 |
AD Mathews (SL) | 2009-2025 | 119 | 217 | 78 | 3 | 0.359 |
Asad Shafiq (PAK) | 2010-2020 | 77 | 144 | 77 | 3 | 0.534 |
TM Dilshan (SL) | 1999-2013 | 87 | 153 | 77 | 4 | 0.503 |
AJ Lamb (ENG) | 1982-1992 | 79 | 146 | 75 | 4 | 0.513 |
DI Gower (ENG) | 1978-1992 | 117 | 211 | 74 | 3 | 0.35 |
JL Langer (AUS) | 1993-2007 | 105 | 206 | 73 | 2 | 0.354 |
SM Pollock (SA) | 1995-2008 | 108 | 205 | 72 | 3 | 0.351 |
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 233 | 72 | 2 | 0.309 |
JO Holder (WI) | 2014-2024 | 69 | 123 | 71 | 4 | 0.577 |
MD Crowe (NZ) | 1982-1995 | 77 | 130 | 71 | 4 | 0.546 |
SC Ganguly (IND) | 1996-2008 | 113 | 208 | 71 | 3 | 0.341 |
NJ Astle (NZ) | 1996-2006 | 81 | 147 | 70 | 2 | 0.476 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
England v India at Birmingham, 2nd Test, Jul 2-6, 2025
[Test # 2591 - Live] » India 419/6 (110.0 ov, Shubman Gill 168*, Washington Sundar 1*, JC Tongue 1/81) - Lunch |
Zimbabwe v South Africa at Bulawayo, 1st Test, Jun 28-Jul 1, 2025
[Test # 2590] |
Sri Lanka v Bangladesh at Colombo (SSC), ICC World Test Championship 2nd Test, Jun 25-28, 2025
[Test # 2588] |