Partners | Runs | Wkt | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
RR Watson, NFI McCallum | 118 | 5th | 1 | Scotland | v Pakistan | Edinburgh | 27 Jun 2006 | ODI # 2387 |
SO Tikolo, MO Odumbe | 96 | 3rd | 1 | Kenya | v India | Cuttack | 18 Feb 1996 | ODI # 1052 |
MJ Lumb, MM Ali | 96 | 1st | 2 | England | v West Indies | North Sound | 28 Feb 2014 | ODI # 3477 |
Mazhar Hussain, V Mehra | 94 | 3rd | 2 | U.A.E. | v India | Sharjah | 13 Apr 1994 | ODI # 904 |
VV Morea, CJA Amini | 91 | 6th | 2 | P.N.G. | v Hong Kong | Townsville | 8 Nov 2014 | ODI # 3541 |
Raees Ahmadzai, Samiullah Shinwari | 86 | 6th | 1 | Afghanistan | v Scotland | Benoni | 19 Apr 2009 | ODI # 2842 |
NA Greenwood, JAD Lawrenson | 81 | 2nd | 2 | Jersey | v Canada | Windhoek | 27 Mar 2023 | ODI # 4552 |
EJG Morgan, NJ O'Brien | 80 | 3rd | 1 | Ireland | v Scotland | Ayr | 5 Aug 2006 | ODI # 2396 |
DAG Fletcher, IP Butchart | 75* | 7th | 1 | Zimbabwe | v Australia | Nottingham | 9 Jun 1983 | ODI # 199 |
AR White, KJ O'Brien | 74 | 7th | 2 | Ireland | v England | Belfast | 13 Jun 2006 | ODI # 2383 |
Bilawal Bhatti, Anwar Ali | 74 | 8th | 1 | Pakistan | v South Africa | Cape Town | 24 Nov 2013 | ODI # 3438 |
MJ Smith, MH Denness | 71 | 2nd | 2 | England | v West Indies | Leeds | 5 Sep 1973 | ODI # 8 |
CT Radley, DI Gower | 71 | 3rd | 1 | England | v Pakistan | Manchester | 24 May 1978 | ODI # 50 |
HP Rinke, T Duffin | 71 | 1st | 2 | Zimbabwe | v Kenya | Bulawayo | 25 Feb 2006 | ODI # 2339 |
AL Wadekar, FM Engineer | 70 | 4th | 1 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
DAG Fletcher, KM Curran | 70 | 6th | 1 | Zimbabwe | v Australia | Nottingham | 9 Jun 1983 | ODI # 199 |
DJ Reekers, RN ten Doeschate | 68 | 2nd | 2 | Netherlands | v Sri Lanka | Amstelveen | 4 Jul 2006 | ODI # 2390 |
JH Edrich, KWR Fletcher | 66 | 2nd | 1 | England | v Australia | Melbourne | 5 Jan 1971 | ODI # 1 |
IM Chappell, KD Walters | 66 | 3rd | 2 | Australia | v England | Melbourne | 5 Jan 1971 | ODI # 1 |
DA Minors, LOB Cann | 64* | 8th | 2 | Bermuda | v Canada | Port of Spain | 17 May 2006 | ODI # 2375 |
GD Barlow, GA Gooch | 64 | 5th | 1 | England | v West Indies | Scarborough | 26 Aug 1976 | ODI # 37 |
A Turner, RB McCosker | 63 | 1st | 1 | Australia | v Pakistan | Leeds | 7 Jun 1975 | ODI # 21 |
GM Hamilton, JE Brinkley | 62 | 6th | 1 | Scotland | v Australia | Worcester | 16 May 1999 | ODI # 1446 |
SA Wijeyeratne, H Thaker | 62 | 5th | 1 | Canada | v Jersey | Windhoek | 27 Mar 2023 | ODI # 4552 |
MLC Foster, RB Kanhai | 61 | 2nd | 1 | West Indies | v England | Leeds | 5 Sep 1973 | ODI # 8 |
AN Kervezee, WF Stelling | 59 | 8th | 2 | Netherlands | v Sri Lanka | Amstelveen | 4 Jul 2006 | ODI # 2390 |
CR Foggo, OO Bascome | 59 | 2nd | 2 | Bermuda | v Canada | King City (NW) | 28 Jun 2008 | ODI # 2722 |
AC Botha, WK McCallan | 58 | 3rd | 2 | Ireland | v England | Belfast | 13 Jun 2006 | ODI # 2383 |
G Malla, AK Sah | 58 | 1st | 2 | Nepal | v Netherlands | Amstelveen | 1 Aug 2018 | ODI # 4026 |
JJ Smit, ZE Green | 57 | 6th | 1 | Namibia | v Oman | Windhoek | 27 Apr 2019 | ODI # 4125 |
MJ Guptill, NT Broom | 56* | 5th | 1 | New Zealand | v West Indies | Auckland | 10 Jan 2009 | ODI # 2789 |
AH Omarshah, GA Paterson | 55 | 1st | 1 | Zimbabwe | v Australia | Nottingham | 9 Jun 1983 | ODI # 199 |
NFI McCallum, DR Lockhart | 55 | 6th | 1 | Scotland | v Pakistan | Edinburgh | 27 Jun 2006 | ODI # 2387 |
Noor Ali Zadran, Karim Sadiq | 55 | 1st | 1 | Afghanistan | v Scotland | Benoni | 19 Apr 2009 | ODI # 2842 |
CJD Chappell, GR Sealy | 54 | 1st | 1 | Canada | v Pakistan | Leeds | 9 Jun 1979 | ODI # 64 |
Mohammad Nabi, Nawroz Mangal | 53 | 3rd | 1 | Afghanistan | v Scotland | Benoni | 19 Apr 2009 | ODI # 2842 |
AJ Finch, PJ Hughes | 53 | 1st | 1 | Australia | v Sri Lanka | Melbourne | 11 Jan 2013 | ODI # 3317 |
BP Patel, S Abid Ali | 52 | 7th | 1 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
Asghar Ali, Mohammad Tauqir | 52 | 7th | 2 | U.A.E. | v India | Dambulla | 16 Jul 2004 | ODI # 2144 |
RP Alexander, MR Johnson | 52 | 1st | 2 | U.S.A. | v New Zealand | The Oval | 10 Sep 2004 | ODI # 2169 |
AL Kandappah, J Patraj | 52 | 7th | 1 | Canada | v Kenya | Nairobi (Gym) | 18 Oct 2007 | ODI # 2634 |
AL Wadekar, BP Patel | 51 | 5th | 1 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
JR Philippe, BR McDermott | 51 | 1st | 1 | Australia | v West Indies | Bridgetown | 20 Jul 2021 | ODI # 4310 |
RB Kanhai, CH Lloyd | 50 | 3rd | 1 | West Indies | v England | Leeds | 5 Sep 1973 | ODI # 8 |
JP Bray, AC Botha | 50 | 2nd | 2 | Ireland | v England | Belfast | 13 Jun 2006 | ODI # 2383 |
SP Patil, Rohan Mustafa | 50 | 5th | 2 | U.A.E. | v Scotland | Lincoln | 1 Feb 2014 | ODI # 3468 |
PP Shaw, MA Agarwal | 50 | 1st | 1 | India | v New Zealand | Hamilton | 5 Feb 2020 | ODI # 4235 |
Records include the following recent matches:
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 75th match, Jun 6, 2025 [ODI # 4885]
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 74th match, Jun 4, 2025 [ODI # 4884]
England v West Indies at The Oval, 3rd ODI, Jun 3, 2025 [ODI # 4883]