Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
---|---|---|---|---|---|---|---|---|---|---|
A Kumble (IND) | 1990-2008 | 132 | 40850 | 18355 | 619 | 10/74 | 29.65 | 35 | 156 | 25.2 |
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 44039 | 18180 | 800 | 9/51 | 22.72 | 67 | 150 | 18.75 |
SK Warne (AUS) | 1992-2007 | 145 | 40705 | 17995 | 708 | 8/71 | 25.41 | 37 | 138 | 19.49 |
Wasim Akram (PAK) | 1985-2002 | 104 | 22627 | 9779 | 414 | 7/119 | 23.62 | 25 | 119 | 28.74 |
R Ashwin (IND) | 2011-2024 | 106 | 27246 | 12891 | 537 | 7/59 | 24.00 | 37 | 117 | 21.78 |
GD McGrath (AUS) | 1993-2007 | 124 | 29248 | 12186 | 563 | 8/24 | 21.64 | 29 | 113 | 20.07 |
N Kapil Dev (IND) | 1978-1994 | 131 | 27740 | 12867 | 434 | 9/83 | 29.64 | 23 | 111 | 25.57 |
Waqar Younis (PAK) | 1989-2003 | 87 | 16224 | 8788 | 373 | 7/76 | 23.56 | 22 | 110 | 29.49 |
HMRKB Herath (SL) | 1999-2018 | 93 | 25993 | 12157 | 433 | 9/127 | 28.07 | 34 | 108 | 24.94 |
SCJ Broad (ENG) | 2007-2023 | 167 | 33698 | 16719 | 604 | 8/15 | 27.68 | 20 | 101 | 16.72 |
WPUJC Vaas (SL) | 1994-2009 | 111 | 23438 | 10501 | 355 | 7/71 | 29.58 | 12 | 100 | 28.16 |
JM Anderson (ENG) | 2003-2024 | 188 | 40037 | 18627 | 704 | 7/42 | 26.45 | 32 | 98 | 13.92 |
SM Pollock (SA) | 1995-2008 | 108 | 24353 | 9733 | 421 | 7/87 | 23.11 | 16 | 90 | 21.37 |
NM Lyon (AUS) | 2011-2025 | 137 | 34307 | 16777 | 553 | 8/50 | 30.33 | 24 | 85 | 15.37 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 21918 | 9611 | 431 | 9/52 | 22.29 | 36 | 83 | 19.25 |
IT Botham (ENG) | 1977-1992 | 102 | 21815 | 10878 | 383 | 8/34 | 28.40 | 27 | 81 | 21.14 |
Imran Khan (PAK) | 1971-1992 | 88 | 19458 | 8258 | 362 | 8/58 | 22.81 | 23 | 80 | 22.09 |
CA Walsh (WI) | 1984-2001 | 132 | 30019 | 12688 | 519 | 7/37 | 24.44 | 22 | 77 | 14.83 |
MD Marshall (WI) | 1978-1991 | 81 | 17584 | 7876 | 376 | 7/22 | 20.94 | 22 | 76 | 20.21 |
DL Vettori (ICC/NZ) | 1997-2014 | 113 | 28814 | 12441 | 362 | 7/87 | 34.36 | 20 | 76 | 20.99 |
GP Swann (ENG) | 2008-2013 | 60 | 15349 | 7642 | 255 | 6/65 | 29.96 | 17 | 70 | 27.45 |
Harbhajan Singh (IND) | 1998-2015 | 103 | 28580 | 13537 | 417 | 8/84 | 32.46 | 25 | 68 | 16.3 |
RA Jadeja (IND) | 2012-2025 | 80 | 18473 | 7798 | 323 | 7/42 | 24.14 | 15 | 66 | 20.43 |
MJ Hoggard (ENG) | 2000-2008 | 67 | 13909 | 7564 | 248 | 7/61 | 30.50 | 7 | 65 | 26.2 |
DW Steyn (SA) | 2004-2019 | 93 | 18608 | 10077 | 439 | 7/51 | 22.95 | 26 | 64 | 14.57 |
Z Khan (IND) | 2000-2014 | 92 | 18785 | 10247 | 311 | 7/87 | 32.94 | 11 | 63 | 20.25 |
DK Lillee (AUS) | 1971-1984 | 70 | 18467 | 8493 | 355 | 7/83 | 23.92 | 23 | 62 | 17.46 |
Saeed Ajmal (PAK) | 2009-2014 | 35 | 11592 | 5003 | 178 | 7/55 | 28.10 | 10 | 59 | 33.14 |
JN Gillespie (AUS) | 1996-2006 | 71 | 14234 | 6770 | 259 | 7/37 | 26.13 | 8 | 59 | 22.77 |
TM Alderman (AUS) | 1981-1991 | 41 | 10181 | 4616 | 170 | 6/47 | 27.15 | 14 | 58 | 34.11 |
J Garner (WI) | 1977-1987 | 58 | 13169 | 5433 | 259 | 6/56 | 20.97 | 7 | 57 | 22 |
Shakib Al Hasan (BAN) | 2007-2024 | 71 | 15675 | 7804 | 246 | 7/36 | 31.72 | 19 | 57 | 23.17 |
Taijul Islam (BAN) | 2014-2025 | 53 | 13986 | 7113 | 228 | 8/39 | 31.19 | 16 | 56 | 24.56 |
Yasir Shah (PAK) | 2014-2022 | 48 | 14255 | 7657 | 244 | 8/41 | 31.38 | 16 | 54 | 22.13 |
TG Southee (NZ) | 2008-2024 | 107 | 23490 | 11832 | 391 | 7/64 | 30.26 | 15 | 54 | 13.81 |
Abdul Qadir (PAK) | 1977-1990 | 67 | 17126 | 7742 | 236 | 9/56 | 32.80 | 15 | 52 | 22.03 |
CEL Ambrose (WI) | 1988-2000 | 98 | 22103 | 8501 | 405 | 8/45 | 20.99 | 22 | 52 | 12.83 |
MA Starc (AUS) | 2011-2025 | 97 | 18701 | 10641 | 387 | 6/48 | 27.49 | 15 | 51 | 13.17 |
TA Boult (NZ) | 2011-2022 | 78 | 17417 | 8717 | 317 | 6/30 | 27.49 | 10 | 50 | 15.77 |
Records include the following recent matches:
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025 [Test # 2584]
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025 [Test # 2583]
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025 [Test # 2582]