| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (IND) | 1989-2013 | 664 | 34357 | 248* | 48.52 | 100 | 201 | 5/32 | 46.53 | 2 | 256 | 0 |
| DPMD Jayawardene (Asia/SL) | 1997-2015 | 652 | 25957 | 374 | 39.15 | 54 | 14 | 2/32 | 62.92 | 0 | 440 | 0 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 594 | 28016 | 319 | 46.77 | 63 | 0 | - | - | 0 | 609 | 139 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 21032 | 340 | 34.14 | 42 | 440 | 6/29 | 35.66 | 6 | 205 | 0 |
| RT Ponting (AUS/ICC) | 1995-2012 | 560 | 27483 | 257 | 45.95 | 71 | 8 | 1/0 | 47.5 | 0 | 364 | 0 |
| V Kohli (IND) | 2008-2026 | 559 | 28215 | 254* | 52.73 | 85 | 9 | 1/13 | 107.55 | 0 | 342 | 0 |
| MS Dhoni (Asia/IND) | 2004-2019 | 538 | 17266 | 224 | 44.96 | 16 | 1 | 1/14 | 98 | 0 | 634 | 195 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 11196 | 156 | 23.92 | 11 | 541 | 7/12 | 32.78 | 10 | 167 | 0 |
| JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 25534 | 224 | 49.1 | 62 | 577 | 6/54 | 32.14 | 7 | 338 | 0 |
| RG Sharma (IND) | 2007-2026 | 511 | 20252 | 264 | 42.36 | 50 | 12 | 2/27 | 72.5 | 0 | 240 | 0 |
| R Dravid (Asia/ICC/IND) | 1996-2012 | 509 | 24208 | 270 | 45.41 | 48 | 5 | 2/43 | 41.8 | 0 | 406 | 14 |
| Inzamam-ul-Haq (Asia/ICC/PAK) | 1991-2007 | 499 | 20580 | 329 | 43.32 | 35 | 3 | 1/0 | 24 | 0 | 194 | 0 |
| TM Dilshan (SL) | 1999-2016 | 497 | 17671 | 193 | 38.16 | 39 | 154 | 4/4 | 44.16 | 0 | 242 | 3 |
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 1936 | 67 | 9.26 | 0 | 1347 | 9/51 | 22.86 | 77 | 203 | 0 |
| SR Waugh (AUS) | 1985-2004 | 493 | 18496 | 200 | 41.65 | 35 | 287 | 5/28 | 35.56 | 3 | 223 | 0 |
| CH Gayle (ICC/WI) | 1999-2021 | 483 | 19593 | 333 | 37.97 | 42 | 260 | 5/34 | 36.48 | 3 | 240 | 0 |
| Mushfiqur Rahim (BAN) | 2005-2026 | 478 | 16058 | 219* | 34.68 | 23 | - | - | - | - | 399 | 101 |
| MV Boucher (Afr/ICC/SA) | 1997-2012 | 467 | 10469 | 147* | 29 | 6 | 1 | 1/6 | 6 | 0 | 953 | 46 |
| Wasim Akram (PAK) | 1984-2003 | 460 | 6615 | 257* | 18.73 | 3 | 916 | 7/119 | 23.57 | 31 | 132 | 0 |
| S Chanderpaul (WI) | 1994-2015 | 454 | 20988 | 203* | 45.72 | 41 | 23 | 3/18 | 66.04 | 0 | 146 | 0 |
| LRPL Taylor (NZ/Samoa) | 2006-2025 | 454 | 18244 | 290 | 42.62 | 40 | 3 | 2/4 | 27.66 | 0 | 354 | 0 |
| Shakib Al Hasan (BAN) | 2006-2024 | 447 | 14730 | 217 | 33.86 | 14 | 712 | 7/36 | 28.48 | 25 | 120 | 0 |
| Shoaib Malik (ICC/PAK) | 1999-2021 | 446 | 11867 | 245 | 33.9 | 12 | 218 | 4/19 | 38.46 | 0 | 166 | 0 |
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 6989 | 140 | 23.53 | 6 | 705 | 7/87 | 32.42 | 22 | 155 | 0 |
| WPUJC Vaas (Asia/SL) | 1994-2009 | 439 | 5147 | 100* | 18.64 | 1 | 761 | 8/19 | 28.44 | 16 | 91 | 0 |
| AD Mathews (SL) | 2008-2025 | 435 | 15546 | 200* | 40.59 | 19 | 204 | 6/20 | 35.76 | 1 | 158 | 0 |
| M Azharuddin (IND) | 1984-2000 | 433 | 15593 | 199 | 39.77 | 29 | 12 | 3/19 | 41.25 | 0 | 261 | 0 |
| BB McCullum (NZ) | 2002-2016 | 432 | 14676 | 302 | 34.37 | 19 | 1 | 1/1 | 88 | 0 | 496 | 34 |
| BC Lara (ICC/WI) | 1990-2007 | 430 | 22358 | 400* | 46.28 | 53 | 4 | 2/5 | 22.25 | 0 | 284 | 0 |
| Mahmudullah (BAN) | 2007-2025 | 430 | 11047 | 150* | 31.83 | 9 | 166 | 5/51 | 41.57 | 1 | 171 | 1 |
| AR Border (AUS) | 1978-1994 | 429 | 17698 | 205 | 40.77 | 30 | 112 | 7/46 | 32.1 | 2 | 283 | 0 |
| SC Ganguly (Asia/IND) | 1992-2008 | 424 | 18575 | 239 | 41.46 | 38 | 132 | 5/16 | 41.89 | 2 | 171 | 0 |
| SM Pollock (Afr/ICC/SA) | 1995-2008 | 423 | 7386 | 130 | 28.73 | 3 | 829 | 7/87 | 23.73 | 21 | 182 | 0 |
| AB de Villiers (Afr/SA) | 2004-2018 | 420 | 20014 | 278* | 48.11 | 47 | 9 | 2/15 | 34 | 0 | 463 | 17 |
| JC Buttler (ENG) | 2011-2026 | 411 | 12459 | 162* | 35.39 | 14 | - | - | - | - | 478 | 59 |
| Younis Khan (PAK) | 2000-2017 | 408 | 17790 | 313 | 39.88 | 41 | 15 | 3/18 | 53.13 | 0 | 286 | 0 |
| A Kumble (Asia/IND) | 1990-2008 | 403 | 3444 | 110* | 14.97 | 1 | 956 | 10/74 | 30.09 | 37 | 145 | 0 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 402 | 11778 | 169 | 35.05 | 17 | 148 | 5/31 | 36.08 | 1 | 137 | 0 |
| JM Anderson (ENG) | 2002-2024 | 401 | 1627 | 81 | 8.65 | 0 | 991 | 7/42 | 27.28 | 34 | 163 | 0 |
| PA de Silva (SL) | 1984-2003 | 401 | 15645 | 267 | 37.78 | 31 | 135 | 4/30 | 39.88 | 0 | 138 | 0 |
| SP Fleming (ICC/NZ) | 1994-2008 | 396 | 15319 | 274* | 35.46 | 17 | 1 | 1/8 | 28 | 0 | 306 | 0 |
| AC Gilchrist (AUS/ICC) | 1996-2008 | 396 | 15461 | 204* | 38.94 | 33 | - | - | - | - | 813 | 92 |
| MJ Clarke (AUS) | 2003-2015 | 394 | 17112 | 329* | 45.26 | 36 | 94 | 6/9 | 37.81 | 3 | 253 | 0 |
| TG Southee (NZ) | 2008-2024 | 394 | 3288 | 77* | 14.11 | 0 | 776 | 7/33 | 29.57 | 20 | 195 | 0 |
| Mohammad Hafeez (PAK) | 2003-2021 | 392 | 12780 | 224 | 32.51 | 21 | 253 | 4/10 | 33.97 | 0 | 160 | 0 |
| Tamim Iqbal (BAN/ICC/World) | 2007-2023 | 391 | 15249 | 206 | 35.21 | 25 | 0 | - | - | 0 | 106 | 0 |
| JE Root (ENG) | 2012-2026 | 386 | 22545 | 262 | 49.54 | 61 | 109 | 5/8 | 49.87 | 1 | 326 | 0 |
| Saleem Malik (PAK) | 1982-1999 | 386 | 12938 | 237 | 36.96 | 20 | 94 | 5/35 | 35.88 | 1 | 146 | 0 |
| DA Warner (AUS) | 2009-2024 | 383 | 18995 | 335* | 42.39 | 49 | 4 | 2/45 | 69.25 | 0 | 224 | 0 |
| Mohammad Yousuf (Asia/PAK) | 1998-2010 | 381 | 17300 | 223 | 45.52 | 39 | 1 | 1/0 | 4 | 0 | 124 | 0 |
| EJG Morgan (ENG/IRE) | 2006-2022 | 379 | 10859 | 148 | 35.6 | 16 | - | - | - | - | 144 | 0 |
| KS Williamson (NZ) | 2010-2026 | 378 | 19346 | 251 | 48.12 | 48 | 73 | 4/22 | 36.72 | 0 | 217 | 0 |
| GD McGrath (AUS/ICC) | 1993-2007 | 376 | 761 | 61 | 6.44 | 0 | 949 | 8/24 | 21.76 | 36 | 76 | 0 |
| V Sehwag (Asia/ICC/IND) | 1999-2013 | 374 | 17253 | 319 | 40.31 | 38 | 136 | 5/104 | 42.4 | 1 | 186 | 0 |
| RA Jadeja (IND) | 2009-2026 | 373 | 7515 | 175* | 34 | 6 | 634 | 7/42 | 29.7 | 17 | 156 | 0 |
| ME Waugh (AUS) | 1988-2002 | 372 | 16529 | 173 | 40.51 | 38 | 144 | 5/24 | 37.27 | 2 | 289 | 0 |
| MJ Guptill (NZ) | 2009-2022 | 367 | 13463 | 237* | 35.9 | 23 | 12 | 3/11 | 33.91 | 0 | 222 | 0 |
| Harbhajan Singh (Asia/IND) | 1998-2016 | 367 | 3569 | 115 | 16 | 2 | 711 | 8/84 | 32.54 | 28 | 120 | 0 |
| A Ranatunga (SL) | 1982-2000 | 362 | 12561 | 135* | 35.78 | 8 | 95 | 4/14 | 50.49 | 0 | 110 | 0 |
| HH Gibbs (SA) | 1996-2010 | 361 | 14661 | 228 | 37.3 | 35 | 0 | - | - | 0 | 210 | 0 |
| MS Atapattu (SL) | 1990-2007 | 360 | 14036 | 249 | 38.03 | 27 | 1 | 1/9 | 65 | 0 | 128 | 0 |
| SPD Smith (AUS) | 2010-2026 | 360 | 17657 | 239 | 47.72 | 49 | 64 | 3/16 | 36.81 | 0 | 346 | 0 |
| Javed Miandad (PAK) | 1975-1996 | 357 | 16213 | 280* | 46.99 | 31 | 24 | 3/74 | 40.79 | 0 | 164 | 3 |
| N Kapil Dev (IND) | 1978-1994 | 356 | 9031 | 175* | 27.53 | 9 | 687 | 9/83 | 28.83 | 24 | 135 | 0 |
| DL Haynes (WI) | 1978-1994 | 354 | 16135 | 184 | 41.8 | 35 | 1 | 1/2 | 32 | 0 | 124 | 0 |
| Babar Azam (PAK) | 2015-2026 | 350 | 15703 | 196 | 45.25 | 32 | 2 | 1/1 | 21 | 0 | 180 | 0 |
| HM Amla (SA/World) | 2004-2019 | 349 | 18672 | 311* | 46.56 | 55 | 0 | - | - | 0 | 214 | 0 |
| Waqar Younis (PAK) | 1989-2003 | 349 | 1979 | 45 | 10.25 | 0 | 789 | 7/36 | 23.7 | 35 | 53 | 0 |
| GC Smith (Afr/ICC/SA) | 2002-2014 | 347 | 17236 | 277 | 42.34 | 37 | 26 | 3/30 | 72.8 | 0 | 292 | 0 |
| MN Samuels (WI) | 2000-2018 | 345 | 11134 | 260 | 32.27 | 17 | 152 | 4/13 | 47.32 | 0 | 90 | 0 |
| SCJ Broad (ENG) | 2006-2023 | 344 | 4309 | 169 | 16.44 | 1 | 847 | 8/15 | 27.83 | 21 | 103 | 0 |
| Abdul Razzaq (Asia/PAK) | 1996-2013 | 343 | 7419 | 134 | 28.75 | 6 | 389 | 6/35 | 32.52 | 4 | 52 | 0 |
| PR Stirling (IRE) | 2008-2026 | 343 | 10421 | 177 | 31.86 | 16 | 63 | 6/55 | 41.77 | 1 | 119 | 0 |
| SL Malinga (SL) | 2004-2020 | 340 | 978 | 64 | 7.64 | 0 | 546 | 6/38 | 28.08 | 13 | 59 | 0 |
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 4172 | 99 | 16.04 | 0 | 1001 | 8/71 | 25.51 | 38 | 205 | 0 |
| BKG Mendis (SL) | 2015-2026 | 338 | 12413 | 245 | 33.45 | 16 | 1 | 1/10 | 146 | 0 | 256 | 40 |
| CA Walsh (WI) | 1984-2001 | 337 | 1257 | 30* | 7.39 | 0 | 746 | 7/37 | 26.28 | 23 | 56 | 0 |
| Mohammad Nabi (AFG) | 2009-2026 | 333 | 6273 | 136 | 24.69 | 2 | 294 | 5/17 | 30.91 | 1 | 169 | 0 |
| CL Hooper (WI) | 1987-2003 | 329 | 11523 | 233 | 35.89 | 20 | 307 | 5/26 | 41.01 | 4 | 235 | 0 |
| JP Duminy (SA) | 2004-2019 | 326 | 9154 | 166 | 36.18 | 10 | 132 | 4/16 | 40.47 | 0 | 155 | 0 |
| Q de Kock (SA) | 2012-2026 | 325 | 13518 | 178 | 39.99 | 31 | - | - | - | - | 532 | 48 |
| AU Rashid (ENG) | 2009-2026 | 325 | 1674 | 69 | 15.5 | 0 | 465 | 5/27 | 29.56 | 4 | 96 | 0 |
| B Lee (AUS) | 1999-2012 | 322 | 2728 | 64 | 18.94 | 0 | 718 | 5/22 | 26.66 | 19 | 83 | 0 |
| SK Raina (IND) | 2005-2018 | 322 | 7988 | 120 | 32.87 | 7 | 62 | 3/34 | 46.06 | 0 | 167 | 0 |
| DA Miller (SA/World) | 2010-2026 | 318 | 7415 | 139 | 38.61 | 9 | - | - | - | - | 174 | 1 |
| LD Chandimal (SL) | 2010-2025 | 316 | 11281 | 206* | 35.03 | 20 | - | - | - | - | 194 | 24 |
| H Masakadza (ZIM) | 2001-2019 | 313 | 9543 | 178* | 27.9 | 10 | 57 | 3/24 | 39.26 | 0 | 125 | 0 |
| Ijaz Ahmed (PAK) | 1986-2001 | 310 | 9879 | 211 | 33.94 | 22 | 7 | 2/31 | 79 | 0 | 135 | 0 |
| Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 310 | 2961 | 79 | 13.45 | 0 | 390 | 6/26 | 35.02 | 1 | 81 | 0 |
| RB Richardson (WI) | 1983-1996 | 310 | 12197 | 194 | 37.99 | 21 | 1 | 1/4 | 64 | 0 | 165 | 0 |
| Z Khan (Asia/IND) | 2000-2014 | 309 | 2036 | 75 | 11.9 | 0 | 610 | 7/87 | 31.14 | 12 | 64 | 0 |
| NJ Astle (NZ) | 1995-2007 | 308 | 11866 | 222 | 35.63 | 27 | 154 | 4/43 | 38.97 | 0 | 156 | 0 |
| IVA Richards (WI) | 1974-1991 | 308 | 15261 | 291 | 48.75 | 35 | 150 | 6/41 | 41.28 | 2 | 222 | 0 |
| Sikandar Raza (ZIM) | 2013-2026 | 308 | 8999 | 141 | 32.25 | 9 | 241 | 7/113 | 34.87 | 3 | 122 | 0 |
| SR Watson (AUS) | 2002-2016 | 307 | 10950 | 185* | 36.74 | 14 | 291 | 6/33 | 31.11 | 3 | 129 | 0 |
| JO Holder (WI) | 2013-2026 | 305 | 6219 | 202* | 25.8 | 3 | 433 | 6/42 | 31.8 | 11 | 187 | 0 |
| AJ Stewart (ENG) | 1989-2003 | 303 | 13140 | 190 | 36.29 | 19 | 0 | - | - | 0 | 422 | 29 |
| MEK Hussey (AUS) | 2004-2013 | 302 | 12398 | 195 | 49 | 22 | 9 | 1/0 | 60.66 | 0 | 210 | 0 |
| Saeed Anwar (PAK) | 1989-2003 | 302 | 12876 | 194 | 41 | 31 | 6 | 2/9 | 35.66 | 0 | 60 | 0 |
| BRM Taylor (ZIM) | 2004-2026 | 302 | 10323 | 171 | 33.62 | 18 | 10 | 3/54 | 46.1 | 0 | 193 | 31 |
| PD Collingwood (ENG/World) | 2001-2017 | 301 | 9934 | 206 | 35.47 | 15 | 144 | 6/31 | 39.29 | 1 | 219 | 0 |
| MA Starc (AUS) | 2010-2026 | 300 | 3159 | 99 | 17.45 | 0 | 759 | 7/58 | 25.28 | 27 | 115 | 0 |
| Records includes the following recent matches: |
|
Czech Republic v Luxembourg at Vinor, Central Europe Cup 2nd match, Jun 26, 2026
[T20I # 3994] |
|
Ireland v India at Belfast, 1st T20I, Jun 26, 2026
[T20I # 3993] |
|
Singapore v Thailand at Singapore, Asia Pacific Cricket Champions Trophy final, Jun 26, 2026
[T20I # 3992] |
|
Luxembourg v Serbia at Vinor, Central Europe Cup 1st match, Jun 26, 2026
[T20I # 3991] |
|
Indonesia v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 3rd place play-off, Jun 26, 2026
[T20I # 3990] |