Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JA Brittin (ENG-W) | 1979-1998 | 27 | 1935 | 167 | 49.61 | 5 | 9 | 2/15 | 46.11 | 0 | 12 | 0 |
CM Edwards (ENG-W) | 1996-2015 | 23 | 1676 | 117 | 44.10 | 4 | 12 | 2/28 | 48.08 | 0 | 10 | 0 |
R Heyhoe-Flint (ENG-W) | 1960-1979 | 22 | 1594 | 179 | 45.54 | 3 | 3 | 1/3 | 68.00 | 0 | 13 | 0 |
S Shah (IND-W) | 1976-1991 | 21 | 601 | 62* | 18.78 | 0 | 5 | 3/28 | 64.20 | 0 | 21 | 0 |
J Smit (ENG-W) | 1992-2006 | 21 | 554 | 69 | 24.08 | 0 | - | - | - | - | 39 | 4 |
DF Edulji (IND-W) | 1976-1991 | 20 | 404 | 57* | 16.16 | 0 | 63 | 6/64 | 25.77 | 1 | 8 | 0 |
C Matthews (AUS-W) | 1984-1995 | 20 | 180 | 34* | 10.58 | 0 | 0 | - | - | 0 | 46 | 12 |
DA Hockley (NZ-W) | 1979-1996 | 19 | 1301 | 126* | 52.04 | 4 | 5 | 2/9 | 29.20 | 0 | 9 | 0 |
S Kulkarni (IND-W) | 1976-1991 | 19 | 700 | 118 | 23.33 | 1 | 60 | 6/99 | 27.45 | 5 | 14 | 0 |
CA Hodges (ENG-W) | 1984-1992 | 18 | 1164 | 158* | 40.13 | 2 | 23 | 4/21 | 29.47 | 0 | 25 | 0 |
JM Court (ENG-W) | 1976-1987 | 17 | 577 | 90 | 20.60 | 0 | 8 | 2/31 | 61.25 | 0 | 11 | 0 |
MB Duggan (ENG-W) | 1949-1963 | 17 | 652 | 108 | 24.14 | 2 | 77 | 7/6 | 13.49 | 5 | 9 | 0 |
CJ Connor (ENG-W) | 1995-2005 | 16 | 502 | 61 | 20.08 | 0 | 24 | 5/65 | 27.91 | 1 | 7 | 0 |
S Rangaswamy (IND-W) | 1976-1991 | 16 | 750 | 108 | 32.60 | 1 | 21 | 4/42 | 31.61 | 0 | 10 | 0 |
CE Taylor (ENG-W) | 1995-2003 | 16 | 226 | 43 | 16.14 | 0 | 25 | 4/38 | 40.44 | 0 | 5 | 0 |
R Thompson (AUS-W) | 1972-1985 | 16 | 162 | 25 | 11.57 | 0 | 57 | 5/33 | 18.24 | 1 | 12 | 0 |
E Barker (ENG-W) | 1957-1969 | 15 | 426 | 100 | 25.05 | 1 | 16 | 4/94 | 37.50 | 0 | 6 | 0 |
BJ Clark (AUS-W) | 1991-2005 | 15 | 919 | 136 | 45.95 | 2 | 1 | 1/10 | 28.00 | 0 | 4 | 0 |
ME Hide (ENG-W) | 1934-1954 | 15 | 872 | 124* | 36.33 | 2 | 36 | 5/20 | 15.25 | 1 | 10 | 0 |
LA Larsen (AUS-W) | 1984-1992 | 15 | 410 | 86 | 41.00 | 0 | 26 | 4/33 | 18.73 | 0 | 11 | 0 |
J Lord (NZ-W) | 1966-1979 | 15 | 258 | 39* | 13.57 | 0 | 55 | 6/119 | 19.07 | 4 | 5 | 0 |
PF McKelvey (NZ-W) | 1966-1979 | 15 | 699 | 155* | 29.12 | 2 | - | - | - | - | 8 | 0 |
K Smithies (ENG-W) | 1987-1999 | 15 | 443 | 64 | 22.15 | 0 | 16 | 3/63 | 45.56 | 0 | 11 | 0 |
SC Taylor (ENG-W) | 1999-2009 | 15 | 1030 | 177 | 41.20 | 4 | - | - | - | - | 18 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |