| Player | Span | Mat | Awards | Tests | ODIs | T20Is |
|---|---|---|---|---|---|---|
| SR Tendulkar (IND) | 1989-2013 | 664 | 76 | 14 | 62 | 0 |
| V Kohli (IND) | 2008-2026 | 559 | 71 | 10 | 45 | 16 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 58 | 4 | 48 | 6 |
| JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 57 | 23 | 32 | 2 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 594 | 50 | 16 | 31 | 3 |
| RT Ponting (AUS/ICC) | 1995-2012 | 560 | 49 | 16 | 32 | 1 |
| Shakib Al Hasan (BAN) | 2006-2024 | 447 | 45 | 6 | 27 | 12 |
| RG Sharma (IND) | 2007-2026 | 511 | 45 | 4 | 27 | 14 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 43 | 0 | 32 | 11 |
| BC Lara (ICC/WI) | 1990-2007 | 430 | 42 | 12 | 30 | 0 |
| IVA Richards (WI) | 1974-1991 | 308 | 41 | 10 | 31 | 0 |
| PA de Silva (SL) | 1984-2003 | 401 | 41 | 11 | 30 | 0 |
| CH Gayle (ICC/WI) | 1999-2021 | 483 | 41 | 8 | 23 | 10 |
| DPMD Jayawardene (Asia/SL) | 1997-2015 | 652 | 41 | 13 | 22 | 6 |
| AB de Villiers (Afr/SA) | 2004-2018 | 420 | 39 | 5 | 27 | 7 |
| Wasim Akram (PAK) | 1984-2003 | 460 | 39 | 17 | 22 | 0 |
| DA Warner (AUS) | 2009-2024 | 383 | 38 | 8 | 18 | 12 |
| SC Ganguly (Asia/IND) | 1992-2008 | 424 | 37 | 6 | 31 | 0 |
| Sikandar Raza (ZIM) | 2013-2026 | 308 | 35 | 2 | 12 | 21 |
| AC Gilchrist (AUS/ICC) | 1996-2008 | 396 | 35 | 7 | 28 | 0 |
| SR Waugh (AUS) | 1985-2004 | 493 | 35 | 14 | 21 | 0 |
| TM Dilshan (SL) | 1999-2016 | 497 | 35 | 4 | 25 | 6 |
| MJ Guptill (NZ) | 2009-2022 | 367 | 34 | 2 | 22 | 10 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 402 | 34 | 0 | 27 | 7 |
| SM Pollock (Afr/ICC/SA) | 1995-2008 | 423 | 34 | 11 | 22 | 1 |
| Inzamam-ul-Haq (Asia/ICC/PAK) | 1991-2007 | 499 | 33 | 9 | 24 | 0 |
| Q de Kock (SA) | 2012-2026 | 325 | 32 | 4 | 20 | 8 |
| Mohammad Hafeez (PAK) | 2003-2021 | 392 | 32 | 2 | 19 | 11 |
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 32 | 19 | 13 | 0 |
| V Sehwag (Asia/ICC/IND) | 1999-2013 | 374 | 31 | 8 | 23 | 0 |
| Saeed Anwar (PAK) | 1989-2003 | 302 | 30 | 2 | 28 | 0 |
| DL Haynes (WI) | 1978-1994 | 354 | 30 | 5 | 25 | 0 |
| SR Watson (AUS) | 2002-2016 | 307 | 29 | 3 | 17 | 9 |
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 29 | 17 | 12 | 0 |
| A Ranatunga (SL) | 1982-2000 | 362 | 29 | 5 | 24 | 0 |
| KS Williamson (NZ) | 2010-2026 | 378 | 29 | 11 | 14 | 4 |
| HH Gibbs (SA) | 1996-2010 | 361 | 28 | 6 | 22 | 0 |
| AR Border (AUS) | 1978-1994 | 429 | 28 | 11 | 17 | 0 |
| JE Root (ENG) | 2012-2026 | 387* | 27 | 13 | 12 | 2 |
| Younis Khan (PAK) | 2000-2017 | 408 | 27 | 10 | 15 | 2 |
| S Chanderpaul (WI) | 1994-2015 | 454 | 27 | 11 | 16 | 0 |
| CG Greenidge (WI) | 1974-1991 | 236 | 26 | 6 | 20 | 0 |
| KP Pietersen (ENG/ICC) | 2004-2014 | 277 | 26 | 10 | 10 | 6 |
| NJ Astle (NZ) | 1995-2007 | 308 | 26 | 1 | 25 | 0 |
| SPD Smith (AUS) | 2010-2026 | 360 | 26 | 13 | 11 | 2 |
| ME Waugh (AUS) | 1988-2002 | 372 | 26 | 5 | 21 | 0 |
| RA Jadeja (IND) | 2009-2026 | 373 | 26 | 11 | 12 | 3 |
| GD McGrath (AUS/ICC) | 1993-2007 | 376 | 26 | 11 | 15 | 0 |
| LRPL Taylor (NZ/Samoa) | 2006-2025 | 454 | 26 | 8 | 17 | 1 |
| HM Amla (SA/World) | 2004-2019 | 349 | 25 | 6 | 18 | 1 |
| Babar Azam (PAK) | 2015-2026 | 350 | 25 | 1 | 14 | 10 |
| Mohammad Yousuf (Asia/PAK) | 1998-2010 | 381 | 25 | 7 | 18 | 0 |
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 25 | 11 | 11 | 3 |
| Shoaib Malik (ICC/PAK) | 1999-2021 | 446 | 25 | 0 | 19 | 6 |
| R Dravid (Asia/ICC/IND) | 1996-2012 | 509 | 25 | 11 | 14 | 0 |
| Virandeep Singh (MAS) | 2019-2026 | 122 | 24 | 0 | 0 | 24 |
| Imran Khan (PAK) | 1971-1992 | 263 | 24 | 11 | 13 | 0 |
| G Kirsten (SA) | 1993-2004 | 286 | 24 | 8 | 16 | 0 |
| GJ Maxwell (AUS) | 2012-2026 | 286 | 24 | 0 | 12 | 12 |
| GC Smith (Afr/ICC/SA) | 2002-2014 | 347 | 24 | 12 | 10 | 2 |
| SP Fleming (ICC/NZ) | 1994-2008 | 396 | 24 | 7 | 17 | 0 |
| JC Buttler (ENG) | 2011-2026 | 411 | 24 | 1 | 13 | 10 |
| A Symonds (AUS) | 1998-2009 | 238 | 23 | 1 | 21 | 1 |
| MN Samuels (WI) | 2000-2018 | 345 | 23 | 3 | 14 | 6 |
| Waqar Younis (PAK) | 1989-2003 | 349 | 23 | 6 | 17 | 0 |
| Javed Miandad (PAK) | 1975-1996 | 357 | 23 | 5 | 18 | 0 |
| MS Atapattu (SL) | 1990-2007 | 360 | 23 | 3 | 20 | 0 |
| EJG Morgan (ENG/IRE) | 2006-2022 | 379 | 23 | 0 | 15 | 8 |
| M Azharuddin (IND) | 1984-2000 | 433 | 23 | 5 | 18 | 0 |
| MS Dhoni (Asia/IND) | 2004-2019 | 538 | 23 | 2 | 21 | 0 |
| TM Head (AUS) | 2016-2026 | 197 | 22 | 11 | 8 | 3 |
| DM Jones (AUS) | 1984-1994 | 216 | 22 | 6 | 16 | 0 |
| L Klusener (SA) | 1996-2004 | 220 | 22 | 3 | 19 | 0 |
| JM Bairstow (ENG) | 2011-2024 | 287 | 22 | 5 | 11 | 6 |
| BKG Mendis (SL) | 2015-2026 | 339* | 22 | 3 | 10 | 9 |
| Abdul Razzaq (Asia/PAK) | 1996-2013 | 343 | 22 | 2 | 18 | 2 |
| PR Stirling (IRE) | 2008-2026 | 343 | 22 | 0 | 13 | 9 |
| Tamim Iqbal (BAN/ICC/World) | 2007-2023 | 391 | 22 | 3 | 16 | 3 |
| Mushfiqur Rahim (BAN) | 2005-2026 | 478 | 22 | 8 | 10 | 4 |
| MD Crowe (NZ) | 1982-1995 | 220 | 21 | 2 | 19 | 0 |
| WJ Cronje (SA) | 1992-2000 | 256 | 21 | 3 | 18 | 0 |
| BA Stokes (ENG) | 2011-2026 | 279* | 21 | 12 | 9 | 0 |
| MEK Hussey (AUS) | 2004-2013 | 302 | 21 | 7 | 11 | 3 |
| CL Hooper (WI) | 1987-2003 | 329 | 21 | 6 | 15 | 0 |
| Mohammad Nabi (AFG) | 2009-2026 | 333 | 21 | 0 | 7 | 14 |
| MJ Clarke (AUS) | 2003-2015 | 394 | 21 | 7 | 13 | 1 |
| A Flintoff (ENG/ICC) | 1998-2009 | 227 | 20 | 6 | 14 | 0 |
| GA Gooch (ENG) | 1975-1995 | 243 | 20 | 9 | 11 | 0 |
| MM Ali (ENG) | 2014-2024 | 298 | 20 | 6 | 5 | 9 |
| MA Starc (AUS) | 2010-2026 | 300 | 20 | 6 | 12 | 2 |
| B Lee (AUS) | 1999-2012 | 322 | 20 | 4 | 15 | 1 |
| AD Mathews (SL) | 2008-2025 | 435 | 20 | 4 | 10 | 6 |
Match awards have only been a regular feature in Tests since the mid-1980s and the list is not complete for earlier matches
Records include the following recent matches:
Czech Republic v Luxembourg at Vinor, Central Europe Cup 2nd match, Jun 26, 2026 [T20I # 3994]
Ireland v India at Belfast, 1st T20I, Jun 26, 2026 [T20I # 3993]
Singapore v Thailand at Singapore, Asia Pacific Cricket Champions Trophy final, Jun 26, 2026 [T20I # 3992]
Luxembourg v Serbia at Vinor, Central Europe Cup 1st match, Jun 26, 2026 [T20I # 3991]
Indonesia v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 3rd place play-off, Jun 26, 2026 [T20I # 3990]