| Player | Span | Mat | Series | Awards |
|---|---|---|---|---|
| R Ashwin (IND) | 2011-2024 | 106 | 44 | 11 |
| M Muralidaran (ICC/SL) | 1992-2010 | 133 | 61 | 11 |
| JH Kallis (ICC/SA) | 1995-2013 | 166 | 61 | 9 |
| Imran Khan (PAK) | 1971-1992 | 88 | 28 | 8 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 33 | 8 |
| SK Warne (AUS) | 1992-2007 | 145 | 46 | 8 |
| Wasim Akram (PAK) | 1985-2002 | 104 | 43 | 7 |
| S Chanderpaul (WI) | 1994-2015 | 164 | 60 | 7 |
| MD Marshall (WI) | 1978-1991 | 81 | 21 | 6 |
| CEL Ambrose (WI) | 1988-2000 | 98 | 27 | 6 |
| JE Root (ENG) | 2012-2025 | 161 | 54 | 6 |
| SR Waugh (AUS) | 1985-2004 | 168 | 54 | 6 |
| Yasir Shah (PAK) | 2014-2022 | 48 | 24 | 5 |
| AJ Strauss (ENG) | 2004-2012 | 100 | 29 | 5 |
| GA Gooch (ENG) | 1975-1995 | 118 | 34 | 5 |
| MJ Clarke (AUS) | 2004-2015 | 115 | 38 | 5 |
| Waqar Younis (PAK) | 1989-2003 | 87 | 38 | 5 |
| DA Warner (AUS) | 2011-2024 | 112 | 38 | 5 |
| V Sehwag (ICC/IND) | 2001-2013 | 104 | 39 | 5 |
| DW Steyn (SA) | 2004-2019 | 93 | 41 | 5 |
| GD McGrath (AUS) | 1993-2007 | 124 | 42 | 5 |
| SPD Smith (AUS) | 2010-2025 | 121 | 42 | 5 |
| Shakib Al Hasan (BAN) | 2007-2024 | 71 | 44 | 5 |
| HMRKB Herath (SL) | 1999-2018 | 93 | 47 | 5 |
| JM Anderson (ENG) | 2003-2024 | 188 | 68 | 5 |
| SR Tendulkar (IND) | 1989-2013 | 200 | 74 | 5 |
| HC Brook (ENG) | 2022-2025 | 33 | 15 | 4 |
| A Flintoff (ENG/ICC) | 1998-2009 | 79 | 25 | 4 |
| AA Donald (SA) | 1992-2002 | 72 | 28 | 4 |
| MA Atherton (ENG) | 1989-2001 | 115 | 31 | 4 |
| HH Streak (ZIM) | 1993-2005 | 65 | 33 | 4 |
| ML Hayden (AUS) | 1994-2009 | 103 | 34 | 4 |
| D Elgar (SA) | 2012-2024 | 86 | 38 | 4 |
| N Kapil Dev (IND) | 1978-1994 | 131 | 38 | 4 |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 39 | 4 |
| M Ntini (SA) | 1998-2009 | 101 | 39 | 4 |
| AB de Villiers (SA) | 2004-2018 | 114 | 41 | 4 |
| PA de Silva (SL) | 1984-2002 | 93 | 43 | 4 |
| GC Smith (ICC/SA) | 2002-2014 | 117 | 44 | 4 |
| BA Stokes (ENG) | 2013-2025 | 118 | 44 | 4 |
| Harbhajan Singh (IND) | 1998-2015 | 103 | 47 | 4 |
| FDM Karunaratne (SL) | 2012-2025 | 100 | 49 | 4 |
| Younis Khan (PAK) | 2000-2017 | 118 | 49 | 4 |
| A Kumble (IND) | 1990-2008 | 132 | 51 | 4 |
| KC Sangakkara (SL) | 2000-2015 | 134 | 56 | 4 |
| KS Williamson (NZ) | 2010-2025 | 107 | 56 | 4 |
| AD Mathews (SL) | 2009-2025 | 119 | 57 | 4 |
| RT Ponting (AUS) | 1995-2012 | 168 | 59 | 4 |
| R Dravid (ICC/IND) | 1996-2012 | 164 | 60 | 4 |
| GF Lawson (AUS) | 1980-1989 | 46 | 15 | 3 |
| Saeed Ajmal (PAK) | 2009-2014 | 35 | 16 | 3 |
| MA Butcher (ENG) | 1997-2004 | 71 | 20 | 3 |
| JJ Bumrah (IND) | 2018-2025 | 52 | 23 | 3 |
| MJ Henry (NZ) | 2015-2025 | 33 | 27 | 3 |
| PJ Cummins (AUS) | 2011-2025 | 72 | 28 | 3 |
| VD Philander (SA) | 2011-2020 | 64 | 29 | 3 |
| AC Gilchrist (AUS) | 1999-2008 | 96 | 30 | 3 |
| IT Botham (ENG) | 1977-1992 | 102 | 32 | 3 |
| DI Gower (ENG) | 1978-1992 | 117 | 32 | 3 |
| RR Sarwan (WI) | 2000-2011 | 87 | 32 | 3 |
| K Rabada (SA) | 2015-2025 | 73 | 33 | 3 |
| Mehidy Hasan Miraz (BAN) | 2016-2025 | 56 | 36 | 3 |
| M Azharuddin (IND) | 1984-2000 | 99 | 37 | 3 |
| Mohammad Yousuf (PAK) | 1998-2010 | 90 | 38 | 3 |
| Taijul Islam (BAN) | 2014-2025 | 57 | 39 | 3 |
| RA Jadeja (IND) | 2012-2025 | 89 | 40 | 3 |
| Z Khan (IND) | 2000-2014 | 92 | 41 | 3 |
| SC Ganguly (IND) | 1996-2008 | 113 | 45 | 3 |
| V Kohli (IND) | 2011-2025 | 123 | 46 | 3 |
| AN Cook (ENG) | 2006-2018 | 161 | 47 | 3 |
| I Sharma (IND) | 2007-2021 | 105 | 47 | 3 |
| HM Amla (SA) | 2004-2019 | 124 | 48 | 3 |
| KAJ Roach (WI) | 2009-2025 | 87 | 49 | 3 |
| Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 52 | 3 |
| DL Vettori (ICC/NZ) | 1997-2014 | 113 | 52 | 3 |
| DPMD Jayawardene (SL) | 1997-2014 | 149 | 60 | 3 |
Series awards have only been a regular feature in Tests since the mid-1980s and the list is not complete for earlier matches
Records include the following recent matches:
New Zealand v West Indies at Wellington, ICC World Test Championship 2nd Test, Dec 10-12, 2025 [Test # 2612]
Australia v England at Brisbane, 2nd Test, Dec 4-7, 2025 [Test # 2611]
New Zealand v West Indies at Christchurch, ICC World Test Championship 1st Test, Dec 2-6, 2025 [Test # 2610]