| Bowler | Fielder | Span | Mat | Wkts | Ct WK | Ct Fi | St | ||
|---|---|---|---|---|---|---|---|---|---|
| DK Lillee (Aus) | RW Marsh (Aus) | 1971-1984 | 69 | 95 | 95 | 0 | 0 | ||
| GD McGrath (Aus) | AC Gilchrist (Aus) | 1999-2007 | 71 | 90 | 90 | 0 | 0 | ||
| M Ntini (SA) | MV Boucher (SA) | 1998-2009 | 94 | 84 | 84 | 0 | 0 | ||
| B Lee (Aus) | AC Gilchrist (Aus) | 1999-2008 | 65 | 81 | 81 | 0 | 0 | ||
| SM Pollock (SA) | MV Boucher (SA) | 1997-2008 | 88 | 79 | 79 | 0 | 0 | ||
| M Muralitharan (SL) | DPMD Jayawardene (SL) | 1997-2009 | 92 | 73 | 0 | 73 | 0 | ||
| MD Marshall (WI) | PJL Dujon (WI) | 1983-1991 | 68 | 71 | 71 | 0 | 0 | ||
| JH Kallis (SA) | MV Boucher (SA) | 1998-2009 | 117 | 68 | 68 | 0 | 0 | ||
| IT Botham (Eng) | RW Taylor (Eng) | 1978-1984 | 51 | 60 | 60 | 0 | 0 | ||
| SK Warne (Aus) | AC Gilchrist (Aus) | 1999-2007 | 70 | 59 | 39 | 0 | 20 | ||
| GD McGrath (Aus) | IA Healy (Aus) | 1993-1999 | 52 | 58 | 58 | 0 | 0 | ||
| JN Gillespie (Aus) | AC Gilchrist (Aus) | 2000-2006 | 57 | 58 | 58 | 0 | 0 | ||
| CJ McDermott (Aus) | IA Healy (Aus) | 1988-1996 | 48 | 55 | 55 | 0 | 0 | ||
| A Kumble (India) | R Dravid (India) | 1996-2008 | 107 | 55 | 0 | 55 | 0 | ||
| AA Donald (SA) | MV Boucher (SA) | 1998-2002 | 35 | 53 | 53 | 0 | 0 | ||
| SK Warne (Aus) | MA Taylor (Aus) | 1992-1999 | 66 | 51 | 0 | 51 | 0 | ||
| N Kapil Dev (India) | SMH Kirmani (India) | 1978-1986 | 67 | 51 | 51 | 0 | 0 | ||
| M Muralitharan (SL) | KC Sangakkara (SL) | 2000-2009 | 73 | 50 | 25 | 10 | 15 | ||
| SK Warne (Aus) | IA Healy (Aus) | 1992-1999 | 74 | 49 | 34 | 0 | 15 | ||
| AA Donald (SA) | DJ Richardson (SA) | 1992-1998 | 37 | 47 | 47 | 0 | 0 | ||
| MG Hughes (Aus) | IA Healy (Aus) | 1988-1994 | 46 | 46 | 46 | 0 | 0 | ||
| AK Davidson (Aus) | ATW Grout (Aus) | 1957-1963 | 28 | 45 | 44 | 0 | 1 | ||
| Harbhajan Singh (India) | R Dravid (India) | 1998-2009 | 76 | 45 | 0 | 45 | 0 | ||
| RJ Hadlee (NZ) | IDS Smith (NZ) | 1980-1990 | 49 | 43 | 43 | 0 | 0 | ||
| D Gough (Eng) | AJ Stewart (Eng) | 1994-2003 | 57 | 41 | 38 | 3 | 0 | ||
| AR Caddick (Eng) | AJ Stewart (Eng) | 1993-2003 | 58 | 41 | 36 | 5 | 0 | ||
| WPUJC Vaas (SL) | KC Sangakkara (SL) | 2000-2009 | 70 | 40 | 37 | 3 | 0 | ||
| HH Streak (Zim) | A Flower (Zim) | 1993-2002 | 49 | 39 | 38 | 1 | 0 | ||
| LR Gibbs (WI) | GS Sobers (WI) | 1958-1974 | 60 | 39 | 0 | 39 | 0 | ||
| SK Warne (Aus) | ML Hayden (Aus) | 1994-2007 | 69 | 39 | 0 | 39 | 0 | ||
| SK Warne (Aus) | ME Waugh (Aus) | 1992-2002 | 103 | 39 | 0 | 39 | 0 | ||
| CA Walsh (WI) | RD Jacobs (WI) | 1998-2001 | 30 | 38 | 38 | 0 | 0 | ||
| SJ Harmison (Eng) | GO Jones (Eng) | 2004-2006 | 30 | 38 | 38 | 0 | 0 | ||
| RGD Willis (Eng) | RW Taylor (Eng) | 1977-1984 | 50 | 38 | 38 | 0 | 0 | ||
| CV Grimmett (Aus) | WAS Oldfield (Aus) | 1925-1936 | 37 | 37 | 9 | 0 | 28 | ||
| CL Cairns (NZ) | AC Parore (NZ) | 1992-2002 | 47 | 37 | 37 | 0 | 0 | ||
| MHN Walker (Aus) | RW Marsh (Aus) | 1972-1977 | 34 | 36 | 36 | 0 | 0 | ||
| Imran Khan (Pak) | Wasim Bari (Pak) | 1971-1984 | 45 | 36 | 36 | 0 | 0 | ||
| SK Warne (Aus) | RT Ponting (Aus) | 1995-2007 | 85 | 36 | 0 | 36 | 0 | ||
| DW Steyn (SA) | MV Boucher (SA) | 2005-2009 | 31 | 35 | 35 | 0 | 0 | ||
| AME Roberts (WI) | DL Murray (WI) | 1974-1980 | 35 | 35 | 35 | 0 | 0 | ||
| EJ Chatfield (NZ) | IDS Smith (NZ) | 1982-1989 | 35 | 35 | 35 | 0 | 0 | ||
| Danish Kaneria (Pak) | Kamran Akmal (Pak) | 2004-2009 | 37 | 35 | 21 | 0 | 14 | ||
| JR Thomson (Aus) | RW Marsh (Aus) | 1972-1983 | 39 | 35 | 35 | 0 | 0 | ||
| CS Martin (NZ) | BB McCullum (NZ) | 2004-2009 | 39 | 35 | 35 | 0 | 0 | ||
| Sarfraz Nawaz (Pak) | Wasim Bari (Pak) | 1969-1984 | 47 | 35 | 35 | 0 | 0 | ||
| M Ntini (SA) | JH Kallis (SA) | 1998-2009 | 91 | 35 | 0 | 35 | 0 | ||
| A Kumble (India) | A Kumble (India) | 1990-2008 | 132 | 35 | 0 | 35 | 0 | ||
| Waqar Younis (Pak) | Rashid Latif (Pak) | 1992-2002 | 31 | 34 | 34 | 0 | 0 | ||
| J Garner (WI) | PJL Dujon (WI) | 1981-1987 | 32 | 34 | 33 | 1 | 0 | ||
| GD McGrath (Aus) | ME Waugh (Aus) | 1993-2002 | 87 | 34 | 0 | 34 | 0 | ||
| GG Arnold (Eng) | APE Knott (Eng) | 1967-1975 | 34 | 33 | 33 | 0 | 0 | ||
| M Muralitharan (ICC/SL) | M Muralitharan (ICC/SL) | 1992-2009 | 129 | 33 | 0 | 33 | 0 | ||
| A Nel (SA) | MV Boucher (SA) | 2001-2008 | 36 | 32 | 32 | 0 | 0 | ||
| CA Walsh (WI) | PJL Dujon (WI) | 1984-1991 | 49 | 32 | 32 | 0 | 0 | ||
| M Dillon (WI) | RD Jacobs (WI) | 1998-2004 | 32 | 31 | 31 | 0 | 0 | ||
| M Muralitharan (SL) | HP Tillakaratne (SL) | 1992-2004 | 62 | 31 | 0 | 31 | 0 | ||
| WW Hall (WI) | FCM Alexander (WI) | 1958-1961 | 18 | 30 | 30 | 0 | 0 | ||
| CEL Ambrose (WI) | PJL Dujon (WI) | 1988-1991 | 33 | 30 | 30 | 0 | 0 | ||
| M Ntini (SA) | GC Smith (SA) | 2002-2009 | 74 | 30 | 0 | 30 | 0 | ||
| CA Walsh (WI) | BC Lara (WI) | 1990-2001 | 78 | 30 | 0 | 30 | 0 | ||
| GD McGrath (Aus) | SK Warne (Aus) | 1993-2007 | 104 | 30 | 0 | 30 | 0 | ||
| GF Lawson (Aus) | RW Marsh (Aus) | 1980-1984 | 18 | 29 | 29 | 0 | 0 | ||
| Fazal Mahmood (Pak) | Imtiaz Ahmed (Pak) | 1952-1962 | 34 | 29 | 28 | 1 | 0 | ||
| M Muralitharan (SL) | TM Dilshan (SL) | 1999-2009 | 49 | 29 | 0 | 29 | 0 | ||
| AW Greig (Eng) | APE Knott (Eng) | 1972-1977 | 58 | 29 | 27 | 0 | 2 | ||
| MG Johnson (Aus) | BJ Haddin (Aus) | 2008-2009 | 19 | 28 | 28 | 0 | 0 | ||
| DJ Nash (NZ) | AC Parore (NZ) | 1992-2001 | 32 | 28 | 27 | 1 | 0 | ||
| A Flintoff (Eng) | GO Jones (Eng) | 2004-2006 | 32 | 28 | 28 | 0 | 0 | ||
| RGD Willis (Eng) | APE Knott (Eng) | 1971-1981 | 35 | 28 | 28 | 0 | 0 | ||
| GD McKenzie (Aus) | ATW Grout (Aus) | 1961-1966 | 26 | 27 | 27 | 0 | 0 | ||
| J Srinath (India) | NR Mongia (India) | 1994-2001 | 30 | 27 | 27 | 0 | 0 | ||
| MJ Hoggard (Eng) | GO Jones (Eng) | 2004-2006 | 34 | 27 | 27 | 0 | 0 | ||
| JB Statham (Eng) | TG Evans (Eng) | 1951-1959 | 36 | 27 | 27 | 0 | 0 | ||
| JA Snow (Eng) | APE Knott (Eng) | 1968-1976 | 38 | 27 | 27 | 0 | 0 | ||
| DL Vettori (NZ) | BB McCullum (NZ) | 2004-2009 | 43 | 27 | 19 | 1 | 7 | ||
| RJ Hadlee (NZ) | JV Coney (NZ) | 1974-1987 | 48 | 27 | 0 | 27 | 0 | ||
| N Kapil Dev (India) | KS More (India) | 1986-1993 | 49 | 27 | 27 | 0 | 0 | ||
| DL Underwood (Eng) | APE Knott (Eng) | 1967-1980 | 72 | 27 | 22 | 0 | 5 | ||
| KR Miller (Aus) | GRA Langley (Aus) | 1951-1956 | 22 | 26 | 26 | 0 | 0 | ||
| R Benaud (Aus) | ATW Grout (Aus) | 1957-1964 | 32 | 26 | 15 | 0 | 11 | ||
| AV Bedser (Eng) | TG Evans (Eng) | 1946-1955 | 42 | 26 | 24 | 0 | 2 | ||
| CA Walsh (WI) | CL Hooper (WI) | 1987-2001 | 83 | 26 | 0 | 26 | 0 | ||
| A Kumble (India) | VVS Laxman (India) | 1996-2008 | 84 | 26 | 0 | 26 | 0 | ||
| SM Pollock (SA) | JH Kallis (SA) | 1995-2008 | 93 | 26 | 0 | 26 | 0 | ||
| FH Edwards (WI) | D Ramdin (WI) | 2005-2009 | 26 | 25 | 25 | 0 | 0 | ||
| WPUJC Vaas (SL) | RS Kaluwitharana (SL) | 1995-2004 | 37 | 25 | 25 | 0 | 0 | ||
| A Kumble (India) | M Azharuddin (India) | 1990-2000 | 54 | 25 | 0 | 25 | 0 | ||
| M Muralitharan (SL) | ST Jayasuriya (SL) | 1992-2007 | 90 | 25 | 0 | 25 | 0 |
Mat is the amount of matches both players have appeared with each other
Catches as a substitute are excluded
Records include the following recent matches:
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009 [Test # 1932]
England v Australia at The Oval, 5th Test, Aug 20-23, 2009 [Test # 1931]
Sri Lanka v New Zealand at Galle, 1st Test, Aug 18-22, 2009 [Test # 1930]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365