Bowler | Fielder | Span | Mat | Wkts | Ct WK | Ct Fi | St |
---|---|---|---|---|---|---|---|
DK Lillee (AUS) | RW Marsh (AUS) | 1971-1984 | 69 | 95 | 95 | 0 | 0 |
GD McGrath (AUS) | AC Gilchrist (AUS) | 1999-2007 | 71 | 90 | 90 | 0 | 0 |
M Ntini (SA) | MV Boucher (SA) | 1998-2009 | 96 | 84 | 84 | 0 | 0 |
B Lee (AUS) | AC Gilchrist (AUS) | 1999-2008 | 65 | 81 | 81 | 0 | 0 |
SM Pollock (SA) | MV Boucher (SA) | 1997-2008 | 88 | 79 | 79 | 0 | 0 |
M Muralidaran (SL) | DPMD Jayawardene (SL) | 1997-2010 | 96 | 77 | 0 | 77 | 0 |
TG Southee (NZ) | BJ Watling (NZ) | 2009-2021 | 61 | 75 | 73 | 2 | 0 |
MG Johnson (AUS) | BJ Haddin (AUS) | 2008-2015 | 52 | 71 | 71 | 0 | 0 |
MD Marshall (WI) | PJL Dujon (WI) | 1983-1991 | 68 | 71 | 71 | 0 | 0 |
JH Kallis (SA) | MV Boucher (SA) | 1998-2012 | 137 | 69 | 69 | 0 | 0 |
JM Anderson (ENG) | MJ Prior (ENG) | 2007-2014 | 68 | 68 | 68 | 0 | 0 |
NM Lyon (AUS) | SPD Smith (AUS) | 2013-2025 | 106 | 62 | 0 | 62 | 0 |
IT Botham (ENG) | RW Taylor (ENG) | 1978-1984 | 51 | 60 | 60 | 0 | 0 |
SK Warne (AUS) | AC Gilchrist (AUS) | 1999-2007 | 70 | 59 | 39 | 0 | 20 |
DW Steyn (SA) | MV Boucher (SA) | 2005-2012 | 51 | 58 | 58 | 0 | 0 |
GD McGrath (AUS) | IA Healy (AUS) | 1993-1999 | 52 | 58 | 58 | 0 | 0 |
JN Gillespie (AUS) | AC Gilchrist (AUS) | 2000-2006 | 57 | 58 | 58 | 0 | 0 |
TA Boult (NZ) | BJ Watling (NZ) | 2012-2021 | 62 | 57 | 57 | 0 | 0 |
JM Anderson (ENG) | JM Bairstow (ENG) | 2012-2024 | 77 | 56 | 50 | 6 | 0 |
CJ McDermott (AUS) | IA Healy (AUS) | 1988-1996 | 48 | 55 | 55 | 0 | 0 |
N Wagner (NZ) | BJ Watling (NZ) | 2012-2021 | 48 | 55 | 54 | 1 | 0 |
A Kumble (IND) | R Dravid (IND) | 1996-2008 | 107 | 55 | 0 | 55 | 0 |
K Rabada (SA) | Q de Kock (SA) | 2016-2021 | 44 | 54 | 54 | 0 | 0 |
AA Donald (SA) | MV Boucher (SA) | 1998-2002 | 35 | 53 | 53 | 0 | 0 |
SCJ Broad (ENG) | MJ Prior (ENG) | 2007-2014 | 60 | 53 | 53 | 0 | 0 |
SCJ Broad (ENG) | JM Bairstow (ENG) | 2012-2023 | 81 | 53 | 47 | 6 | 0 |
SK Warne (AUS) | MA Taylor (AUS) | 1992-1999 | 66 | 51 | 0 | 51 | 0 |
N Kapil Dev (IND) | SMH Kirmani (IND) | 1978-1986 | 67 | 51 | 51 | 0 | 0 |
Harbhajan Singh (IND) | R Dravid (IND) | 1998-2011 | 95 | 51 | 0 | 51 | 0 |
M Muralidaran (SL) | KC Sangakkara (SL) | 2000-2010 | 77 | 50 | 25 | 10 | 15 |
SK Warne (AUS) | IA Healy (AUS) | 1992-1999 | 74 | 49 | 34 | 0 | 15 |
PJ Cummins (AUS) | TD Paine (AUS) | 2017-2021 | 29 | 47 | 47 | 0 | 0 |
AA Donald (SA) | DJ Richardson (SA) | 1992-1998 | 37 | 47 | 47 | 0 | 0 |
I Sharma (IND) | MS Dhoni (IND) | 2007-2014 | 53 | 47 | 47 | 0 | 0 |
MG Hughes (AUS) | IA Healy (AUS) | 1988-1994 | 46 | 46 | 46 | 0 | 0 |
AK Davidson (AUS) | ATW Grout (AUS) | 1957-1963 | 28 | 45 | 44 | 0 | 1 |
M Morkel (SA) | AB de Villiers (SA) | 2006-2018 | 76 | 44 | 22 | 22 | 0 |
Z Khan (IND) | MS Dhoni (IND) | 2006-2014 | 45 | 43 | 43 | 0 | 0 |
RJ Hadlee (NZ) | IDS Smith (NZ) | 1980-1990 | 49 | 43 | 43 | 0 | 0 |
PM Siddle (AUS) | BJ Haddin (AUS) | 2008-2014 | 46 | 42 | 42 | 0 | 0 |
CS Martin (NZ) | BB McCullum (NZ) | 2004-2013 | 60 | 42 | 38 | 4 | 0 |
DW Steyn (SA) | AB de Villiers (SA) | 2004-2018 | 81 | 42 | 29 | 13 | 0 |
D Gough (ENG) | AJ Stewart (ENG) | 1994-2003 | 57 | 41 | 38 | 3 | 0 |
AR Caddick (ENG) | AJ Stewart (ENG) | 1993-2003 | 58 | 41 | 36 | 5 | 0 |
WPUJC Vaas (SL) | KC Sangakkara (SL) | 2000-2009 | 70 | 40 | 37 | 3 | 0 |
JM Anderson (ENG) | AN Cook (ENG) | 2006-2018 | 130 | 40 | 0 | 40 | 0 |
JJ Bumrah (IND) | RR Pant (IND) | 2018-2025 | 35 | 39 | 39 | 0 | 0 |
Danish Kaneria (PAK) | Kamran Akmal (PAK) | 2004-2010 | 43 | 39 | 24 | 0 | 15 |
HH Streak (ZIM) | A Flower (ZIM) | 1993-2002 | 49 | 39 | 38 | 1 | 0 |
LR Gibbs (WI) | GS Sobers (WI) | 1958-1974 | 60 | 39 | 0 | 39 | 0 |
SK Warne (AUS) | ML Hayden (AUS) | 1994-2007 | 69 | 39 | 0 | 39 | 0 |
SK Warne (AUS) | ME Waugh (AUS) | 1992-2002 | 103 | 39 | 0 | 39 | 0 |
CA Walsh (WI) | RD Jacobs (WI) | 1998-2001 | 30 | 38 | 38 | 0 | 0 |
SJ Harmison (ENG) | GO Jones (ENG) | 2004-2006 | 30 | 38 | 38 | 0 | 0 |
JM Anderson (ENG) | JC Buttler (ENG) | 2014-2022 | 43 | 38 | 34 | 4 | 0 |
RGD Willis (ENG) | RW Taylor (ENG) | 1977-1984 | 50 | 38 | 38 | 0 | 0 |
CV Grimmett (AUS) | WAS Oldfield (AUS) | 1925-1936 | 37 | 37 | 9 | 0 | 28 |
CL Cairns (NZ) | AC Parore (NZ) | 1992-2002 | 47 | 37 | 37 | 0 | 0 |
SCJ Broad (ENG) | JE Root (ENG) | 2013-2023 | 114 | 37 | 0 | 37 | 0 |
MHN Walker (AUS) | RW Marsh (AUS) | 1972-1977 | 34 | 36 | 36 | 0 | 0 |
VD Philander (SA) | Q de Kock (SA) | 2014-2020 | 38 | 36 | 36 | 0 | 0 |
Imran Khan (PAK) | Wasim Bari (PAK) | 1971-1984 | 45 | 36 | 36 | 0 | 0 |
SK Warne (AUS) | RT Ponting (AUS) | 1995-2007 | 85 | 36 | 0 | 36 | 0 |
AME Roberts (WI) | DL Murray (WI) | 1974-1980 | 35 | 35 | 35 | 0 | 0 |
EJ Chatfield (NZ) | IDS Smith (NZ) | 1982-1989 | 35 | 35 | 35 | 0 | 0 |
MA Starc (AUS) | AT Carey (AUS) | 2021-2025 | 35 | 35 | 35 | 0 | 0 |
JR Thomson (AUS) | RW Marsh (AUS) | 1972-1983 | 39 | 35 | 35 | 0 | 0 |
Sarfraz Nawaz (PAK) | Wasim Bari (PAK) | 1969-1984 | 47 | 35 | 35 | 0 | 0 |
M Ntini (SA) | JH Kallis (SA) | 1998-2009 | 93 | 35 | 0 | 35 | 0 |
A Kumble (IND) | A Kumble (IND) | 1990-2008 | 132 | 35 | 0 | 35 | 0 |
M Muralidaran (ICC/SL) | M Muralidaran (ICC/SL) | 1992-2010 | 133 | 35 | 0 | 35 | 0 |
Mat is the amount of matches both players have appeared with each other
Catches as a substitute are excluded
Records include the following recent matches:
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025 [Test # 2583]
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025 [Test # 2582]
Zimbabwe v Ireland at Bulawayo, Only Test, Feb 6-10, 2025 [Test # 2581]