| Bowler | Batsman | Span | Mat | Wkts | Ave | Ducks | ||
|---|---|---|---|---|---|---|---|---|
| GD McGrath (Aus) | MA Atherton (Eng) | 1994-2001 | 17 | 19 | 9.89 | 3 | ||
| AV Bedser (Eng) | AR Morris (Aus) | 1946-1954 | 21 | 18 | 32.11 | 2 | ||
| CEL Ambrose (WI) | MA Atherton (Eng) | 1991-2000 | 26 | 17 | 25.76 | 4 | ||
| CA Walsh (WI) | MA Atherton (Eng) | 1991-2000 | 27 | 17 | 22.64 | 1 | ||
| MD Marshall (WI) | GA Gooch (Eng) | 1980-1991 | 21 | 16 | 28.50 | 2 | ||
| H Trumble (Aus) | TW Hayward (Eng) | 1896-1904 | 22 | 15 | 26.26 | 4 | ||
| CEL Ambrose (WI) | ME Waugh (Aus) | 1991-1999 | 22 | 15 | 35.06 | 3 | ||
| GD McGrath (Aus) | BC Lara (ICC/WI) | 1995-2005 | 24 | 15 | 41.40 | 2 | ||
| CA Walsh (WI) | IA Healy (Aus) | 1988-1999 | 28 | 15 | 12.53 | 5 | ||
| GF Lawson (Aus) | DI Gower (Eng) | 1981-1989 | 21 | 14 | 40.85 | 0 | ||
| SK Warne (Aus) | AJ Stewart (Eng) | 1993-2002 | 23 | 14 | 26.64 | 2 | ||
| MA Noble (Aus) | AFA Lilley (Eng) | 1899-1909 | 29 | 14 | 14.85 | 2 | ||
| SF Barnes (Eng) | VT Trumper (Aus) | 1901-1912 | 17 | 13 | 14.84 | 2 | ||
| MD Marshall (WI) | AJ Lamb (Eng) | 1984-1991 | 19 | 13 | 17.46 | 1 | ||
| CEL Ambrose (WI) | RC Russell (Eng) | 1990-1998 | 19 | 13 | 23.00 | 0 | ||
| H Trumble (Aus) | AC MacLaren (Eng) | 1894-1902 | 20 | 13 | 23.84 | 0 | ||
| DL Underwood (Eng) | GS Chappell (Aus) | 1971-1980 | 24 | 13 | 34.23 | 0 | ||
| M Muralitharan (SL) | MV Boucher (SA) | 1998-2006 | 12 | 12 | 19.66 | 1 | ||
| AV Bedser (Eng) | RN Harvey (Aus) | 1948-1954 | 13 | 12 | 50.83 | 1 | ||
| DVP Wright (Eng) | AL Hassett (Aus) | 1938-1951 | 14 | 12 | 31.75 | 0 | ||
| N Kapil Dev (India) | Mudassar Nazar (Pak) | 1978-1984 | 18 | 12 | 39.58 | 0 | ||
| GD McGrath (Aus) | JC Adams (WI) | 1995-2001 | 18 | 12 | 19.91 | 2 | ||
| H Trumble (Aus) | AFA Lilley (Eng) | 1896-1904 | 19 | 12 | 13.50 | 3 | ||
| DK Lillee (Aus) | APE Knott (Eng) | 1971-1981 | 20 | 12 | 33.00 | 0 | ||
| DL Underwood (Eng) | SM Gavaskar (India) | 1971-1982 | 20 | 12 | 53.66 | 0 | ||
| IT Botham (Eng) | KJ Hughes (Aus) | 1978-1983 | 21 | 12 | 30.41 | 2 | ||
| CA Walsh (WI) | AJ Stewart (Eng) | 1990-2000 | 23 | 12 | 34.58 | 1 | ||
| DL Underwood (Eng) | KD Walters (Aus) | 1968-1977 | 25 | 12 | 36.33 | 1 | ||
| IT Botham (Eng) | AR Border (Aus) | 1978-1989 | 31 | 12 | 33.75 | 0 | ||
| SK Warne (Aus) | AG Prince (SA) | 2002-2006 | 9 | 11 | 29.54 | 1 | ||
| JC Laker (Eng) | CL Walcott (WI) | 1948-1957 | 13 | 11 | 59.27 | 0 | ||
| JB Statham (Eng) | TL Goddard (SA) | 1955-1960 | 13 | 11 | 29.81 | 1 | ||
| SF Barnes (Eng) | C Hill (Aus) | 1901-1912 | 14 | 11 | 29.63 | 1 | ||
| CV Grimmett (Aus) | MW Tate (Eng) | 1925-1930 | 14 | 11 | 16.00 | 0 | ||
| AMB Rowan (SA) | L Hutton (Eng) | 1947-1951 | 15 | 11 | 48.63 | 0 | ||
| MA Holding (WI) | SM Gavaskar (India) | 1976-1983 | 15 | 11 | 34.45 | 1 | ||
| GD McGrath (Aus) | SL Campbell (WI) | 1995-2001 | 15 | 11 | 10.54 | 3 | ||
| CEL Ambrose (WI) | GA Hick (Eng) | 1991-2000 | 17 | 11 | 16.72 | 2 | ||
| SK Warne (Aus) | N Hussain (Eng) | 1993-2002 | 17 | 11 | 49.09 | 1 | ||
| AA Donald (SA) | MA Atherton (Eng) | 1994-2000 | 17 | 11 | 30.63 | 2 | ||
| Imran Khan (Pak) | SM Gavaskar (India) | 1978-1987 | 18 | 11 | 50.00 | 1 | ||
| N Kapil Dev (India) | GA Gooch (Eng) | 1979-1993 | 19 | 11 | 17.63 | 1 | ||
| MD Marshall (WI) | AR Border (Aus) | 1984-1991 | 19 | 11 | 35.45 | 0 | ||
| RGD Willis (Eng) | KJ Hughes (Aus) | 1977-1983 | 21 | 11 | 31.81 | 1 | ||
| CEL Ambrose (WI) | SR Waugh (Aus) | 1988-1999 | 23 | 11 | 32.27 | 0 | ||
| CA Walsh (WI) | ME Waugh (Aus) | 1991-2001 | 28 | 11 | 13.36 | 1 | ||
| W Rhodes (Eng) | WW Armstrong (Aus) | 1902-1921 | 32 | 11 | 18.00 | 2 | ||
| JC Laker (Eng) | KR Miller (Aus) | 1948-1956 | 11 | 10 | 15.70 | 4 | ||
| B Lee (Aus) | RR Sarwan (WI) | 2000-2008 | 11 | 10 | 31.50 | 1 | ||
| M Muralitharan (SL) | GW Flower (Zim) | 1994-2002 | 12 | 10 | 27.20 | 1 | ||
| Harbhajan Singh (India) | RT Ponting (Aus) | 1998-2008 | 12 | 10 | 22.30 | 3 | ||
| FR Spofforth (Aus) | G Ulyett (Eng) | 1877-1886 | 13 | 10 | 14.70 | 1 | ||
| T Richardson (Eng) | J Darling (Aus) | 1894-1898 | 13 | 10 | 45.30 | 2 | ||
| MD Marshall (WI) | DC Boon (Aus) | 1984-1991 | 13 | 10 | 13.50 | 1 | ||
| R Peel (Eng) | GHS Trott (Aus) | 1888-1896 | 14 | 10 | 8.00 | 3 | ||
| T Richardson (Eng) | SE Gregory (Aus) | 1893-1898 | 14 | 10 | 17.80 | 1 | ||
| AA Donald (SA) | ME Waugh (Aus) | 1993-2002 | 14 | 10 | 17.90 | 1 | ||
| CJ McDermott (Aus) | GA Gooch (Eng) | 1985-1995 | 15 | 10 | 43.60 | 0 | ||
| MD Marshall (WI) | DB Vengsarkar (India) | 1978-1989 | 16 | 10 | 32.60 | 2 | ||
| CL Vincent (SA) | WR Hammond (Eng) | 1927-1935 | 17 | 10 | 49.60 | 0 | ||
| N Kapil Dev (India) | MD Marshall (WI) | 1978-1989 | 17 | 10 | 26.10 | 1 | ||
| AR Caddick (Eng) | SR Waugh (Aus) | 1993-2003 | 17 | 10 | 10.60 | 1 | ||
| Imran Khan (Pak) | DB Vengsarkar (India) | 1978-1987 | 18 | 10 | 30.20 | 1 | ||
| WJ O'Reilly (Aus) | WR Hammond (Eng) | 1932-1938 | 19 | 10 | 28.70 | 1 | ||
| IT Botham (Eng) | GM Wood (Aus) | 1978-1985 | 19 | 10 | 37.20 | 0 | ||
| J Garner (WI) | IT Botham (Eng) | 1980-1986 | 19 | 10 | 29.50 | 0 | ||
| AV Bedser (Eng) | RR Lindwall (Aus) | 1946-1954 | 20 | 10 | 33.00 | 0 | ||
| JA Snow (Eng) | IM Chappell (Aus) | 1968-1975 | 20 | 10 | 34.10 | 1 | ||
| N Kapil Dev (India) | AR Border (Aus) | 1979-1992 | 20 | 10 | 33.00 | 1 | ||
| CA Walsh (WI) | GP Thorpe (Eng) | 1994-2000 | 20 | 10 | 41.40 | 1 | ||
| GD McGrath (Aus) | AJ Stewart (Eng) | 1994-2002 | 20 | 10 | 23.70 | 1 | ||
| RR Lindwall (Aus) | DCS Compton (Eng) | 1946-1956 | 22 | 10 | 28.40 | 2 | ||
| DL Underwood (Eng) | IM Chappell (Aus) | 1968-1980 | 22 | 10 | 39.00 | 1 | ||
| SK Warne (Aus) | MA Atherton (Eng) | 1993-2001 | 22 | 10 | 32.20 | 0 | ||
| KR Miller (Aus) | L Hutton (Eng) | 1946-1955 | 23 | 10 | 27.70 | 1 | ||
| N Kapil Dev (India) | DI Gower (Eng) | 1979-1990 | 23 | 10 | 23.50 | 2 | ||
| W Rhodes (Eng) | MA Noble (Aus) | 1899-1909 | 26 | 10 | 30.60 | 1 | ||
| RR Lindwall (Aus) | TG Evans (Eng) | 1947-1959 | 26 | 10 | 14.90 | 2 |
Mat is the amount of matches both players have appeared against each other
Ave is the average batsman's score upon dismissal by the bowler
Records include the following recent matches:
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009 [Test # 1933]
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009 [Test # 1932]
England v Australia at The Oval, 5th Test, Aug 20-23, 2009 [Test # 1931]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365