| Player | From | To | Span | Mat |
|---|---|---|---|---|
| W Rhodes (ENG) | 1 Jun 1899 | 12 Apr 1930 | 30y 315d | 58 |
| DB Close (ENG) | 23 Jul 1949 | 13 Jul 1976 | 26y 356d | 25 |
| FE Woolley (ENG) | 9 Aug 1909 | 22 Aug 1934 | 25y 13d | 64 |
| GA Headley (WI) | 11 Jan 1930 | 21 Jan 1954 | 24y 10d | 22 |
| SR Tendulkar (IND) | 15 Nov 1989 | 16 Nov 2013 | 24y 1d | 664 |
| AJ Traicos (SA/ZIM) | 5 Feb 1970 | 25 Mar 1993 | 23y 48d | 34 |
| JB Hobbs (ENG) | 1 Jan 1908 | 22 Aug 1930 | 22y 233d | 61 |
| CO Obuya (KENYA) | 15 Aug 2001 | 23 Mar 2024 | 22y 221d | 179 |
| G Gunn (ENG) | 13 Dec 1907 | 12 Apr 1930 | 22y 120d | 15 |
| CH Gayle (ICC/WI) | 11 Sep 1999 | 6 Nov 2021 | 22y 56d | 483 |
| Shoaib Malik (ICC/PAK) | 14 Oct 1999 | 20 Nov 2021 | 22y 37d | 446 |
| SE Gregory (AUS) | 21 Jul 1890 | 22 Aug 1912 | 22y 32d | 58 |
| FR Brown (ENG) | 29 Jul 1931 | 30 Jun 1953 | 21y 336d | 22 |
| AW Nourse (SA) | 11 Oct 1902 | 19 Aug 1924 | 21y 313d | 45 |
| BRM Taylor (ZIM) | 20 Apr 2004 | 9 Feb 2026 | 21y 295d | 302 |
| Shahid Afridi (Asia/ICC/PAK) | 2 Oct 1996 | 31 May 2018 | 21y 241d | 524 |
| JM Anderson (ENG) | 15 Dec 2002 | 12 Jul 2024 | 21y 210d | 401 |
| ST Jayasuriya (Asia/SL) | 26 Dec 1989 | 28 Jun 2011 | 21y 184d | 586 |
| AG Cremer (ZIM) | 6 Jan 2005 | 1 Mar 2026 | 21y 54d | 150 |
| S Chanderpaul (WI) | 17 Mar 1994 | 3 May 2015 | 21y 47d | 454 |
| Mushfiqur Rahim (BAN) | 26 May 2005 | 20 May 2026 | 20y 359d | 478 |
| Imran Khan (PAK) | 3 Jun 1971 | 25 Mar 1992 | 20y 296d | 263 |
| N Gifford (ENG) | 18 Jun 1964 | 26 Mar 1985 | 20y 281d | 17 |
| Javed Miandad (PAK) | 11 Jun 1975 | 9 Mar 1996 | 20y 272d | 357 |
| SC Williams (ZIM) | 25 Feb 2005 | 18 Sep 2025 | 20y 205d | 273 |
| RB Simpson (AUS) | 23 Dec 1957 | 3 May 1978 | 20y 131d | 64 |
| MC Cowdrey (ENG) | 26 Nov 1954 | 13 Feb 1975 | 20y 79d | 115 |
| GS Sobers (WI) | 30 Mar 1954 | 5 Apr 1974 | 20y 6d | 94 |
| Mushtaq Mohammad (PAK) | 26 Mar 1959 | 29 Mar 1979 | 20y 3d | 67 |
| M Amarnath (IND) | 24 Dec 1969 | 30 Oct 1989 | 19y 310d | 154 |
| HW Taylor (SA) | 27 May 1912 | 1 Mar 1932 | 19y 279d | 42 |
| B Mitchell (SA) | 15 Jun 1929 | 9 Mar 1949 | 19y 267d | 42 |
| DG Bradman (AUS) | 30 Nov 1928 | 18 Aug 1948 | 19y 262d | 52 |
| FJ Titmus (ENG) | 23 Jun 1955 | 9 Mar 1975 | 19y 259d | 55 |
| LRPL Taylor (NZ/Samoa) | 1 Mar 2006 | 15 Oct 2025 | 19y 228d | 454 |
| WW Armstrong (AUS) | 1 Jan 1902 | 16 Aug 1921 | 19y 227d | 50 |
| GA Gooch (ENG) | 10 Jul 1975 | 7 Feb 1995 | 19y 212d | 243 |
| DCS Compton (ENG) | 14 Aug 1937 | 5 Mar 1957 | 19y 203d | 78 |
| WR Hammond (ENG) | 24 Dec 1927 | 25 Mar 1947 | 19y 91d | 85 |
| HMRKB Herath (SL) | 22 Sep 1999 | 9 Nov 2018 | 19y 48d | 181 |
| C Washbrook (ENG) | 14 Aug 1937 | 28 Aug 1956 | 19y 14d | 37 |
| L Amarnath (IND) | 15 Dec 1933 | 15 Dec 1952 | 19y 0d | 24 |
| RG Sharma (IND) | 23 Jun 2007 | 20 Jun 2026 | 18y 362d | 511 |
| PA de Silva (SL) | 31 Mar 1984 | 18 Mar 2003 | 18y 352d | 401 |
| WG Grace (ENG) | 6 Sep 1880 | 3 Jun 1899 | 18y 270d | 22 |
| A Nehra (Asia/IND) | 24 Feb 1999 | 1 Nov 2017 | 18y 250d | 164 |
| CG Macartney (AUS) | 13 Dec 1907 | 18 Aug 1926 | 18y 248d | 35 |
| Mohammad Hafeez (PAK) | 3 Apr 2003 | 11 Nov 2021 | 18y 222d | 392 |
| M Muralidaran (Asia/ICC/SL) | 28 Aug 1992 | 2 Apr 2011 | 18y 217d | 495 |
| S Venkataraghavan (IND) | 27 Feb 1965 | 29 Sep 1983 | 18y 214d | 72 |
| JH Kallis (Afr/ICC/SA) | 14 Dec 1995 | 12 Jul 2014 | 18y 210d | 519 |
| A Kumble (Asia/IND) | 25 Apr 1990 | 2 Nov 2008 | 18y 191d | 403 |
| GA Faulkner (SA) | 2 Jan 1906 | 1 Jul 1924 | 18y 181d | 25 |
| A Ranatunga (SL) | 14 Feb 1982 | 10 Aug 2000 | 18y 178d | 362 |
| Mashrafe Mortaza (Asia/BAN) | 8 Nov 2001 | 6 Mar 2020 | 18y 119d | 310 |
| Wasim Akram (PAK) | 23 Nov 1984 | 4 Mar 2003 | 18y 101d | 460 |
| Majid Khan (PAK) | 24 Oct 1964 | 28 Jan 1983 | 18y 96d | 86 |
| CH Lloyd (WI) | 13 Dec 1966 | 6 Mar 1985 | 18y 83d | 197 |
| KG Viljoen (SA) | 24 Dec 1930 | 9 Mar 1949 | 18y 75d | 27 |
| B Sutcliffe (NZ) | 21 Mar 1947 | 1 Jun 1965 | 18y 72d | 42 |
| MN Samuels (WI) | 4 Oct 2000 | 14 Dec 2018 | 18y 71d | 345 |
| KD Karthik (ICC/IND) | 5 Sep 2004 | 2 Nov 2022 | 18y 58d | 180 |
| Shakib Al Hasan (BAN) | 6 Aug 2006 | 1 Oct 2024 | 18y 56d | 447 |
| H Masakadza (ZIM) | 27 Jul 2001 | 20 Sep 2019 | 18y 55d | 313 |
| DL Vettori (ICC/NZ) | 6 Feb 1997 | 29 Mar 2015 | 18y 51d | 442 |
| S Mushtaq Ali (IND) | 5 Jan 1934 | 10 Feb 1952 | 18y 36d | 11 |
| RB Kanhai (WI) | 30 May 1957 | 21 Jun 1975 | 18y 22d | 86 |
| FH Edwards (WI) | 27 Jun 2003 | 10 Jul 2021 | 18y 13d | 131 |
| SR Waugh (AUS) | 26 Dec 1985 | 6 Jan 2004 | 18y 11d | 493 |
| CS Nayudu (IND) | 5 Jan 1934 | 14 Jan 1952 | 18y 9d | 11 |
| KAJ Roach (WI) | 20 Jun 2008 | 29 Jun 2026 | 18y 9d | 195* |
| JMM Commaille (SA) | 1 Jan 1910 | 4 Jan 1928 | 18y 3d | 12 |
| LR Gibbs (WI) | 5 Feb 1958 | 5 Feb 1976 | 18y 0d | 82 |
Dates are from debut to the final day of the player's last match
Records include the following recent matches:
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026 [T20I # 3989]
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026 [T20I # 3988]
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026 [T20I # 3987]
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026 [T20I # 3986]