Player | Span | Mat | From | To | Missed Span |
---|---|---|---|---|---|
AJ Traicos (SA/ZIM) | 1970-1993 | 7 | 10 Mar 1970 | 18 Oct 1992 | 22y 222d |
G Gunn (ENG) | 1907-1930 | 15 | 1 Mar 1912 | 11 Jan 1930 | 17y 316d |
Younis Ahmed (PAK) | 1969-1987 | 4 | 2 Nov 1969 | 21 Feb 1987 | 17y 111d |
JMM Commaille (SA) | 1910-1928 | 12 | 14 Mar 1910 | 14 Jun 1924 | 14y 92d |
DC Cleverley (NZ) | 1932-1946 | 2 | 1 Mar 1932 | 29 Mar 1946 | 14y 28d |
F Mitchell (ENG/SA) | 1899-1912 | 5 | 4 Apr 1899 | 27 May 1912 | 13y 53d |
GM Carew (WI) | 1935-1949 | 4 | 10 Jan 1935 | 11 Feb 1948 | 13y 32d |
L Amarnath (IND) | 1933-1952 | 24 | 13 Feb 1934 | 22 Jun 1946 | 12y 129d |
WE Hollies (ENG) | 1935-1950 | 13 | 18 Mar 1935 | 7 Jun 1947 | 12y 81d |
Nawab of Pataudi (ENG/IND) | 1932-1946 | 6 | 12 Jun 1934 | 22 Jun 1946 | 12y 10d |
JD Unadkat (IND) | 2010-2023 | 4 | 20 Dec 2010 | 22 Dec 2022 | 12y 2d |
FR Brown (ENG) | 1931-1953 | 22 | 27 Jul 1937 | 23 Jul 1949 | 11y 361d |
HL Jackson (ENG) | 1949-1961 | 2 | 26 Jul 1949 | 6 Jul 1961 | 11y 345d |
GA Faulkner (SA) | 1906-1924 | 25 | 13 Aug 1912 | 28 Jun 1924 | 11y 320d |
SJ Pegler (SA) | 1910-1924 | 16 | 13 Aug 1912 | 14 Jun 1924 | 11y 306d |
MP Donnelly (NZ) | 1937-1949 | 7 | 17 Aug 1937 | 11 Jun 1949 | 11y 298d |
D Shackleton (ENG) | 1950-1963 | 7 | 7 Nov 1951 | 20 Jun 1963 | 11y 225d |
GJ Batty (ENG) | 2003-2016 | 9 | 5 Jun 2005 | 20 Oct 2016 | 11y 137d |
GOB Allen (ENG) | 1930-1948 | 25 | 3 Mar 1937 | 11 Feb 1948 | 10y 345d |
M Bisset (SA) | 1899-1910 | 3 | 4 Apr 1899 | 11 Mar 1910 | 10y 341d |
Fawad Alam (PAK) | 2009-2022 | 19 | 28 Nov 2009 | 13 Aug 2020 | 10y 259d |
FL Reifer (WI) | 1997-2009 | 6 | 18 Jan 1999 | 9 Jul 2009 | 10y 172d |
SJ Snooke (SA) | 1906-1923 | 26 | 13 Aug 1912 | 18 Jan 1923 | 10y 158d |
MA Vermeulen (ZIM) | 2002-2014 | 9 | 17 May 2004 | 9 Aug 2014 | 10y 84d |
James Langridge (ENG) | 1933-1946 | 8 | 30 Jun 1936 | 17 Aug 1946 | 10y 48d |
MP Bicknell (ENG) | 1993-2003 | 4 | 9 Aug 1993 | 21 Aug 2003 | 10y 12d |
LB Fishlock (ENG) | 1936-1947 | 4 | 18 Aug 1936 | 17 Aug 1946 | 9y 364d |
DD Hindlekar (IND) | 1936-1946 | 4 | 30 Jun 1936 | 22 Jun 1946 | 9y 357d |
S Mushtaq Ali (IND) | 1934-1952 | 11 | 18 Aug 1936 | 20 Jul 1946 | 9y 336d |
CS Nayudu (IND) | 1934-1952 | 11 | 28 Jul 1936 | 22 Jun 1946 | 9y 329d |
WW Wade (SA) | 1938-1950 | 11 | 23 Jan 1939 | 16 Dec 1948 | 9y 328d |
VM Merchant (IND) | 1933-1951 | 10 | 18 Aug 1936 | 22 Jun 1946 | 9y 308d |
RB Simpson (AUS) | 1957-1978 | 62 | 31 Jan 1968 | 2 Dec 1977 | 9y 305d |
EAB Rowan (SA) | 1935-1951 | 26 | 14 Mar 1939 | 16 Dec 1948 | 9y 277d |
EG Wynyard (ENG) | 1896-1906 | 3 | 12 Aug 1896 | 2 Jan 1906 | 9y 143d |
ER Mayne (AUS) | 1912-1921 | 4 | 31 Jul 1912 | 12 Nov 1921 | 9y 104d |
W Voce (ENG) | 1930-1947 | 27 | 29 Jun 1937 | 20 Jul 1946 | 9y 21d |
AR Gover (ENG) | 1936-1946 | 4 | 17 Aug 1937 | 17 Aug 1946 | 9y 0d |
H Carter (AUS) | 1907-1921 | 28 | 1 Mar 1912 | 11 Feb 1921 | 8y 347d |
DD Taylor (NZ) | 1947-1956 | 3 | 25 Mar 1947 | 3 Mar 1956 | 8y 344d |
CJ Barnett (ENG) | 1933-1948 | 20 | 25 Jul 1938 | 21 Jun 1947 | 8y 331d |
P Utseya (ZIM) | 2004-2013 | 4 | 8 May 2004 | 20 Mar 2013 | 8y 316d |
C Washbrook (ENG) | 1937-1956 | 37 | 17 Aug 1937 | 22 Jun 1946 | 8y 309d |
WW Armstrong (AUS) | 1902-1921 | 50 | 1 Mar 1912 | 17 Dec 1920 | 8y 291d |
DB Close (ENG) | 1949-1976 | 22 | 28 Aug 1967 | 3 Jun 1976 | 8y 280d |
T Panyangara (ZIM) | 2004-2014 | 9 | 18 Jan 2005 | 3 Sep 2013 | 8y 228d |
J Cowie (NZ) | 1937-1949 | 9 | 17 Aug 1937 | 29 Mar 1946 | 8y 224d |
WA Hadlee (NZ) | 1937-1951 | 11 | 17 Aug 1937 | 29 Mar 1946 | 8y 224d |
EWT Tindill (NZ) | 1937-1947 | 5 | 17 Aug 1937 | 29 Mar 1946 | 8y 224d |
WM Wallace (NZ) | 1937-1953 | 13 | 17 Aug 1937 | 29 Mar 1946 | 8y 224d |
NE Haig (ENG) | 1921-1930 | 5 | 14 Jun 1921 | 11 Jan 1930 | 8y 211d |
KV Andrew (ENG) | 1954-1963 | 2 | 1 Dec 1954 | 6 Jun 1963 | 8y 187d |
EAV Williams (WI) | 1939-1948 | 4 | 25 Jul 1939 | 21 Jan 1948 | 8y 180d |
W Larkins (ENG) | 1980-1991 | 13 | 1 Sep 1981 | 24 Feb 1990 | 8y 176d |
GE Gomez (WI) | 1939-1954 | 29 | 22 Aug 1939 | 21 Jan 1948 | 8y 152d |
GA Headley (WI) | 1930-1954 | 22 | 22 Aug 1939 | 21 Jan 1948 | 8y 152d |
JB Stollmeyer (WI) | 1939-1955 | 32 | 22 Aug 1939 | 21 Jan 1948 | 8y 152d |
KD Karthik (IND) | 2004-2018 | 26 | 21 Jan 2010 | 14 Jun 2018 | 8y 144d |
JW Hitch (ENG) | 1911-1921 | 7 | 13 Aug 1912 | 17 Dec 1920 | 8y 126d |
W Bardsley (AUS) | 1909-1926 | 41 | 22 Aug 1912 | 17 Dec 1920 | 8y 117d |
C Kelleway (AUS) | 1910-1928 | 26 | 22 Aug 1912 | 17 Dec 1920 | 8y 117d |
CG Macartney (AUS) | 1907-1926 | 35 | 22 Aug 1912 | 17 Dec 1920 | 8y 117d |
PA Patel (IND) | 2002-2018 | 25 | 11 Aug 2008 | 26 Nov 2016 | 8y 107d |
DG Bradman (AUS) | 1928-1948 | 52 | 24 Aug 1938 | 29 Nov 1946 | 8y 97d |
WGA Parkhouse (ENG) | 1950-1959 | 7 | 28 Mar 1951 | 2 Jul 1959 | 8y 96d |
GE Bradburn (NZ) | 1990-2001 | 7 | 9 Dec 1992 | 15 Mar 2001 | 8y 96d |
A Melville (SA) | 1938-1949 | 11 | 14 Mar 1939 | 7 Jun 1947 | 8y 85d |
B Mitchell (SA) | 1929-1949 | 42 | 14 Mar 1939 | 7 Jun 1947 | 8y 85d |
AD Nourse (SA) | 1935-1951 | 34 | 14 Mar 1939 | 7 Jun 1947 | 8y 85d |
KG Viljoen (SA) | 1930-1949 | 27 | 14 Mar 1939 | 7 Jun 1947 | 8y 85d |
KK Nair (IND) | 2016-2025 | 10 | 28 Mar 2017 | 20 Jun 2025 | 8y 84d |
ES Newson (SA) | 1930-1939 | 3 | 27 Dec 1930 | 18 Feb 1939 | 8y 53d |
CB Llewellyn (SA) | 1896-1912 | 15 | 11 Nov 1902 | 9 Dec 1910 | 8y 28d |
WH Copson (ENG) | 1939-1947 | 3 | 25 Jul 1939 | 16 Aug 1947 | 8y 22d |
PI Pocock (ENG) | 1968-1985 | 25 | 13 Jul 1976 | 26 Jul 1984 | 8y 13d |
LA Dawson (ENG) | 2016-2025 | 4 | 17 Jul 2017 | 23 Jul 2025 | 8y 6d |
Records include the following recent matches:
Zimbabwe v New Zealand at Bulawayo, 2nd Test, Aug 7-9, 2025 [Test # 2599]
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025 [Test # 2598]
Zimbabwe v New Zealand at Bulawayo, 1st Test, Jul 30-Aug 1, 2025 [Test # 2597]