Player | Span | Mat | From | To | Missed Span |
---|---|---|---|---|---|
G Gunn (ENG) | 1907-1930 | 15 | 1 Mar 1912 | 11 Jan 1930 | 17y 316d |
Younis Ahmed (PAK) | 1969-1987 | 6 | 2 Nov 1969 | 18 Feb 1987 | 17y 108d |
JMM Commaille (SA) | 1910-1928 | 12 | 14 Mar 1910 | 14 Jun 1924 | 14y 92d |
DC Cleverley (NZ) | 1932-1946 | 2 | 1 Mar 1932 | 29 Mar 1946 | 14y 28d |
KC Hodsoll (BER) | 2007-2021 | 7 | 8 Aug 2008 | 10 Nov 2021 | 13y 94d |
AJ Traicos (SA/ZIM) | 1970-1993 | 34 | 10 Mar 1970 | 9 Jun 1983 | 13y 91d |
RJ Campbell (AUS/HKG) | 2002-2016 | 5 | 22 Dec 2002 | 8 Mar 2016 | 13y 77d |
F Mitchell (ENG/SA) | 1899-1912 | 5 | 4 Apr 1899 | 27 May 1912 | 13y 53d |
GM Carew (WI) | 1935-1949 | 4 | 10 Jan 1935 | 11 Feb 1948 | 13y 32d |
GM Strydom (CAY/ZIM) | 2006-2019 | 18 | 13 Oct 2006 | 18 Aug 2019 | 12y 309d |
A Khan (DEN/ENG) | 2009-2022 | 10 | 15 Mar 2009 | 15 Oct 2021 | 12y 214d |
L Amarnath (IND) | 1933-1952 | 24 | 13 Feb 1934 | 22 Jun 1946 | 12y 129d |
WE Hollies (ENG) | 1935-1950 | 13 | 18 Mar 1935 | 7 Jun 1947 | 12y 81d |
Nawab of Pataudi (ENG/IND) | 1932-1946 | 6 | 12 Jun 1934 | 22 Jun 1946 | 12y 10d |
FR Brown (ENG) | 1931-1953 | 22 | 27 Jul 1937 | 23 Jul 1949 | 11y 361d |
HL Jackson (ENG) | 1949-1961 | 2 | 26 Jul 1949 | 6 Jul 1961 | 11y 345d |
JW Wilson (NZ) | 1993-2005 | 7 | 28 Mar 1993 | 17 Feb 2005 | 11y 326d |
GA Faulkner (SA) | 1906-1924 | 25 | 13 Aug 1912 | 28 Jun 1924 | 11y 320d |
SJ Pegler (SA) | 1910-1924 | 16 | 13 Aug 1912 | 14 Jun 1924 | 11y 306d |
MP Donnelly (NZ) | 1937-1949 | 7 | 17 Aug 1937 | 11 Jun 1949 | 11y 298d |
MO Jones (BER) | 2006-2023 | 30 | 28 Oct 2007 | 18 Aug 2019 | 11y 294d |
N Gifford (ENG) | 1964-1985 | 17 | 26 Jun 1973 | 24 Mar 1985 | 11y 271d |
D Shackleton (ENG) | 1950-1963 | 7 | 7 Nov 1951 | 20 Jun 1963 | 11y 225d |
OO Bascome (BER) | 2008-2019 | 9 | 20 Aug 2008 | 24 Oct 2019 | 11y 65d |
AC Cummins (CAN/WI) | 1991-2007 | 81 | 19 Dec 1995 | 18 Jan 2007 | 11y 30d |
GH O'Brien (BER) | 2006-2019 | 20 | 18 Aug 2008 | 18 Aug 2019 | 11y 0d |
GOB Allen (ENG) | 1930-1948 | 25 | 3 Mar 1937 | 11 Feb 1948 | 10y 345d |
M Bisset (SA) | 1899-1910 | 3 | 4 Apr 1899 | 11 Mar 1910 | 10y 341d |
RR Emrit (WI) | 2007-2018 | 6 | 31 Jan 2007 | 3 Jan 2018 | 10y 337d |
JJ Tucker (BER) | 2006-2019 | 31 | 8 Apr 2009 | 19 Oct 2019 | 10y 194d |
SD Udal (ENG) | 1994-2006 | 15 | 28 May 1995 | 12 Nov 2005 | 10y 168d |
SJ Snooke (SA) | 1906-1923 | 26 | 13 Aug 1912 | 18 Jan 1923 | 10y 158d |
FL Reifer (WI) | 1997-2009 | 15 | 7 Feb 1999 | 9 Jul 2009 | 10y 152d |
RJ Trott (BER) | 2007-2021 | 32 | 8 Apr 2009 | 18 Aug 2019 | 10y 132d |
James Langridge (ENG) | 1933-1946 | 8 | 30 Jun 1936 | 17 Aug 1946 | 10y 48d |
MP Bicknell (ENG) | 1990-2003 | 11 | 9 Aug 1993 | 21 Aug 2003 | 10y 12d |
LB Fishlock (ENG) | 1936-1947 | 4 | 18 Aug 1936 | 17 Aug 1946 | 9y 364d |
DS Wesonga (KENYA) | 2010-2021 | 7 | 13 Sep 2011 | 11 Sep 2021 | 9y 363d |
DD Hindlekar (IND) | 1936-1946 | 4 | 30 Jun 1936 | 22 Jun 1946 | 9y 357d |
S Mushtaq Ali (IND) | 1934-1952 | 11 | 18 Aug 1936 | 20 Jul 1946 | 9y 336d |
CS Nayudu (IND) | 1934-1952 | 11 | 28 Jul 1936 | 22 Jun 1946 | 9y 329d |
WW Wade (SA) | 1938-1950 | 11 | 23 Jan 1939 | 16 Dec 1948 | 9y 328d |
VM Merchant (IND) | 1933-1951 | 10 | 18 Aug 1936 | 22 Jun 1946 | 9y 308d |
RB Simpson (AUS) | 1957-1978 | 64 | 31 Jan 1968 | 2 Dec 1977 | 9y 305d |
EAB Rowan (SA) | 1935-1951 | 26 | 14 Mar 1939 | 16 Dec 1948 | 9y 277d |
XM Marshall (USA/WI) | 2005-2021 | 64 | 19 Jun 2009 | 15 Mar 2019 | 9y 269d |
EG Wynyard (ENG) | 1896-1906 | 3 | 12 Aug 1896 | 2 Jan 1906 | 9y 143d |
ER Mayne (AUS) | 1912-1921 | 4 | 31 Jul 1912 | 12 Nov 1921 | 9y 104d |
OJ Hairs (SCOT) | 2010-2024 | 32 | 9 Jul 2010 | 16 Sep 2019 | 9y 69d |
W Voce (ENG) | 1930-1947 | 27 | 29 Jun 1937 | 20 Jul 1946 | 9y 21d |
AR Gover (ENG) | 1936-1946 | 4 | 17 Aug 1937 | 17 Aug 1946 | 9y 0d |
Records include the following recent matches:
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 75th match, Jun 6, 2025 [ODI # 4885]
England v West Indies at Chester-le-Street, 1st T20I, Jun 6, 2025 [T20I # 3205]
Jersey v Guernsey at St Saviour, 1st match, Jun 6, 2025 [T20I # 3204]