| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LO Fleetwood-Smith | 87.0 | 11 | 298 | 1 | 3.42 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 | |
| RK Chauhan | 78.0 | 8 | 276 | 1 | 3.53 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| OC Scott | 80.2 | 13 | 266 | 5 | 3.31 | West Indies | v England | Kingston | 3 Apr 1930 | Test # 193 | |
| Khan Mohammad | 54.0 | 5 | 259 | 0 | 4.79 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 | |
| Fazal Mahmood | 85.2 | 20 | 247 | 2 | 2.89 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 | |
| Saqlain Mushtaq | 50.0 | 3 | 237 | 3 | 4.74 | Pakistan | v South Africa | Cape Town | 2 Jan 2003 | Test # 1637 | |
| SL Boock | 70.0 | 10 | 229 | 1 | 3.27 | New Zealand | v Pakistan | Auckland | 24 Feb 1989 | Test # 1116 | |
| MH Mankad | 82.0 | 17 | 228 | 5 | 2.78 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 | |
| BS Bedi | 64.2 | 8 | 226 | 6 | 3.51 | India | v England | Lord's | 20 Jun 1974 | Test # 740 | |
| M Muralitharan | 54.0 | 3 | 224 | 2 | 4.14 | Sri Lanka | v Australia | Perth | 8 Dec 1995 | Test # 1317 | |
| A Kumble | 72.0 | 7 | 223 | 1 | 3.09 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| N Boje | 65.0 | 5 | 221 | 0 | 3.40 | South Africa | v Sri Lanka | Colombo (SSC) | 27 Jul 2006 | Test # 1810 | |
| N Kapil Dev | 38.4 | 3 | 220 | 7 | 5.68 | India | v Pakistan | Faisalabad | 3 Jan 1983 | Test # 945 | |
| IT Botham | 52.0 | 7 | 217 | 3 | 4.17 | England | v Pakistan | The Oval | 6 Aug 1987 | Test # 1079 | |
| JJ Krejza | 43.5 | 1 | 215 | 8 | 4.90 | Australia | v India | Nagpur | 6 Nov 2008 | Test # 1892 | |
| PA Strang | 69.0 | 12 | 212 | 5 | 3.07 | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 | |
| IAR Peebles | 71.0 | 8 | 204 | 6 | 2.87 | England | v Australia | The Oval | 16 Aug 1930 | Test # 198 | |
| OAC Banks | 40.0 | 2 | 204 | 3 | 5.10 | West Indies | v Australia | Bridgetown | 1 May 2003 | Test # 1643 | |
| Saqlain Mushtaq | 43.0 | 4 | 204 | 1 | 4.74 | Pakistan | v India | Multan | 28 Mar 2004 | Test # 1693 | |
| PL Harris | 53.1 | 6 | 203 | 3 | 3.81 | South Africa | v India | Chennai | 26 Mar 2008 | Test # 1870 | |
| MH Mankad | 75.0 | 16 | 202 | 3 | 2.69 | India | v West Indies | Mumbai (BS) | 9 Dec 1948 | Test # 305 | |
| Haseeb Ahsan | 84.0 | 19 | 202 | 6 | 2.40 | Pakistan | v India | Chennai | 13 Jan 1961 | Test # 503 | |
| B Lee | 39.3 | 5 | 201 | 4 | 5.08 | Australia | v India | Sydney | 2 Jan 2004 | Test # 1680 | |
| DL Vettori | 57.0 | 5 | 200 | 4 | 3.50 | New Zealand | v India | Ahmedabad | 29 Oct 1999 | Test # 1465 | |
| RW Price | 43.0 | 1 | 199 | 5 | 4.62 | Zimbabwe | v West Indies | Bulawayo | 12 Nov 2003 | Test # 1669 | |
| MH Mankad | 73.0 | 24 | 196 | 5 | 2.68 | India | v England | Lord's | 19 Jun 1952 | Test # 352 | |
| NS Yadav | 75.0 | 18 | 196 | 1 | 2.61 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 | |
| NM Kulkarni | 70.0 | 12 | 195 | 1 | 2.78 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| Mushtaq Ahmed | 38.0 | 3 | 194 | 3 | 5.10 | Pakistan | v Australia | Brisbane | 5 Nov 1999 | Test # 1467 | |
| Danish Kaneria | 50.0 | 7 | 194 | 2 | 3.88 | Pakistan | v India | Kolkata | 30 Nov 2007 | Test # 1850 | |
| Fazal Mahmood | 49.0 | 9 | 192 | 2 | 3.91 | Pakistan | v England | The Oval | 16 Aug 1962 | Test # 534 | |
| RW Price | 42.0 | 2 | 192 | 0 | 4.57 | Zimbabwe | v South Africa | Harare | 7 Sep 2001 | Test # 1562 | |
| CV Grimmett | 64.0 | 14 | 191 | 2 | 2.98 | Australia | v England | Sydney | 14 Dec 1928 | Test # 177 | |
| Maninder Singh | 61.0 | 7 | 191 | 2 | 3.13 | India | v Pakistan | Lahore | 1 Dec 1989 | Test # 1130 | |
| AF Giles | 65.0 | 16 | 190 | 2 | 2.92 | England | v Sri Lanka | Colombo (SSC) | 18 Dec 2003 | Test # 1675 | |
| WJ O'Reilly | 59.0 | 9 | 189 | 7 | 3.20 | Australia | v England | Manchester | 6 Jul 1934 | Test # 235 | |
| Tauseef Ahmed | 67.0 | 6 | 189 | 3 | 2.82 | Pakistan | v India | Chennai | 3 Feb 1987 | Test # 1066 | |
| CL Vincent | 42.0 | 5 | 188 | 2 | 4.47 | South Africa | v England | The Oval | 17 Aug 1935 | Test # 246 | |
| Danish Kaneria | 49.3 | 7 | 188 | 7 | 3.79 | Pakistan | v Australia | Sydney | 2 Jan 2005 | Test # 1731 | |
| EAS Prasanna | 59.0 | 8 | 187 | 0 | 3.16 | India | v England | Leeds | 8 Jun 1967 | Test # 618 | |
| B Yardley | 66.0 | 16 | 187 | 7 | 2.83 | Australia | v Pakistan | Melbourne | 11 Dec 1981 | Test # 913 | |
| M Prabhakar | 43.0 | 6 | 187 | 1 | 4.34 | India | v England | Lord's | 26 Jul 1990 | Test # 1148 | |
| RW Price | 36.0 | 5 | 187 | 0 | 5.19 | Zimbabwe | v Australia | Perth | 9 Oct 2003 | Test # 1661 | |
| AA Mailey | 43.6x8 | 2 | 186 | 4 | 3.18 | Australia | v England | Melbourne | 13 Feb 1925 | Test # 161 | |
| AJ Traicos | 50.0 | 4 | 186 | 3 | 3.72 | Zimbabwe | v India | Delhi | 13 Mar 1993 | Test # 1218 | |
| Harbhajan Singh | 53.3 | 6 | 185 | 2 | 3.45 | India | v Sri Lanka | Colombo (SSC) | 29 Aug 2001 | Test # 1559 | |
| GJ Batty | 52.0 | 4 | 185 | 2 | 3.55 | England | v West Indies | St John's | 10 Apr 2004 | Test # 1696 | |
| PR Adams | 45.0 | 6 | 184 | 3 | 4.08 | South Africa | v Sri Lanka | Galle | 20 Jul 2000 | Test # 1504 | |
| JSE Price | 45.0 | 4 | 183 | 3 | 4.06 | England | v Australia | Manchester | 23 Jul 1964 | Test # 564 | |
| Danish Kaneria | 47.0 | 5 | 183 | 0 | 3.89 | Pakistan | v Sri Lanka | Lahore | 1 Mar 2009 | Test # 1912 | |
| Arshad Ayub | 49.0 | 4 | 182 | 0 | 3.71 | India | v Pakistan | Lahore | 1 Dec 1989 | Test # 1130 | |
| RW Price | 68.0 | 18 | 182 | 5 | 2.67 | Zimbabwe | v India | Nagpur | 21 Feb 2002 | Test # 1589 | |
| JM Anderson | 40.0 | 5 | 182 | 4 | 4.55 | England | v India | The Oval | 9 Aug 2007 | Test # 1842 | |
| T Richardson | 55.3 | 13 | 181 | 5 | 3.26 | England | v Australia | Sydney | 14 Dec 1894 | Test # 42 | |
| MN Hart | 46.0 | 4 | 181 | 0 | 3.93 | New Zealand | v West Indies | Wellington | 10 Feb 1995 | Test # 1289 | |
| RW Price | 79.0 | 19 | 181 | 5 | 2.29 | Zimbabwe | v South Africa | Bulawayo | 14 Sep 2001 | Test # 1563 | |
| A Kumble | 66.0 | 18 | 181 | 3 | 2.74 | India | v New Zealand | Mohali | 16 Oct 2003 | Test # 1662 | |
| Danish Kaneria | 46.0 | 7 | 181 | 5 | 3.93 | Pakistan | v West Indies | Multan | 19 Nov 2006 | Test # 1816 | |
| Mohammad Rafique | 45.0 | 4 | 181 | 2 | 4.02 | Bangladesh | v India | Dhaka (SBNS) | 25 May 2007 | Test # 1833 | |
| SP Gupte | 65.1 | 14 | 180 | 5 | 2.76 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 | |
| AW Greig | 33.0 | 2 | 180 | 3 | 5.45 | England | v West Indies | Lord's | 23 Aug 1973 | Test # 727 |
| Records includes the following current or recent matches: |
|
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009
[Test # 1932] |
|
England v Australia at The Oval, 5th Test, Aug 20-23, 2009
[Test # 1931] |
|
Sri Lanka v New Zealand at Galle, 1st Test, Aug 18-22, 2009
[Test # 1930] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365