| Player | Span | Mat | From | To | Missed Span |
|---|---|---|---|---|---|
| Nazia Sadiq (PAK-W) | 1997-2009 | 9 | 15 Apr 1998 | 26 May 2009 | 11y 41d |
| J Robinson (WI-W) | 1993-2004 | 16 | 28 Jul 1993 | 26 Feb 2004 | 10y 213d |
| R Dey (IND-W) | 1984-1995 | 6 | 24 Mar 1985 | 23 Feb 1995 | 9y 336d |
| J Lord (NZ-W) | 1973-1982 | 15 | 14 Jul 1973 | 10 Jan 1982 | 8y 180d |
| CE Marett (NZ-W) | 1973-1982 | 14 | 21 Jul 1973 | 10 Jan 1982 | 8y 173d |
| MH Peters (NZ-W) | 1973-1982 | 16 | 21 Jul 1973 | 10 Jan 1982 | 8y 173d |
| M Maben (IND-W) | 1993-2004 | 40 | 29 Jul 1993 | 6 Jan 2002 | 8y 161d |
| R Venugopal (IND-W) | 1985-1995 | 9 | 15 Mar 1985 | 20 Jul 1993 | 8y 127d |
| EAJ Richardson (IRE-W) | 2005-2023 | 34 | 19 Jul 2013 | 23 Nov 2021 | 8y 127d |
| S Braganza (IND-W/IntWn) | 1982-1993 | 20 | 24 Mar 1985 | 20 Jul 1993 | 8y 118d |
| M Kanojia (IND-W) | 2003-2012 | 7 | 16 Dec 2003 | 2 Mar 2012 | 8y 77d |
| Nuzhat Tasnia (BAN-W) | 2012-2021 | 13 | 6 Mar 2014 | 10 Nov 2021 | 7y 249d |
| K Price (AUS-W) | 1976-1986 | 16 | 8 Aug 1976 | 19 Jan 1984 | 7y 164d |
| KV Plummer (NZ-W) | 1982-1992 | 11 | 8 Aug 1984 | 19 Jan 1992 | 7y 164d |
| NE Farrant (ENG-W) | 2013-2022 | 6 | 3 Nov 2013 | 23 Feb 2021 | 7y 112d |
| CN Nation (WI-W) | 2008-2024 | 68 | 7 Nov 2009 | 16 Nov 2016 | 7y 9d |
| M Burke (IRE-W) | 1993-2000 | 4 | 25 Jul 1993 | 23 Jul 2000 | 6y 364d |
| FL Mackay (NZ-W) | 2011-2022 | 30 | 26 Feb 2014 | 23 Feb 2021 | 6y 363d |
| V Kalpana (IND-W) | 1986-1993 | 8 | 27 Jul 1986 | 21 Jul 1993 | 6y 359d |
| S Agarwal (IND-W) | 1984-1995 | 21 | 27 Jul 1986 | 20 Jul 1993 | 6y 358d |
| DF Edulji (IND-W) | 1978-1993 | 34 | 27 Jul 1986 | 20 Jul 1993 | 6y 358d |
| S Gupta (IND-W) | 1984-1993 | 20 | 27 Jul 1986 | 20 Jul 1993 | 6y 358d |
| Jannatul Ferdus (BAN-W) | 2018-2025 | 7 | 9 May 2018 | 10 Apr 2025 | 6y 336d |
| F Tunnicliffe (SA-W) | 2019-2026 | 6 | 17 Feb 2019 | 19 Dec 2025 | 6y 305d |
| L Little (IRE-W) | 2017-2025 | 11 | 13 Jun 2018 | 9 Apr 2025 | 6y 300d |
| SA Tredrea (AUS-W) | 1973-1988 | 31 | 7 Feb 1982 | 29 Nov 1988 | 6y 296d |
| GM Harris (AUS-W) | 2016-2025 | 12 | 29 Nov 2016 | 28 Jul 2023 | 6y 241d |
| MEC de Fouw (NL-W) | 1991-2008 | 35 | 16 Dec 2000 | 4 Aug 2007 | 6y 231d |
| AL Hodgkinson (SA-W) | 2000-2012 | 38 | 9 Apr 2005 | 21 Oct 2011 | 6y 195d |
| Sarmin Sultana (BAN-W) | 2017-2026 | 16 | 4 Nov 2019 | 20 Apr 2026 | 6y 167d |
| TN Gunaratne (SL-W) | 1997-2005 | 13 | 21 Dec 1997 | 17 Apr 2004 | 6y 118d |
| S Hector (WI-W) | 2019-2026 | 3 | 1 Nov 2019 | 20 Feb 2026 | 6y 111d |
| U Raymond-Hoey (IRE-W) | 2016-2025 | 11 | 13 Jun 2018 | 7 Sep 2024 | 6y 86d |
| RC Milburn (NL-W/NZ-W) | 2000-2007 | 15 | 16 Dec 2000 | 1 Mar 2007 | 6y 75d |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 17 Mar 2009 | 13 May 2015 | 6y 57d |
| R Basu (IND-W) | 1978-1985 | 6 | 5 Jan 1978 | 25 Jan 1984 | 6y 20d |
| S Shah (IND-W) | 1978-1986 | 13 | 5 Jan 1978 | 19 Jan 1984 | 6y 14d |
| Sumaiya Siddiqi (PAK-W) | 2007-2015 | 19 | 26 Jan 2007 | 1 Feb 2013 | 6y 6d |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]