Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
Babar Azam (PAK) | 2019-2024 | 85 | 48 | 29 | 1 | 7 | 62.17 |
C Rubagumya (RWN) | 2021-2025 | 80 | 21 | 57 | 0 | 2 | 26.92 |
AJ Finch (AUS) | 2014-2022 | 76 | 40 | 32 | 1 | 3 | 55.47 |
KS Williamson (NZ) | 2012-2024 | 75 | 39 | 34 | 1 | 1 | 53.37 |
MS Dhoni (IND) | 2007-2016 | 72 | 41 | 28 | 1 | 2 | 59.28 |
EJG Morgan (ENG) | 2012-2022 | 72 | 42 | 27 | 2 | 1 | 60.56 |
Ahmed Faiz (MAS) | 2019-2024 | 67 | 39 | 25 | 1 | 2 | 60.76 |
MG Erasmus (NAM) | 2019-2025 | 67 | 41 | 25 | 1 | 0 | 61.94 |
MNM Aslam (KUW) | 2020-2025 | 65 | 39 | 24 | 1 | 1 | 61.71 |
RG Sharma (IND) | 2017-2024 | 62 | 49 | 12 | 1 | 0 | 79.83 |
B Masaba (UGA) | 2021-2024 | 60 | 45 | 12 | 0 | 3 | 78.94 |
A Vala (PNG) | 2016-2024 | 58 | 32 | 25 | 0 | 1 | 56.14 |
Nizakat Khan (HKG) | 2022-2024 | 56 | 29 | 24 | 1 | 2 | 54.62 |
WTS Porterfield (IRE) | 2008-2017 | 56 | 26 | 26 | 0 | 4 | 50 |
CW Perchard (JER) | 2019-2025 | 53 | 37 | 15 | 1 | 0 | 70.75 |
Asghar Stanikzai (AFG) | 2015-2021 | 52 | 42 | 9 | 1 | 0 | 81.73 |
A Balbirnie (IRE) | 2020-2023 | 52 | 19 | 31 | 1 | 1 | 38.23 |
K Motlhanka (BOT) | 2019-2024 | 52 | 21 | 30 | 0 | 1 | 41.17 |
AR Patwa (TAN) | 2021-2024 | 52 | 35 | 15 | 0 | 2 | 70 |
JC Buttler (ENG) | 2015-2025 | 51 | 26 | 22 | 0 | 3 | 54.16 |
V Kohli (IND) | 2017-2021 | 50 | 30 | 16 | 2 | 2 | 64.58 |
SA Okpe (NGA) | 2021-2025 | 50 | 28 | 20 | 0 | 2 | 58.33 |
Muhammad Waseem (UAE) | 2023-2025 | 49 | 32 | 17 | 0 | 0 | 65.3 |
Zeeshan Maqsood (OMA) | 2019-2024 | 49 | 28 | 20 | 1 | 0 | 58.16 |
MD Shanaka (SL) | 2019-2023 | 48 | 22 | 24 | 2 | 0 | 47.91 |
V Ganesan (GER) | 2019-2024 | 47 | 28 | 19 | 0 | 0 | 59.57 |
DJG Sammy (WI) | 2011-2016 | 47 | 27 | 17 | 1 | 2 | 61.11 |
P Mishra (BUL) | 2019-2024 | 46 | 12 | 32 | 0 | 2 | 27.27 |
RK Paudel (NEP) | 2023-2025 | 46 | 24 | 17 | 3 | 2 | 57.95 |
Shahid Afridi (ICC/PAK) | 2009-2018 | 44 | 19 | 24 | 1 | 0 | 44.31 |
SA Edwards (NED) | 2022-2025 | 43 | 22 | 19 | 1 | 1 | 53.57 |
Mahmudullah (BAN) | 2018-2022 | 43 | 16 | 26 | 0 | 1 | 38.09 |
KJ Coetzer (SCOT) | 2012-2021 | 41 | 20 | 20 | 1 | 0 | 50 |
C Munoz-Mills (ESP) | 2019-2024 | 41 | 33 | 7 | 0 | 1 | 82.5 |
Sikandar Raza (ZIM) | 2015-2025 | 41 | 18 | 21 | 0 | 2 | 46.15 |
F du Plessis (SA/World) | 2012-2019 | 40 | 24 | 15 | 1 | 0 | 61.25 |
DJ Hawoe (INA) | 2024-2025 | 39 | 16 | 22 | 0 | 1 | 42.1 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 25 | 13 | 0 | 1 | 65.78 |
KA Pollard (WI) | 2019-2022 | 39 | 13 | 21 | 0 | 5 | 38.23 |
Shakib Al Hasan (BAN) | 2009-2023 | 39 | 16 | 23 | 0 | 0 | 41.02 |
CR Ervine (ZIM) | 2021-2023 | 38 | 20 | 17 | 0 | 1 | 54.05 |
Razmal Shigiwal (AUT) | 2019-2023 | 38 | 20 | 16 | 0 | 2 | 55.55 |
R Satheesan (ROM) | 2019-2023 | 38 | 25 | 13 | 0 | 0 | 65.78 |
PM Seelaar (NED) | 2018-2021 | 38 | 17 | 18 | 2 | 1 | 48.64 |
PW Borren (NED) | 2010-2017 | 37 | 21 | 15 | 0 | 1 | 58.33 |
R Powell (WI) | 2022-2024 | 37 | 19 | 17 | 0 | 1 | 52.77 |
Sarfaraz Ahmed (PAK) | 2016-2019 | 37 | 29 | 8 | 0 | 0 | 78.37 |
J Mees (LUX) | 2020-2024 | 36 | 13 | 23 | 0 | 0 | 36.11 |
SO Ngoche (KENYA) | 2019-2024 | 36 | 20 | 15 | 0 | 1 | 57.14 |
PR Stirling (IRE) | 2019-2025 | 36 | 15 | 19 | 0 | 2 | 44.11 |
Mohammad Nabi (AFG) | 2013-2022 | 35 | 16 | 19 | 0 | 0 | 45.71 |
MD Patel (USA) | 2021-2025 | 35 | 23 | 8 | 3 | 1 | 72.05 |
AV Lazarus (THA) | 2024-2025 | 33 | 17 | 16 | 0 | 0 | 51.51 |
BA Pai (GIBR) | 2021-2024 | 32 | 10 | 21 | 1 | 0 | 32.81 |
B Arora (MLT) | 2019-2023 | 31 | 12 | 18 | 1 | 0 | 40.32 |
RD Berrington (SCOT) | 2019-2025 | 31 | 13 | 17 | 0 | 1 | 43.33 |
IK Gamantika (INA) | 2022-2024 | 31 | 14 | 16 | 1 | 0 | 46.77 |
CR Brathwaite (WI) | 2016-2019 | 30 | 11 | 17 | 0 | 2 | 39.28 |
PD Collingwood (ENG) | 2007-2011 | 30 | 17 | 11 | 0 | 2 | 60.71 |
MJ Santner (NZ) | 2020-2025 | 30 | 18 | 10 | 0 | 2 | 64.28 |
VP Thamotharam (MLT) | 2023-2025 | 30 | 10 | 20 | 0 | 0 | 33.33 |
Aqib Iqbal (AUT) | 2024-2025 | 29 | 21 | 8 | 0 | 0 | 72.41 |
MA Baig (MWI) | 2021-2024 | 29 | 17 | 10 | 0 | 2 | 62.96 |
NS Dhaliwal (CAN) | 2019-2025 | 29 | 21 | 6 | 1 | 1 | 76.78 |
Mohammad Hafeez (PAK) | 2012-2014 | 29 | 17 | 11 | 1 | 0 | 60.34 |
Rashid Khan (AFG) | 2019-2024 | 29 | 17 | 12 | 0 | 0 | 58.62 |
TG Southee (NZ) | 2017-2023 | 29 | 17 | 9 | 3 | 0 | 63.79 |
GJ Bailey (AUS) | 2012-2014 | 28 | 14 | 13 | 1 | 0 | 51.78 |
BB McCullum (NZ) | 2008-2015 | 28 | 13 | 14 | 0 | 1 | 48.14 |
Mashrafe Mortaza (BAN) | 2014-2017 | 28 | 10 | 17 | 0 | 1 | 37.03 |
Sheraz Sheikh (BEL) | 2021-2025 | 28 | 16 | 12 | 0 | 0 | 57.14 |
DL Vettori (NZ) | 2007-2010 | 28 | 13 | 13 | 2 | 0 | 50 |
Ahmed Raza (UAE) | 2015-2022 | 27 | 18 | 9 | 0 | 0 | 66.66 |
Amjad Mahboob (SGP) | 2019-2022 | 27 | 11 | 16 | 0 | 0 | 40.74 |
SCJ Broad (ENG) | 2011-2014 | 27 | 11 | 15 | 0 | 1 | 42.3 |
FA Cossa (MOZ) | 2021-2024 | 27 | 16 | 11 | 0 | 0 | 59.25 |
P Khadka (NEP) | 2014-2019 | 27 | 11 | 15 | 0 | 1 | 42.3 |
Najjam Shahzad (POR) | 2019-2025 | 27 | 21 | 6 | 0 | 0 | 77.77 |
GC Smith (SA) | 2005-2010 | 27 | 18 | 9 | 0 | 0 | 66.66 |
LD Chandimal (SL) | 2013-2018 | 26 | 13 | 13 | 0 | 0 | 50 |
AK Markram (SA) | 2023-2024 | 26 | 12 | 14 | 0 | 0 | 46.15 |
GC Wilson (IRE) | 2016-2019 | 26 | 12 | 13 | 1 | 0 | 48.07 |
Ahmer Bin (BHR) | 2025-2025 | 25 | 20 | 3 | 1 | 1 | 85.41 |
T Bavuma (SA) | 2021-2022 | 25 | 15 | 9 | 0 | 1 | 62.5 |
TS Fray (BER) | 2019-2025 | 25 | 18 | 6 | 0 | 1 | 75 |
Haider Butt (BHR) | 2022-2024 | 25 | 12 | 13 | 0 | 0 | 48 |
Sarfaraz Ali (BHR) | 2022-2023 | 25 | 10 | 12 | 2 | 1 | 45.83 |
Syed Aziz (MAS) | 2024-2025 | 25 | 15 | 9 | 0 | 1 | 62.5 |
M Taylor (BHM) | 2022-2025 | 25 | 7 | 18 | 0 | 0 | 28 |
NG Collins (FIN) | 2019-2023 | 24 | 11 | 12 | 1 | 0 | 47.91 |
Hisham Shaikh (KSA) | 2023-2024 | 24 | 15 | 9 | 0 | 0 | 62.5 |
SL Malinga (SL) | 2014-2020 | 24 | 7 | 15 | 1 | 1 | 32.6 |
Najmul Hossain Shanto (BAN) | 2023-2024 | 24 | 10 | 13 | 0 | 1 | 43.47 |
HAM Shah (DEN) | 2019-2025 | 24 | 12 | 10 | 0 | 2 | 54.54 |
J Butler (GUE) | 2019-2023 | 23 | 9 | 12 | 1 | 1 | 43.18 |
Mushfiqur Rahim (BAN) | 2011-2014 | 23 | 8 | 14 | 0 | 1 | 36.36 |
GE Ngegba (SLE) | 2022-2023 | 23 | 9 | 14 | 0 | 0 | 39.13 |
O Harvey (GHA) | 2021-2024 | 23 | 14 | 9 | 0 | 0 | 60.86 |
RR Patel (KENYA) | 2023-2024 | 23 | 15 | 8 | 0 | 0 | 65.21 |
N Pooran (WI) | 2021-2022 | 23 | 8 | 14 | 0 | 1 | 36.36 |
Arslan Amjad (EST) | 2022-2025 | 22 | 10 | 12 | 0 | 0 | 45.45 |
D Ndikubwimana (RWN) | 2023-2024 | 22 | 9 | 12 | 1 | 0 | 43.18 |
KC Sangakkara (SL) | 2009-2012 | 22 | 13 | 9 | 0 | 0 | 59.09 |
DC Smith (PHI) | 2022-2024 | 22 | 7 | 14 | 1 | 0 | 34.09 |
Waji Ul Hassan (KSA) | 2024-2025 | 22 | 12 | 10 | 0 | 0 | 54.54 |
SA Yadav (IND) | 2023-2025 | 22 | 17 | 4 | 1 | 0 | 79.54 |
A Ashokan (CZK-R) | 2021-2023 | 21 | 13 | 7 | 1 | 0 | 64.28 |
Luqman Butt (CAM) | 2023-2025 | 21 | 12 | 8 | 0 | 1 | 60 |
Manpreet Singh (SGP) | 2024-2025 | 20 | 8 | 10 | 0 | 2 | 44.44 |
MR Marsh (AUS) | 2023-2025 | 20 | 17 | 3 | 0 | 0 | 85 |
Shoaib Malik (PAK) | 2007-2019 | 20 | 13 | 6 | 1 | 0 | 67.5 |
C Wright (CAY) | 2024-2025 | 20 | 9 | 11 | 0 | 0 | 45 |
DPMD Jayawardene (SL) | 2006-2012 | 19 | 12 | 6 | 1 | 0 | 65.78 |
NR Kirton (CAN) | 2024-2025 | 19 | 12 | 6 | 0 | 1 | 66.66 |
H Masakadza (ZIM) | 2016-2019 | 19 | 5 | 13 | 1 | 0 | 28.94 |
Saad Bin Zafar (CAN) | 2022-2024 | 19 | 11 | 8 | 0 | 0 | 57.89 |
GK Berg (ITA) | 2021-2024 | 18 | 13 | 5 | 0 | 0 | 72.22 |
E Chigumbura (ZIM) | 2010-2016 | 18 | 2 | 16 | 0 | 0 | 11.11 |
MJ Clarke (AUS) | 2007-2010 | 18 | 12 | 4 | 1 | 1 | 73.52 |
AB de Villiers (SA) | 2012-2017 | 18 | 8 | 9 | 0 | 1 | 47.05 |
T Jamtsho (BHU) | 2024-2024 | 18 | 4 | 14 | 0 | 0 | 22.22 |
S Kaveri (Mex) | 2024-2025 | 18 | 7 | 11 | 0 | 0 | 38.88 |
S Lamichhane (NEP) | 2022-2022 | 18 | 13 | 5 | 0 | 0 | 72.22 |
OB Nightingale (GUE) | 2024-2025 | 18 | 8 | 10 | 0 | 0 | 44.44 |
Raza Iqbal (NOR) | 2019-2024 | 18 | 9 | 9 | 0 | 0 | 50 |
BRM Taylor (ZIM) | 2011-2021 | 18 | 4 | 14 | 0 | 0 | 22.22 |
Abhijeet Ahuja (HUN) | 2021-2023 | 17 | 5 | 11 | 1 | 0 | 32.35 |
MJ Ansell (IOM) | 2020-2023 | 17 | 10 | 5 | 0 | 2 | 66.66 |
MTMMJ Ave (COK) | 2022-2025 | 17 | 8 | 9 | 0 | 0 | 47.05 |
SKA Awiah (GHA) | 2022-2023 | 17 | 5 | 11 | 1 | 0 | 32.35 |
H Fennell (Arg) | 2019-2023 | 17 | 8 | 9 | 0 | 0 | 47.05 |
CH Gayle (WI) | 2007-2010 | 17 | 6 | 10 | 1 | 0 | 38.23 |
Mohammed Rizlan (QAT) | 2022-2024 | 17 | 8 | 7 | 0 | 2 | 53.33 |
PL Mommsen (SCOT) | 2013-2016 | 17 | 9 | 6 | 0 | 2 | 60 |
CO Obuya (KENYA) | 2012-2013 | 17 | 6 | 11 | 0 | 0 | 35.29 |
RT Ponting (AUS) | 2005-2009 | 17 | 7 | 10 | 0 | 0 | 41.17 |
Sultan Ahmed (OMA) | 2015-2017 | 17 | 5 | 11 | 0 | 1 | 31.25 |
Aizaz Khan (HKG) | 2019-2020 | 16 | 6 | 10 | 0 | 0 | 37.5 |
KIC Asalanka (SL) | 2024-2025 | 16 | 6 | 9 | 1 | 0 | 40.62 |
Izaz Ali (SVN) | 2024-2025 | 16 | 3 | 13 | 0 | 0 | 18.75 |
AD Mathews (SL) | 2012-2021 | 16 | 6 | 9 | 0 | 1 | 40 |
K Nassoro (TAN) | 2022-2025 | 16 | 9 | 6 | 0 | 1 | 60 |
HH Pandya (IND) | 2022-2023 | 16 | 10 | 5 | 1 | 0 | 65.62 |
Tanwir Afzal (HKG) | 2015-2016 | 16 | 6 | 10 | 0 | 0 | 37.5 |
A Venkatesh (SWE) | 2021-2022 | 16 | 6 | 10 | 0 | 0 | 37.5 |
Aqib Ilyas (OMA) | 2023-2024 | 15 | 5 | 9 | 1 | 0 | 36.66 |
Azyan Farhath (MDV) | 2022-2024 | 15 | 6 | 9 | 0 | 0 | 40 |
L Erdenebulgan (MNG) | 2023-2024 | 15 | 0 | 14 | 0 | 1 | 0 |
D Kansonkho (MWI) | 2024-2025 | 15 | 4 | 11 | 0 | 0 | 26.66 |
Khizer Ahmed (NOR) | 2022-2025 | 15 | 7 | 8 | 0 | 0 | 46.66 |
L Lamin (SLE) | 2021-2024 | 15 | 6 | 9 | 0 | 0 | 40 |
H Lin Aung (MYAN) | 2024-2024 | 15 | 2 | 13 | 0 | 0 | 13.33 |
Litton Das (BAN) | 2021-2025 | 15 | 8 | 7 | 0 | 0 | 53.33 |
Mohamed Mahfooz (MDV) | 2019-2021 | 15 | 2 | 12 | 0 | 1 | 14.28 |
LN Oluoch (KENYA) | 2022-2024 | 15 | 11 | 4 | 0 | 0 | 73.33 |
RA Sealy (CAY) | 2022-2025 | 15 | 11 | 4 | 0 | 0 | 73.33 |
Agha Salman (PAK) | 2024-2025 | 14 | 6 | 8 | 0 | 0 | 42.85 |
Amjad Javed (UAE) | 2016-2017 | 14 | 5 | 9 | 0 | 0 | 35.71 |
Iqbal Hussain (QAT) | 2019-2021 | 14 | 10 | 4 | 0 | 0 | 71.42 |
A Mansale (VAN) | 2019-2019 | 14 | 5 | 9 | 0 | 0 | 35.71 |
Noman Amjad (Fran) | 2022-2023 | 14 | 8 | 6 | 0 | 0 | 57.14 |
MV Pavlovic (SRB) | 2022-2025 | 14 | 7 | 6 | 0 | 1 | 53.84 |
Virandeep Singh (MAS) | 2019-2024 | 14 | 7 | 7 | 0 | 0 | 50 |
Adil Butt (SWZ) | 2023-2024 | 13 | 5 | 8 | 0 | 0 | 38.46 |
Amjad Sher (FIN) | 2023-2025 | 13 | 5 | 8 | 0 | 0 | 38.46 |
AJ Ayannaike (NGA) | 2021-2021 | 13 | 6 | 7 | 0 | 0 | 46.15 |
FA Klokker (DEN) | 2021-2022 | 13 | 8 | 5 | 0 | 0 | 61.53 |
TWM Latham (NZ) | 2021-2023 | 13 | 6 | 5 | 1 | 1 | 54.16 |
M Magagula (SWZ) | 2022-2022 | 13 | 1 | 11 | 0 | 1 | 8.33 |
PK Matautaava (VAN) | 2022-2023 | 13 | 8 | 5 | 0 | 0 | 61.53 |
Nawroz Mangal (AFG) | 2010-2012 | 13 | 6 | 7 | 0 | 0 | 46.15 |
AA Onikoyi (NGA) | 2019-2023 | 13 | 3 | 10 | 0 | 0 | 23.07 |
S Ravikumar (CRC) | 2024-2025 | 13 | 7 | 6 | 0 | 0 | 53.84 |
Riazat Ali Shah (UGA) | 2023-2024 | 13 | 13 | 0 | 0 | 0 | 100 |
LRPL Taylor (NZ) | 2010-2012 | 13 | 6 | 4 | 2 | 1 | 58.33 |
MS Wade (AUS) | 2020-2024 | 13 | 4 | 9 | 0 | 0 | 30.76 |
Yasim Murtaza (HKG) | 2025-2025 | 13 | 6 | 5 | 1 | 1 | 54.16 |
MM Ali (ENG) | 2020-2023 | 12 | 5 | 7 | 0 | 0 | 41.66 |
G Malla (NEP) | 2019-2021 | 12 | 9 | 3 | 0 | 0 | 75 |
FJ Mpegna (CAM) | 2021-2024 | 12 | 2 | 10 | 0 | 0 | 16.66 |
V Ravindran (HUN) | 2023-2025 | 12 | 7 | 5 | 0 | 0 | 58.33 |
CF Tlali (LES) | 2022-2024 | 12 | 4 | 7 | 0 | 1 | 36.36 |
SC Williams (ZIM) | 2019-2023 | 12 | 3 | 9 | 0 | 0 | 25 |
Abdul Waheed (KSA) | 2021-2022 | 11 | 4 | 7 | 0 | 0 | 36.36 |
P Baron (Arg) | 2023-2024 | 11 | 8 | 3 | 0 | 0 | 72.72 |
J Botha (SA) | 2008-2012 | 11 | 8 | 3 | 0 | 0 | 72.72 |
Q de Kock (SA) | 2019-2020 | 11 | 3 | 8 | 0 | 0 | 27.27 |
JP Duminy (SA) | 2014-2019 | 11 | 6 | 5 | 0 | 0 | 54.54 |
Faheem Nazir (SUI) | 2022-2024 | 11 | 5 | 6 | 0 | 0 | 45.45 |
Jatinder Singh (OMA) | 2024-2025 | 11 | 3 | 8 | 0 | 0 | 27.27 |
EB Knowles (CZK-R) | 2019-2020 | 11 | 6 | 5 | 0 | 0 | 54.54 |
A Manousis (GRC) | 2019-2022 | 11 | 3 | 7 | 0 | 1 | 30 |
Mohammad Ashraful (BAN) | 2007-2009 | 11 | 2 | 9 | 0 | 0 | 18.18 |
Muhammad Murad (QAT) | 2023-2023 | 11 | 5 | 6 | 0 | 0 | 45.45 |
J Rasu (VAN) | 2024-2024 | 11 | 2 | 9 | 0 | 0 | 18.18 |
DMW Rawlins (BER) | 2023-2023 | 11 | 10 | 1 | 0 | 0 | 90.9 |
Ali Raza (BEL) | 2024-2025 | 11 | 7 | 3 | 1 | 0 | 68.18 |
CP Rizwan (UAE) | 2022-2023 | 11 | 3 | 8 | 0 | 0 | 27.27 |
V Saini (ROM) | 2024-2025 | 11 | 7 | 4 | 0 | 0 | 63.63 |
GT Taylor (BHM) | 2021-2025 | 11 | 2 | 9 | 0 | 0 | 18.18 |
K Waiswa (UGA) | 2022-2024 | 11 | 8 | 3 | 0 | 0 | 72.72 |
JB Abega (CAM) | 2022-2023 | 10 | 1 | 8 | 0 | 1 | 11.11 |
MG Bracewell (NZ) | 2024-2025 | 10 | 6 | 3 | 0 | 1 | 66.66 |
G Caisley (BRA) | 2019-2024 | 10 | 3 | 7 | 0 | 0 | 30 |
PWH de Silva (SL) | 2024-2024 | 10 | 6 | 4 | 0 | 0 | 60 |
Hassan Rasheed (MDV) | 2023-2024 | 10 | 3 | 7 | 0 | 0 | 30 |
CK Jasmat (Samoa) | 2024-2025 | 10 | 4 | 6 | 0 | 0 | 40 |
Jun Hyunwoo (SKOR) | 2022-2024 | 10 | 0 | 10 | 0 | 0 | 0 |
CA Keita (Mali) | 2022-2023 | 10 | 0 | 8 | 0 | 2 | 0 |
IDM Latin (GIBR) | 2023-2025 | 10 | 6 | 4 | 0 | 0 | 60 |
D Muhumuza (UGA) | 2021-2021 | 10 | 10 | 0 | 0 | 0 | 100 |
Shaheryar Butt (BEL) | 2019-2021 | 10 | 6 | 4 | 0 | 0 | 60 |
Tarun Sharma (Mex) | 2019-2023 | 10 | 4 | 6 | 0 | 0 | 40 |
P Utseya (ZIM) | 2006-2010 | 10 | 3 | 6 | 1 | 0 | 35 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
The result percentage excludes no results and counts ties as half a win
Records includes the following current or recent matches: |
Qatar v Saudi Arabia at Doha, 4th T20I, Jul 22, 2025
[T20I # 3350 - Current] |
Bangladesh v Pakistan at Mirpur, 2nd T20I, Jul 22, 2025
[T20I # 3349] |
Rwanda v Bahrain at Rwanda, Rwanda Tri-Nation T20I Series 7th Match, Jul 22, 2025
[T20I # 3348] |
New Zealand v South Africa at Harare, 5th match, Jul 22, 2025
[T20I # 3347] |
Uganda v Nigeria at Entebbe, Pearl of Africa T20I Series 10th Match, Jul 22, 2025
[T20I # 3346] |
Rwanda v Malawi at Rwanda, Rwanda Tri-Nation T20I Series 6th Match, Jul 22, 2025
[T20I # 3345] |
Singapore v Samoa at Singapore, Asia Pacific Cricket Champions Trophy 8th Match, Jul 22, 2025
[T20I # 3344] |
Hong Kong v Malaysia at Singapore, Asia Pacific Cricket Champions Trophy 7th Match, Jul 22, 2025
[T20I # 3343] |