Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
M Raj (IND-W) | 2004-2022 | 155 | 89 | 63 | 0 | 3 | 58.55 |
CM Edwards (ENG-W) | 2005-2016 | 117 | 72 | 38 | 0 | 7 | 65.45 |
BJ Clark (AUS-W) | 1994-2005 | 101 | 83 | 17 | 0 | 1 | 83 |
HC Knight (ENG-W) | 2016-2025 | 94 | 62 | 29 | 0 | 3 | 68.13 |
SW Bates (NZ-W) | 2011-2025 | 79 | 42 | 35 | 0 | 2 | 54.54 |
MM Lanning (AUS-W) | 2014-2023 | 78 | 69 | 8 | 1 | 0 | 89.1 |
MR Aguilleira (WI-W) | 2009-2015 | 74 | 39 | 32 | 1 | 2 | 54.86 |
Sana Mir (PAK-W) | 2009-2017 | 72 | 26 | 45 | 0 | 1 | 36.61 |
CJ Connor (ENG-W) | 2000-2005 | 66 | 26 | 39 | 0 | 1 | 40 |
SR Taylor (WI-W) | 2013-2022 | 62 | 25 | 33 | 1 | 3 | 43.22 |
AMCJK Athapaththu (SL-W) | 2014-2025 | 58 | 13 | 40 | 0 | 5 | 24.52 |
HASD Siriwardene (SL-W) | 2005-2019 | 58 | 18 | 38 | 0 | 2 | 32.14 |
D van Niekerk (SA-W) | 2016-2021 | 50 | 29 | 18 | 2 | 1 | 61.22 |
SFM Devine (NZ-W) | 2020-2024 | 49 | 17 | 29 | 1 | 2 | 37.23 |
M du Preez (SA-W) | 2011-2016 | 46 | 24 | 19 | 0 | 3 | 55.81 |
MAM Lewis (NZ-W) | 1997-2005 | 45 | 19 | 24 | 1 | 1 | 44.31 |
K Smithies (ENG-W) | 1990-2000 | 45 | 23 | 21 | 0 | 1 | 52.27 |
HM Tiffen (NZ-W) | 2004-2009 | 45 | 24 | 21 | 0 | 0 | 53.33 |
KL Rolton (AUS-W) | 2001-2009 | 43 | 30 | 13 | 0 | 0 | 69.76 |
EC Drumm (NZ-W) | 2000-2003 | 41 | 28 | 12 | 0 | 1 | 70 |
LA Larsen (AUS-W) | 1986-1993 | 40 | 27 | 11 | 0 | 2 | 71.05 |
L Delany (IRE-W) | 2016-2024 | 39 | 11 | 25 | 1 | 2 | 31.08 |
Shaiza Khan (PAK-W) | 1997-2004 | 39 | 7 | 32 | 0 | 0 | 17.94 |
Nigar Sultana (BAN-W) | 2021-2025 | 37 | 13 | 19 | 2 | 3 | 41.17 |
Bismah Maroof (PAK-W) | 2013-2023 | 34 | 16 | 16 | 1 | 1 | 50 |
S Luus (SA-W) | 2017-2022 | 34 | 19 | 11 | 2 | 2 | 62.5 |
ME Grealey (IRE-W) | 1995-2000 | 33 | 11 | 21 | 0 | 1 | 34.37 |
H Kaur (IND-W) | 2013-2025 | 33 | 22 | 10 | 1 | 0 | 68.18 |
JM Fields (AUS-W) | 2009-2013 | 29 | 18 | 9 | 0 | 2 | 66.66 |
SL Illingworth (NZ-W) | 1993-1996 | 29 | 18 | 10 | 0 | 1 | 64.28 |
PJ te Beest (NL-W) | 1997-2001 | 29 | 6 | 23 | 0 | 0 | 20.68 |
A Chopra (IND-W) | 2002-2012 | 28 | 10 | 17 | 0 | 1 | 37.03 |
J Jonsson (DNK-W) | 1990-1999 | 28 | 5 | 23 | 0 | 0 | 17.85 |
DA Hockley (NZ-W) | 1984-1999 | 27 | 12 | 15 | 0 | 0 | 44.44 |
HK Matthews (WI-W) | 2022-2025 | 27 | 11 | 14 | 0 | 2 | 44 |
K Price (SA-W) | 1997-2000 | 26 | 13 | 12 | 0 | 1 | 52 |
Urooj Mumtaz (PAK-W) | 2006-2009 | 26 | 4 | 21 | 0 | 1 | 16 |
L Wolvaardt (SA-W) | 2021-2025 | 26 | 12 | 13 | 0 | 1 | 48 |
J Goswami (IND-W) | 2008-2011 | 25 | 12 | 13 | 0 | 0 | 48 |
SJ Power (WI-W) | 2003-2005 | 25 | 13 | 11 | 0 | 1 | 54.16 |
HW Rambaldo (NL-W) | 2007-2011 | 25 | 1 | 23 | 0 | 1 | 4.16 |
C Brits (SA-W) | 2007-2011 | 23 | 16 | 6 | 0 | 1 | 72.72 |
AL Watkins (NZ-W) | 2008-2011 | 22 | 3 | 18 | 0 | 1 | 14.28 |
S Goatman (ENG-W/YEWmn) | 1973-1982 | 21 | 9 | 10 | 2 | 0 | 47.61 |
AJ Healy (AUS-W) | 2023-2025 | 21 | 17 | 3 | 0 | 1 | 85 |
MP Moore (IRE-W) | 1987-1993 | 21 | 5 | 16 | 0 | 0 | 23.8 |
AL Hodgkinson (SA-W) | 2003-2005 | 19 | 4 | 14 | 0 | 1 | 22.22 |
M Maben (IND-W) | 2003-2004 | 19 | 14 | 5 | 0 | 0 | 73.68 |
I Ranaweera (SL-W) | 2016-2017 | 19 | 4 | 15 | 0 | 0 | 21.05 |
DF Edulji (IND-W) | 1978-1993 | 18 | 7 | 11 | 0 | 0 | 38.88 |
GH Lewis (IRE-W) | 2022-2025 | 18 | 4 | 14 | 0 | 0 | 22.22 |
Rumana Ahmed (BAN-W) | 2017-2019 | 18 | 4 | 14 | 0 | 0 | 22.22 |
Salma Khatun (BAN-W) | 2011-2015 | 18 | 4 | 13 | 0 | 1 | 23.52 |
Javeria Khan (PAK-W) | 2018-2021 | 17 | 3 | 14 | 0 | 0 | 17.64 |
IMHC Joyce (IRE-W) | 2008-2014 | 17 | 2 | 14 | 0 | 1 | 12.5 |
CA Salomons (NL-W) | 2001-2006 | 17 | 7 | 10 | 0 | 0 | 41.17 |
M Musonda (ZIM-W) | 2021-2024 | 16 | 3 | 12 | 1 | 0 | 21.87 |
J Powell (ENG-W) | 1988-1990 | 16 | 13 | 3 | 0 | 0 | 81.25 |
S Rangaswamy (IND-W) | 1982-1984 | 16 | 4 | 12 | 0 | 0 | 25 |
PF McKelvey (NZ-W) | 1978-1982 | 15 | 7 | 7 | 1 | 0 | 50 |
LJ Murdoch (NZ-W) | 1986-1990 | 15 | 8 | 6 | 0 | 1 | 57.14 |
CMA Shillington (IRE-W) | 2003-2011 | 15 | 5 | 9 | 0 | 1 | 35.71 |
SARC Silva (SL-W) | 1998-2000 | 15 | 10 | 5 | 0 | 0 | 66.66 |
SA Tredrea (AUS-W) | 1982-1988 | 15 | 14 | 0 | 1 | 0 | 96.66 |
HE Whelan (IRE-W) | 2005-2010 | 15 | 7 | 8 | 0 | 0 | 46.66 |
N Chaiwai (THA-W) | 2022-2025 | 14 | 8 | 6 | 0 | 0 | 57.14 |
AJ Blackwell (AUS-W) | 2009-2012 | 13 | 12 | 1 | 0 | 0 | 92.3 |
Nida Dar (PAK-W) | 2023-2024 | 13 | 2 | 9 | 1 | 1 | 20.83 |
AE Satterthwaite (NZ-W) | 2010-2022 | 13 | 5 | 8 | 0 | 0 | 38.46 |
S Sivanantham (SL-W) | 2002-2003 | 12 | 12 | 0 | 0 | 0 | 100 |
DL Thomas (IntWn) | 1982-1982 | 12 | 0 | 12 | 0 | 0 | 0 |
MADD Surangika (SL-W) | 2010-2012 | 11 | 5 | 5 | 0 | 1 | 50 |
KE Bryce (SCO-W) | 2023-2025 | 10 | 5 | 5 | 0 | 0 | 50 |
NAJ George (WI-W) | 2008-2008 | 10 | 5 | 4 | 0 | 1 | 55.55 |
A van Lier (NL-W) | 1984-1993 | 10 | 0 | 10 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
The result percentage excludes no results and counts ties as half a win
Records includes the following current or recent matches: |
England Women v West Indies Women at Leicester, 1st ODI, Jun 4, 2025
[Women ODI # 1467] |
England Women v West Indies Women at Derby, 1st ODI, May 30, 2025
[Women ODI # 1466] |
Sri Lanka Women v India Women at Colombo (RPS), Sri Lanka Women's ODI Tri-Series final, May 11, 2025
[Women ODI # 1465] |