| Umpire | Span | Matches |
|---|---|---|
| Aleem Dar (PAK) | 2000-2024 | 448 |
| RE Koertzen (SA) | 1992-2010 | 331 |
| SA Bucknor (WI) | 1989-2009 | 309 |
| BF Bowden (NZ) | 1995-2016 | 308 |
| HDPK Dharmasena (SL) | 2009-2026 | 289 |
| SJA Taufel (AUS) | 1999-2012 | 282 |
| DJ Harper (AUS) | 1994-2011 | 279 |
| RJ Tucker (AUS) | 2009-2026 | 276 |
| DR Shepherd (ENG) | 1983-2005 | 264 |
| RA Kettleborough (ENG) | 2009-2026 | 256 |
| IJ Gould (ENG) | 2006-2019 | 251 |
| M Erasmus (SA) | 2006-2024 | 249 |
| RK Illingworth (ENG) | 2010-2026 | 234 |
| NJ Llong (ENG) | 2005-2020 | 224 |
| DB Hair (AUS) | 1991-2008 | 223 |
| SJ Davis (AUS) | 1992-2015 | 220 |
| RB Tiffin (ZIM) | 1992-2018 | 219 |
| CB Gaffaney (NZ) | 2010-2026 | 218 |
| PR Reiffel (AUS) | 2009-2026 | 214 |
| JS Wilson (WI) | 2011-2025 | 195 |
| EAR de Silva (SL) | 1999-2012 | 182 |
| Ahsan Raza (PAK) | 2010-2026 | 181 |
| BNJ Oxenford (AUS) | 2006-2021 | 179 |
| Asad Rauf (PAK) | 2000-2013 | 170 |
| BR Doctrove (WI) | 1998-2012 | 167 |
| RSA Palliyaguruge (SL) | 2011-2025 | 165 |
| MA Gough (ENG) | 2013-2025 | 163 |
| Nitin Menon (IND) | 2017-2026 | 158 |
| AL Hill (NZ) | 1998-2013 | 153 |
| Sharfuddoula (BAN) | 2010-2026 | 153 |
| DL Orchard (SA) | 1994-2004 | 151 |
| AT Holdstock (SA) | 2011-2026 | 149 |
| RS Dunne (NZ) | 1989-2002 | 139 |
| L Rusere (ZIM) | 2015-2026 | 136 |
| HD Bird (ENG) | 1973-1996 | 135 |
| GO Brathwaite (WI) | 2011-2025 | 130 |
| BB Pradhan (NEP) | 2006-2026 | 130 |
| S Venkataraghavan (IND) | 1993-2004 | 125 |
| CM Brown (NZ) | 2016-2026 | 124 |
| SG Randell (AUS) | 1984-1998 | 124 |
| MR Benson (ENG) | 2004-2009 | 118 |
| ID Robinson (ZIM) | 1992-2004 | 118 |
| AR Crafter (AUS) | 1979-1992 | 117 |
| A Paleker (SA) | 2018-2026 | 113 |
| S Ravi (IND) | 2011-2024 | 113 |
| BG Jerling (SA) | 2000-2011 | 111 |
| S George (SA) | 2010-2023 | 110 |
| V Kalidas (MAS) | 2019-2026 | 107 |
| AG Wharf (ENG) | 2018-2026 | 105 |
| RR Wimalasiri (SL) | 2013-2026 | 104 |
| Akbar Ali (UAE) | 2016-2026 | 96 |
| WR Knights (NZ) | 2016-2026 | 94 |
| DB Cowie (NZ) | 1992-2005 | 93 |
| PJ McConnell (AUS) | 1983-1992 | 90 |
| Khizer Hayat (PAK) | 1978-1996 | 89 |
| R Black (IRE) | 2016-2026 | 88 |
| CJ Mitchley (SA) | 1992-2000 | 87 |
| LS Reifer (WI) | 2016-2026 | 87 |
| I Chabi (ZIM) | 2018-2026 | 86 |
| Rahul Asher (OMA) | 2019-2025 | 84 |
| JD Cloete (SA) | 2009-2016 | 83 |
| IL Howell (SA) | 2000-2009 | 83 |
| REJ Martinesz (SL) | 2010-2018 | 83 |
| Masudur Rahman (BAN) | 2018-2026 | 83 |
| KT Francis (SL) | 1982-1999 | 81 |
| Shiju Sam (UAE) | 2019-2026 | 81 |
| D Odhiambo (KENYA) | 2012-2026 | 80 |
| IO Oyieko (KENYA) | 2007-2026 | 80 |
| Ahmed Shah Pakteen (AFG) | 2017-2026 | 78 |
| R Akram (NED) | 2018-2026 | 78 |
| P Wilson (AUS) | 2014-2023 | 78 |
| PD Parker (AUS) | 1993-2008 | 77 |
| AK Chaudhary (IND) | 2013-2023 | 75 |
| RA French (AUS) | 1977-1988 | 75 |
| SD Fry (AUS) | 2011-2019 | 75 |
| SB Haig (NZ) | 2017-2026 | 74 |
| Rashid Riaz (PAK) | 2018-2026 | 74 |
| BP Jele (SA) | 2016-2026 | 72 |
| BL Aldridge (NZ) | 1986-1995 | 71 |
| MW Johnson (AUS) | 1979-1988 | 70 |
| DJ Constant (ENG) | 1971-2001 | 69 |
| BC Cooray (SL) | 1985-2001 | 69 |
| Enamul Haque (BAN) | 2006-2016 | 69 |
| VK Ramaswamy (IND) | 1983-2002 | 69 |
| Asif Yaqoob (PAK) | 2018-2026 | 68 |
| LH Barker (WI) | 1984-1997 | 66 |
| SJ Nogajski (AUS) | 2017-2026 | 65 |
| EA Nicholls (WI) | 1995-2005 | 63 |
| C Shamshuddin (IND) | 2012-2020 | 63 |
| Tabarak Dar (HKG) | 2016-2026 | 63 |
| TH Wijewardene (SL) | 1999-2013 | 63 |
| N Duguid (WI) | 2014-2024 | 62 |
| Gazi Sohel (BAN) | 2018-2026 | 62 |
| A Louw (NAM) | 2019-2026 | 62 |
| F Mutizwa (ZIM) | 2021-2026 | 62 |
| M Hawthorne (IRE) | 2011-2025 | 61 |
| Sarika Prasad (SGP) | 2008-2024 | 61 |
| Shozab Raza (PAK) | 2012-2021 | 61 |
| Mahboob Shah (PAK) | 1975-1997 | 60 |
| C Schumacher (NAM) | 2019-2026 | 59 |
| P Willey (ENG) | 1996-2003 | 59 |
| Javed Akhtar (PAK) | 1976-1999 | 58 |
| AR Maddela (CAN) | 2021-2026 | 58 |
| AM Saheba (IND) | 2000-2011 | 58 |
| J Madanagopal (IND) | 2021-2026 | 57 |
| N Bathi (NED) | 2021-2026 | 56 |
| PT Manuel (SL) | 1992-2004 | 56 |
| KC Barbour (ZIM) | 1998-2009 | 55 |
| RC Bailhache (AUS) | 1974-1989 | 54 |
| GAV Baxter (NZ) | 2005-2014 | 54 |
| M Jameson (GER) | 2019-2026 | 54 |
| PM Makumbi (UGA) | 2021-2026 | 54 |
| SJ Woodward (NZ) | 1979-1992 | 54 |
| DM Archer (WI) | 1981-1992 | 52 |
| Nadeem Ghauri (PAK) | 2000-2010 | 52 |
| AV Jayaprakash (IND) | 1993-2006 | 51 |
| Vinod Babu (OMA) | 2019-2025 | 51 |
| Records includes the following recent matches: |
|
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026
[T20I # 3989] |
|
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026
[T20I # 3988] |
|
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026
[T20I # 3987] |
|
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026
[T20I # 3986] |