Referee | Span | Matches |
---|---|---|
RS Madugalle (SL) | 1993-2025 | 227 |
JJ Crowe (NZ) | 2004-2025 | 130 |
BC Broad (ENG) | 2003-2024 | 123 |
AJ Pycroft (ZIM) | 2009-2025 | 104 |
DC Boon (AUS) | 2011-2025 | 87 |
J Srinath (IND) | 2006-2025 | 83 |
RS Mahanama (SL) | 2004-2015 | 61 |
RB Richardson (WI) | 2016-2025 | 58 |
CH Lloyd (WI) | 1992-2006 | 53 |
JR Reid (NZ) | 1993-2002 | 50 |
MJ Procter (SA) | 2002-2008 | 47 |
AG Hurst (AUS) | 2004-2011 | 45 |
CW Smith (WI) | 1993-2002 | 42 |
R Subba Row (ENG) | 1992-2001 | 41 |
PL van der Merwe (SA) | 1992-1999 | 29 |
PJP Burge (AUS) | 1992-2000 | 25 |
BN Jarman (AUS) | 1995-2001 | 25 |
JL Hendriks (WI) | 1993-2002 | 19 |
GR Viswanath (IND) | 1999-2003 | 15 |
Wasim Raja (PAK) | 2002-2004 | 15 |
MH Denness (ENG) | 1996-2002 | 14 |
BF Hastings (NZ) | 2000-2002 | 10 |
Talat Ali (PAK) | 1997-2001 | 10 |
DB Carr (ENG) | 1991-1994 | 9 |
GT Dowling (NZ) | 1995-2000 | 9 |
Hanumant Singh (IND) | 1996-2001 | 9 |
AC Smith (ENG) | 1998-2001 | 9 |
DT Lindsay (SA) | 2001-2001 | 7 |
Javed Burki (PAK) | 1993-1998 | 6 |
Naushad Ali (PAK) | 2000-2001 | 5 |
S Venkataraghavan (IND) | 1992-1993 | 5 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v West Indies at Ahmedabad, ICC World Test Championship 1st Test, Oct 2-6, 2025
[Test # 2600 - Live] » India 121/2 (38.0 ov, KL Rahul 53*, Shubman Gill 18*, JA Warrican 0/21) - Stumps |
Zimbabwe v New Zealand at Bulawayo, 2nd Test, Aug 7-9, 2025
[Test # 2599] |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |