| Player | 10wm | Bowl | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| M Muralitharan | 4 | 11/196 | Sri Lanka | v India | Colombo (SSC) | 29 Aug 2001 | Test # 1559 | |
| 10/111 | Sri Lanka | v Bangladesh | Colombo (SSC) | 6 Sep 2001 | Test # 1561 | |||
| 11/170 | Sri Lanka | v West Indies | Galle | 13 Nov 2001 | Test # 1567 | |||
| 10/135 | Sri Lanka | v West Indies | Kandy | 21 Nov 2001 | Test # 1570 | |||
| M Muralitharan | 4 | 10/115 | Sri Lanka | v England | Birmingham | 25 May 2006 | Test # 1803 | |
| 11/132 | Sri Lanka | v England | Nottingham | 2 Jun 2006 | Test # 1804 | |||
| 10/172 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 | |||
| 12/225 | Sri Lanka | v South Africa | Colombo (PSS) | 4 Aug 2006 | Test # 1812 | |||
| CV Grimmett | 3 | 10/88 | Australia | v South Africa | Cape Town | 1 Jan 1936 | Test # 249 | |
| 10/110 | Australia | v South Africa | Johannesburg | 15 Feb 1936 | Test # 250 | |||
| 13/173 | Australia | v South Africa | Durban | 28 Feb 1936 | Test # 251 | |||
| CTB Turner | 2 | 12/87 | Australia | v England | Sydney | 10 Feb 1888 | Test # 27 | |
| 10/63 | Australia | v England | Lord's | 16 Jul 1888 | Test # 28 | |||
| J Briggs | 2 | 12/136 | England | v Australia | Adelaide | 24 Mar 1892 | Test # 38 | |
| 10/148 | England | v Australia | The Oval | 14 Aug 1893 | Test # 40 | |||
| GA Lohmann | 2 | 15/45 | England | v South Africa | Port Elizabeth | 13 Feb 1896 | Test # 47 | |
| 12/71 | England | v South Africa | Johannesburg | 2 Mar 1896 | Test # 48 | |||
| T Richardson | 2 | 11/173 | England | v Australia | Lord's | 22 Jun 1896 | Test # 50 | |
| 13/244 | England | v Australia | Manchester | 16 Jul 1896 | Test # 51 | |||
| H Trumble | 2 | 10/128 | Australia | v England | Manchester | 24 Jul 1902 | Test # 73 | |
| 12/173 | Australia | v England | The Oval | 11 Aug 1902 | Test # 74 | |||
| SF Barnes | 2 | 10/115 | England | v South Africa | Leeds | 8 Jul 1912 | Test # 124 | |
| 13/57 | England | v South Africa | The Oval | 12 Aug 1912 | Test # 128 | |||
| SF Barnes | 2 | 10/105 | England | v South Africa | Durban | 13 Dec 1913 | Test # 130 | |
| 17/159 | England | v South Africa | Johannesburg | 26 Dec 1913 | Test # 131 | |||
| AA Mailey | 2 | 10/302 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 | |
| 13/236 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 | |||
| AP Freeman | 2 | 10/207 | England | v South Africa | Leeds | 13 Jul 1929 | Test # 183 | |
| 12/171 | England | v South Africa | Manchester | 27 Jul 1929 | Test # 184 | |||
| AV Bedser | 2 | 11/145 | England | v India | Lord's | 22 Jun 1946 | Test # 276 | |
| 11/93 | England | v India | Manchester | 20 Jul 1946 | Test # 277 | |||
| JC Laker | 2 | 11/113 | England | v Australia | Leeds | 12 Jul 1956 | Test # 427 | |
| 19/90 | England | v Australia | Manchester | 26 Jul 1956 | Test # 428 | |||
| FS Trueman | 2 | 11/152 | England | v West Indies | Lord's | 20 Jun 1963 | Test # 544 | |
| 12/119 | England | v West Indies | Birmingham | 4 Jul 1963 | Test # 545 | |||
| DK Lillee | 2 | 11/123 | Australia | v New Zealand | Auckland | 25 Feb 1977 | Test # 798 | |
| 11/165 | Australia | v England | Melbourne | 12 Mar 1977 | Test # 800 | |||
| RM Hogg | 2 | 10/122 | Australia | v England | Perth | 15 Dec 1978 | Test # 836 | |
| 10/66 | Australia | v England | Melbourne | 29 Dec 1978 | Test # 838 | |||
| Imran Khan | 2 | 11/79 | Pakistan | v India | Karachi | 23 Dec 1982 | Test # 942 | |
| 11/180 | Pakistan | v India | Faisalabad | 3 Jan 1983 | Test # 945 | |||
| Abdul Qadir | 2 | 10/211 | Pakistan | v England | The Oval | 6 Aug 1987 | Test # 1079 | |
| 13/101 | Pakistan | v England | Lahore | 25 Nov 1987 | Test # 1081 | |||
| Waqar Younis | 2 | 10/106 | Pakistan | v New Zealand | Lahore | 18 Oct 1990 | Test # 1152 | |
| 12/130 | Pakistan | v New Zealand | Faisalabad | 26 Oct 1990 | Test # 1153 | |||
| Saqlain Mushtaq | 2 | 10/187 | Pakistan | v India | Chennai | 28 Jan 1999 | Test # 1442 | |
| 10/216 | Pakistan | v India | Delhi | 4 Feb 1999 | Test # 1443 | |||
| Harbhajan Singh | 2 | 13/196 | India | v Australia | Kolkata | 11 Mar 2001 | Test # 1535 | |
| 15/217 | India | v Australia | Chennai | 18 Mar 2001 | Test # 1539 | |||
| SK Warne | 2 | 10/159 | Australia | v Sri Lanka | Galle | 8 Mar 2004 | Test # 1685 | |
| 10/155 | Australia | v Sri Lanka | Kandy | 16 Mar 2004 | Test # 1688 | |||
| M Ntini | 2 | 10/178 | South Africa | v Australia | Johannesburg | 31 Mar 2006 | Test # 1795 | |
| 10/145 | South Africa | v New Zealand | Centurion | 15 Apr 2006 | Test # 1798 | |||
| DW Steyn | 2 | 10/93 | South Africa | v New Zealand | Johannesburg | 8 Nov 2007 | Test # 1846 | |
| 10/91 | South Africa | v New Zealand | Centurion | 16 Nov 2007 | Test # 1848 |
Records include the following recent matches:
Sri Lanka v Pakistan at Galle, 1st Test, Jul 4-7, 2009 [Test # 1921]
England v West Indies at Chester-le-Street, 2nd Test, May 14-18, 2009 [Test # 1920]
England v West Indies at Lord's, 1st Test, May 6-8, 2009 [Test # 1919]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com