| Referee | Span | Matches |
|---|---|---|
| JJ Crowe (NZ) | 2005-2025 | 212 |
| AJ Pycroft (ZIM) | 2009-2026 | 206 |
| RS Madugalle (SL) | 2006-2026 | 190 |
| J Srinath (IND) | 2006-2026 | 151 |
| BC Broad (ENG) | 2005-2024 | 138 |
| RB Richardson (WI) | 2016-2026 | 134 |
| GH Pienaar (SA) | 2019-2025 | 126 |
| DC Boon (AUS) | 2011-2024 | 119 |
| P Whitticase (ENG) | 2021-2025 | 87 |
| S Wadvalla (SA) | 2022-2026 | 69 |
| DT Jukes (ENG) | 2010-2021 | 65 |
| GF Labrooy (SL) | 2012-2025 | 57 |
| Muhammad Javed (PAK) | 2019-2024 | 56 |
| WC Labrooy (SL) | 2019-2024 | 52 |
| Ali Naqvi (PAK) | 2023-2026 | 51 |
| RD King (WI) | 2019-2025 | 49 |
| ET Dube (ZIM) | 2021-2025 | 48 |
| SA Fritz (SA) | 2021-2022 | 48 |
| O Chirombe (ZIM) | 2021-2025 | 47 |
| G McCrea (IRE) | 2021-2024 | 47 |
| V Narayan Kutty (IND) | 2019-2026 | 42 |
| Sarika Prasad (SGP) | 2019-2025 | 41 |
| K Gallagher (IRE) | 2019-2022 | 40 |
| Tonye Timinadi (NGA) | 2023-2025 | 39 |
| RS Mahanama (SL) | 2007-2024 | 36 |
| Neeyamur Rashid (BAN) | 2021-2025 | 33 |
| DO Hayles (WI) | 2021-2025 | 31 |
| B Ramani (MAS) | 2019-2025 | 31 |
| D Govindjee (SA) | 2010-2016 | 27 |
| K Hannam (AUS) | 2024-2025 | 27 |
| GS Lakshmi (IND) | 2019-2023 | 27 |
| M Nayyar (IND) | 2019-2022 | 27 |
| WM Noon (ENG) | 2019-2022 | 27 |
| AG Hurst (AUS) | 2008-2011 | 26 |
| E Seah (MAS) | 2019-2025 | 26 |
| TC Mokorosi (SA) | 2025-2025 | 25 |
| G Sankaranarayanan (HKG) | 2024-2025 | 24 |
| D Odhiambo (KENYA) | 2023-2024 | 22 |
| DR Gilbert (AUS) | 2025-2026 | 20 |
| Hamim Khan (AFG) | 2023-2026 | 20 |
| H Pack (ENG) | 2024-2024 | 20 |
| Shivani Mishra (QAT) | 2023-2026 | 19 |
| SR Bernard (AUS) | 2013-2019 | 18 |
| PJ Bhatt (IND) | 2023-2025 | 17 |
| Iftikhar Ali (UAE) | 2024-2024 | 16 |
| R Menon (MAS) | 2019-2025 | 16 |
| M Moller (SA) | 2023-2023 | 15 |
| MJ Procter (SA) | 2006-2008 | 15 |
| ZTA Ndamane (SA) | 2022-2022 | 14 |
| T Senthil Kumar (SGP) | 2023-2025 | 13 |
| TL Anderson (NZ) | 2024-2024 | 12 |
| DA Cosker (ENG) | 2024-2026 | 12 |
| P Thompson (IRE) | 2024-2025 | 12 |
| Iftikhar Ahmed (PAK) | 2024-2024 | 11 |
| R Madhavan (MAS) | 2024-2025 | 11 |
| Aminul Islam (QAT) | 2025-2026 | 10 |
| JM Pereira (SL) | 2023-2023 | 10 |
| Suresh Singh (MAS) | 2023-2025 | 10 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
Sri Lanka v England at Pallekele, ICC Men's T20 World Cup 42nd Match, Feb 22, 2026
[T20I # 3729 - Live] » England 48/2 (7.3 ov, PD Salt 31*, T Banton 6*, PVD Chameera 0/3) |
|
New Zealand v Pakistan at Colombo (RPS), ICC Men's T20 World Cup 41st match, Feb 21, 2026
[T20I # 3728] |
|
Australia v Oman at Pallekele, ICC Men's T20 World Cup 40th match, Feb 20, 2026
[T20I # 3727] |