| Referee | Span | Matches |
|---|---|---|
| RS Madugalle (SL) | 1993-2026 | 846 |
| JJ Crowe (NZ) | 2004-2026 | 694 |
| BC Broad (ENG) | 2003-2024 | 622 |
| AJ Pycroft (ZIM) | 2009-2026 | 573 |
| J Srinath (IND) | 2006-2026 | 521 |
| DC Boon (AUS) | 2011-2025 | 389 |
| RS Mahanama (SL) | 2004-2024 | 319 |
| RB Richardson (WI) | 2016-2026 | 313 |
| MJ Procter (SA) | 2002-2008 | 224 |
| CH Lloyd (WI) | 1992-2007 | 188 |
| AG Hurst (AUS) | 2004-2011 | 173 |
| DT Jukes (ENG) | 2009-2022 | 165 |
| CW Smith (WI) | 1993-2002 | 160 |
| R Subba Row (ENG) | 1992-2001 | 160 |
| JR Reid (NZ) | 1993-2002 | 148 |
| GF Labrooy (SL) | 2012-2026 | 143 |
| GH Pienaar (SA) | 2019-2025 | 143 |
| S Wadvalla (SA) | 2018-2026 | 109 |
| PL van der Merwe (SA) | 1992-1999 | 100 |
| Muhammad Javed (PAK) | 2019-2024 | 97 |
| P Whitticase (ENG) | 2018-2025 | 95 |
| GR Viswanath (IND) | 1999-2004 | 93 |
| PJP Burge (AUS) | 1992-2001 | 88 |
| RD King (WI) | 2019-2026 | 83 |
| G McCrea (IRE) | 2021-2026 | 81 |
| ET Dube (ZIM) | 2021-2026 | 78 |
| WC Labrooy (SL) | 2019-2026 | 78 |
| O Chirombe (ZIM) | 2021-2026 | 72 |
| Neeyamur Rashid (BAN) | 2020-2026 | 70 |
| D Govindjee (SA) | 2009-2018 | 66 |
| DT Lindsay (SA) | 2000-2003 | 66 |
| Hanumant Singh (IND) | 1995-2002 | 63 |
| AM Ebrahim (ZIM) | 1994-2003 | 61 |
| Ali Naqvi (PAK) | 2023-2026 | 60 |
| K Hannam (AUS) | 2024-2026 | 56 |
| V Narayan Kutty (IND) | 2019-2026 | 54 |
| BN Jarman (AUS) | 1995-2001 | 53 |
| M Nayyar (IND) | 2017-2023 | 50 |
| MH Denness (ENG) | 1996-2002 | 49 |
| DO Hayles (WI) | 2021-2026 | 49 |
| Wasim Raja (PAK) | 2002-2004 | 49 |
| SA Fritz (SA) | 2021-2022 | 48 |
| K Gallagher (IRE) | 2019-2022 | 46 |
| JL Hendriks (WI) | 1993-2002 | 45 |
| Sarika Prasad (SGP) | 2019-2025 | 43 |
| Tonye Timinadi (NGA) | 2023-2025 | 39 |
| Talat Ali (PAK) | 1997-2001 | 36 |
| SR Bernard (AUS) | 2013-2022 | 32 |
| GS Lakshmi (IND) | 2019-2023 | 32 |
| B Ramani (MAS) | 2019-2026 | 32 |
| DR Gilbert (AUS) | 2024-2026 | 31 |
| DB Carr (ENG) | 1991-1994 | 28 |
| BF Hastings (NZ) | 2000-2002 | 28 |
| WM Noon (ENG) | 2019-2022 | 28 |
| G Sankaranarayanan (HKG) | 2024-2026 | 27 |
| E Seah (MAS) | 2019-2026 | 27 |
| Hamim Khan (AFG) | 2023-2026 | 26 |
| GT Dowling (NZ) | 1995-2000 | 25 |
| TC Mokorosi (SA) | 2025-2025 | 25 |
| DA Cosker (ENG) | 2024-2026 | 24 |
| T Senthil Kumar (SGP) | 2023-2026 | 24 |
| P Thompson (IRE) | 2024-2026 | 24 |
| PJ Bhatt (IND) | 2023-2026 | 23 |
| D Odhiambo (KENYA) | 2023-2024 | 22 |
| AC Smith (ENG) | 1998-2001 | 22 |
| Javed Burki (PAK) | 1993-1999 | 21 |
| MJK Smith (ENG) | 1991-1996 | 21 |
| H Pack (ENG) | 2024-2024 | 20 |
| Shivani Mishra (QAT) | 2023-2026 | 19 |
| Naushad Ali (PAK) | 2000-2001 | 18 |
| R Menon (MAS) | 2019-2026 | 17 |
| Iftikhar Ali (UAE) | 2024-2024 | 16 |
| M Moller (SA) | 2023-2023 | 15 |
| RM Cowper (AUS) | 1992-1993 | 14 |
| ZTA Ndamane (SA) | 2022-2022 | 14 |
| RW Stratford (AUS) | 2022-2022 | 13 |
| S Venkataraghavan (IND) | 1992-1993 | 13 |
| TL Anderson (NZ) | 2024-2024 | 12 |
| MAK Pataudi (IND) | 1993-1996 | 12 |
| S Wettimuny (SL) | 1997-1999 | 12 |
| AFG Griffith (WI) | 2010-2012 | 11 |
| Iftikhar Ahmed (PAK) | 2024-2024 | 11 |
| R Madhavan (MAS) | 2024-2025 | 11 |
| Suresh Singh (MAS) | 2023-2026 | 11 |
| Aminul Islam (QAT) | 2025-2026 | 10 |
| PBH May (ENG) | 1992-1992 | 10 |
| JM Pereira (SL) | 2023-2023 | 10 |
| Records includes the following recent matches: |
|
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026
[T20I # 3989] |
|
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026
[T20I # 3988] |
|
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026
[T20I # 3987] |
|
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026
[T20I # 3986] |