Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
MV Boucher (Afr/ICC/SA) | 1997-2012 | 467 | 596 | 998 | 952 | 46 | 6 (6ct 0st) | 1.674 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 396 | 485 | 905 | 813 | 92 | 6 (6ct 0st) | 1.865 |
MS Dhoni (Asia/IND) | 2004-2019 | 538 | 608 | 829 | 634 | 195 | 6 (6ct 0st) | 1.363 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 594 | 499 | 678 | 539 | 139 | 5 (5ct 0st) | 1.358 |
IA Healy (AUS) | 1988-1999 | 287 | 392 | 628 | 560 | 68 | 6 (6ct 0st) | 1.602 |
Q de Kock (SA) | 2012-2024 | 301 | 337 | 560 | 514 | 46 | 6 (6ct 0st) | 1.661 |
RW Marsh (AUS) | 1970-1984 | 188 | 274 | 479 | 463 | 16 | 6 (6ct 0st) | 1.748 |
JC Buttler (ENG) | 2011-2025 | 384 | 357 | 475 | 421 | 54 | 6 (6ct 0st) | 1.33 |
BJ Haddin (AUS) | 2001-2015 | 226 | 274 | 474 | 449 | 25 | 6 (6ct 0st) | 1.729 |
PJL Dujon (WI) | 1981-1991 | 250 | 316 | 474 | 448 | 26 | 5 (5ct 0st) | 1.5 |
Mushfiqur Rahim (BAN) | 2005-2025 | 474 | 439 | 472 | 371 | 101 | 5 (5ct 0st) | 1.075 |
D Ramdin (WI) | 2005-2019 | 284 | 339 | 468 | 429 | 39 | 5 (5ct 0st) | 1.38 |
Kamran Akmal (PAK) | 2002-2017 | 268 | 303 | 453 | 368 | 85 | 5 (5ct 0st) | 1.495 |
BB McCullum (NZ) | 2002-2016 | 432 | 320 | 453 | 419 | 34 | 5 (5ct 0st) | 1.415 |
Moin Khan (PAK) | 1990-2004 | 288 | 327 | 434 | 341 | 93 | 5 (5ct 0st) | 1.327 |
RD Jacobs (WI) | 1996-2004 | 212 | 267 | 408 | 367 | 41 | 7 (7ct 0st) | 1.528 |
AJ Stewart (ENG) | 1989-2003 | 303 | 278 | 404 | 375 | 29 | 6 (6ct 0st) | 1.453 |
Sarfaraz Ahmed (PAK) | 2007-2023 | 232 | 280 | 371 | 315 | 56 | 6 (6ct 0st) | 1.325 |
Rashid Latif (PAK) | 1992-2003 | 203 | 233 | 350 | 301 | 49 | 6 (6ct 0st) | 1.502 |
MJ Prior (ENG) | 2004-2014 | 157 | 212 | 342 | 318 | 24 | 6 (6ct 0st) | 1.613 |
AC Parore (NZ) | 1990-2002 | 257 | 268 | 337 | 305 | 32 | 5 (5ct 0st) | 1.257 |
RS Kaluwitharana (SL) | 1990-2004 | 238 | 270 | 325 | 224 | 101 | 5 (5ct 0st) | 1.203 |
DJ Richardson (SA) | 1991-1998 | 164 | 198 | 317 | 298 | 19 | 5 (5ct 0st) | 1.601 |
A Flower (ZIM) | 1992-2003 | 276 | 281 | 316 | 275 | 41 | 5 (5ct 0st) | 1.124 |
AT Carey (AUS) | 2018-2025 | 161 | 185 | 295 | 260 | 35 | 6 (6ct 0st) | 1.594 |
Wasim Bari (PAK) | 1967-1984 | 132 | 196 | 290 | 253 | 37 | 7 (7ct 0st) | 1.479 |
APE Knott (ENG) | 1967-1981 | 115 | 193 | 285 | 265 | 20 | 5 (4ct 1st) | 1.476 |
BJ Watling (NZ) | 2009-2021 | 108 | 144 | 281 | 273 | 8 | 6 (6ct 0st) | 1.951 |
Mohammad Rizwan (PAK) | 2015-2025 | 236 | 228 | 266 | 241 | 25 | 6 (6ct 0st) | 1.166 |
JM Bairstow (ENG) | 2011-2024 | 287 | 133 | 261 | 243 | 18 | 6 (6ct 0st) | 1.962 |
IDS Smith (NZ) | 1980-1992 | 161 | 205 | 261 | 248 | 13 | 7 (7ct 0st) | 1.273 |
NR Mongia (IND) | 1994-2001 | 184 | 216 | 261 | 209 | 52 | 5 (5ct 0st) | 1.208 |
MS Wade (AUS) | 2011-2024 | 225 | 224 | 255 | 229 | 26 | 5 (5ct 0st) | 1.138 |
RR Pant (IND) | 2017-2025 | 153 | 176 | 244 | 217 | 27 | 6 (6ct 0st) | 1.386 |
SMH Kirmani (IND) | 1976-1986 | 137 | 199 | 234 | 187 | 47 | 6 (5ct 1st) | 1.175 |
AB de Villiers (Afr/SA) | 2004-2018 | 420 | 130 | 232 | 215 | 17 | 6 (6ct 0st) | 1.784 |
DL Murray (WI) | 1963-1980 | 88 | 145 | 227 | 218 | 9 | 5 (5ct 0st) | 1.565 |
TD Paine (AUS/World) | 2009-2021 | 82 | 113 | 225 | 212 | 13 | 5 (5ct 0st) | 1.991 |
N Dickwella (SL) | 2014-2023 | 137 | 167 | 224 | 185 | 39 | 5 (5ct 0st) | 1.341 |
KS More (IND) | 1984-1993 | 143 | 183 | 220 | 173 | 47 | 5 (3ct 2st) | 1.202 |
TG Evans (ENG) | 1946-1959 | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) | 1.251 |
T Taibu (Afr/ZIM) | 2001-2012 | 195 | 198 | 216 | 173 | 43 | 4 (4ct 0st) | 1.09 |
Khaled Mashud (BAN) | 1995-2007 | 170 | 187 | 213 | 169 | 44 | 5 (3ct 2st) | 1.139 |
RC Russell (ENG) | 1987-1998 | 94 | 136 | 212 | 194 | 18 | 6 (6ct 0st) | 1.558 |
GO Jones (ENG/PNG) | 2004-2014 | 87 | 117 | 207 | 198 | 9 | 6 (6ct 0st) | 1.769 |
Saleem Yousuf (PAK) | 1982-1990 | 118 | 144 | 207 | 172 | 35 | 5 (5ct 0st) | 1.437 |
RW Taylor (ENG) | 1971-1984 | 84 | 133 | 206 | 193 | 13 | 7 (7ct 0st) | 1.548 |
MH Cross (SCOT) | 2013-2025 | 193 | 183 | 205 | 178 | 27 | 6 (6ct 0st) | 1.12 |
SD Hope (WI) | 2015-2025 | 226 | 164 | 196 | 181 | 15 | 5 (5ct 0st) | 1.195 |
ATW Grout (AUS) | 1957-1966 | 51 | 98 | 187 | 163 | 24 | 6 (6ct 0st) | 1.908 |
Litton Das (BAN) | 2015-2025 | 252 | 126 | 184 | 153 | 31 | 5 (4ct 1st) | 1.46 |
HAPW Jayawardene (SL) | 2000-2015 | 64 | 108 | 161 | 128 | 33 | 5 (5ct 0st) | 1.49 |
BRM Taylor (ZIM) | 2004-2021 | 284 | 134 | 153 | 122 | 31 | 5 (5ct 0st) | 1.141 |
JR Murray (WI) | 1992-2002 | 88 | 107 | 152 | 142 | 10 | 5 (5ct 0st) | 1.42 |
L Ronchi (AUS/ICC/NZ) | 2008-2018 | 122 | 118 | 152 | 134 | 18 | 4 (4ct 0st) | 1.288 |
SA Edwards (NED) | 2018-2025 | 148 | 145 | 151 | 129 | 22 | 5 (4ct 1st) | 1.041 |
CO Browne (WI) | 1995-2005 | 66 | 82 | 149 | 138 | 11 | 5 (5ct 0st) | 1.817 |
Mohammad Shahzad (AFG) | 2009-2023 | 159 | 153 | 149 | 96 | 53 | 5 (4ct 1st) | 0.973 |
LJ Tucker (IRE) | 2016-2025 | 143 | 130 | 148 | 137 | 11 | 4 (4ct 0st) | 1.138 |
LD Chandimal (SL) | 2010-2025 | 316 | 130 | 146 | 122 | 24 | 6 (5ct 1st) | 1.123 |
BKG Mendis (SL) | 2015-2025 | 300 | 138 | 146 | 116 | 30 | 4 (4ct 0st) | 1.057 |
TWM Latham (NZ) | 2012-2025 | 271 | 118 | 144 | 123 | 21 | 5 (5ct 0st) | 1.22 |
JHB Waite (SA) | 1951-1965 | 50 | 92 | 141 | 124 | 17 | 4 (4ct 0st) | 1.532 |
TA Blundell (NZ) | 2017-2024 | 61 | 78 | 131 | 113 | 18 | 5 (3ct 2st) | 1.679 |
WAS Oldfield (AUS) | 1920-1937 | 54 | 101 | 130 | 78 | 52 | 5 (1ct 4st) | 1.287 |
J Da Silva (WI) | 2020-2024 | 35 | 64 | 129 | 122 | 7 | 7 (7ct 0st) | 2.015 |
KD Karthik (ICC/IND) | 2004-2022 | 180 | 80 | 126 | 105 | 21 | 4 (4ct 0st) | 1.575 |
NJ O'Brien (IRE) | 2006-2018 | 134 | 101 | 123 | 99 | 24 | 5 (5ct 0st) | 1.217 |
WP Saha (IND) | 2010-2021 | 49 | 84 | 122 | 109 | 13 | 6 (5ct 1st) | 1.452 |
RW Chakabva (ZIM) | 2008-2022 | 132 | 105 | 121 | 109 | 12 | 5 (5ct 0st) | 1.152 |
PA Patel (IND) | 2002-2018 | 65 | 73 | 112 | 93 | 19 | 4 (4ct 0st) | 1.534 |
JM Parks (ENG) | 1954-1968 | 46 | 80 | 112 | 101 | 11 | 5 (5ct 0st) | 1.4 |
ZE Green (NAM) | 2019-2025 | 112 | 103 | 112 | 99 | 13 | 5 (5ct 0st) | 1.087 |
KJ Wadsworth (NZ) | 1969-1976 | 46 | 72 | 111 | 105 | 6 | 5 (5ct 0st) | 1.541 |
PR Downton (ENG) | 1977-1988 | 58 | 79 | 104 | 96 | 8 | 4 (4ct 0st) | 1.316 |
GC Wilson (IRE) | 2007-2020 | 188 | 99 | 101 | 84 | 17 | 4 (4ct 0st) | 1.02 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following recent matches: |
West Indies v Australia at Basseterre, 3rd T20I, Jul 25, 2025
[T20I # 3369] |
Hungary v Luxembourg at Szodliget, Budapest Cup 3rd match, Jul 25, 2025
[T20I # 3368] |
Estonia v Finland at Tallinn, 1st T20I, Jul 25, 2025
[T20I # 3367] |
Bahrain v Malawi at Rwanda, Rwanda Tri-Nation T20I Series 11th match, Jul 25, 2025
[T20I # 3366] |
Hungary v Romania at Szodliget, Budapest Cup 2nd match, Jul 25, 2025
[T20I # 3365] |
Rwanda v Bahrain at Rwanda, Rwanda Tri-Nation T20I Series 10th match, Jul 25, 2025
[T20I # 3364] |
Uganda v Kenya at Entebbe, Pearl of Africa T20I Series 13th match, Jul 25, 2025
[T20I # 3363] |
Austria v Romania at Szodliget, Budapest Cup 1st match, Jul 25, 2025
[T20I # 3362] |