Player | Span | Mat | Dis | Ct | St |
---|---|---|---|---|---|
RW Taylor | 1960-1988 | 972 | 2069 | 1818 | 251 |
SJ Rhodes | 1981-2004 | 920 | 1929 | 1671 | 258 |
RC Russell | 1981-2004 | 946 | 1885 | 1658 | 227 |
APE Knott | 1964-1985 | 828 | 1741 | 1554 | 187 |
JT Murray | 1952-1975 | 784 | 1724 | 1432 | 292 |
Kamran Akmal | 1997-2022 | 880 | 1668 | 1411 | 257 |
CMW Read | 1995-2017 | 801 | 1583 | 1430 | 153 |
PA Nixon | 1989-2011 | 862 | 1549 | 1360 | 189 |
DL Bairstow | 1970-1990 | 888 | 1546 | 1372 | 174 |
AC Gilchrist | 1992-2013 | 648 | 1498 | 1356 | 142 |
WK Hegg | 1986-2005 | 777 | 1496 | 1333 | 163 |
H Strudwick | 1902-1927 | 674 | 1495 | 1237 | 258 |
B Taylor | 1949-1973 | 679 | 1410 | 1177 | 233 |
JS Foster | 2000-2018 | 691 | 1338 | 1164 | 174 |
MV Boucher | 1995-2012 | 667 | 1328 | 1244 | 84 |
RW Tolchard | 1965-1983 | 793 | 1323 | 1162 | 161 |
FH Huish | 1895-1914 | 497 | 1310 | 933 | 377 |
JM Parks | 1949-1976 | 871 | 1301 | 1200 | 101 |
A Long | 1960-1980 | 684 | 1293 | 1135 | 158 |
MS Dhoni | 1999-2025 | 959 | 1286 | 996 | 290 |
RJ Blakey | 1985-2004 | 739 | 1277 | 1158 | 119 |
KC Sangakkara | 1997-2020 | 1056 | 1273 | 1056 | 217 |
D Hunter | 1888-1909 | 552 | 1263 | 913 | 350 |
AJ Stewart | 1981-2003 | 951 | 1243 | 1163 | 80 |
EW Jones | 1961-1983 | 700 | 1233 | 1097 | 136 |
HR Butt | 1890-1912 | 550 | 1231 | 955 | 276 |
BN French | 1976-1995 | 656 | 1228 | 1092 | 136 |
JH Board | 1891-1915 | 525 | 1206 | 851 | 355 |
Harry Elliott | 1920-1947 | 532 | 1206 | 903 | 303 |
R Booth | 1951-1970 | 482 | 1156 | 976 | 180 |
PR Downton | 1977-1991 | 611 | 1124 | 971 | 153 |
LEG Ames | 1926-1951 | 593 | 1121 | 703 | 418 |
JG Binks | 1955-1975 | 532 | 1105 | 921 | 184 |
SA Marsh | 1982-2000 | 604 | 1103 | 1008 | 95 |
BJ Haddin | 1997-2017 | 516 | 1097 | 987 | 110 |
G Duckworth | 1923-1947 | 504 | 1096 | 753 | 343 |
Sarfaraz Ahmed | 2006-2024 | 656 | 1096 | 942 | 154 |
P Mustard | 2000-2017 | 607 | 1083 | 978 | 105 |
HW Stephenson | 1948-1968 | 465 | 1081 | 747 | 334 |
MA Wallace | 1999-2016 | 605 | 1075 | 944 | 131 |
IA Healy | 1986-2000 | 443 | 1067 | 952 | 115 |
TG Evans | 1939-1967 | 465 | 1066 | 816 | 250 |
RW Marsh | 1968-1984 | 397 | 1057 | 985 | 72 |
GO Dawkes | 1937-1961 | 482 | 1041 | 894 | 147 |
RJ Turner | 1988-2005 | 492 | 1033 | 948 | 85 |
Moin Khan | 1986-2005 | 568 | 1031 | 833 | 198 |
RJ Parks | 1980-1993 | 507 | 1027 | 908 | 119 |
DL Murray | 1960-1981 | 511 | 1027 | 905 | 122 |
D Ripley | 1984-2001 | 588 | 1026 | 905 | 121 |
GW Humpage | 1974-1990 | 675 | 1024 | 920 | 104 |
WL Cornford | 1921-1947 | 496 | 1018 | 676 | 342 |
FE Woolley | 1906-1938 | 978 | 1018 | 1018 | 0 |
TR Ambrose | 2001-2019 | 539 | 1017 | 916 | 101 |
FM Engineer | 1958-1976 | 495 | 1014 | 863 | 151 |
KD Karthik | 2002-2025 | 839 | 1013 | 852 | 161 |
GA Hick | 1983-2008 | 1214 | 1008 | 1008 | 0 |
JA Simpson | 2009-2025 | 524 | 1001 | 909 | 92 |
Figures also include catches made as a fielder
Records includes the following recent matches: |
Sri Lanka v Bangladesh at Dambulla, 2nd T20I, Jul 13, 2025
[T20I # 3315] |
Bahrain v Tanzania at Blantyre, Quadrangular Twenty20 Series (Malawi) final, Jul 13, 2025
[T20I # 3314] |
Malawi v Germany at Blantyre, Quadrangular Twenty20 Series (Malawi) 3rd place play-off, Jul 13, 2025
[T20I # 3313] |
Bulgaria v Gibraltar at Sofia, Bulgaria Tri-Nation T20I Series final, Jul 13, 2025
[T20I # 3312] |
Indonesia v South Korea at Bali, Indonesia Tri-Nation T20I Series 12th match, Jul 13, 2025
[T20I # 3311] |
Indonesia v Philippines at Bali, Indonesia Tri-Nation T20I Series 11th match, Jul 13, 2025
[T20I # 3310] |
Burgher Recreation Club v Colts Cricket Club at Colombo (Burgher), Major Clubs Limited Over Tournament, Jul 13, 2025
[List A] |
Colombo Cricket Club v Kurunegala Youth Cricket Club at Colombo (CCC), Major Clubs Limited Over Tournament, Jul 13, 2025
[List A] |
Moors Sports Club v Nugegoda Sports Welfare Club at Colombo (Moors), Major Clubs Limited Over Tournament, Jul 13, 2025
[List A] |
Nondescripts Cricket Club v Chilaw Marians Cricket Club at Colombo (NCC), Major Clubs Limited Over Tournament, Jul 13, 2025
[List A] |
Panadura Sports Club v Ace Capital Cricket Club at Panadura, Major Clubs Limited Over Tournament, Jul 13, 2025
[List A] |
Tamil Union Cricket and Athletic Club v Badureliya Sports Club at Colombo (PSS), Major Clubs Limited Over Tournament, Jul 13, 2025
[List A] |
MI New York v Washington Freedom at Dallas, Major League Cricket final, Jul 13, 2025
[Twenty20] |
Guyana Amazon Warriors v Dubai Capitals at Providence, Global Super League 6th match, Jul 13, 2025
[Twenty20] |
Kent v Middlesex at Canterbury, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Surrey v Somerset at The Oval, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Birmingham Bears v Northamptonshire at Birmingham, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Glamorgan v Gloucestershire at Cardiff, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Hampshire v Sussex at Southampton, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Hobart Hurricanes v Rangpur Riders at Providence, Global Super League 5th match, Jul 13, 2025
[Twenty20] |
Lancashire v Durham at Manchester, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Yorkshire v Derbyshire at Leeds, Vitality Blast Men, Jul 13, 2025
[Twenty20] |
Worcestershire v Leicestershire at Worcester, Vitality Blast Men, Jul 13, 2025
[Twenty20] |