Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
T Chetty (SA-W) | 2007-2022 | 134 | 131 | 182 | 131 | 51 | 5 (4ct 1st) | 1.389 |
SJ Taylor (ENG-W) | 2006-2019 | 126 | 116 | 136 | 85 | 51 | 4 (4ct 0st) | 1.172 |
RJ Rolls (NZ-W) | 1997-2007 | 104 | 101 | 133 | 89 | 44 | 4 (4ct 0st) | 1.316 |
J Smit (ENG-W) | 1993-2007 | 109 | 106 | 114 | 69 | 45 | 4 (2ct 2st) | 1.075 |
AJ Healy (AUS-W) | 2010-2025 | 115 | 109 | 111 | 76 | 35 | 4 (3ct 1st) | 1.018 |
MR Aguilleira (WI-W) | 2008-2018 | 112 | 103 | 102 | 76 | 26 | 4 (4ct 0st) | 0.99 |
JC Price (AUS-W) | 1996-2005 | 84 | 84 | 99 | 69 | 30 | 4 (4ct 0st) | 1.178 |
Batool Fatima (PAK-W) | 2001-2014 | 83 | 68 | 97 | 51 | 46 | 6 (4ct 2st) | 1.426 |
AE Jones (ENG-W) | 2013-2025 | 99 | 78 | 94 | 74 | 20 | 5 (5ct 0st) | 1.205 |
RH Priest (NZ-W) | 2007-2020 | 87 | 86 | 93 | 72 | 21 | 5 (4ct 1st) | 1.081 |
A Jain (IND-W) | 1993-2005 | 65 | 62 | 81 | 30 | 51 | 5 (3ct 2st) | 1.306 |
KJ Martin (NZ-W) | 2003-2022 | 103 | 64 | 75 | 56 | 19 | 4 (3ct 1st) | 1.171 |
JM Fields (AUS-W) | 2006-2013 | 67 | 60 | 74 | 55 | 19 | 4 (3ct 1st) | 1.233 |
Sidra Nawaz (PAK-W) | 2014-2025 | 72 | 71 | 66 | 44 | 22 | 4 (1ct 3st) | 0.929 |
MADD Surangika (SL-W) | 2006-2019 | 97 | 59 | 61 | 37 | 24 | 4 (3ct 1st) | 1.033 |
S Naik (IND-W) | 2002-2013 | 46 | 44 | 60 | 28 | 32 | 5 (3ct 2st) | 1.363 |
KV Jain (IND-W) | 2004-2014 | 44 | 42 | 58 | 32 | 26 | 5 (0ct 5st) | 1.38 |
Nigar Sultana (BAN-W) | 2015-2025 | 58 | 51 | 52 | 30 | 22 | 4 (3ct 1st) | 1.019 |
S Verma (IND-W) | 2014-2021 | 43 | 43 | 49 | 28 | 21 | 4 (1ct 3st) | 1.139 |
C Matthews (AUS-W) | 1984-1995 | 47 | 46 | 49 | 35 | 14 | 4 (4ct 0st) | 1.065 |
MV Waldron (IRE-W) | 2010-2023 | 56 | 53 | 49 | 33 | 16 | 4 (4ct 0st) | 0.924 |
PM Weerakkody (SL-W) | 2011-2024 | 57 | 41 | 48 | 32 | 16 | 5 (3ct 2st) | 1.17 |
SL Illingworth (NZ-W) | 1988-1996 | 37 | 32 | 47 | 26 | 21 | 6 (4ct 2st) | 1.468 |
SA Campbelle (WI-W) | 2009-2025 | 127 | 38 | 39 | 31 | 8 | 3 (3ct 0st) | 1.026 |
EMTP Ekanayake (SL-W) | 1997-2005 | 43 | 43 | 39 | 22 | 17 | 4 (2ct 2st) | 0.906 |
RM Ghosh (IND-W) | 2021-2025 | 37 | 34 | 37 | 30 | 7 | 5 (4ct 1st) | 1.088 |
SA Hodges (ENG-W) | 1973-1982 | 26 | 26 | 35 | 20 | 15 | 4 (3ct 1st) | 1.346 |
ICP Jagersma (NZ-W) | 1984-1990 | 34 | 32 | 33 | 24 | 9 | 4 (2ct 2st) | 1.031 |
M Terblanche (SA-W) | 1997-2008 | 61 | 37 | 33 | 22 | 11 | 2 (2ct 0st) | 0.891 |
S Jafta (SA-W) | 2016-2025 | 36 | 36 | 32 | 30 | 2 | 4 (4ct 0st) | 0.888 |
AA Deshpande (IND-W) | 2008-2014 | 23 | 19 | 30 | 11 | 19 | 4 (4ct 0st) | 1.578 |
MAA Sanjeewani (SL-W) | 2014-2025 | 45 | 33 | 30 | 22 | 8 | 4 (3ct 1st) | 0.909 |
SJ Power (WI-W) | 1993-2005 | 34 | 31 | 29 | 18 | 11 | 4 (2ct 2st) | 0.935 |
IC Gaze (NZ-W) | 2022-2025 | 23 | 20 | 28 | 25 | 3 | 4 (4ct 0st) | 1.4 |
T Bhatia (IND-W) | 2018-2022 | 19 | 19 | 27 | 18 | 9 | 3 (2ct 1st) | 1.421 |
AM Linehan (IRE-W) | 1989-2008 | 60 | 32 | 24 | 15 | 9 | 3 (3ct 0st) | 0.75 |
LA Coleman (AUS-W) | 2004-2009 | 24 | 24 | 23 | 15 | 8 | 3 (3ct 0st) | 0.958 |
F Khalili (IND-W) | 1978-1982 | 13 | 13 | 21 | 7 | 14 | 5 (2ct 3st) | 1.615 |
EM Ryan (NZ-W) | 1978-1982 | 15 | 15 | 21 | 13 | 8 | 4 (2ct 2st) | 1.4 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
England Women v West Indies Women at Leicester, 1st ODI, Jun 4, 2025
[Women ODI # 1467] |
England Women v West Indies Women at Derby, 1st ODI, May 30, 2025
[Women ODI # 1466] |
Sri Lanka Women v India Women at Colombo (RPS), Sri Lanka Women's ODI Tri-Series final, May 11, 2025
[Women ODI # 1465] |