Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 67 | 22 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 150 | 21918 | 9611 | 431 | 9/52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |
HMRKB Herath (SL) | 1999-2018 | 93 | 170 | 25993 | 12157 | 433 | 9/127 | 14/184 | 28.07 | 2.80 | 60.0 | 34 | 9 |
R Ashwin (IND) | 2011-2024 | 106 | 200 | 27246 | 12891 | 537 | 7/59 | 13/140 | 24.00 | 2.83 | 50.7 | 37 | 8 |
A Kumble (IND) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
SF Barnes (ENG) | 1901-1914 | 27 | 50 | 7873 | 3106 | 189 | 9/103 | 17/159 | 16.43 | 2.36 | 41.6 | 24 | 7 |
CV Grimmett (AUS) | 1925-1936 | 37 | 67 | 14513 | 5231 | 216 | 7/40 | 14/199 | 24.21 | 2.16 | 67.1 | 21 | 7 |
DK Lillee (AUS) | 1971-1984 | 70 | 132 | 18467 | 8493 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52.0 | 23 | 7 |
Imran Khan (PAK) | 1971-1992 | 88 | 142 | 19458 | 8258 | 362 | 8/58 | 14/116 | 22.81 | 2.54 | 53.7 | 23 | 6 |
DL Underwood (ENG) | 1966-1982 | 86 | 151 | 21862 | 7674 | 297 | 8/51 | 13/71 | 25.83 | 2.10 | 73.6 | 17 | 6 |
GA Lohmann (ENG) | 1886-1896 | 18 | 36 | 3830 | 1205 | 112 | 9/28 | 15/45 | 10.75 | 1.88 | 34.1 | 9 | 5 |
AV Bedser (ENG) | 1946-1955 | 51 | 92 | 15918 | 5876 | 236 | 7/44 | 14/99 | 24.89 | 2.21 | 67.4 | 15 | 5 |
Waqar Younis (PAK) | 1989-2003 | 87 | 154 | 16224 | 8788 | 373 | 7/76 | 13/135 | 23.56 | 3.25 | 43.4 | 22 | 5 |
Abdul Qadir (PAK) | 1977-1990 | 67 | 111 | 17126 | 7742 | 236 | 9/56 | 13/101 | 32.80 | 2.71 | 72.5 | 15 | 5 |
DW Steyn (SA) | 2004-2019 | 93 | 171 | 18608 | 10077 | 439 | 7/51 | 11/60 | 22.95 | 3.24 | 42.3 | 26 | 5 |
Wasim Akram (PAK) | 1985-2002 | 104 | 181 | 22627 | 9779 | 414 | 7/119 | 11/110 | 23.62 | 2.59 | 54.6 | 25 | 5 |
Harbhajan Singh (IND) | 1998-2015 | 103 | 190 | 28580 | 13537 | 417 | 8/84 | 15/217 | 32.46 | 2.84 | 68.5 | 25 | 5 |
NM Lyon (AUS) | 2011-2025 | 139 | 259 | 34502 | 16942 | 562 | 8/50 | 13/154 | 30.14 | 2.94 | 61.3 | 24 | 5 |
FR Spofforth (AUS) | 1877-1887 | 18 | 30 | 4185 | 1731 | 94 | 7/44 | 14/90 | 18.41 | 2.48 | 44.5 | 7 | 4 |
T Richardson (ENG) | 1893-1898 | 14 | 24 | 4498 | 2220 | 88 | 8/94 | 13/244 | 25.22 | 2.96 | 51.1 | 11 | 4 |
C Blythe (ENG) | 1901-1910 | 19 | 37 | 4546 | 1863 | 100 | 8/59 | 15/99 | 18.63 | 2.45 | 45.4 | 9 | 4 |
J Briggs (ENG) | 1884-1899 | 33 | 49 | 5332 | 2095 | 118 | 8/11 | 15/28 | 17.75 | 2.35 | 45.1 | 9 | 4 |
Fazal Mahmood (PAK) | 1952-1962 | 34 | 53 | 9834 | 3434 | 139 | 7/42 | 13/114 | 24.70 | 2.09 | 70.7 | 13 | 4 |
Saeed Ajmal (PAK) | 2009-2014 | 35 | 67 | 11592 | 5003 | 178 | 7/55 | 11/111 | 28.10 | 2.58 | 65.1 | 10 | 4 |
K Rabada (SA) | 2015-2025 | 71 | 130 | 13100 | 7306 | 336 | 7/112 | 13/144 | 21.74 | 3.34 | 38.9 | 17 | 4 |
MD Marshall (WI) | 1978-1991 | 81 | 151 | 17584 | 7876 | 376 | 7/22 | 11/89 | 20.94 | 2.68 | 46.7 | 22 | 4 |
M Ntini (SA) | 1998-2009 | 101 | 190 | 20834 | 11242 | 390 | 7/37 | 13/132 | 28.82 | 3.23 | 53.4 | 18 | 4 |
IT Botham (ENG) | 1977-1992 | 102 | 168 | 21815 | 10878 | 383 | 8/34 | 13/106 | 28.40 | 2.99 | 56.9 | 27 | 4 |
Rashid Khan (AFG) | 2018-2025 | 6 | 11 | 1864 | 920 | 45 | 7/66 | 11/104 | 20.44 | 2.96 | 41.4 | 5 | 3 |
AP Freeman (ENG) | 1924-1929 | 12 | 22 | 3732 | 1707 | 66 | 7/71 | 12/171 | 25.86 | 2.74 | 56.5 | 5 | 3 |
H Trumble (AUS) | 1890-1904 | 32 | 57 | 8099 | 3072 | 141 | 8/65 | 12/89 | 21.78 | 2.27 | 57.4 | 9 | 3 |
WJ O'Reilly (AUS) | 1932-1946 | 27 | 48 | 10024 | 3254 | 144 | 7/54 | 11/129 | 22.59 | 1.94 | 69.6 | 11 | 3 |
JC Laker (ENG) | 1948-1959 | 46 | 86 | 12027 | 4101 | 193 | 10/53 | 19/90 | 21.24 | 2.04 | 62.3 | 9 | 3 |
Mushtaq Ahmed (PAK) | 1990-2003 | 52 | 89 | 12532 | 6100 | 185 | 7/56 | 10/106 | 32.97 | 2.92 | 67.7 | 10 | 3 |
Mehidy Hasan Miraz (BAN) | 2016-2025 | 54 | 94 | 12696 | 6635 | 205 | 7/58 | 12/117 | 32.36 | 3.13 | 61.9 | 13 | 3 |
GAR Lock (ENG) | 1952-1968 | 49 | 88 | 13147 | 4451 | 174 | 7/35 | 11/48 | 25.58 | 2.03 | 75.5 | 9 | 3 |
Saqlain Mushtaq (PAK) | 1995-2004 | 49 | 86 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 2.64 | 67.6 | 13 | 3 |
Yasir Shah (PAK) | 2014-2022 | 48 | 89 | 14255 | 7657 | 244 | 8/41 | 14/184 | 31.38 | 3.22 | 58.4 | 16 | 3 |
FS Trueman (ENG) | 1952-1965 | 67 | 127 | 15178 | 6625 | 307 | 8/31 | 12/119 | 21.57 | 2.61 | 49.4 | 17 | 3 |
GP Swann (ENG) | 2008-2013 | 60 | 109 | 15349 | 7642 | 255 | 6/65 | 10/132 | 29.96 | 2.98 | 60.1 | 17 | 3 |
AA Donald (SA) | 1992-2002 | 72 | 129 | 15519 | 7344 | 330 | 8/71 | 12/139 | 22.25 | 2.83 | 47.0 | 20 | 3 |
MG Johnson (AUS) | 2007-2015 | 73 | 140 | 16001 | 8891 | 313 | 8/61 | 12/127 | 28.40 | 3.33 | 51.1 | 12 | 3 |
GD McKenzie (AUS) | 1961-1971 | 60 | 113 | 17681 | 7328 | 246 | 8/71 | 10/91 | 29.78 | 2.48 | 71.8 | 16 | 3 |
RA Jadeja (IND) | 2012-2025 | 82 | 154 | 18947 | 8080 | 325 | 7/42 | 10/110 | 24.86 | 2.55 | 58.2 | 15 | 3 |
CEL Ambrose (WI) | 1988-2000 | 98 | 179 | 22103 | 8501 | 405 | 8/45 | 11/84 | 20.99 | 2.30 | 54.5 | 22 | 3 |
DL Vettori (ICC/NZ) | 1997-2014 | 113 | 187 | 28814 | 12441 | 362 | 7/87 | 12/149 | 34.36 | 2.59 | 79.5 | 20 | 3 |
GD McGrath (AUS) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
SCJ Broad (ENG) | 2007-2023 | 167 | 309 | 33698 | 16719 | 604 | 8/15 | 11/121 | 27.68 | 2.97 | 55.7 | 20 | 3 |
JM Anderson (ENG) | 2003-2024 | 188 | 350 | 40037 | 18627 | 704 | 7/42 | 11/71 | 26.45 | 2.79 | 56.8 | 32 | 3 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Zimbabwe v South Africa at Bulawayo, 2nd Test, Jul 6-8, 2025
[Test # 2593 - Live] » Zimbabwe 220 (77.3 ov, WP Masakadza 17*, S Muthusamy 3/77) - Match over |
West Indies v Australia at St George's, 2nd Test, Jul 3-6, 2025
[Test # 2592] |
England v India at Birmingham, 2nd Test, Jul 2-6, 2025
[Test # 2591] |